Mobile phone subscribers - Country rankings
* indicates monthly or quarterly data series
Mobile phone subscribers, in millions, 2020 - Country rankings:
The average for 2020 based on 197 countries was 43.85 million subscribers.The highest value was in China: 1718.41 million subscribers and the lowest value was in Tuvalu: 0.01 million subscribers. The indicator is available from 1960 to 2020. Below is a chart for all countries where data are available.Measure: million subscribers; Source: The International Telecommunication Union
Select indicator
* indicates monthly or quarterly data series
Countries | Mobile phone subscribers, 2020 | Global rank | Available data |
---|---|---|---|
China | 1718.41 | 1 | 1960 - 2020 |
India | 1153.71 | 2 | 1960 - 2020 |
Euro area | 412.92 | 3 | 1960 - 2020 |
Indonesia | 355.62 | 4 | 1960 - 2020 |
USA | 351.48 | 5 | 1960 - 2020 |
Russia | 238.73 | 6 | 1960 - 2020 |
Brazil | 205.83 | 7 | 1960 - 2020 |
Nigeria | 204.23 | 8 | 1960 - 2020 |
Japan | 195.05 | 9 | 1960 - 2020 |
Bangladesh | 176.28 | 10 | 1960 - 2020 |
Pakistan | 175.62 | 11 | 1960 - 2020 |
Philippines | 149.58 | 12 | 1960 - 2020 |
Vietnam | 138.93 | 13 | 1960 - 2020 |
Iran | 127.62 | 14 | 1960 - 2020 |
Mexico | 122.9 | 15 | 1960 - 2020 |
Thailand | 116.29 | 16 | 1960 - 2020 |
Germany | 107.4 | 17 | 1960 - 2020 |
South Africa | 95.96 | 18 | 1960 - 2020 |
Egypt | 95.36 | 19 | 1960 - 2020 |
Turkey | 82.13 | 20 | 1960 - 2020 |
UK | 79.01 | 21 | 1960 - 2020 |
Burma | 78.55 | 22 | 1960 - 2020 |
Italy | 77.58 | 23 | 1960 - 2020 |
France | 72.75 | 24 | 1960 - 2020 |
South Korea | 70.51 | 25 | 1960 - 2020 |
Colombia | 67.67 | 26 | 1960 - 2020 |
Kenya | 61.41 | 27 | 1960 - 2020 |
Spain | 55.65 | 28 | 1960 - 2020 |
Argentina | 54.76 | 29 | 1960 - 2020 |
Ukraine | 53.98 | 30 | 1960 - 2020 |
Tanzania | 51.22 | 31 | 1960 - 2020 |
Morocco | 49.42 | 32 | 1960 - 2020 |
Poland | 49.35 | 33 | 1960 - 2020 |
Algeria | 45.56 | 34 | 1960 - 2020 |
Ethiopia | 44.5 | 35 | 1960 - 2020 |
Peru | 44 | 36 | 1960 - 2020 |
Malaysia | 43.72 | 37 | 1960 - 2020 |
Saudi Arabia | 43.22 | 38 | 1990 - 2020 |
DR Congo | 40.8 | 39 | 1960 - 2020 |
Ghana | 40.46 | 40 | 1960 - 2020 |
Ivory Coast | 40.1 | 41 | 1960 - 2020 |
Nepal | 38.21 | 42 | 1960 - 2020 |
Iraq | 37.48 | 43 | 1960 - 2020 |
Sudan | 35.2 | 44 | 1960 - 2020 |
Uzbekistan | 33.39 | 45 | 1960 - 2020 |
Canada | 32.36 | 46 | 1960 - 2020 |
Sri Lanka | 29.73 | 47 | 1960 - 2020 |
Uganda | 27.69 | 48 | 1960 - 2020 |
Australia | 27.45 | 49 | 1960 - 2020 |
Mali | 25.32 | 50 | 1960 - 2020 |
Chile | 25.07 | 51 | 1960 - 2020 |
Kazakhstan | 24.29 | 52 | 1960 - 2020 |
Afghanistan | 22.68 | 53 | 1960 - 2020 |
Romania | 22.59 | 54 | 1960 - 2020 |
Cameroon | 22.35 | 55 | 1960 - 2020 |
Burkina Faso | 22.12 | 56 | 1960 - 2020 |
Hong Kong | 21.87 | 57 | 1960 - 2020 |
Netherlands | 21.42 | 58 | 1960 - 2020 |
Cambodia | 21.09 | 59 | 1960 - 2020 |
Guatemala | 20.39 | 60 | 1960 - 2020 |
Zambia | 19.1 | 61 | 1960 - 2020 |
Senegal | 19.08 | 62 | 1960 - 2020 |
UA Emirates | 18.37 | 63 | 1982 - 2020 |
Syria | 16.66 | 64 | 1960 - 2020 |
Venezuela | 16.54 | 65 | 1960 - 2020 |
Madagascar | 15.87 | 66 | 1960 - 2020 |
Ecuador | 15.49 | 67 | 1960 - 2020 |
Mozambique | 15.46 | 68 | 1960 - 2020 |
Yemen | 15.18 | 69 | 1960 - 2020 |
Tunisia | 14.85 | 70 | 1960 - 2020 |
Angola | 14.65 | 71 | 1960 - 2020 |
Niger | 14.24 | 72 | 1960 - 2020 |
Guinea | 13.8 | 73 | 1960 - 2020 |
Zimbabwe | 13.19 | 74 | 1960 - 2020 |
Czechia | 13 | 75 | 1960 - 2020 |
Sweden | 12.79 | 76 | 1960 - 2020 |
Israel | 12.27 | 77 | 1990 - 2020 |
Portugal | 11.85 | 78 | 1960 - 2020 |
Bolivia | 11.8 | 79 | 1960 - 2020 |
Belarus | 11.7 | 80 | 1960 - 2020 |
Tajikistan | 11.58 | 81 | 1960 - 2020 |
Belgium | 11.53 | 82 | 1960 - 2020 |
Greece | 11.41 | 83 | 1960 - 2020 |
Benin | 11.14 | 84 | 1960 - 2020 |
Switzerland | 11.02 | 85 | 1960 - 2020 |
Austria | 10.72 | 86 | 1960 - 2020 |
Rwanda | 10.61 | 87 | 1960 - 2020 |
Azerbaijan | 10.34 | 88 | 1960 - 2020 |
Hungary | 10.33 | 89 | 1960 - 2020 |
Malawi | 10 | 90 | 1960 - 2020 |
El Salvador | 9.95 | 91 | 1960 - 2020 |
Turkmenistan | 9.38 | 92 | 1960 - 2020 |
Domin. Rep. | 8.99 | 93 | 1960 - 2020 |
Somalia | 8.84 | 94 | 1960 - 2020 |
Chad | 8.69 | 95 | 1960 - 2020 |
Kyrgyzstan | 8.51 | 96 | 1960 - 2020 |
Singapore | 8.44 | 97 | 1960 - 2020 |
Serbia | 8.26 | 98 | 2004 - 2020 |
Bulgaria | 7.95 | 99 | 1960 - 2020 |
Paraguay | 7.87 | 100 | 1960 - 2020 |
Costa Rica | 7.51 | 101 | 1960 - 2020 |
Haiti | 7.32 | 102 | 1960 - 2020 |
Slovakia | 7.29 | 103 | 1960 - 2020 |
Denmark | 7.25 | 104 | 1960 - 2020 |
Finland | 7.12 | 105 | 1960 - 2020 |
Jordan | 6.99 | 106 | 1960 - 2020 |
Honduras | 6.96 | 107 | 1960 - 2020 |
Sierra Leone | 6.88 | 108 | 1960 - 2020 |
Kuwait | 6.77 | 109 | 1960 - 2020 |
Burundi | 6.63 | 110 | 1960 - 2020 |
Togo | 6.52 | 111 | 1960 - 2020 |
Oman | 6.28 | 112 | 1960 - 2020 |
New Zealand | 6.15 | 113 | 1960 - 2020 |
North Korea | 6 | 114 | 1960 - 2020 |
Nicaragua | 5.98 | 115 | 1960 - 2020 |
Norway | 5.83 | 116 | 1960 - 2020 |
Panama | 5.83 | 117 | 1960 - 2020 |
Ireland | 5.23 | 118 | 1960 - 2020 |
Georgia | 5.1 | 119 | 1960 - 2020 |
Mauritania | 4.93 | 120 | 1960 - 2020 |
R. of Congo | 4.89 | 121 | 1960 - 2020 |
Papua N.G. | 4.82 | 122 | 1960 - 2020 |
Uruguay | 4.55 | 123 | 1960 - 2020 |
Croatia | 4.38 | 124 | 1960 - 2020 |
Mongolia | 4.36 | 125 | 1960 - 2020 |
Lebanon | 4.29 | 126 | 1960 - 2020 |
Palestine | 4.27 | 127 | 1990 - 2020 |
Laos | 4.1 | 128 | 1960 - 2020 |
Botswana | 3.83 | 129 | 1960 - 2020 |
Qatar | 3.8 | 130 | 1960 - 2020 |
Lithuania | 3.67 | 131 | 1960 - 2020 |
Bosnia & Herz. | 3.51 | 132 | 1960 - 2020 |
Armenia | 3.49 | 133 | 1960 - 2020 |
Puerto Rico | 3.48 | 134 | 1960 - 2020 |
Moldova | 3.42 | 135 | 1960 - 2020 |
Gabon | 3.05 | 136 | 1960 - 2020 |
Libya | 2.92 | 137 | 1960 - 2020 |
Namibia | 2.9 | 138 | 1960 - 2020 |
Jamaica | 2.87 | 139 | 1960 - 2020 |
Macao | 2.79 | 140 | 1960 - 2020 |
Gambia | 2.68 | 141 | 1960 - 2020 |
Albania | 2.62 | 142 | 1960 - 2020 |
Slovenia | 2.55 | 143 | 1960 - 2020 |
Latvia | 2.05 | 144 | 1960 - 2020 |
Tr.&Tobago | 1.99 | 145 | 1960 - 2020 |
Estonia | 1.93 | 146 | 1960 - 2020 |
G.-Bissau | 1.91 | 147 | 1960 - 2020 |
Mauritius | 1.91 | 148 | 1960 - 2020 |
North Macedonia | 1.86 | 149 | 1960 - 2020 |
C.A. Republic | 1.83 | 150 | 1960 - 2020 |
Eritrea | 1.8 | 151 | 1960 - 2020 |
Bahrain | 1.75 | 152 | 1960 - 2020 |
Liberia | 1.65 | 153 | 1960 - 2020 |
Lesotho | 1.56 | 154 | 1960 - 2020 |
Cyprus | 1.24 | 155 | 1960 - 2020 |
Swaziland | 1.24 | 156 | 1960 - 2020 |
Montenegro | 1.08 | 157 | 2004 - 2020 |
Fiji | 0.99 | 158 | 1960 - 2020 |
Suriname | 0.9 | 159 | 1960 - 2020 |
Luxembourg | 0.89 | 160 | 1960 - 2020 |
Guyana | 0.86 | 161 | 1960 - 2020 |
Comoros | 0.78 | 162 | 1960 - 2020 |
Bhutan | 0.75 | 163 | 1960 - 2020 |
Maldives | 0.72 | 164 | 1960 - 2020 |
Eq. Guinea | 0.65 | 165 | 1960 - 2020 |
Malta | 0.63 | 166 | 1960 - 2020 |
Brunei | 0.54 | 167 | 1960 - 2020 |
Cape Verde | 0.54 | 168 | 1960 - 2020 |
Bahamas | 0.47 | 169 | 1960 - 2020 |
Solomon Isl. | 0.47 | 170 | 1960 - 2020 |
Djibouti | 0.43 | 171 | 1960 - 2020 |
Iceland | 0.42 | 172 | 1960 - 2020 |
Barbados | 0.3 | 173 | 1960 - 2020 |
Belize | 0.26 | 174 | 1960 - 2020 |
N. Caledonia | 0.26 | 175 | 1960 - 2020 |
Vanuatu | 0.25 | 176 | 1960 - 2020 |
Saint Lucia | 0.2 | 177 | 1960 - 2020 |
Ant.& Barb. | 0.18 | 178 | 1960 - 2020 |
Seychelles | 0.18 | 179 | 1960 - 2020 |
S.T.&Principe | 0.17 | 180 | 1960 - 2020 |
Aruba | 0.14 | 181 | 1960 - 2020 |
Grenada | 0.12 | 182 | 1960 - 2020 |
St. Vincent & ... | 0.1 | 183 | 1960 - 2020 |
Andorra | 0.09 | 184 | 1960 - 2020 |
Dominica | 0.08 | 185 | 1960 - 2020 |
Bermuda | 0.07 | 186 | 1960 - 2020 |
Samoa | 0.07 | 187 | 1960 - 2020 |
Faroe Isl. | 0.06 | 188 | 1960 - 2020 |
Tonga | 0.06 | 189 | 1960 - 2020 |
Kiribati | 0.05 | 190 | 1960 - 2020 |
Liechtenstein | 0.05 | 191 | 1990 - 2020 |
Gibraltar | 0.04 | 192 | 1960 - 2020 |
Monaco | 0.04 | 193 | 1960 - 2020 |
San Marino | 0.04 | 194 | 1990 - 2020 |
Micronesia | 0.02 | 195 | 1960 - 2020 |
Palau | 0.02 | 196 | 2002 - 2020 |
Tuvalu | 0.01 | 197 | 1960 - 2020 |
Economic outlook around the world
Definition: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
1718.41
1153.71
412.92
355.62
351.48
238.73
205.83
204.23
195.05
176.28
175.62
149.58
138.93
127.62
122.90
116.29
107.40
95.96
95.36
82.13
79.01
78.55
77.58
72.75
70.51
67.67
61.41
55.65
54.76
53.98
51.22
49.42
49.35
45.56
44.50
44.00
43.72
43.22
40.80
40.46
40.10
38.21
37.48
35.20
33.39
32.36
29.73
27.69
27.45
25.32
25.07
24.29
22.68
22.59
22.35
22.12
21.87
21.42
21.09
20.39
19.10
19.08
18.37
16.66
16.54
15.87
15.49
15.46
15.18
14.85
14.65
14.24
13.80
13.19
13.00
12.79
12.27
11.85
11.80
11.70
11.58
11.53
11.41
11.14
11.02
10.72
10.61
10.34
10.33
10.00
9.95
9.38
8.99
8.84
8.69
8.51
8.44
8.26
7.95
7.87
7.51
7.32
7.29
7.25
7.12
6.99
6.96
6.88
6.77
6.63
6.52
6.28
6.15
6.00
5.98
5.83
5.83
5.23
5.10
4.93
4.89
4.82
4.55
4.38
4.36
4.29
4.27
4.10
3.83
3.80
3.67
3.51
3.49
3.48
3.42
3.05
2.92
2.90
2.87
2.79
2.68
2.62
2.55
2.05
1.99
1.93
1.91
1.91
1.86
1.83
1.80
1.75
1.65
1.56
1.24
1.24
1.08
0.99
0.90
0.89
0.86
0.78
0.75
0.72
0.65
0.63
0.54
0.54
0.47
0.47
0.43
0.42
0.30
0.26
0.26
0.25
0.20
0.18
0.18
0.17
0.14
0.12
0.10
0.09
0.08
0.07
0.07
0.06
0.06
0.05
0.05
0.04
0.04
0.04
0.02
0.02
0.01
0
429.6
859.2
1288.8
1718.41
Mobile phone subscribers in Europe Mobile phone subscribers in Asia Mobile phone subscribers in Africa Mobile phone subscribers in North America Mobile phone subscribers in South America Mobile phone subscribers in Australia Mobile phone subscribers in the European union Mobile phone subscribers in Sub Sahara Africa Mobile phone subscribers in MENA Mobile phone subscribers in South East Asia Mobile phone subscribers in Latin America
New and expanding database: Prices around the world