Mobile phone subscribers - Country rankings
* indicates monthly or quarterly data series
Mobile phone subscribers, in millions, 2024:
The average for 2024 based on 148 countries was 56.44 million subscribers. The highest value was in China: 1870.01 million subscribers and the lowest value was in Monaco: 0.04 million subscribers. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: million subscribers; Source: The International Telecommunication Union
Select indicator
* indicates monthly or quarterly data series
| Countries | Mobile phone subscribers, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 1870.01 | 1 | 1960 - 2024 |
| India | 1151.36 | 2 | 1960 - 2024 |
| USA | 390.99 | 3 | 1960 - 2024 |
| Indonesia | 347.32 | 4 | 1960 - 2024 |
| Russia | 269.52 | 5 | 1960 - 2024 |
| Brazil | 216.08 | 6 | 1960 - 2024 |
| Pakistan | 193.11 | 7 | 1960 - 2024 |
| Bangladesh | 187.58 | 8 | 1960 - 2024 |
| Nigeria | 164.65 | 9 | 1960 - 2024 |
| Iran | 159.39 | 10 | 1960 - 2024 |
| Mexico | 152.44 | 11 | 1960 - 2024 |
| Philippines | 133.57 | 12 | 1960 - 2024 |
| Vietnam | 128.87 | 13 | 1960 - 2024 |
| Thailand | 115.13 | 14 | 1960 - 2024 |
| South Africa | 114.79 | 15 | 1960 - 2024 |
| Egypt | 113.19 | 16 | 1960 - 2024 |
| Germany | 109.2 | 17 | 1960 - 2024 |
| Turkey | 94.32 | 18 | 1960 - 2024 |
| Colombia | 92.07 | 19 | 1960 - 2024 |
| South Korea | 89.22 | 20 | 1960 - 2024 |
| Tanzania | 86.77 | 21 | 1960 - 2024 |
| Ethiopia | 85.95 | 22 | 1960 - 2024 |
| UK | 84.1 | 23 | 1960 - 2024 |
| Italy | 78.67 | 24 | 1960 - 2024 |
| Kenya | 71.38 | 25 | 1960 - 2024 |
| Argentina | 64.08 | 26 | 1960 - 2024 |
| DR Congo | 63.96 | 27 | 1960 - 2024 |
| Spain | 62.41 | 28 | 1960 - 2024 |
| Burma | 62.31 | 29 | 1960 - 2024 |
| Ivory Coast | 58.72 | 30 | 1960 - 2024 |
| Morocco | 58.29 | 31 | 1960 - 2024 |
| Saudi Arabia | 54.18 | 32 | 1990 - 2024 |
| Algeria | 54.05 | 33 | 1960 - 2024 |
| Poland | 53.19 | 34 | 1960 - 2024 |
| Malaysia | 49.66 | 35 | 1960 - 2024 |
| Iraq | 46.08 | 36 | 1960 - 2024 |
| Peru | 42.64 | 37 | 1960 - 2024 |
| Uganda | 41.6 | 38 | 1960 - 2024 |
| Uzbekistan | 40.18 | 39 | 1960 - 2024 |
| Ghana | 39.13 | 40 | 1960 - 2024 |
| Canada | 37.4 | 41 | 1960 - 2024 |
| Cameroon | 31.52 | 42 | 1960 - 2024 |
| Sri Lanka | 30.62 | 43 | 1960 - 2024 |
| Australia | 30.07 | 44 | 1960 - 2024 |
| Nepal | 29.61 | 45 | 1960 - 2024 |
| Burkina Faso | 27.46 | 46 | 1960 - 2024 |
| Hong Kong | 27.05 | 47 | 1960 - 2024 |
| Angola | 26.41 | 48 | 1960 - 2024 |
| Chile | 26.22 | 49 | 1960 - 2024 |
| Kazakhstan | 26.17 | 50 | 1960 - 2024 |
| Afghanistan | 25.63 | 51 | 1960 - 2024 |
| Netherlands | 23.43 | 52 | 1960 - 2024 |
| Zambia | 23.17 | 53 | 1960 - 2024 |
| Senegal | 22.92 | 54 | 1960 - 2024 |
| Romania | 22.78 | 55 | 1960 - 2024 |
| UA Emirates | 22.41 | 56 | 1982 - 2024 |
| Guatemala | 20.71 | 57 | 1960 - 2024 |
| Cambodia | 20.48 | 58 | 1960 - 2024 |
| Venezuela | 20.17 | 59 | 1960 - 2024 |
| Ecuador | 18.43 | 60 | 1960 - 2024 |
| Benin | 18.21 | 61 | 1960 - 2024 |
| Syria | 17.57 | 62 | 1960 - 2024 |
| Mozambique | 17.14 | 63 | 1960 - 2024 |
| Israel | 16.65 | 64 | 1990 - 2024 |
| Niger | 16.38 | 65 | 1960 - 2024 |
| Zimbabwe | 15.68 | 66 | 1960 - 2024 |
| Malawi | 15 | 67 | 1960 - 2024 |
| Sweden | 14.92 | 68 | 1960 - 2024 |
| Chad | 14.8 | 69 | 1960 - 2024 |
| Tunisia | 14.44 | 70 | 1960 - 2024 |
| Czechia | 13.59 | 71 | 1960 - 2024 |
| Rwanda | 13.29 | 72 | 1960 - 2024 |
| Portugal | 12.94 | 73 | 1960 - 2024 |
| Belgium | 12.2 | 74 | 1960 - 2024 |
| Bolivia | 12.17 | 75 | 1960 - 2024 |
| Belarus | 11.88 | 76 | 1960 - 2024 |
| Switzerland | 11.55 | 77 | 1960 - 2024 |
| Greece | 11.41 | 78 | 1960 - 2024 |
| Austria | 11.35 | 79 | 1960 - 2024 |
| Azerbaijan | 11.32 | 80 | 1960 - 2024 |
| El Salvador | 11.19 | 81 | 1960 - 2024 |
| Domin. Rep. | 10.71 | 82 | 1960 - 2024 |
| Hungary | 10.12 | 83 | 1960 - 2024 |
| Singapore | 9.96 | 84 | 1960 - 2024 |
| Serbia | 8.18 | 85 | 2004 - 2024 |
| Jordan | 8.05 | 86 | 1960 - 2024 |
| Bulgaria | 7.98 | 87 | 1960 - 2024 |
| Kyrgyzstan | 7.72 | 88 | 1960 - 2024 |
| Slovakia | 7.71 | 89 | 1960 - 2024 |
| Togo | 7.69 | 90 | 1960 - 2024 |
| Honduras | 7.68 | 91 | 1960 - 2024 |
| Denmark | 7.57 | 92 | 1960 - 2024 |
| Nicaragua | 7.33 | 93 | 1960 - 2024 |
| Finland | 7.07 | 94 | 1960 - 2024 |
| Costa Rica | 6.98 | 95 | 1960 - 2024 |
| New Zealand | 6.78 | 96 | 1960 - 2024 |
| Oman | 6.35 | 97 | 1960 - 2024 |
| Georgia | 6.14 | 98 | 1960 - 2024 |
| Norway | 6.1 | 99 | 1960 - 2024 |
| R. of Congo | 6.05 | 100 | 1960 - 2024 |
| Ireland | 5.92 | 101 | 1960 - 2024 |
| Fiji | 5.33 | 102 | 1960 - 2024 |
| Uruguay | 4.93 | 103 | 1960 - 2024 |
| Mongolia | 4.89 | 104 | 1960 - 2024 |
| Mauritania | 4.76 | 105 | 1960 - 2024 |
| Croatia | 4.72 | 106 | 1960 - 2024 |
| Qatar | 4.68 | 107 | 1960 - 2024 |
| Botswana | 4.13 | 108 | 1960 - 2024 |
| Papua N.G. | 4.1 | 109 | 1960 - 2024 |
| Puerto Rico | 4.1 | 110 | 1960 - 2024 |
| Armenia | 4.01 | 111 | 1960 - 2024 |
| Lithuania | 3.97 | 112 | 1960 - 2024 |
| Bosnia & Herz. | 3.84 | 113 | 1960 - 2024 |
| Moldova | 3.64 | 114 | 1960 - 2024 |
| Gambia | 3.48 | 115 | 1960 - 2024 |
| Jamaica | 3.34 | 116 | 1960 - 2024 |
| G.-Bissau | 3.24 | 117 | 1960 - 2024 |
| Gabon | 3.18 | 118 | 1960 - 2024 |
| Slovenia | 2.77 | 119 | 1960 - 2024 |
| Namibia | 2.58 | 120 | 1960 - 2024 |
| Bahrain | 2.56 | 121 | 1960 - 2024 |
| Albania | 2.49 | 122 | 1960 - 2024 |
| Latvia | 2.27 | 123 | 1960 - 2024 |
| Mauritius | 2.2 | 124 | 1960 - 2024 |
| Estonia | 2.06 | 125 | 1960 - 2024 |
| North Macedonia | 1.98 | 126 | 1960 - 2024 |
| Tr.&Tobago | 1.79 | 127 | 1960 - 2024 |
| Swaziland | 1.74 | 128 | 1960 - 2024 |
| Lesotho | 1.64 | 129 | 1960 - 2024 |
| Cyprus | 1.51 | 130 | 1960 - 2024 |
| Macao | 1.45 | 131 | 1960 - 2024 |
| Montenegro | 1.42 | 132 | 2004 - 2024 |
| Suriname | 0.9 | 133 | 1960 - 2024 |
| Bhutan | 0.79 | 134 | 1960 - 2024 |
| Maldives | 0.78 | 135 | 1960 - 2024 |
| Malta | 0.77 | 136 | 1960 - 2024 |
| Cape Verde | 0.59 | 137 | 1960 - 2024 |
| Brunei | 0.55 | 138 | 1960 - 2024 |
| Iceland | 0.48 | 139 | 1960 - 2024 |
| Bahamas | 0.39 | 140 | 1960 - 2024 |
| Seychelles | 0.16 | 141 | 1960 - 2024 |
| S.T.&Principe | 0.15 | 142 | 1960 - 2024 |
| Andorra | 0.13 | 143 | 1960 - 2024 |
| St. Vincent & ... | 0.11 | 144 | 1960 - 2024 |
| Kiribati | 0.07 | 145 | 1960 - 2024 |
| Bermuda | 0.06 | 146 | 1960 - 2024 |
| Liechtenstein | 0.05 | 147 | 1990 - 2024 |
| Monaco | 0.04 | 148 | 1960 - 2024 |
Definition: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
1870.01
1151.36
390.99
347.32
269.52
216.08
193.11
187.58
164.65
159.39
152.44
133.57
128.87
115.13
114.79
113.19
109.20
94.32
92.07
89.22
86.77
85.95
84.10
78.67
71.38
64.08
63.96
62.41
62.31
58.72
58.29
54.18
54.05
53.19
49.66
46.08
42.64
41.60
40.18
39.13
37.40
31.52
30.62
30.07
29.61
27.46
27.05
26.41
26.22
26.17
25.63
23.43
23.17
22.92
22.78
22.41
20.71
20.48
20.17
18.43
18.21
17.57
17.14
16.65
16.38
15.68
15.00
14.92
14.80
14.44
13.59
13.29
12.94
12.20
12.17
11.88
11.55
11.41
11.35
11.32
11.19
10.71
10.12
9.96
8.18
8.05
7.98
7.72
7.71
7.69
7.68
7.57
7.33
7.07
6.98
6.78
6.35
6.14
6.10
6.05
5.92
5.33
4.93
4.89
4.76
4.72
4.68
4.13
4.10
4.10
4.01
3.97
3.84
3.64
3.48
3.34
3.24
3.18
2.77
2.58
2.56
2.49
2.27
2.20
2.06
1.98
1.79
1.74
1.64
1.51
1.45
1.42
0.90
0.79
0.78
0.77
0.59
0.55
0.48
0.39
0.16
0.15
0.13
0.11
0.07
0.06
0.05
0.04
0
467.5
935
1402.5
1870.01
Mobile phone subscribers in Europe Mobile phone subscribers in Asia Mobile phone subscribers in Africa Mobile phone subscribers in North America Mobile phone subscribers in South America Mobile phone subscribers in Australia/Oceania Mobile phone subscribers in the European union Mobile phone subscribers in Sub Sahara Africa Mobile phone subscribers in MENA Mobile phone subscribers in South East Asia Mobile phone subscribers in Latin America