Male unemployment - Country rankings
* indicates monthly or quarterly data series
Unemployment rate for males, 2023:
The average for 2023 based on 178 countries was 6.41 percent. The highest value was in South Africa: 26.52 percent and the lowest value was in Qatar: 0.07 percent. The indicator is available from 1991 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Male unemployment, 2023 | Global rank | Available data |
---|---|---|---|
South Africa | 26.52 | 1 | 1991 - 2023 |
Djibouti | 22.14 | 2 | 1991 - 2023 |
Botswana | 21.42 | 3 | 1991 - 2023 |
Namibia | 20.83 | 4 | 1991 - 2023 |
Swaziland | 20.55 | 5 | 1991 - 2023 |
St. Vincent & ... | 20.03 | 6 | 1991 - 2023 |
R. of Congo | 18.53 | 7 | 1991 - 2023 |
Jordan | 17.7 | 8 | 1991 - 2023 |
Somalia | 16.62 | 9 | 1991 - 2023 |
Yemen | 16.5 | 10 | 1991 - 2023 |
Sudan | 15.22 | 11 | 1991 - 2023 |
Libya | 15.04 | 12 | 1991 - 2023 |
Montenegro | 14.65 | 13 | 1991 - 2023 |
Gabon | 14.52 | 14 | 1991 - 2023 |
Lesotho | 14.52 | 15 | 1991 - 2023 |
Afghanistan | 14.41 | 16 | 1991 - 2023 |
Tunisia | 14.21 | 17 | 1991 - 2023 |
Angola | 14.13 | 18 | 1991 - 2023 |
Saint Lucia | 14.12 | 19 | 1991 - 2023 |
Rwanda | 13.59 | 20 | 1991 - 2023 |
North Macedonia | 13.51 | 21 | 1991 - 2023 |
Iraq | 13.17 | 22 | 1991 - 2023 |
Georgia | 13.02 | 23 | 1991 - 2023 |
Cape Verde | 12.53 | 24 | 1991 - 2023 |
Haiti | 12.03 | 25 | 1991 - 2023 |
Albania | 11.2 | 26 | 1991 - 2023 |
Armenia | 10.85 | 27 | 1991 - 2023 |
Syria | 10.82 | 28 | 1991 - 2023 |
Spain | 10.5 | 29 | 1991 - 2023 |
Lebanon | 10.19 | 30 | 1991 - 2023 |
N. Caledonia | 10.19 | 31 | 1991 - 2023 |
Nepal | 10.04 | 32 | 1991 - 2023 |
Bosnia & Herz. | 10.02 | 33 | 1991 - 2023 |
Algeria | 10 | 34 | 1991 - 2023 |
S.T.&Principe | 9.96 | 35 | 1991 - 2023 |
Bahamas | 9.48 | 36 | 1991 - 2023 |
Morocco | 9.35 | 37 | 1991 - 2023 |
Guyana | 9.18 | 38 | 1991 - 2023 |
Barbados | 8.98 | 39 | 1991 - 2023 |
Chile | 8.76 | 40 | 1991 - 2023 |
Zimbabwe | 8.71 | 41 | 1991 - 2023 |
Mauritania | 8.24 | 42 | 1991 - 2023 |
Turkey | 8.21 | 43 | 1991 - 2023 |
Greece | 8.12 | 44 | 1991 - 2023 |
Serbia | 7.88 | 45 | 1991 - 2023 |
Latvia | 7.83 | 46 | 1991 - 2023 |
Tajikistan | 7.81 | 47 | 1991 - 2023 |
Sweden | 7.74 | 48 | 1991 - 2023 |
Colombia | 7.7 | 49 | 1991 - 2023 |
Eq. Guinea | 7.68 | 50 | 1991 - 2023 |
Finland | 7.59 | 51 | 1991 - 2023 |
Uruguay | 7.43 | 52 | 1991 - 2023 |
Iran | 7.4 | 53 | 1991 - 2023 |
France | 7.31 | 54 | 1991 - 2023 |
Costa Rica | 7.29 | 55 | 1991 - 2023 |
Puerto Rico | 7.07 | 56 | 1991 - 2023 |
Italy | 6.84 | 57 | 1991 - 2023 |
Lithuania | 6.74 | 58 | 1991 - 2023 |
Estonia | 6.53 | 59 | 1991 - 2023 |
Brazil | 6.51 | 60 | 1991 - 2023 |
Panama | 6.51 | 61 | 1991 - 2023 |
Cyprus | 6.36 | 62 | 1991 - 2023 |
Argentina | 6.29 | 63 | 1991 - 2023 |
Samoa | 6.28 | 64 | 1991 - 2023 |
Belgium | 6.15 | 65 | 1991 - 2023 |
Mongolia | 6.14 | 66 | 1991 - 2023 |
Portugal | 6.05 | 67 | 1991 - 2023 |
Romania | 5.98 | 68 | 1991 - 2023 |
Turkmenistan | 5.85 | 69 | 1991 - 2023 |
Slovakia | 5.7 | 70 | 1991 - 2023 |
Suriname | 5.69 | 71 | 1991 - 2023 |
Canada | 5.56 | 72 | 1991 - 2023 |
Venezuela | 5.54 | 73 | 1991 - 2023 |
China | 5.51 | 74 | 1991 - 2023 |
C.A. Republic | 5.5 | 75 | 1991 - 2023 |
Croatia | 5.49 | 76 | 1991 - 2023 |
Austria | 5.45 | 77 | 1991 - 2023 |
Guinea | 5.36 | 78 | 1991 - 2023 |
DR Congo | 5.33 | 79 | 1991 - 2023 |
Luxembourg | 5.32 | 80 | 1991 - 2023 |
Belize | 5.31 | 81 | 1991 - 2023 |
Comoros | 5.22 | 82 | 1991 - 2023 |
Honduras | 5.15 | 83 | 1991 - 2023 |
Pakistan | 5.11 | 84 | 1991 - 2023 |
Eritrea | 5.09 | 85 | 1991 - 2023 |
Burkina Faso | 5.07 | 86 | 1991 - 2023 |
Gambia | 5 | 87 | 1991 - 2023 |
India | 4.96 | 88 | 1991 - 2023 |
Denmark | 4.87 | 89 | 1991 - 2023 |
Sri Lanka | 4.84 | 90 | 1991 - 2023 |
Azerbaijan | 4.77 | 91 | 1991 - 2023 |
Hong Kong | 4.71 | 92 | 1991 - 2023 |
Nicaragua | 4.66 | 93 | 1991 - 2023 |
Egypt | 4.63 | 94 | 1991 - 2023 |
Togo | 4.62 | 95 | 1991 - 2023 |
Jamaica | 4.6 | 96 | 1991 - 2023 |
Paraguay | 4.59 | 97 | 1991 - 2023 |
Ireland | 4.57 | 98 | 1991 - 2023 |
UK | 4.52 | 99 | 1991 - 2023 |
Bhutan | 4.47 | 100 | 1991 - 2023 |
Maldives | 4.43 | 101 | 1991 - 2023 |
Laos | 4.34 | 102 | 1991 - 2023 |
Bulgaria | 4.21 | 103 | 1991 - 2023 |
Sierra Leone | 4.19 | 104 | 1991 - 2023 |
Hungary | 4.18 | 105 | 1991 - 2023 |
Malawi | 4.16 | 106 | 1991 - 2023 |
Vanuatu | 4.13 | 107 | 1991 - 2023 |
Belarus | 4.12 | 108 | 1991 - 2023 |
Kazakhstan | 4.07 | 109 | 1991 - 2023 |
Papua N.G. | 3.87 | 110 | 1991 - 2023 |
Kyrgyzstan | 3.85 | 111 | 1991 - 2023 |
USA | 3.8 | 112 | 1991 - 2023 |
Domin. Rep. | 3.77 | 113 | 1991 - 2023 |
Kenya | 3.77 | 114 | 1991 - 2023 |
Australia | 3.7 | 115 | 1991 - 2023 |
Zambia | 3.65 | 116 | 1991 - 2023 |
Iceland | 3.62 | 117 | 1991 - 2023 |
Norway | 3.62 | 118 | 1991 - 2023 |
Fiji | 3.61 | 119 | 1991 - 2023 |
Switzerland | 3.61 | 120 | 1991 - 2023 |
New Zealand | 3.55 | 121 | 1991 - 2023 |
Bolivia | 3.5 | 122 | 1991 - 2023 |
G.-Bissau | 3.5 | 123 | 1991 - 2023 |
Slovenia | 3.5 | 124 | 1991 - 2023 |
Malaysia | 3.48 | 125 | 1991 - 2023 |
Mauritius | 3.48 | 126 | 1991 - 2023 |
Indonesia | 3.46 | 127 | 1991 - 2023 |
Liberia | 3.46 | 128 | 1991 - 2023 |
Ghana | 3.45 | 129 | 1991 - 2023 |
Israel | 3.43 | 130 | 1991 - 2023 |
Brunei | 3.38 | 131 | 1991 - 2023 |
Mozambique | 3.38 | 132 | 1991 - 2023 |
Mali | 3.32 | 133 | 1991 - 2023 |
Netherlands | 3.29 | 134 | 1991 - 2023 |
Cameroon | 3.21 | 135 | 1991 - 2023 |
Germany | 3.21 | 136 | 1991 - 2023 |
Uzbekistan | 3.17 | 137 | 1991 - 2023 |
Russia | 3.09 | 138 | 1991 - 2023 |
Bangladesh | 3.07 | 139 | 1991 - 2023 |
Singapore | 3.04 | 140 | 1991 - 2023 |
Ecuador | 3 | 141 | 1991 - 2023 |
Tr.&Tobago | 2.96 | 142 | 1991 - 2023 |
Peru | 2.89 | 143 | 1991 - 2023 |
Poland | 2.88 | 144 | 1991 - 2023 |
North Korea | 2.87 | 145 | 1991 - 2023 |
Senegal | 2.85 | 146 | 1991 - 2023 |
Japan | 2.81 | 147 | 1991 - 2023 |
Mexico | 2.78 | 148 | 1991 - 2023 |
Malta | 2.66 | 149 | 1991 - 2023 |
South Korea | 2.64 | 150 | 1991 - 2023 |
El Salvador | 2.57 | 151 | 1991 - 2023 |
Burma | 2.54 | 152 | 1991 - 2023 |
Nigeria | 2.36 | 153 | 1991 - 2023 |
Ethiopia | 2.33 | 154 | 1991 - 2023 |
Uganda | 2.32 | 155 | 1991 - 2023 |
Guatemala | 2.28 | 156 | 1991 - 2023 |
Czechia | 2.22 | 157 | 1991 - 2023 |
UA Emirates | 2.15 | 158 | 1991 - 2023 |
Saudi Arabia | 2.1 | 159 | 1991 - 2023 |
Philippines | 2.05 | 160 | 1991 - 2023 |
Moldova | 1.96 | 161 | 1991 - 2023 |
Ivory Coast | 1.95 | 162 | 1991 - 2023 |
Tonga | 1.88 | 163 | 1991 - 2023 |
Macao | 1.81 | 164 | 1991 - 2023 |
Madagascar | 1.8 | 165 | 1991 - 2023 |
Vietnam | 1.76 | 166 | 1991 - 2023 |
Tanzania | 1.68 | 167 | 1991 - 2023 |
Solomon Isl. | 1.55 | 168 | 1991 - 2023 |
Chad | 1.2 | 169 | 1991 - 2023 |
Benin | 1.18 | 170 | 1991 - 2023 |
Burundi | 0.96 | 171 | 1991 - 2023 |
Kuwait | 0.9 | 172 | 1991 - 2023 |
Thailand | 0.78 | 173 | 1991 - 2023 |
Oman | 0.76 | 174 | 1991 - 2023 |
Niger | 0.61 | 175 | 1991 - 2023 |
Bahrain | 0.51 | 176 | 1991 - 2023 |
Cambodia | 0.19 | 177 | 1991 - 2023 |
Qatar | 0.07 | 178 | 1991 - 2023 |
Selected articles from our guide: The unholy trinity of international finance Most commonly used measures of corruption All articles
26.52
22.14
21.42
20.83
20.55
20.03
18.53
17.70
16.62
16.50
15.22
15.04
14.65
14.52
14.52
14.41
14.21
14.13
14.12
13.59
13.51
13.17
13.02
12.53
12.03
11.20
10.85
10.82
10.50
10.19
10.19
10.04
10.02
10.00
9.96
9.48
9.35
9.18
8.98
8.76
8.71
8.24
8.21
8.12
7.88
7.83
7.81
7.74
7.70
7.68
7.59
7.43
7.40
7.31
7.29
7.07
6.84
6.74
6.53
6.51
6.51
6.36
6.29
6.28
6.15
6.14
6.05
5.98
5.85
5.70
5.69
5.56
5.54
5.51
5.50
5.49
5.45
5.36
5.33
5.32
5.31
5.22
5.15
5.11
5.09
5.07
5.00
4.96
4.87
4.84
4.77
4.71
4.66
4.63
4.62
4.60
4.59
4.57
4.52
4.47
4.43
4.34
4.21
4.19
4.18
4.16
4.13
4.12
4.07
3.87
3.85
3.80
3.77
3.77
3.70
3.65
3.62
3.62
3.61
3.61
3.55
3.50
3.50
3.50
3.48
3.48
3.46
3.46
3.45
3.43
3.38
3.38
3.32
3.29
3.21
3.21
3.17
3.09
3.07
3.04
3.00
2.96
2.89
2.88
2.87
2.85
2.81
2.78
2.66
2.64
2.57
2.54
2.36
2.33
2.32
2.28
2.22
2.15
2.10
2.05
1.96
1.95
1.88
1.81
1.80
1.76
1.68
1.55
1.20
1.18
0.96
0.90
0.78
0.76
0.61
0.51
0.19
0.07
0
6.6
13.3
19.9
26.52
Male unemployment in Europe Male unemployment in Asia Male unemployment in Africa Male unemployment in North America Male unemployment in South America Male unemployment in Australia/Oceania Male unemployment in the European union Male unemployment in Sub Sahara Africa Male unemployment in MENA Male unemployment in South East Asia Male unemployment in Latin America