Male labor force participation - Country rankings
* indicates monthly or quarterly data series
Male labor force participation rate, 2021:
The average for 2021 based on 178 countries was 69.61 percent. The highest value was in Qatar: 96.38 percent and the lowest value was in Djibouti: 44.77 percent. The indicator is available from 1990 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Male labor force participation, 2021 | Global rank | Available data |
---|---|---|---|
Qatar | 96.38 | 1 | 1990 - 2022 |
UA Emirates | 92.02 | 2 | 1990 - 2022 |
Madagascar | 87.53 | 3 | 1990 - 2022 |
Ethiopia | 86.09 | 4 | 1990 - 2022 |
Tanzania | 86.06 | 5 | 1990 - 2022 |
Bahrain | 85.93 | 6 | 1990 - 2022 |
Solomon Isl. | 85.38 | 7 | 1990 - 2022 |
Oman | 84.76 | 8 | 1990 - 2022 |
Kuwait | 84.53 | 9 | 1990 - 2022 |
Eritrea | 84.2 | 10 | 1990 - 2022 |
Paraguay | 84.08 | 11 | 1990 - 2022 |
Niger | 83.72 | 12 | 1990 - 2022 |
Nicaragua | 83.13 | 13 | 1990 - 2022 |
Cambodia | 82.2 | 14 | 1990 - 2022 |
Pakistan | 80.81 | 15 | 1990 - 2022 |
Liberia | 80.65 | 16 | 1990 - 2022 |
Mali | 80.57 | 17 | 1990 - 2022 |
Guatemala | 80.46 | 18 | 1990 - 2022 |
Bangladesh | 80.16 | 19 | 1990 - 2022 |
Saudi Arabia | 79.92 | 20 | 1990 - 2022 |
Indonesia | 79.69 | 21 | 1990 - 2022 |
North Korea | 79.64 | 22 | 1990 - 2022 |
Belize | 79.46 | 23 | 1990 - 2022 |
Peru | 79.25 | 24 | 1990 - 2022 |
Angola | 78.64 | 25 | 1990 - 2022 |
Bolivia | 78.64 | 26 | 1990 - 2022 |
Mozambique | 78.52 | 27 | 1990 - 2022 |
Malaysia | 78.16 | 28 | 1990 - 2022 |
Bahamas | 78.11 | 29 | 1990 - 2022 |
Ecuador | 78.07 | 30 | 1990 - 2022 |
Vietnam | 77.85 | 31 | 1990 - 2022 |
Vanuatu | 77.79 | 32 | 1990 - 2022 |
Singapore | 77.63 | 33 | 1990 - 2022 |
Colombia | 77.55 | 34 | 1990 - 2022 |
Iceland | 77.48 | 35 | 1990 - 2022 |
Burundi | 77.47 | 36 | 1990 - 2022 |
C.A. Republic | 77.35 | 37 | 1990 - 2022 |
Maldives | 77.22 | 38 | 1990 - 2022 |
Mexico | 76.71 | 39 | 1990 - 2022 |
Honduras | 75.93 | 40 | 1990 - 2022 |
Panama | 75.8 | 41 | 1990 - 2022 |
Cameroon | 75.77 | 42 | 1990 - 2022 |
Kenya | 75.63 | 43 | 1990 - 2022 |
New Zealand | 75.61 | 44 | 1990 - 2022 |
Domin. Rep. | 75.45 | 45 | 1990 - 2022 |
Thailand | 75.24 | 46 | 1990 - 2022 |
Fiji | 75.09 | 47 | 1990 - 2022 |
Kazakhstan | 75 | 48 | 1990 - 2022 |
Macao | 74.79 | 49 | 1990 - 2022 |
Kyrgyzstan | 74.38 | 50 | 1990 - 2022 |
Jamaica | 74.33 | 51 | 1990 - 2022 |
Costa Rica | 73.52 | 52 | 1990 - 2022 |
Georgia | 73.5 | 53 | 1990 - 2022 |
Saint Lucia | 73.4 | 54 | 1990 - 2022 |
Uzbekistan | 73.28 | 55 | 1990 - 2022 |
El Salvador | 73.25 | 56 | 1990 - 2022 |
Burkina Faso | 72.94 | 57 | 1990 - 2022 |
St. Vincent & ... | 72.88 | 58 | 1990 - 2022 |
China | 72.79 | 59 | 1990 - 2022 |
India | 72.7 | 60 | 1990 - 2022 |
Switzerland | 72.68 | 61 | 1990 - 2022 |
South Korea | 72.63 | 62 | 1990 - 2022 |
Ivory Coast | 72.62 | 63 | 1990 - 2022 |
Malawi | 72.59 | 64 | 1990 - 2022 |
Brazil | 72.39 | 65 | 1990 - 2022 |
Brunei | 72.36 | 66 | 1990 - 2022 |
Ghana | 72.28 | 67 | 1990 - 2022 |
Uganda | 71.79 | 68 | 1990 - 2022 |
Sri Lanka | 71.77 | 69 | 1990 - 2022 |
Syria | 71.72 | 70 | 1990 - 2022 |
Zimbabwe | 71.55 | 71 | 1990 - 2022 |
Mauritius | 71.47 | 72 | 1990 - 2022 |
Lesotho | 71.38 | 73 | 1990 - 2022 |
Malta | 71.38 | 74 | 1990 - 2022 |
Japan | 71.31 | 75 | 1990 - 2022 |
Argentina | 70.87 | 76 | 1990 - 2022 |
Australia | 70.62 | 77 | 1990 - 2022 |
Chad | 70.62 | 78 | 1990 - 2022 |
Uruguay | 70.48 | 79 | 1990 - 2022 |
Russia | 70.44 | 80 | 1990 - 2021 |
Turkey | 70.14 | 81 | 1990 - 2022 |
Palestine | 70.05 | 82 | 1990 - 2022 |
Belarus | 70 | 83 | 1990 - 2022 |
Cyprus | 69.98 | 84 | 1990 - 2022 |
Yemen | 69.93 | 85 | 1990 - 2022 |
Netherlands | 69.86 | 86 | 1990 - 2022 |
Morocco | 69.84 | 87 | 1990 - 2022 |
S.T.&Principe | 69.77 | 88 | 1990 - 2022 |
Botswana | 69.66 | 89 | 1990 - 2022 |
Canada | 69.62 | 90 | 1990 - 2022 |
Azerbaijan | 69.43 | 91 | 1990 - 2022 |
Estonia | 69.42 | 92 | 1990 - 2022 |
Iraq | 69.17 | 93 | 1990 - 2022 |
Philippines | 69.14 | 94 | 1990 - 2022 |
DR Congo | 69.12 | 95 | 1990 - 2022 |
Haiti | 69.03 | 96 | 1990 - 2022 |
Ireland | 68.94 | 97 | 1990 - 2022 |
Benin | 68.75 | 98 | 1990 - 2022 |
Iran | 68.65 | 99 | 1990 - 2022 |
Armenia | 68.6 | 100 | 1990 - 2022 |
Sudan | 68.38 | 101 | 1990 - 2022 |
Chile | 68.33 | 102 | 1990 - 2022 |
Bhutan | 68.29 | 103 | 1990 - 2022 |
Lithuania | 68.05 | 104 | 1990 - 2022 |
R. of Congo | 68.05 | 105 | 1990 - 2022 |
Czechia | 68.01 | 106 | 1990 - 2022 |
Norway | 68 | 107 | 1990 - 2022 |
Sweden | 67.78 | 108 | 1990 - 2022 |
Egypt | 67.71 | 109 | 1990 - 2022 |
Zambia | 67.56 | 110 | 1990 - 2022 |
Latvia | 67.28 | 111 | 1990 - 2022 |
Denmark | 67.11 | 112 | 1990 - 2022 |
USA | 67.04 | 113 | 1990 - 2022 |
Hungary | 66.98 | 114 | 1990 - 2022 |
Austria | 66.65 | 115 | 1990 - 2022 |
Mongolia | 66.57 | 116 | 1990 - 2022 |
Israel | 66.51 | 117 | 1990 - 2022 |
Slovakia | 66.46 | 118 | 1990 - 2022 |
Poland | 66.36 | 119 | 1990 - 2022 |
Samoa | 66.24 | 120 | 1990 - 2022 |
UK | 66.15 | 121 | 1990 - 2022 |
Lebanon | 66.08 | 122 | 1990 - 2022 |
Albania | 66.07 | 123 | 1990 - 2022 |
Germany | 65.83 | 124 | 1990 - 2022 |
Tunisia | 65.81 | 125 | 1990 - 2022 |
Hong Kong | 65.7 | 126 | 1990 - 2022 |
Luxembourg | 65.67 | 127 | 1990 - 2022 |
North Macedonia | 65.55 | 128 | 1990 - 2022 |
Gambia | 65.38 | 129 | 1990 - 2022 |
Tonga | 65.13 | 130 | 1990 - 2022 |
Nigeria | 65.06 | 131 | 1990 - 2022 |
Venezuela | 64.92 | 132 | 1990 - 2022 |
Serbia | 64.9 | 133 | 1990 - 2022 |
Senegal | 64.75 | 134 | 1990 - 2022 |
Suriname | 64.6 | 135 | 1990 - 2022 |
Barbados | 64.07 | 136 | 1990 - 2022 |
Guinea | 63.66 | 137 | 1990 - 2022 |
Algeria | 63.39 | 138 | 1990 - 2022 |
Finland | 62.96 | 139 | 1990 - 2022 |
Montenegro | 62.93 | 140 | 1990 - 2022 |
Ukraine | 62.9 | 141 | 1990 - 2021 |
Slovenia | 62.88 | 142 | 1990 - 2022 |
G.-Bissau | 62.87 | 143 | 1990 - 2022 |
Rwanda | 62.67 | 144 | 1990 - 2022 |
Tr.&Tobago | 62.54 | 145 | 1990 - 2022 |
Spain | 62.53 | 146 | 1990 - 2022 |
Jordan | 62.46 | 147 | 1990 - 2022 |
South Africa | 62.46 | 148 | 1990 - 2022 |
Laos | 62.43 | 149 | 1990 - 2022 |
Portugal | 62.38 | 150 | 1990 - 2022 |
Namibia | 62.13 | 151 | 1990 - 2022 |
Bulgaria | 62 | 152 | 1990 - 2022 |
Romania | 61.94 | 153 | 1990 - 2022 |
Cape Verde | 61.89 | 154 | 1990 - 2022 |
N. Caledonia | 61.55 | 155 | 1990 - 2022 |
Guyana | 61.29 | 156 | 1990 - 2022 |
Bosnia & Herz. | 60.57 | 157 | 1990 - 2022 |
Libya | 59.99 | 158 | 1990 - 2022 |
France | 59.84 | 159 | 1990 - 2022 |
Togo | 59.33 | 160 | 1990 - 2022 |
Belgium | 59.11 | 161 | 1990 - 2022 |
Croatia | 58.25 | 162 | 1990 - 2022 |
Eq. Guinea | 57.89 | 163 | 1990 - 2022 |
Italy | 57.62 | 164 | 1990 - 2022 |
Greece | 57.22 | 165 | 1990 - 2022 |
Mauritania | 56.34 | 166 | 1990 - 2022 |
Sierra Leone | 55.43 | 167 | 1990 - 2022 |
Gabon | 55.22 | 168 | 1990 - 2022 |
Comoros | 54.74 | 169 | 1990 - 2022 |
Swaziland | 53.89 | 170 | 1990 - 2022 |
Nepal | 52.78 | 171 | 1990 - 2022 |
Tajikistan | 51.13 | 172 | 1990 - 2022 |
Puerto Rico | 50.89 | 173 | 1990 - 2022 |
Papua N.G. | 47.7 | 174 | 1990 - 2022 |
Somalia | 46.84 | 175 | 1990 - 2022 |
Moldova | 46.53 | 176 | 1990 - 2022 |
Turkmenistan | 44.95 | 177 | 1990 - 2022 |
Djibouti | 44.77 | 178 | 1990 - 2022 |
Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
96.38
92.02
87.53
86.09
86.06
85.93
85.38
84.76
84.53
84.20
84.08
83.72
83.13
82.20
80.81
80.65
80.57
80.46
80.16
79.92
79.69
79.64
79.46
79.25
78.64
78.64
78.52
78.16
78.11
78.07
77.85
77.79
77.63
77.55
77.48
77.47
77.35
77.22
76.71
75.93
75.80
75.77
75.63
75.61
75.45
75.24
75.09
75.00
74.79
74.38
74.33
73.52
73.50
73.40
73.28
73.25
72.94
72.88
72.79
72.70
72.68
72.63
72.62
72.59
72.39
72.36
72.28
71.79
71.77
71.72
71.55
71.47
71.38
71.38
71.31
70.87
70.62
70.62
70.48
70.44
70.14
70.05
70.00
69.98
69.93
69.86
69.84
69.77
69.66
69.62
69.43
69.42
69.17
69.14
69.12
69.03
68.94
68.75
68.65
68.60
68.38
68.33
68.29
68.05
68.05
68.01
68.00
67.78
67.71
67.56
67.28
67.11
67.04
66.98
66.65
66.57
66.51
66.46
66.36
66.24
66.15
66.08
66.07
65.83
65.81
65.70
65.67
65.55
65.38
65.13
65.06
64.92
64.90
64.75
64.60
64.07
63.66
63.39
62.96
62.93
62.90
62.88
62.87
62.67
62.54
62.53
62.46
62.46
62.43
62.38
62.13
62.00
61.94
61.89
61.55
61.29
60.57
59.99
59.84
59.33
59.11
58.25
57.89
57.62
57.22
56.34
55.43
55.22
54.74
53.89
52.78
51.13
50.89
47.70
46.84
46.53
44.95
44.77
0
24.1
48.2
72.3
96.38
Male labor force participation in Europe Male labor force participation in Asia Male labor force participation in Africa Male labor force participation in North America Male labor force participation in South America Male labor force participation in Australia/Oceania Male labor force participation in the European union Male labor force participation in Sub Sahara Africa Male labor force participation in MENA Male labor force participation in South East Asia Male labor force participation in Latin America
New and expanding database: Prices around the world