Listed companies - Country rankings
* indicates monthly or quarterly data series
Number of companies listed on the stock exchange, 2020:
The average for 2020 based on 68 countries was 563 companies. The highest value was in India: 5215 companies and the lowest value was in Costa Rica: 10 companies. The indicator is available from 1975 to 2020. Below is a chart for all countries where data are available.Measure: companies; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Listed companies, 2020 | Global rank | Available data |
---|---|---|---|
India | 5215 | 1 | 1983 - 2020 |
China | 4154 | 2 | 1995 - 2020 |
Canada | 3922 | 3 | 1975 - 2020 |
Japan | 3754 | 4 | 1975 - 2020 |
Spain | 2711 | 5 | 1975 - 2020 |
Hong Kong | 2353 | 6 | 1975 - 2020 |
South Korea | 2318 | 7 | 1979 - 2020 |
Australia | 1902 | 8 | 1975 - 2020 |
Malaysia | 927 | 9 | 1980 - 2020 |
Poland | 782 | 10 | 1992 - 2020 |
Vietnam | 745 | 11 | 2008 - 2020 |
Thailand | 743 | 12 | 1980 - 2020 |
Indonesia | 713 | 13 | 1980 - 2020 |
Bangladesh | 628 | 14 | 1993 - 2020 |
Singapore | 459 | 15 | 1979 - 2020 |
Germany | 438 | 16 | 1975 - 2020 |
Israel | 426 | 17 | 1979 - 2020 |
Turkey | 371 | 18 | 1986 - 2020 |
Iran | 367 | 19 | 1975 - 2020 |
Brazil | 345 | 20 | 1979 - 2020 |
Sri Lanka | 283 | 21 | 1993 - 2020 |
Philippines | 268 | 22 | 1987 - 2020 |
South Africa | 264 | 23 | 1975 - 2020 |
Bulgaria | 259 | 24 | 1993 - 2020 |
Egypt | 240 | 25 | 1997 - 2020 |
Switzerland | 236 | 26 | 1975 - 2020 |
Russia | 213 | 27 | 1993 - 2020 |
Saudi Arabia | 207 | 28 | 2002 - 2020 |
Peru | 199 | 29 | 1993 - 2020 |
Chile | 194 | 30 | 1984 - 2020 |
Jordan | 179 | 31 | 1993 - 2020 |
Nigeria | 177 | 32 | 1993 - 2020 |
Greece | 171 | 33 | 1980 - 2020 |
Kuwait | 163 | 34 | 1993 - 2020 |
Mexico | 140 | 35 | 1975 - 2020 |
UA Emirates | 130 | 36 | 2003 - 2020 |
New Zealand | 122 | 37 | 1984 - 2020 |
Oman | 111 | 38 | 1993 - 2020 |
Croatia | 104 | 39 | 1993 - 2020 |
Kazakhstan | 94 | 40 | 1997 - 2020 |
Mauritius | 93 | 41 | 1993 - 2020 |
Cyprus | 92 | 42 | 1993 - 2020 |
Jamaica | 89 | 43 | 1993 - 2020 |
Romania | 81 | 44 | 1997 - 2020 |
Tunisia | 80 | 45 | 1994 - 2020 |
Morocco | 75 | 46 | 1993 - 2020 |
Austria | 68 | 47 | 1975 - 2020 |
Colombia | 65 | 48 | 1990 - 2020 |
Kenya | 60 | 49 | 1993 - 2020 |
Qatar | 47 | 50 | 2008 - 2020 |
Ivory Coast | 46 | 51 | 1993 - 2020 |
Palestine | 46 | 52 | 1999 - 2020 |
Hungary | 45 | 53 | 1990 - 2020 |
Bahrain | 42 | 54 | 1995 - 2020 |
Seychelles | 40 | 55 | 2013 - 2020 |
Panama | 34 | 56 | 1993 - 2020 |
Ghana | 31 | 57 | 1993 - 2020 |
Luxembourg | 29 | 58 | 1975 - 2020 |
Malta | 27 | 59 | 1993 - 2020 |
Slovenia | 27 | 60 | 1993 - 2020 |
Zambia | 23 | 61 | 1995 - 2020 |
Tanzania | 22 | 62 | 1999 - 2020 |
Czechia | 20 | 63 | 1993 - 2020 |
Barbados | 15 | 64 | 1993 - 2020 |
Namibia | 13 | 65 | 1993 - 2020 |
Belarus | 12 | 66 | 2014 - 2020 |
Costa Rica | 10 | 67 | 1983 - 2020 |
Lebanon | 10 | 68 | 1996 - 2020 |
Definition: Listed domestic companies, including foreign companies which are exclusively listed, are those which have shares listed on an exchange at the end of the year. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies, such as holding companies and investment companies, regardless of their legal status, are excluded. A company with several classes of shares is counted once. Only companies admitted to listing on the exchange are included.
5215
4154
3922
3754
2711
2353
2318
1902
927
782
745
743
713
628
459
438
426
371
367
345
283
268
264
259
240
236
213
207
199
194
179
177
171
163
140
130
122
111
104
94
93
92
89
81
80
75
68
65
60
47
46
46
45
42
40
34
31
29
27
27
23
22
20
15
13
12
10
10
0
1303.8
2607.5
3911.3
5215
Listed companies in Europe Listed companies in Asia Listed companies in Africa Listed companies in North America Listed companies in South America Listed companies in Australia/Oceania Listed companies in the European union Listed companies in Sub Sahara Africa Listed companies in MENA Listed companies in South East Asia Listed companies in Latin America
New and expanding database: Prices around the world