Labor force: percent female - Country rankings
* indicates monthly or quarterly data series
Labor force, percent female, 2022:
The average for 2022 based on 176 countries was 41.66 percent. The highest value was in Armenia: 52.76 percent and the lowest value was in Yemen: 8.07 percent. The indicator is available from 1990 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Labor force: percent female, 2022 | Global rank | Available data |
---|---|---|---|
Armenia | 52.76 | 1 | 1990 - 2022 |
Turkmenistan | 52.61 | 2 | 1990 - 2022 |
Burundi | 51.96 | 3 | 1990 - 2022 |
Mozambique | 51.63 | 4 | 1990 - 2022 |
Zimbabwe | 50.68 | 5 | 1990 - 2022 |
Macao | 50.24 | 6 | 1990 - 2022 |
Belarus | 50.15 | 7 | 1990 - 2022 |
Barbados | 50.1 | 8 | 1990 - 2022 |
Lithuania | 50.06 | 9 | 1990 - 2022 |
Angola | 49.93 | 10 | 1990 - 2022 |
Hong Kong | 49.89 | 11 | 1990 - 2022 |
R. of Congo | 49.86 | 12 | 1990 - 2022 |
Azerbaijan | 49.84 | 13 | 1990 - 2022 |
Portugal | 49.77 | 14 | 1990 - 2022 |
Namibia | 49.76 | 15 | 1990 - 2022 |
Kazakhstan | 49.7 | 16 | 1990 - 2022 |
Kenya | 49.7 | 17 | 1990 - 2022 |
Uganda | 49.6 | 18 | 1990 - 2022 |
Latvia | 49.39 | 19 | 1990 - 2022 |
Estonia | 49.21 | 20 | 1990 - 2022 |
Tanzania | 49.08 | 21 | 1990 - 2022 |
Malawi | 49.03 | 22 | 1990 - 2022 |
Madagascar | 48.97 | 23 | 1990 - 2022 |
Norway | 48.83 | 24 | 1990 - 2022 |
France | 48.8 | 25 | 1990 - 2022 |
Solomon Isl. | 48.49 | 26 | 1990 - 2022 |
Finland | 48.48 | 27 | 1990 - 2022 |
Vietnam | 48.48 | 28 | 1990 - 2022 |
Togo | 48.47 | 29 | 1990 - 2022 |
DR Congo | 48.4 | 30 | 1990 - 2022 |
Bahamas | 48.39 | 31 | 1990 - 2022 |
Moldova | 48.32 | 32 | 1990 - 2022 |
Haiti | 48.15 | 33 | 1990 - 2022 |
Sierra Leone | 48.08 | 34 | 1990 - 2022 |
Liberia | 47.98 | 35 | 1990 - 2022 |
Ghana | 47.97 | 36 | 1990 - 2022 |
Israel | 47.92 | 37 | 1990 - 2022 |
Papua N.G. | 47.9 | 38 | 1990 - 2022 |
UK | 47.86 | 39 | 1990 - 2022 |
New Zealand | 47.66 | 40 | 1990 - 2022 |
Saint Lucia | 47.66 | 41 | 1990 - 2022 |
North Korea | 47.57 | 42 | 1990 - 2022 |
Cameroon | 47.44 | 43 | 1990 - 2022 |
Australia | 47.41 | 44 | 1990 - 2022 |
Canada | 47.41 | 45 | 1990 - 2022 |
Sweden | 47.37 | 46 | 1990 - 2022 |
Gambia | 47.35 | 47 | 1990 - 2022 |
Georgia | 47.35 | 48 | 1990 - 2022 |
Botswana | 47.33 | 49 | 1990 - 2022 |
Swaziland | 47.29 | 50 | 1990 - 2022 |
Denmark | 47.14 | 51 | 1990 - 2022 |
Cambodia | 47.1 | 52 | 1990 - 2022 |
Luxembourg | 47.08 | 53 | 1990 - 2022 |
Spain | 47.07 | 54 | 1990 - 2022 |
Eritrea | 46.96 | 55 | 1990 - 2022 |
Laos | 46.96 | 56 | 1990 - 2022 |
N. Caledonia | 46.94 | 57 | 1990 - 2022 |
Belgium | 46.89 | 58 | 1990 - 2022 |
Netherlands | 46.87 | 59 | 1990 - 2022 |
Switzerland | 46.83 | 60 | 1990 - 2022 |
Ireland | 46.81 | 61 | 1990 - 2022 |
Slovakia | 46.8 | 62 | 1990 - 2022 |
Ethiopia | 46.79 | 63 | 1990 - 2022 |
Peru | 46.75 | 64 | 1990 - 2022 |
Austria | 46.73 | 65 | 1990 - 2022 |
Germany | 46.71 | 66 | 1990 - 2022 |
Uruguay | 46.61 | 67 | 1990 - 2022 |
South Africa | 46.48 | 68 | 1990 - 2022 |
Bulgaria | 46.44 | 69 | 1990 - 2022 |
Hungary | 46.41 | 70 | 1990 - 2022 |
USA | 46.38 | 71 | 1990 - 2022 |
Iceland | 46.09 | 72 | 1990 - 2022 |
Slovenia | 46.06 | 73 | 1990 - 2022 |
Rwanda | 46.05 | 74 | 1990 - 2022 |
Croatia | 46 | 75 | 1990 - 2022 |
Jamaica | 45.99 | 76 | 1990 - 2022 |
Thailand | 45.94 | 77 | 1990 - 2022 |
Montenegro | 45.69 | 78 | 1990 - 2022 |
Zambia | 45.58 | 79 | 1990 - 2022 |
C.A. Republic | 45.52 | 80 | 1990 - 2022 |
Lesotho | 45.52 | 81 | 1990 - 2022 |
Cyprus | 45.51 | 82 | 1990 - 2022 |
Poland | 45.43 | 83 | 1990 - 2022 |
Serbia | 45.29 | 84 | 1990 - 2022 |
Burkina Faso | 45.25 | 85 | 1990 - 2022 |
Benin | 45.23 | 86 | 1990 - 2022 |
China | 45.17 | 87 | 1990 - 2022 |
G.-Bissau | 45.15 | 88 | 1990 - 2022 |
Cape Verde | 44.99 | 89 | 1990 - 2022 |
Mongolia | 44.96 | 90 | 1990 - 2022 |
Japan | 44.79 | 91 | 1990 - 2022 |
Greece | 44.68 | 92 | 1990 - 2022 |
Czechia | 44.45 | 93 | 1990 - 2022 |
Albania | 44.31 | 94 | 1990 - 2022 |
Vanuatu | 44.21 | 95 | 1990 - 2022 |
Nigeria | 43.89 | 96 | 1990 - 2022 |
Tr.&Tobago | 43.65 | 97 | 1990 - 2022 |
Brazil | 43.58 | 98 | 1990 - 2022 |
Ivory Coast | 43.41 | 99 | 1990 - 2022 |
Argentina | 43.08 | 100 | 1990 - 2022 |
South Korea | 42.91 | 101 | 1990 - 2022 |
Bolivia | 42.84 | 102 | 1990 - 2022 |
Italy | 42.81 | 103 | 1990 - 2022 |
Singapore | 42.81 | 104 | 1990 - 2022 |
Romania | 42.42 | 105 | 1990 - 2022 |
Eq. Guinea | 42.39 | 106 | 1990 - 2022 |
Panama | 42.2 | 107 | 1990 - 2022 |
Niger | 41.97 | 108 | 1990 - 2022 |
Chile | 41.92 | 109 | 1990 - 2022 |
Paraguay | 41.88 | 110 | 1990 - 2022 |
Brunei | 41.82 | 111 | 1990 - 2022 |
Suriname | 41.64 | 112 | 1990 - 2022 |
Ecuador | 41.6 | 113 | 1990 - 2022 |
Puerto Rico | 41.6 | 114 | 1990 - 2022 |
El Salvador | 41.5 | 115 | 1990 - 2022 |
St. Vincent & ... | 41.48 | 116 | 1990 - 2022 |
Colombia | 41.17 | 117 | 1990 - 2022 |
Tonga | 41.07 | 118 | 1990 - 2022 |
Costa Rica | 41.06 | 119 | 1990 - 2022 |
Malta | 41.02 | 120 | 1990 - 2022 |
Guinea | 40.98 | 121 | 1990 - 2022 |
Guyana | 40.95 | 122 | 1990 - 2022 |
Chad | 40.87 | 123 | 1990 - 2022 |
Domin. Rep. | 40.81 | 124 | 1990 - 2022 |
Bhutan | 40.58 | 125 | 1990 - 2022 |
Bosnia & Herz. | 40.57 | 126 | 1990 - 2022 |
North Macedonia | 40.33 | 127 | 1990 - 2022 |
Gabon | 39.93 | 128 | 1990 - 2022 |
Mauritius | 39.88 | 129 | 1990 - 2022 |
Mali | 39.84 | 130 | 1990 - 2022 |
Kyrgyzstan | 39.63 | 131 | 1990 - 2022 |
Indonesia | 39.51 | 132 | 1990 - 2022 |
Malaysia | 39.21 | 133 | 1990 - 2022 |
Venezuela | 39.16 | 134 | 1990 - 2022 |
Philippines | 39.09 | 135 | 1990 - 2022 |
Senegal | 38.98 | 136 | 1990 - 2022 |
Honduras | 38.94 | 137 | 1990 - 2022 |
Mexico | 38.83 | 138 | 1990 - 2022 |
Belize | 38.52 | 139 | 1990 - 2022 |
Nicaragua | 38.41 | 140 | 1990 - 2022 |
Tajikistan | 38.19 | 141 | 1990 - 2022 |
Nepal | 38.06 | 142 | 1990 - 2022 |
Samoa | 37.87 | 143 | 1990 - 2022 |
Comoros | 37.67 | 144 | 1990 - 2022 |
Libya | 35.98 | 145 | 1990 - 2022 |
Uzbekistan | 35.95 | 146 | 1990 - 2022 |
S.T.&Principe | 35.47 | 147 | 1990 - 2022 |
Sri Lanka | 34.22 | 148 | 1990 - 2022 |
Fiji | 33.73 | 149 | 1990 - 2022 |
Mauritania | 33.65 | 150 | 1990 - 2022 |
Bangladesh | 32.67 | 151 | 1990 - 2022 |
Turkey | 32.67 | 152 | 1990 - 2022 |
Guatemala | 32.34 | 153 | 1990 - 2022 |
Lebanon | 32.21 | 154 | 1990 - 2022 |
Somalia | 31.44 | 155 | 1990 - 2022 |
Sudan | 30.42 | 156 | 1990 - 2022 |
Djibouti | 29.44 | 157 | 1990 - 2022 |
Tunisia | 29.41 | 158 | 1990 - 2022 |
Maldives | 27.42 | 159 | 1990 - 2022 |
Kuwait | 24.99 | 160 | 1990 - 2022 |
India | 23.54 | 161 | 1990 - 2022 |
Morocco | 23.51 | 162 | 1990 - 2022 |
Pakistan | 23.31 | 163 | 1990 - 2022 |
Bahrain | 21.79 | 164 | 1990 - 2022 |
Palestine | 21.31 | 165 | 1990 - 2022 |
Algeria | 19.81 | 166 | 1990 - 2022 |
Syria | 19.16 | 167 | 1990 - 2022 |
Saudi Arabia | 18.87 | 168 | 1990 - 2022 |
UA Emirates | 18.34 | 169 | 1990 - 2022 |
Iran | 18.3 | 170 | 1990 - 2022 |
Egypt | 17.99 | 171 | 1990 - 2022 |
Jordan | 17.75 | 172 | 1990 - 2022 |
Oman | 16.88 | 173 | 1990 - 2022 |
Qatar | 16.07 | 174 | 1990 - 2022 |
Iraq | 14.4 | 175 | 1990 - 2022 |
Yemen | 8.07 | 176 | 1990 - 2022 |
Definition: Female labor force as a percentage of the total show the extent to which women are active in the labor force. Labor force comprises people ages 15 and older who supply labor for the production of goods and services during a specified period.
52.76
52.61
51.96
51.63
50.68
50.24
50.15
50.10
50.06
49.93
49.89
49.86
49.84
49.77
49.76
49.70
49.70
49.60
49.39
49.21
49.08
49.03
48.97
48.83
48.80
48.49
48.48
48.48
48.47
48.40
48.39
48.32
48.15
48.08
47.98
47.97
47.92
47.90
47.86
47.66
47.66
47.57
47.44
47.41
47.41
47.37
47.35
47.35
47.33
47.29
47.14
47.10
47.08
47.07
46.96
46.96
46.94
46.89
46.87
46.83
46.81
46.80
46.79
46.75
46.73
46.71
46.61
46.48
46.44
46.41
46.38
46.09
46.06
46.05
46.00
45.99
45.94
45.69
45.58
45.52
45.52
45.51
45.43
45.29
45.25
45.23
45.17
45.15
44.99
44.96
44.79
44.68
44.45
44.31
44.21
43.89
43.65
43.58
43.41
43.08
42.91
42.84
42.81
42.81
42.42
42.39
42.20
41.97
41.92
41.88
41.82
41.64
41.60
41.60
41.50
41.48
41.17
41.07
41.06
41.02
40.98
40.95
40.87
40.81
40.58
40.57
40.33
39.93
39.88
39.84
39.63
39.51
39.21
39.16
39.09
38.98
38.94
38.83
38.52
38.41
38.19
38.06
37.87
37.67
35.98
35.95
35.47
34.22
33.73
33.65
32.67
32.67
32.34
32.21
31.44
30.42
29.44
29.41
27.42
24.99
23.54
23.51
23.31
21.79
21.31
19.81
19.16
18.87
18.34
18.30
17.99
17.75
16.88
16.07
14.40
8.07
0
13.2
26.4
39.6
52.76
Labor force: percent female in Europe Labor force: percent female in Asia Labor force: percent female in Africa Labor force: percent female in North America Labor force: percent female in South America Labor force: percent female in Australia/Oceania Labor force: percent female in the European union Labor force: percent female in Sub Sahara Africa Labor force: percent female in MENA Labor force: percent female in South East Asia Labor force: percent female in Latin America
New and expanding database: Prices around the world