Labor force participation - Country rankings
* indicates monthly or quarterly data series
Labor force participation rate, 2022:
The average for 2022 based on 176 countries was 60.54 percent. The highest value was in Qatar: 88.29 percent and the lowest value was in Djibouti: 31.39 percent. The indicator is available from 1990 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Labor force participation, 2022 | Global rank | Available data |
---|---|---|---|
Qatar | 88.29 | 1 | 1990 - 2022 |
Madagascar | 85.9 | 2 | 1990 - 2022 |
Solomon Isl. | 83.64 | 3 | 1990 - 2022 |
Tanzania | 82.6 | 4 | 1990 - 2022 |
UA Emirates | 82.21 | 5 | 1990 - 2022 |
Ethiopia | 80.58 | 6 | 1990 - 2022 |
Burundi | 79.73 | 7 | 1990 - 2022 |
Mozambique | 78.48 | 8 | 1990 - 2022 |
Eritrea | 77.6 | 9 | 1990 - 2022 |
Angola | 76.87 | 10 | 1990 - 2022 |
Liberia | 76.59 | 11 | 1990 - 2022 |
Cambodia | 75.71 | 12 | 1990 - 2022 |
Iceland | 75.33 | 13 | 1990 - 2022 |
North Korea | 74.88 | 14 | 1990 - 2022 |
Kenya | 74.36 | 15 | 1990 - 2022 |
Niger | 73.46 | 16 | 1990 - 2022 |
Vietnam | 73.42 | 17 | 1990 - 2022 |
Bahamas | 72.25 | 18 | 1990 - 2022 |
Peru | 72.07 | 19 | 1990 - 2022 |
Cameroon | 71.77 | 20 | 1990 - 2022 |
Bahrain | 71.68 | 21 | 1990 - 2022 |
Kuwait | 71.5 | 22 | 1990 - 2022 |
Paraguay | 71.07 | 23 | 1990 - 2022 |
New Zealand | 70.94 | 24 | 1990 - 2022 |
C.A. Republic | 70.58 | 25 | 1990 - 2022 |
Singapore | 70.28 | 26 | 1990 - 2022 |
Kazakhstan | 69.79 | 27 | 1990 - 2022 |
Uganda | 69.75 | 28 | 1990 - 2022 |
Saint Lucia | 69.49 | 29 | 1990 - 2022 |
Jamaica | 69.39 | 30 | 1990 - 2022 |
Bolivia | 69.34 | 31 | 1990 - 2022 |
Vanuatu | 69.12 | 32 | 1990 - 2022 |
Macao | 68.92 | 33 | 1990 - 2022 |
Ghana | 68.83 | 34 | 1990 - 2022 |
Malawi | 67.63 | 35 | 1990 - 2022 |
R. of Congo | 67.59 | 36 | 1990 - 2022 |
Mali | 67.5 | 37 | 1990 - 2022 |
Switzerland | 67.44 | 38 | 1990 - 2022 |
Oman | 67.18 | 39 | 1990 - 2022 |
China | 66.9 | 40 | 1990 - 2022 |
Indonesia | 66.61 | 41 | 1990 - 2022 |
Thailand | 66.43 | 42 | 1990 - 2022 |
Australia | 66.39 | 43 | 1990 - 2022 |
Ecuador | 66.38 | 44 | 1990 - 2022 |
Azerbaijan | 66.28 | 45 | 1990 - 2022 |
DR Congo | 66.23 | 46 | 1990 - 2022 |
Netherlands | 66.09 | 47 | 1990 - 2022 |
Zimbabwe | 66.06 | 48 | 1990 - 2022 |
Nicaragua | 66.05 | 49 | 1990 - 2022 |
Panama | 65.98 | 50 | 1990 - 2022 |
Malaysia | 65.96 | 51 | 1990 - 2022 |
Haiti | 65.58 | 52 | 1990 - 2022 |
Norway | 65.56 | 53 | 1990 - 2022 |
Burkina Faso | 65.55 | 54 | 1990 - 2022 |
Ireland | 65.54 | 55 | 1990 - 2022 |
Ivory Coast | 65.45 | 56 | 1990 - 2022 |
Estonia | 65.14 | 57 | 1990 - 2022 |
Botswana | 64.96 | 58 | 1990 - 2022 |
Canada | 64.95 | 59 | 1990 - 2022 |
Belize | 64.88 | 60 | 1990 - 2022 |
Sweden | 64.81 | 61 | 1990 - 2022 |
Domin. Rep. | 64.48 | 62 | 1990 - 2022 |
Lesotho | 64.33 | 63 | 1990 - 2022 |
St. Vincent & ... | 64.19 | 64 | 1990 - 2022 |
Brunei | 64.18 | 65 | 1990 - 2022 |
Cyprus | 64.17 | 66 | 1990 - 2022 |
South Korea | 63.97 | 67 | 1990 - 2022 |
Georgia | 63.77 | 68 | 1990 - 2022 |
Israel | 63.62 | 69 | 1990 - 2022 |
Malta | 63.52 | 70 | 1990 - 2022 |
Maldives | 63.51 | 71 | 1990 - 2022 |
Uruguay | 63.46 | 72 | 1990 - 2022 |
Colombia | 63.31 | 73 | 1990 - 2022 |
Honduras | 63.24 | 74 | 1990 - 2022 |
Denmark | 63.21 | 75 | 1990 - 2022 |
Brazil | 63.13 | 76 | 1990 - 2022 |
Belarus | 63.07 | 77 | 1990 - 2022 |
Lithuania | 62.93 | 78 | 1990 - 2022 |
Armenia | 62.7 | 79 | 1990 - 2022 |
Benin | 62.59 | 80 | 1990 - 2022 |
UK | 62.35 | 81 | 1990 - 2022 |
Japan | 62.33 | 82 | 1990 - 2022 |
USA | 61.89 | 83 | 1990 - 2022 |
Bhutan | 61.87 | 84 | 1990 - 2022 |
Slovakia | 61.75 | 85 | 1990 - 2022 |
Austria | 61.66 | 86 | 1990 - 2022 |
Luxembourg | 61.54 | 87 | 1990 - 2022 |
Germany | 61.53 | 88 | 1990 - 2022 |
Gambia | 61.48 | 89 | 1990 - 2022 |
Costa Rica | 61.39 | 90 | 1990 - 2022 |
Latvia | 61.08 | 91 | 1990 - 2022 |
Mexico | 60.98 | 92 | 1990 - 2022 |
Barbados | 60.97 | 93 | 1990 - 2022 |
Zambia | 60.66 | 94 | 1990 - 2022 |
Argentina | 60.22 | 95 | 1990 - 2022 |
Czechia | 60.14 | 96 | 1990 - 2022 |
Finland | 59.89 | 97 | 1990 - 2022 |
Hungary | 59.71 | 98 | 1990 - 2022 |
Chad | 59.56 | 99 | 1990 - 2022 |
Kyrgyzstan | 59.46 | 100 | 1990 - 2022 |
Mongolia | 59.4 | 101 | 1990 - 2022 |
Albania | 59.36 | 102 | 1990 - 2022 |
Slovenia | 59.24 | 103 | 1990 - 2022 |
Hong Kong | 59.04 | 104 | 1990 - 2022 |
Saudi Arabia | 59.02 | 105 | 1990 - 2022 |
Chile | 58.99 | 106 | 1990 - 2022 |
El Salvador | 58.87 | 107 | 1990 - 2022 |
Namibia | 58.87 | 108 | 1990 - 2022 |
Nigeria | 58.87 | 109 | 1990 - 2022 |
Laos | 58.85 | 110 | 1990 - 2022 |
Bangladesh | 58.75 | 111 | 1990 - 2022 |
Portugal | 58.7 | 112 | 1990 - 2022 |
Guatemala | 58.67 | 113 | 1990 - 2022 |
Mauritius | 58.54 | 114 | 1990 - 2022 |
Philippines | 58.37 | 115 | 1990 - 2022 |
Poland | 58.31 | 116 | 1990 - 2022 |
Togo | 58.02 | 117 | 1990 - 2022 |
Spain | 57.78 | 118 | 1990 - 2022 |
N. Caledonia | 56.92 | 119 | 1990 - 2022 |
South Africa | 56.81 | 120 | 1990 - 2022 |
Fiji | 56.69 | 121 | 1990 - 2022 |
Montenegro | 56.58 | 122 | 1990 - 2022 |
Serbia | 56.47 | 123 | 1990 - 2022 |
Uzbekistan | 56.44 | 124 | 1990 - 2022 |
Bulgaria | 56.3 | 125 | 1990 - 2022 |
France | 56.26 | 126 | 1990 - 2022 |
Cape Verde | 56.13 | 127 | 1990 - 2022 |
G.-Bissau | 55.92 | 128 | 1990 - 2022 |
Suriname | 55.2 | 129 | 1990 - 2022 |
Eq. Guinea | 55.03 | 130 | 1990 - 2022 |
Belgium | 54.93 | 131 | 1990 - 2022 |
Rwanda | 54.9 | 132 | 1990 - 2022 |
Tr.&Tobago | 54.71 | 133 | 1990 - 2022 |
North Macedonia | 54.4 | 134 | 1990 - 2022 |
Samoa | 53.8 | 135 | 1990 - 2022 |
S.T.&Principe | 53.77 | 136 | 1990 - 2022 |
Sierra Leone | 53.33 | 137 | 1990 - 2022 |
Tonga | 53.32 | 138 | 1990 - 2022 |
Pakistan | 52.75 | 139 | 1990 - 2022 |
Venezuela | 52.74 | 140 | 1990 - 2022 |
Turkey | 52.55 | 141 | 1990 - 2022 |
Guinea | 52.37 | 142 | 1990 - 2022 |
Croatia | 52.16 | 143 | 1990 - 2022 |
Romania | 52.1 | 144 | 1990 - 2022 |
Greece | 51.65 | 145 | 1990 - 2022 |
Senegal | 51.28 | 146 | 1990 - 2022 |
Sri Lanka | 50.9 | 147 | 1990 - 2022 |
Swaziland | 50.48 | 148 | 1990 - 2022 |
Guyana | 50.1 | 149 | 1990 - 2022 |
Bosnia & Herz. | 49.63 | 150 | 1990 - 2022 |
India | 49.49 | 151 | 1990 - 2022 |
Italy | 49.44 | 152 | 1990 - 2022 |
Sudan | 48.76 | 153 | 1990 - 2022 |
Gabon | 47.65 | 154 | 1990 - 2022 |
Libya | 47.47 | 155 | 1990 - 2022 |
Papua N.G. | 47.07 | 156 | 1990 - 2022 |
Lebanon | 46.86 | 157 | 1990 - 2022 |
Turkmenistan | 46.23 | 158 | 1990 - 2022 |
Tunisia | 45.74 | 159 | 1990 - 2022 |
Morocco | 45.57 | 160 | 1990 - 2022 |
Palestine | 44.49 | 161 | 1990 - 2022 |
Syria | 44.31 | 162 | 1990 - 2022 |
Comoros | 44.16 | 163 | 1990 - 2022 |
Iran | 42.58 | 164 | 1990 - 2022 |
Egypt | 41.82 | 165 | 1990 - 2022 |
Moldova | 41.67 | 166 | 1990 - 2022 |
Tajikistan | 41.2 | 167 | 1990 - 2022 |
Puerto Rico | 40.94 | 168 | 1990 - 2022 |
Mauritania | 40.84 | 169 | 1990 - 2022 |
Algeria | 40.58 | 170 | 1990 - 2022 |
Iraq | 40.37 | 171 | 1990 - 2022 |
Nepal | 40.05 | 172 | 1990 - 2022 |
Jordan | 39.68 | 173 | 1990 - 2022 |
Yemen | 38.34 | 174 | 1990 - 2022 |
Somalia | 33.97 | 175 | 1990 - 2022 |
Djibouti | 31.39 | 176 | 1990 - 2022 |
Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
88.29
85.90
83.64
82.60
82.21
80.58
79.73
78.48
77.60
76.87
76.59
75.71
75.33
74.88
74.36
73.46
73.42
72.25
72.07
71.77
71.68
71.50
71.07
70.94
70.58
70.28
69.79
69.75
69.49
69.39
69.34
69.12
68.92
68.83
67.63
67.59
67.50
67.44
67.18
66.90
66.61
66.43
66.39
66.38
66.28
66.23
66.09
66.06
66.05
65.98
65.96
65.58
65.56
65.55
65.54
65.45
65.14
64.96
64.95
64.88
64.81
64.48
64.33
64.19
64.18
64.17
63.97
63.77
63.62
63.52
63.51
63.46
63.31
63.24
63.21
63.13
63.07
62.93
62.70
62.59
62.35
62.33
61.89
61.87
61.75
61.66
61.54
61.53
61.48
61.39
61.08
60.98
60.97
60.66
60.22
60.14
59.89
59.71
59.56
59.46
59.40
59.36
59.24
59.04
59.02
58.99
58.87
58.87
58.87
58.85
58.75
58.70
58.67
58.54
58.37
58.31
58.02
57.78
56.92
56.81
56.69
56.58
56.47
56.44
56.30
56.26
56.13
55.92
55.20
55.03
54.93
54.90
54.71
54.40
53.80
53.77
53.33
53.32
52.75
52.74
52.55
52.37
52.16
52.10
51.65
51.28
50.90
50.48
50.10
49.63
49.49
49.44
48.76
47.65
47.47
47.07
46.86
46.23
45.74
45.57
44.49
44.31
44.16
42.58
41.82
41.67
41.20
40.94
40.84
40.58
40.37
40.05
39.68
38.34
33.97
31.39
0
22.1
44.1
66.2
88.29
Labor force participation in Europe Labor force participation in Asia Labor force participation in Africa Labor force participation in North America Labor force participation in South America Labor force participation in Australia/Oceania Labor force participation in the European union Labor force participation in Sub Sahara Africa Labor force participation in MENA Labor force participation in South East Asia Labor force participation in Latin America
New and expanding database: Prices around the world