Internet users - Country rankings
* indicates monthly or quarterly data series
Internet users, percent of population, 2023:
The average for 2023 based on 59 countries was 87.67 percent. The highest value was in Bahrain: 100 percent and the lowest value was in Malawi: 18 percent. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Internet users, 2023 | Global rank | Available data |
---|---|---|---|
Bahrain | 100 | 1 | 1990 - 2023 |
Saudi Arabia | 100 | 2 | 1990 - 2023 |
UA Emirates | 100 | 3 | 1990 - 2023 |
Kuwait | 99.75 | 4 | 1990 - 2023 |
Luxembourg | 99.35 | 5 | 1990 - 2023 |
Norway | 99 | 6 | 1990 - 2023 |
Denmark | 98.78 | 7 | 1990 - 2023 |
Malaysia | 97.69 | 8 | 1990 - 2023 |
South Korea | 97.42 | 9 | 1990 - 2023 |
Switzerland | 97.34 | 10 | 1990 - 2023 |
Netherlands | 97.01 | 11 | 1990 - 2023 |
Sweden | 95.7 | 12 | 1990 - 2023 |
Spain | 95.45 | 13 | 1990 - 2023 |
Austria | 95.33 | 14 | 1990 - 2023 |
Oman | 95.25 | 15 | 1990 - 2023 |
Belgium | 94.63 | 16 | 1990 - 2023 |
Singapore | 94.29 | 17 | 1990 - 2023 |
Chile | 94.12 | 18 | 1990 - 2023 |
Finland | 93.51 | 19 | 1990 - 2023 |
Estonia | 93.18 | 20 | 1990 - 2023 |
Kazakhstan | 92.88 | 21 | 1990 - 2023 |
Germany | 92.48 | 22 | 1990 - 2023 |
Russia | 92.25 | 23 | 1990 - 2023 |
Latvia | 92.19 | 24 | 1990 - 2023 |
Malta | 91.92 | 25 | 1990 - 2023 |
Belarus | 91.51 | 26 | 1990 - 2023 |
Hungary | 91.45 | 27 | 1990 - 2023 |
Cyprus | 91.22 | 28 | 1990 - 2023 |
Slovenia | 90.38 | 29 | 1990 - 2023 |
Thailand | 89.54 | 30 | 1960 - 2023 |
Argentina | 89.23 | 31 | 1990 - 2023 |
Romania | 89.2 | 32 | 1990 - 2023 |
Uzbekistan | 89.01 | 33 | 1990 - 2023 |
Lithuania | 88.5 | 34 | 1990 - 2023 |
Slovakia | 87.21 | 35 | 1990 - 2023 |
Italy | 87.03 | 36 | 1990 - 2023 |
France | 86.84 | 37 | 1990 - 2023 |
Palestine | 86.64 | 38 | 1990 - 2023 |
Poland | 86.41 | 39 | 1990 - 2023 |
Czechia | 85.99 | 40 | 1990 - 2023 |
Turkey | 85.96 | 41 | 1990 - 2023 |
Portugal | 85.79 | 42 | 1990 - 2023 |
Serbia | 85.36 | 43 | 2004 - 2023 |
Costa Rica | 85.13 | 44 | 1990 - 2023 |
Greece | 85.01 | 45 | 1990 - 2023 |
Brazil | 84.15 | 46 | 1990 - 2023 |
Bosnia & Herz. | 83.38 | 47 | 1990 - 2023 |
Croatia | 83.24 | 48 | 1990 - 2023 |
Albania | 83.14 | 49 | 1990 - 2023 |
Georgia | 81.88 | 50 | 1990 - 2023 |
Mexico | 81.18 | 51 | 1990 - 2023 |
Bulgaria | 80.39 | 52 | 1990 - 2023 |
Paraguay | 78.09 | 53 | 1990 - 2023 |
Vietnam | 78.08 | 54 | 1990 - 2023 |
China | 77.48 | 55 | 1990 - 2023 |
Ecuador | 72.69 | 56 | 1990 - 2023 |
Indonesia | 69.21 | 57 | 1990 - 2023 |
Bangladesh | 44.5 | 58 | 1990 - 2023 |
Malawi | 18 | 59 | 1990 - 2023 |
Definition: Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
100.00
100.00
100.00
99.75
99.35
99.00
98.78
97.69
97.42
97.34
97.01
95.70
95.45
95.33
95.25
94.63
94.29
94.12
93.51
93.18
92.88
92.48
92.25
92.19
91.92
91.51
91.45
91.22
90.38
89.54
89.23
89.20
89.01
88.50
87.21
87.03
86.84
86.64
86.41
85.99
85.96
85.79
85.36
85.13
85.01
84.15
83.38
83.24
83.14
81.88
81.18
80.39
78.09
78.08
77.48
72.69
69.21
44.50
18.00
0
25
50
75
100
Internet users in Europe Internet users in Asia Internet users in Africa Internet users in North America Internet users in South America Internet users in Australia/Oceania Internet users in the European union Internet users in Sub Sahara Africa Internet users in MENA Internet users in South East Asia Internet users in Latin America