Internet subscribers - Country rankings
* indicates monthly or quarterly data series
Broadband internet subscribers, in thousands, 2021:
The average for 2021 based on 192 countries was 6887 thousand subscribers. The highest value was in China: 535787 thousand subscribers and the lowest value was in the Central African Republic: 0 thousand subscribers. The indicator is available from 1998 to 2021. Below is a chart for all countries where data are available.Measure: thousand subscribers; Source: The International Telecommunication Union
Select indicator
* indicates monthly or quarterly data series
Countries | Internet subscribers, 2021 | Global rank | Available data |
---|---|---|---|
China | 535787 | 1 | 2000 - 2021 |
USA | 125885 | 2 | 1998 - 2021 |
Japan | 45168 | 3 | 1998 - 2021 |
Brazil | 41657 | 4 | 1998 - 2021 |
Germany | 36881 | 5 | 2000 - 2021 |
Russia | 34623 | 6 | 2002 - 2021 |
France | 31463 | 7 | 1998 - 2021 |
UK | 27739 | 8 | 2000 - 2021 |
India | 27560 | 9 | 2001 - 2021 |
Mexico | 24200 | 10 | 2000 - 2021 |
South Korea | 22944 | 11 | 1998 - 2021 |
Vietnam | 19328 | 12 | 2002 - 2021 |
Italy | 18687 | 13 | 2000 - 2021 |
Turkey | 18136 | 14 | 2001 - 2021 |
Spain | 16710 | 15 | 2000 - 2021 |
Canada | 16052 | 16 | 1998 - 2021 |
Thailand | 12421 | 17 | 2001 - 2021 |
Indonesia | 12419 | 18 | 2000 - 2021 |
Bangladesh | 11137 | 19 | 2007 - 2021 |
Egypt | 10836 | 20 | 2002 - 2021 |
Iran | 10675 | 21 | 2000 - 2021 |
Saudi Arabia | 10588 | 22 | 2001 - 2021 |
Argentina | 10490 | 23 | 2001 - 2021 |
Philippines | 9624 | 24 | 2001 - 2021 |
Australia | 9145 | 25 | 2001 - 2021 |
Poland | 8679 | 26 | 2001 - 2021 |
Colombia | 8434 | 27 | 2000 - 2021 |
Netherlands | 7615 | 28 | 1998 - 2021 |
Ukraine | 7566 | 29 | 2005 - 2021 |
Uzbekistan | 7497 | 30 | 2003 - 2021 |
Iraq | 6386 | 31 | 2006 - 2021 |
Romania | 6099 | 32 | 2001 - 2021 |
Belgium | 4921 | 33 | 1998 - 2021 |
Greece | 4435 | 34 | 2003 - 2021 |
Portugal | 4314 | 35 | 1999 - 2021 |
Chile | 4283 | 36 | 2000 - 2021 |
Sweden | 4253 | 37 | 2000 - 2021 |
Algeria | 4177 | 38 | 2003 - 2021 |
Switzerland | 4171 | 39 | 2000 - 2021 |
Czechia | 3949 | 40 | 2000 - 2021 |
Malaysia | 3734 | 41 | 2001 - 2021 |
UA Emirates | 3573 | 42 | 1999 - 2021 |
Hungary | 3382 | 43 | 2000 - 2021 |
Belarus | 3239 | 44 | 2002 - 2021 |
Peru | 3013 | 45 | 1999 - 2021 |
Pakistan | 2949 | 46 | 2005 - 2021 |
Hong Kong | 2935 | 47 | 1998 - 2021 |
Kazakhstan | 2754 | 48 | 2003 - 2021 |
Israel | 2657 | 49 | 2001 - 2021 |
Denmark | 2614 | 50 | 2000 - 2021 |
Austria | 2592 | 51 | 1999 - 2021 |
Venezuela | 2476 | 52 | 2000 - 2021 |
Ecuador | 2440 | 53 | 2001 - 2021 |
Sri Lanka | 2393 | 54 | 2001 - 2021 |
Norway | 2388 | 55 | 2000 - 2021 |
Morocco | 2271 | 56 | 2002 - 2021 |
Bulgaria | 2254 | 57 | 2004 - 2021 |
Azerbaijan | 2056 | 58 | 2002 - 2021 |
Finland | 1864 | 59 | 2000 - 2021 |
New Zealand | 1801 | 60 | 2000 - 2021 |
Serbia | 1800 | 61 | 2005 - 2021 |
Slovakia | 1775 | 62 | 2002 - 2021 |
South Africa | 1695 | 63 | 2002 - 2021 |
Ireland | 1577 | 64 | 2002 - 2021 |
Syria | 1576 | 65 | 2004 - 2021 |
Singapore | 1526 | 66 | 1998 - 2021 |
Tunisia | 1497 | 67 | 2002 - 2021 |
Nepal | 1270 | 68 | 2006 - 2021 |
Tanzania | 1243 | 69 | 2005 - 2021 |
Bolivia | 1128 | 70 | 2002 - 2021 |
Uruguay | 1105 | 71 | 2004 - 2021 |
Domin. Rep. | 1085 | 72 | 2003 - 2021 |
Costa Rica | 1059 | 73 | 2002 - 2021 |
Croatia | 1048 | 74 | 2003 - 2021 |
Georgia | 1009 | 75 | 2001 - 2021 |
Burma | 893 | 76 | 2005 - 2021 |
Lithuania | 802 | 77 | 2001 - 2021 |
Bosnia & Herz. | 798 | 78 | 2000 - 2021 |
Kenya | 789 | 79 | 2005 - 2021 |
Moldova | 762 | 80 | 2001 - 2021 |
Paraguay | 723 | 81 | 2000 - 2021 |
Jordan | 719 | 82 | 2001 - 2021 |
Slovenia | 671 | 83 | 2001 - 2021 |
El Salvador | 613 | 84 | 2003 - 2021 |
Panama | 606 | 85 | 2001 - 2021 |
Cameroon | 580 | 86 | 2005 - 2021 |
Albania | 559 | 87 | 2005 - 2021 |
Oman | 525 | 88 | 2002 - 2021 |
Ethiopia | 507 | 89 | 2003 - 2021 |
North Macedonia | 499 | 90 | 2005 - 2021 |
Estonia | 498 | 91 | 2001 - 2021 |
Latvia | 490 | 92 | 2000 - 2021 |
Armenia | 467 | 93 | 2001 - 2021 |
Lebanon | 432 | 94 | 2002 - 2021 |
Honduras | 421 | 95 | 2010 - 2021 |
Palestine | 415 | 96 | 2004 - 2021 |
Jamaica | 414 | 97 | 2001 - 2021 |
Yemen | 391 | 98 | 2005 - 2021 |
Mongolia | 380 | 99 | 2001 - 2021 |
Tr.&Tobago | 371 | 100 | 2002 - 2021 |
Cyprus | 341 | 101 | 2001 - 2021 |
Cambodia | 336 | 102 | 2002 - 2021 |
Ivory Coast | 335 | 103 | 2003 - 2021 |
Libya | 332 | 104 | 2008 - 2021 |
Mauritius | 329 | 105 | 2002 - 2021 |
Nicaragua | 318 | 106 | 2000 - 2021 |
Qatar | 312 | 107 | 2002 - 2021 |
Kyrgyzstan | 289 | 108 | 2002 - 2021 |
Angola | 273 | 109 | 2006 - 2021 |
Luxembourg | 244 | 110 | 2001 - 2021 |
Malta | 221 | 111 | 2000 - 2021 |
Macao | 208 | 112 | 2000 - 2021 |
Senegal | 208 | 113 | 2002 - 2021 |
Zimbabwe | 205 | 114 | 2001 - 2021 |
Botswana | 203 | 115 | 2005 - 2021 |
Montenegro | 188 | 116 | 2005 - 2021 |
Bahrain | 167 | 117 | 2001 - 2021 |
Laos | 151 | 118 | 2003 - 2021 |
Mali | 145 | 119 | 2006 - 2021 |
Iceland | 143 | 120 | 1999 - 2021 |
Suriname | 123 | 121 | 2002 - 2021 |
Somalia | 119 | 122 | 2012 - 2021 |
Ghana | 115 | 123 | 2004 - 2021 |
Barbados | 103 | 124 | 2003 - 2021 |
Guyana | 95 | 125 | 2005 - 2021 |
Namibia | 89 | 126 | 2005 - 2021 |
Bahamas | 83 | 127 | 2001 - 2021 |
Zambia | 81 | 128 | 2000 - 2021 |
Brunei | 79 | 129 | 2001 - 2021 |
Maldives | 77 | 130 | 2002 - 2021 |
Kuwait | 70 | 131 | 2001 - 2021 |
Togo | 67 | 132 | 2007 - 2021 |
Nigeria | 66 | 133 | 2005 - 2021 |
Mozambique | 65 | 134 | 2006 - 2021 |
Gabon | 63 | 135 | 2003 - 2021 |
N. Caledonia | 55 | 136 | 2001 - 2021 |
Seychelles | 41 | 137 | 2004 - 2021 |
Andorra | 39 | 138 | 2002 - 2021 |
Saint Lucia | 38 | 139 | 2003 - 2021 |
Uganda | 38 | 140 | 2005 - 2021 |
Belize | 36 | 141 | 2003 - 2021 |
Rwanda | 32 | 142 | 2004 - 2021 |
Cape Verde | 31 | 143 | 2004 - 2021 |
DR Congo | 31 | 144 | 2010 - 2021 |
Haiti | 31 | 145 | 2012 - 2021 |
Madagascar | 31 | 146 | 2006 - 2021 |
Swaziland | 31 | 147 | 2008 - 2021 |
Grenada | 30 | 148 | 2002 - 2021 |
Sudan | 30 | 149 | 2004 - 2021 |
Afghanistan | 27 | 150 | 2004 - 2021 |
St. Vincent & ... | 25 | 151 | 2001 - 2021 |
Bermuda | 23 | 152 | 2005 - 2021 |
Fiji | 23 | 153 | 2005 - 2021 |
Gibraltar | 22 | 154 | 2009 - 2021 |
Benin | 21 | 155 | 2002 - 2021 |
Monaco | 21 | 156 | 2000 - 2021 |
Papua N.G. | 21 | 157 | 2008 - 2021 |
Aruba | 19 | 158 | 2003 - 2021 |
Liechtenstein | 19 | 159 | 2002 - 2021 |
Mauritania | 19 | 160 | 2005 - 2021 |
Faroe Isl. | 18 | 161 | 2001 - 2021 |
Burkina Faso | 16 | 162 | 2002 - 2021 |
Djibouti | 15 | 163 | 2000 - 2021 |
R. of Congo | 15 | 164 | 2009 - 2021 |
Dominica | 14 | 165 | 2000 - 2021 |
Liberia | 13 | 166 | 2008 - 2021 |
Malawi | 13 | 167 | 2003 - 2021 |
Niger | 12 | 168 | 2004 - 2021 |
San Marino | 12 | 169 | 2003 - 2021 |
Turkmenistan | 10 | 170 | 2008 - 2021 |
Ant.& Barb. | 8 | 171 | 2004 - 2021 |
Lesotho | 8 | 172 | 2004 - 2021 |
Tonga | 7 | 173 | 2002 - 2021 |
Micronesia | 6 | 174 | 2003 - 2021 |
Tajikistan | 6 | 175 | 2003 - 2021 |
Eritrea | 5 | 176 | 2008 - 2021 |
Gambia | 5 | 177 | 2004 - 2021 |
Burundi | 4 | 178 | 2008 - 2021 |
Bhutan | 3 | 179 | 2008 - 2021 |
G.-Bissau | 3 | 180 | 2010 - 2021 |
S.T.&Principe | 3 | 181 | 2006 - 2021 |
Vanuatu | 3 | 182 | 2003 - 2021 |
Samoa | 2 | 183 | 2004 - 2021 |
Comoros | 1 | 184 | 2004 - 2021 |
Eq. Guinea | 1 | 185 | 2005 - 2021 |
Guinea | 1 | 186 | 2010 - 2021 |
Solomon Isl. | 1 | 187 | 2004 - 2021 |
C.A. Republic | 0 | 188 | 2011 - 2021 |
Chad | 0 | 189 | 2009 - 2021 |
Kiribati | 0 | 190 | 2005 - 2021 |
Sierra Leone | 0 | 191 | 2019 - 2021 |
Tuvalu | 0 | 192 | 2004 - 2021 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
535787
125885
45168
41657
36881
34623
31463
27739
27560
24200
22944
19328
18687
18136
16710
16052
12421
12419
11137
10836
10675
10588
10490
9624
9145
8679
8434
7615
7566
7497
6386
6099
4921
4435
4314
4283
4253
4177
4171
3949
3734
3573
3382
3239
3013
2949
2935
2754
2657
2614
2592
2476
2440
2393
2388
2271
2254
2056
1864
1801
1800
1775
1695
1577
1576
1526
1497
1270
1243
1128
1105
1085
1059
1048
1009
893
802
798
789
762
723
719
671
613
606
580
559
525
507
499
498
490
467
432
421
415
414
391
380
371
341
336
335
332
329
318
312
289
273
244
221
208
208
205
203
188
167
151
145
143
123
119
115
103
95
89
83
81
79
77
70
67
66
65
63
55
41
39
38
38
36
32
31
31
31
31
31
30
30
27
25
23
23
22
21
21
21
19
19
19
18
16
15
15
14
13
13
12
12
10
8
8
7
6
6
5
5
4
3
3
3
3
2
1
1
1
1
0
0
0
0
0
0
133946.8
267893.5
401840.3
535787
Internet subscribers in Europe Internet subscribers in Asia Internet subscribers in Africa Internet subscribers in North America Internet subscribers in South America Internet subscribers in Australia/Oceania Internet subscribers in the European union Internet subscribers in Sub Sahara Africa Internet subscribers in MENA Internet subscribers in South East Asia Internet subscribers in Latin America
New and expanding database: Prices around the world