Internet subscribers - Country rankings
* indicates monthly or quarterly data series
Broadband internet subscribers, in thousands, 2022:
The average for 2022 based on 194 countries was 7299 thousand subscribers. The highest value was in China: 590000 thousand subscribers and the lowest value was in Chad: 0 thousand subscribers. The indicator is available from 1998 to 2023. Below is a chart for all countries where data are available.Measure: thousand subscribers; Source: The International Telecommunication Union
Select indicator
* indicates monthly or quarterly data series
Countries | Internet subscribers, 2022 | Global rank | Available data |
---|---|---|---|
China | 590000 | 1 | 2000 - 2023 |
USA | 128000 | 2 | 1998 - 2023 |
Japan | 46100 | 3 | 1998 - 2023 |
Brazil | 45300 | 4 | 1998 - 2023 |
Germany | 37500 | 5 | 2000 - 2023 |
Russia | 35900 | 6 | 2002 - 2022 |
India | 33500 | 7 | 2001 - 2023 |
France | 32000 | 8 | 1998 - 2023 |
UK | 28100 | 9 | 2000 - 2023 |
Mexico | 26300 | 10 | 2000 - 2023 |
South Korea | 23500 | 11 | 1998 - 2023 |
Vietnam | 21300 | 12 | 2002 - 2023 |
Turkey | 19000 | 13 | 2001 - 2023 |
Italy | 18600 | 14 | 2000 - 2023 |
Spain | 17100 | 15 | 2000 - 2023 |
Canada | 16400 | 16 | 1998 - 2023 |
Saudi Arabia | 13500 | 17 | 2001 - 2023 |
Indonesia | 13400 | 18 | 2000 - 2023 |
Thailand | 12600 | 19 | 2001 - 2023 |
Bangladesh | 12100 | 20 | 2007 - 2023 |
Egypt | 12000 | 21 | 2002 - 2023 |
Argentina | 11200 | 22 | 2001 - 2023 |
Iran | 10900 | 23 | 2000 - 2023 |
Australia | 9580 | 24 | 2001 - 2023 |
Poland | 9150 | 25 | 2001 - 2023 |
Uzbekistan | 9010 | 26 | 2003 - 2023 |
Colombia | 8800 | 27 | 2000 - 2023 |
Philippines | 8740 | 28 | 2001 - 2023 |
Netherlands | 7800 | 29 | 1998 - 2023 |
Ukraine | 7190 | 30 | 2005 - 2023 |
Iraq | 6390 | 31 | 2006 - 2023 |
Romania | 6370 | 32 | 2001 - 2023 |
Belgium | 5070 | 33 | 1998 - 2023 |
Algeria | 4710 | 34 | 2003 - 2023 |
Greece | 4470 | 35 | 2003 - 2023 |
Portugal | 4470 | 36 | 1999 - 2023 |
Chile | 4450 | 37 | 2000 - 2023 |
Sweden | 4260 | 38 | 2000 - 2023 |
Malaysia | 4220 | 39 | 2001 - 2023 |
Switzerland | 4100 | 40 | 2000 - 2023 |
Czechia | 4030 | 41 | 2000 - 2023 |
UA Emirates | 3770 | 42 | 1999 - 2023 |
Hungary | 3540 | 43 | 2000 - 2023 |
Peru | 3160 | 44 | 1999 - 2023 |
Belarus | 3130 | 45 | 2002 - 2023 |
Pakistan | 3130 | 46 | 2005 - 2023 |
Hong Kong | 2980 | 47 | 1998 - 2023 |
Kazakhstan | 2900 | 48 | 2003 - 2023 |
Venezuela | 2700 | 49 | 2000 - 2022 |
Ecuador | 2690 | 50 | 2001 - 2023 |
Israel | 2660 | 51 | 2001 - 2023 |
Austria | 2650 | 52 | 1999 - 2023 |
Denmark | 2650 | 53 | 2000 - 2023 |
Norway | 2490 | 54 | 2000 - 2022 |
Morocco | 2420 | 55 | 2002 - 2022 |
Bulgaria | 2390 | 56 | 2004 - 2023 |
Sri Lanka | 2200 | 57 | 2001 - 2023 |
Azerbaijan | 2100 | 58 | 2002 - 2023 |
Serbia | 1950 | 59 | 2005 - 2023 |
South Africa | 1950 | 60 | 2002 - 2023 |
Finland | 1910 | 61 | 2000 - 2023 |
New Zealand | 1860 | 62 | 2000 - 2023 |
Slovakia | 1860 | 63 | 2002 - 2023 |
Tunisia | 1690 | 64 | 2002 - 2023 |
Ireland | 1610 | 65 | 2002 - 2023 |
Syria | 1610 | 66 | 2004 - 2023 |
Singapore | 1560 | 67 | 1998 - 2023 |
Nepal | 1440 | 68 | 2006 - 2022 |
Tanzania | 1430 | 69 | 2005 - 2023 |
Bolivia | 1330 | 70 | 2002 - 2022 |
Domin. Rep. | 1200 | 71 | 2003 - 2023 |
Uruguay | 1140 | 72 | 2004 - 2023 |
Burma | 1130 | 73 | 2005 - 2023 |
Costa Rica | 1110 | 74 | 2002 - 2023 |
Croatia | 1080 | 75 | 2003 - 2023 |
Georgia | 1080 | 76 | 2001 - 2023 |
Kenya | 1040 | 77 | 2005 - 2023 |
Guatemala | 897 | 78 | 2005 - 2023 |
Bosnia & Herz. | 876 | 79 | 2000 - 2023 |
Lithuania | 809 | 80 | 2001 - 2023 |
Moldova | 800 | 81 | 2001 - 2023 |
Jordan | 796 | 82 | 2001 - 2023 |
Paraguay | 738 | 83 | 2000 - 2023 |
Puerto Rico | 722 | 84 | 2001 - 2023 |
Panama | 721 | 85 | 2001 - 2023 |
Slovenia | 677 | 86 | 2001 - 2023 |
El Salvador | 671 | 87 | 2003 - 2022 |
Cameroon | 603 | 88 | 2005 - 2022 |
Albania | 585 | 89 | 2005 - 2023 |
Ethiopia | 566 | 90 | 2003 - 2022 |
Oman | 537 | 91 | 2002 - 2023 |
North Macedonia | 515 | 92 | 2005 - 2022 |
Estonia | 514 | 93 | 2001 - 2023 |
Armenia | 511 | 94 | 2001 - 2023 |
Cambodia | 510 | 95 | 2002 - 2022 |
Latvia | 489 | 96 | 2000 - 2023 |
Yemen | 486 | 97 | 2005 - 2022 |
Honduras | 461 | 98 | 2010 - 2023 |
Mongolia | 437 | 99 | 2001 - 2023 |
Jamaica | 425 | 100 | 2001 - 2023 |
Palestine | 421 | 101 | 2004 - 2023 |
Lebanon | 419 | 102 | 2002 - 2022 |
Kyrgyzstan | 390 | 103 | 2002 - 2023 |
Tr.&Tobago | 389 | 104 | 2002 - 2023 |
Ivory Coast | 380 | 105 | 2003 - 2023 |
Turkmenistan | 377 | 106 | 2008 - 2022 |
Qatar | 366 | 107 | 2002 - 2023 |
Cyprus | 349 | 108 | 2001 - 2023 |
Nicaragua | 337 | 109 | 2000 - 2023 |
Mauritius | 334 | 110 | 2002 - 2023 |
Libya | 326 | 111 | 2008 - 2022 |
Bahrain | 276 | 112 | 2001 - 2023 |
Luxembourg | 250 | 113 | 2001 - 2022 |
Senegal | 248 | 114 | 2002 - 2023 |
Malta | 229 | 115 | 2000 - 2023 |
Macao | 209 | 116 | 2000 - 2023 |
Ghana | 207 | 117 | 2004 - 2023 |
Zimbabwe | 207 | 118 | 2001 - 2023 |
Montenegro | 196 | 119 | 2005 - 2023 |
Laos | 183 | 120 | 2003 - 2022 |
Mali | 179 | 121 | 2006 - 2022 |
Iceland | 142 | 122 | 1999 - 2023 |
Angola | 138 | 123 | 2006 - 2023 |
Suriname | 125 | 124 | 2002 - 2022 |
Somalia | 119 | 125 | 2012 - 2022 |
Botswana | 111 | 126 | 2005 - 2023 |
Barbados | 106 | 127 | 2003 - 2022 |
Guyana | 106 | 128 | 2005 - 2022 |
Nigeria | 97 | 129 | 2005 - 2023 |
Namibia | 95 | 130 | 2005 - 2023 |
Togo | 94 | 131 | 2007 - 2023 |
Maldives | 91 | 132 | 2002 - 2023 |
Brunei | 90 | 133 | 2001 - 2023 |
Zambia | 86 | 134 | 2000 - 2023 |
Bahamas | 84 | 135 | 2001 - 2023 |
Gabon | 80 | 136 | 2003 - 2022 |
Mozambique | 65 | 137 | 2006 - 2022 |
Kuwait | 63 | 138 | 2001 - 2023 |
N. Caledonia | 56 | 139 | 2001 - 2022 |
Rwanda | 48 | 140 | 2004 - 2023 |
Andorra | 41 | 141 | 2002 - 2023 |
Uganda | 40 | 142 | 2005 - 2023 |
Belize | 39 | 143 | 2003 - 2022 |
Seychelles | 37 | 144 | 2004 - 2023 |
Grenada | 35 | 145 | 2002 - 2022 |
Haiti | 35 | 146 | 2012 - 2022 |
Cape Verde | 34 | 147 | 2004 - 2023 |
DR Congo | 33 | 148 | 2010 - 2022 |
Madagascar | 33 | 149 | 2006 - 2023 |
Afghanistan | 32 | 150 | 2004 - 2023 |
St. Vincent & ... | 30 | 151 | 2001 - 2023 |
Sudan | 30 | 152 | 2004 - 2022 |
Swaziland | 27 | 153 | 2008 - 2023 |
R. of Congo | 26 | 154 | 2009 - 2023 |
Saint Lucia | 24 | 155 | 2003 - 2022 |
Bermuda | 23 | 156 | 2005 - 2022 |
Fiji | 23 | 157 | 2005 - 2022 |
Gibraltar | 23 | 158 | 2009 - 2022 |
Monaco | 22 | 159 | 2000 - 2023 |
Papua N.G. | 22 | 160 | 2008 - 2022 |
Benin | 21 | 161 | 2002 - 2023 |
Aruba | 19 | 162 | 2003 - 2022 |
Faroe Isl. | 19 | 163 | 2001 - 2022 |
Liechtenstein | 19 | 164 | 2002 - 2023 |
Djibouti | 16 | 165 | 2000 - 2023 |
Burkina Faso | 15 | 166 | 2002 - 2022 |
Liberia | 15 | 167 | 2008 - 2022 |
Malawi | 15 | 168 | 2003 - 2023 |
Dominica | 14 | 169 | 2000 - 2022 |
Mauritania | 14 | 170 | 2005 - 2022 |
Niger | 14 | 171 | 2004 - 2022 |
San Marino | 12 | 172 | 2003 - 2022 |
Ant.& Barb. | 10 | 173 | 2004 - 2022 |
Lesotho | 9 | 174 | 2004 - 2023 |
Tonga | 9 | 175 | 2002 - 2022 |
Micronesia | 7 | 176 | 2003 - 2022 |
Eritrea | 6 | 177 | 2008 - 2022 |
Gambia | 6 | 178 | 2004 - 2022 |
Tajikistan | 6 | 179 | 2003 - 2022 |
Bhutan | 5 | 180 | 2008 - 2023 |
G.-Bissau | 5 | 181 | 2010 - 2023 |
S.T.&Principe | 5 | 182 | 2006 - 2023 |
Burundi | 4 | 183 | 2008 - 2023 |
Vanuatu | 4 | 184 | 2003 - 2022 |
Comoros | 2 | 185 | 2004 - 2023 |
Eq. Guinea | 2 | 186 | 2005 - 2022 |
Samoa | 2 | 187 | 2004 - 2022 |
C.A. Republic | 1 | 188 | 2011 - 2022 |
Guinea | 1 | 189 | 2010 - 2022 |
Palau | 1 | 190 | 2004 - 2023 |
Solomon Isl. | 1 | 191 | 2004 - 2022 |
Chad | 0 | 192 | 2009 - 2022 |
Kiribati | 0 | 193 | 2005 - 2023 |
Tuvalu | 0 | 194 | 2004 - 2022 |
Definition: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
590000
128000
46100
45300
37500
35900
33500
32000
28100
26300
23500
21300
19000
18600
17100
16400
13500
13400
12600
12100
12000
11200
10900
9580
9150
9010
8800
8740
7800
7190
6390
6370
5070
4710
4470
4470
4450
4260
4220
4100
4030
3770
3540
3160
3130
3130
2980
2900
2700
2690
2660
2650
2650
2490
2420
2390
2200
2100
1950
1950
1910
1860
1860
1690
1610
1610
1560
1440
1430
1330
1200
1140
1130
1110
1080
1080
1040
897
876
809
800
796
738
722
721
677
671
603
585
566
537
515
514
511
510
489
486
461
437
425
421
419
390
389
380
377
366
349
337
334
326
276
250
248
229
209
207
207
196
183
179
142
138
125
119
111
106
106
97
95
94
91
90
86
84
80
65
63
56
48
41
40
39
37
35
35
34
33
33
32
30
30
27
26
24
23
23
23
22
22
21
19
19
19
16
15
15
15
14
14
14
12
10
9
9
7
6
6
6
5
5
5
4
4
2
2
2
1
1
1
1
0
0
0
0
147500
295000
442500
590000
Internet subscribers in Europe Internet subscribers in Asia Internet subscribers in Africa Internet subscribers in North America Internet subscribers in South America Internet subscribers in Australia/Oceania Internet subscribers in the European union Internet subscribers in Sub Sahara Africa Internet subscribers in MENA Internet subscribers in South East Asia Internet subscribers in Latin America