Inflation - Country rankings
* indicates monthly or quarterly data series
Inflation: percent change in the Consumer Price Index, 2021 - Country rankings:
The average for 2021 based on 118 countries was 5.8 percent.The highest value was in Lebanon: 154.8 percent and the lowest value was in Bahrain: -0.6 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Inflation, 2021 | Global rank | Available data |
---|---|---|---|
Lebanon | 154.8 | 1 | 2009 - 2021 |
Suriname | 59.1 | 2 | 1960 - 2021 |
Turkey | 19.6 | 3 | 1960 - 2021 |
Haiti | 16.8 | 4 | 1960 - 2021 |
Guinea | 12.6 | 5 | 2005 - 2021 |
Sierra Leone | 11.9 | 6 | 2007 - 2021 |
Ghana | 10 | 7 | 1965 - 2021 |
Georgia | 9.6 | 8 | 1995 - 2021 |
Belarus | 9.5 | 9 | 1993 - 2021 |
Pakistan | 9.5 | 10 | 1960 - 2021 |
Burundi | 8.4 | 11 | 1966 - 2021 |
Brazil | 8.3 | 12 | 1981 - 2021 |
Domin. Rep. | 8.2 | 13 | 1960 - 2021 |
Uruguay | 7.7 | 14 | 1960 - 2021 |
Gambia | 7.4 | 15 | 1962 - 2021 |
Bhutan | 7.3 | 16 | 1981 - 2021 |
Algeria | 7.2 | 17 | 1970 - 2021 |
Armenia | 7.2 | 18 | 1994 - 2021 |
Botswana | 7.2 | 19 | 1975 - 2021 |
Mongolia | 7.1 | 20 | 1993 - 2021 |
Azerbaijan | 6.7 | 21 | 1992 - 2021 |
Russia | 6.7 | 22 | 1993 - 2021 |
Kenya | 6.1 | 23 | 1960 - 2021 |
Iraq | 6 | 24 | 1960 - 2021 |
Lesotho | 6 | 25 | 1974 - 2021 |
Mexico | 5.7 | 26 | 1960 - 2021 |
Tunisia | 5.7 | 27 | 1984 - 2021 |
Bangladesh | 5.5 | 28 | 1987 - 2021 |
Hungary | 5.1 | 29 | 1973 - 2021 |
Moldova | 5.1 | 30 | 1992 - 2021 |
Poland | 5.1 | 31 | 1971 - 2021 |
Romania | 5.1 | 32 | 1991 - 2021 |
Guyana | 5 | 33 | 1995 - 2021 |
Nicaragua | 4.9 | 34 | 2000 - 2021 |
Paraguay | 4.8 | 35 | 1960 - 2021 |
Estonia | 4.7 | 36 | 1993 - 2021 |
Lithuania | 4.7 | 37 | 1992 - 2021 |
USA | 4.7 | 38 | 1960 - 2021 |
South Africa | 4.6 | 39 | 1960 - 2021 |
Chile | 4.5 | 40 | 1971 - 2021 |
Honduras | 4.5 | 41 | 1960 - 2021 |
Papua N.G. | 4.5 | 42 | 1972 - 2021 |
Iceland | 4.4 | 43 | 1960 - 2021 |
Guatemala | 4.3 | 44 | 1960 - 2021 |
Peru | 4.3 | 45 | 1960 - 2021 |
Ivory Coast | 4.1 | 46 | 1961 - 2021 |
Nepal | 4.1 | 47 | 1965 - 2021 |
Serbia | 4.1 | 48 | 1995 - 2021 |
Mauritius | 4 | 49 | 1964 - 2021 |
Mali | 3.9 | 50 | 1989 - 2021 |
New Zealand | 3.9 | 51 | 1960 - 2021 |
Czechia | 3.8 | 52 | 1992 - 2021 |
Laos | 3.8 | 53 | 1989 - 2021 |
Niger | 3.8 | 54 | 1964 - 2021 |
Burkina Faso | 3.7 | 55 | 1960 - 2021 |
Namibia | 3.6 | 56 | 2003 - 2021 |
Colombia | 3.5 | 57 | 1960 - 2021 |
El Salvador | 3.5 | 58 | 1960 - 2021 |
Norway | 3.5 | 59 | 1960 - 2021 |
Canada | 3.4 | 60 | 1960 - 2021 |
Kuwait | 3.4 | 61 | 1973 - 2021 |
Bulgaria | 3.3 | 62 | 1986 - 2021 |
Latvia | 3.3 | 63 | 1992 - 2021 |
Germany | 3.1 | 64 | 1960 - 2021 |
Samoa | 3.1 | 65 | 1962 - 2021 |
Saudi Arabia | 3.1 | 66 | 1964 - 2021 |
Slovakia | 3.1 | 67 | 1992 - 2021 |
Spain | 3.1 | 68 | 1960 - 2021 |
Australia | 2.9 | 69 | 1960 - 2021 |
Cambodia | 2.9 | 70 | 1995 - 2021 |
Austria | 2.8 | 71 | 1960 - 2021 |
Netherlands | 2.7 | 72 | 1960 - 2021 |
Croatia | 2.6 | 73 | 1986 - 2021 |
Euro area | 2.5 | 74 | 1960 - 2021 |
Luxembourg | 2.5 | 75 | 1960 - 2021 |
Malaysia | 2.5 | 76 | 1960 - 2021 |
South Korea | 2.5 | 77 | 1960 - 2021 |
UK | 2.5 | 78 | 1960 - 2021 |
Belgium | 2.4 | 79 | 1960 - 2021 |
Ireland | 2.4 | 80 | 1960 - 2021 |
Montenegro | 2.4 | 81 | 2006 - 2021 |
Cameroon | 2.3 | 82 | 1969 - 2021 |
Qatar | 2.3 | 83 | 1980 - 2021 |
Singapore | 2.3 | 84 | 1961 - 2021 |
Finland | 2.2 | 85 | 1960 - 2021 |
Sweden | 2.2 | 86 | 1960 - 2021 |
Ant.& Barb. | 2.1 | 87 | 1999 - 2021 |
Albania | 2 | 88 | 1992 - 2021 |
Bosnia & Herz. | 2 | 89 | 2006 - 2021 |
Denmark | 1.9 | 90 | 1960 - 2021 |
Italy | 1.9 | 91 | 1960 - 2021 |
Slovenia | 1.9 | 92 | 1981 - 2021 |
Vietnam | 1.8 | 93 | 1996 - 2021 |
Costa Rica | 1.7 | 94 | 1960 - 2021 |
France | 1.6 | 95 | 1960 - 2021 |
Hong Kong | 1.6 | 96 | 1982 - 2021 |
Indonesia | 1.6 | 97 | 1960 - 2021 |
Panama | 1.6 | 98 | 1960 - 2021 |
Israel | 1.5 | 99 | 1960 - 2021 |
Malta | 1.5 | 100 | 1960 - 2021 |
Oman | 1.5 | 101 | 2001 - 2021 |
Morocco | 1.4 | 102 | 1960 - 2021 |
Jordan | 1.3 | 103 | 1970 - 2021 |
Portugal | 1.3 | 104 | 1960 - 2021 |
Greece | 1.2 | 105 | 1960 - 2021 |
Grenada | 1.2 | 106 | 1977 - 2021 |
Palestine | 1.2 | 107 | 1997 - 2021 |
Thailand | 1.2 | 108 | 1960 - 2021 |
China | 1 | 109 | 1987 - 2021 |
Bolivia | 0.7 | 110 | 1960 - 2021 |
Switzerland | 0.6 | 111 | 1960 - 2021 |
Dominica | 0.5 | 112 | 1967 - 2021 |
Maldives | 0.5 | 113 | 1986 - 2021 |
Fiji | 0.2 | 114 | 1970 - 2021 |
Ecuador | 0.1 | 115 | 1960 - 2021 |
Japan | -0.2 | 116 | 1960 - 2021 |
Rwanda | -0.4 | 117 | 1967 - 2021 |
Bahrain | -0.6 | 118 | 1966 - 2021 |
Definition: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.
154.8
59.1
19.6
16.8
12.6
11.9
10.0
9.6
9.5
9.5
8.4
8.3
8.2
7.7
7.4
7.3
7.2
7.2
7.2
7.1
6.7
6.7
6.1
6.0
6.0
5.7
5.7
5.5
5.1
5.1
5.1
5.1
5.0
4.9
4.8
4.7
4.7
4.7
4.6
4.5
4.5
4.5
4.4
4.3
4.3
4.1
4.1
4.1
4.0
3.9
3.9
3.8
3.8
3.8
3.7
3.6
3.5
3.5
3.5
3.4
3.4
3.3
3.3
3.1
3.1
3.1
3.1
3.1
2.9
2.9
2.8
2.7
2.6
2.5
2.5
2.5
2.5
2.5
2.4
2.4
2.4
2.3
2.3
2.3
2.2
2.2
2.1
2.0
2.0
1.9
1.9
1.9
1.8
1.7
1.6
1.6
1.6
1.6
1.5
1.5
1.5
1.4
1.3
1.3
1.2
1.2
1.2
1.2
1.0
0.7
0.6
0.5
0.5
0.2
0.1
-0.2
-0.4
-0.6
-0.6
38.3
77.1
116
154.8
Inflation in Europe Inflation in Asia Inflation in Africa Inflation in North America Inflation in South America Inflation in Australia Inflation in the European union Inflation in Sub Sahara Africa Inflation in MENA Inflation in South East Asia Inflation in Latin America
New and expanding database: Food prices around the world