Imports, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Imports of goods and services as percent of GDP, 2021 - Country rankings:
The average for 2021 based on 160 countries was 47.14 percent.The highest value was in Hong Kong: 198.7 percent and the lowest value was in Sudan: 1.88 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Imports, percent of GDP, 2021 | Global rank | Available data |
---|---|---|---|
Hong Kong | 198.7 | 1 | 1961 - 2021 |
Luxembourg | 176.69 | 2 | 1970 - 2021 |
Singapore | 153.47 | 3 | 1960 - 2021 |
Malta | 136.93 | 4 | 1970 - 2021 |
Kiribati | 95.79 | 5 | 1972 - 2021 |
Ireland | 95.03 | 6 | 1970 - 2021 |
Slovakia | 94.03 | 7 | 1990 - 2021 |
Vietnam | 93.18 | 8 | 1986 - 2021 |
Lesotho | 88.92 | 9 | 1960 - 2021 |
Belgium | 85.81 | 10 | 1970 - 2021 |
Somalia | 85.79 | 11 | 1960 - 2021 |
Cyprus | 83.7 | 12 | 1975 - 2021 |
North Macedonia | 82.25 | 13 | 1990 - 2021 |
Hungary | 81.24 | 14 | 1991 - 2021 |
Seychelles | 80.43 | 15 | 1976 - 2021 |
Estonia | 78.66 | 16 | 1995 - 2021 |
Slovenia | 77.29 | 17 | 1995 - 2021 |
Macao | 75.98 | 18 | 1982 - 2021 |
Lithuania | 75.97 | 19 | 1995 - 2021 |
Netherlands | 72.72 | 20 | 1969 - 2021 |
Czechia | 69.77 | 21 | 1990 - 2021 |
Micronesia | 69.67 | 22 | 1983 - 2021 |
Kyrgyzstan | 69.08 | 23 | 1990 - 2021 |
Mozambique | 68.83 | 24 | 1991 - 2021 |
Aruba | 68.25 | 25 | 1995 - 2021 |
Guinea | 68.07 | 26 | 1986 - 2021 |
Maldives | 67.79 | 27 | 1980 - 2021 |
Cambodia | 67.61 | 28 | 1960 - 2021 |
Brunei | 66.95 | 29 | 1974 - 2021 |
Latvia | 66.9 | 30 | 1995 - 2021 |
Belarus | 66.63 | 31 | 1990 - 2021 |
Serbia | 62.28 | 32 | 1995 - 2021 |
Montenegro | 62.2 | 33 | 2000 - 2021 |
Honduras | 61.92 | 34 | 1960 - 2021 |
Malaysia | 61.73 | 35 | 1960 - 2021 |
Mauritania | 60.94 | 36 | 1961 - 2021 |
Tonga | 60.84 | 37 | 1975 - 2021 |
Mongolia | 60.55 | 38 | 1981 - 2021 |
Bulgaria | 59.65 | 39 | 1980 - 2021 |
Georgia | 59.63 | 40 | 1987 - 2021 |
Switzerland | 59.48 | 41 | 1980 - 2021 |
Nicaragua | 59.39 | 42 | 1960 - 2021 |
Thailand | 58.45 | 43 | 1960 - 2021 |
Cape Verde | 58.01 | 44 | 1980 - 2021 |
Moldova | 57.99 | 45 | 1995 - 2021 |
Palestine | 56.8 | 46 | 1994 - 2021 |
Austria | 55.32 | 47 | 1970 - 2021 |
El Salvador | 54.82 | 48 | 1965 - 2021 |
Fiji | 54.58 | 49 | 1980 - 2021 |
Bosnia & Herz. | 54.57 | 50 | 1994 - 2021 |
Poland | 54.53 | 51 | 1995 - 2021 |
Mauritius | 53.75 | 52 | 1976 - 2021 |
Lebanon | 52.8 | 53 | 1989 - 2021 |
Croatia | 52.75 | 54 | 1995 - 2021 |
Bhutan | 52.74 | 55 | 1980 - 2021 |
Denmark | 52.52 | 56 | 1966 - 2021 |
Tunisia | 52.23 | 57 | 1965 - 2021 |
Faroe Isl. | 52.21 | 58 | 1998 - 2021 |
Jordan | 51.14 | 59 | 1976 - 2021 |
Belize | 50.11 | 60 | 1980 - 2021 |
Botswana | 49.87 | 61 | 1960 - 2021 |
Samoa | 49.21 | 62 | 2002 - 2021 |
Greece | 48.59 | 63 | 1960 - 2021 |
Namibia | 47.99 | 64 | 1980 - 2021 |
Eq. Guinea | 46.59 | 65 | 2005 - 2021 |
Romania | 46.51 | 66 | 1990 - 2021 |
Swaziland | 45.91 | 67 | 1960 - 2021 |
Jamaica | 45.78 | 68 | 1960 - 2021 |
Portugal | 44.58 | 69 | 1970 - 2021 |
Chad | 44.23 | 70 | 1960 - 2021 |
Albania | 43.91 | 71 | 1980 - 2021 |
Armenia | 43.83 | 72 | 1990 - 2021 |
Vanuatu | 43.34 | 73 | 1980 - 2021 |
Mexico | 42.56 | 74 | 1960 - 2021 |
Puerto Rico | 42.3 | 75 | 1960 - 2021 |
Bahamas | 42.13 | 76 | 1977 - 2021 |
Morocco | 42.02 | 77 | 1960 - 2021 |
Ukraine | 41.87 | 78 | 1989 - 2021 |
Germany | 41.71 | 79 | 1970 - 2021 |
Panama | 41.63 | 80 | 1960 - 2021 |
Sierra Leone | 41.46 | 81 | 1964 - 2021 |
Oman | 41.39 | 82 | 1967 - 2021 |
Sweden | 41.19 | 83 | 1960 - 2021 |
Senegal | 40.95 | 84 | 1960 - 2021 |
Barbados | 40.47 | 85 | 1975 - 2021 |
Mali | 40.22 | 86 | 1967 - 2021 |
Uzbekistan | 40.14 | 87 | 1997 - 2021 |
DR Congo | 40.1 | 88 | 1994 - 2021 |
Iceland | 39.98 | 89 | 1970 - 2021 |
Finland | 39.19 | 90 | 1970 - 2021 |
Nepal | 38.6 | 91 | 1965 - 2021 |
South Korea | 38.46 | 92 | 1960 - 2021 |
Solomon Isl. | 37.98 | 93 | 1980 - 2021 |
Philippines | 37.76 | 94 | 1981 - 2021 |
R. of Congo | 37.16 | 95 | 1960 - 2021 |
Gambia | 35.62 | 96 | 1966 - 2021 |
Turkey | 35.53 | 97 | 1960 - 2021 |
Paraguay | 34.82 | 98 | 1962 - 2021 |
Rwanda | 34.79 | 99 | 1960 - 2021 |
Costa Rica | 34.47 | 100 | 1960 - 2021 |
Benin | 34.29 | 101 | 1960 - 2021 |
Togo | 34.23 | 102 | 1960 - 2021 |
Qatar | 34.13 | 103 | 1994 - 2021 |
Zambia | 33.91 | 104 | 1994 - 2021 |
Spain | 33.45 | 105 | 1970 - 2021 |
Chile | 32.54 | 106 | 1960 - 2021 |
Guatemala | 32.07 | 107 | 1960 - 2021 |
Comoros | 31.47 | 108 | 1980 - 2021 |
France | 31.39 | 109 | 1960 - 2021 |
Bolivia | 31.19 | 110 | 1960 - 2021 |
Domin. Rep. | 30.98 | 111 | 1960 - 2021 |
Zimbabwe | 30.9 | 112 | 1975 - 2021 |
Canada | 30.64 | 113 | 1961 - 2021 |
C.A. Republic | 30.5 | 114 | 1960 - 2021 |
Italy | 30.31 | 115 | 1970 - 2021 |
Haiti | 29.93 | 116 | 1988 - 2021 |
Azerbaijan | 29.91 | 117 | 1990 - 2021 |
Madagascar | 29.4 | 118 | 1960 - 2021 |
Norway | 29.32 | 119 | 1970 - 2021 |
UK | 28.72 | 120 | 1970 - 2021 |
Ghana | 28.52 | 121 | 1960 - 2021 |
Niger | 27.23 | 122 | 1960 - 2021 |
New Zealand | 26.57 | 123 | 1971 - 2021 |
Peru | 26.42 | 124 | 1960 - 2021 |
Algeria | 26.39 | 125 | 1960 - 2021 |
Uganda | 25.93 | 126 | 1960 - 2021 |
Israel | 25.5 | 127 | 1995 - 2021 |
Uruguay | 25.32 | 128 | 1960 - 2021 |
Ecuador | 25.2 | 129 | 1960 - 2021 |
South Africa | 25.02 | 130 | 1960 - 2021 |
Burma | 24.81 | 131 | 2010 - 2021 |
Colombia | 24.44 | 132 | 1960 - 2021 |
Saudi Arabia | 24.35 | 133 | 1968 - 2021 |
Sri Lanka | 24.21 | 134 | 1960 - 2021 |
Iraq | 24.18 | 135 | 1970 - 2021 |
Kazakhstan | 24 | 136 | 1992 - 2021 |
India | 23.89 | 137 | 1960 - 2021 |
Burundi | 23.82 | 138 | 1960 - 2021 |
Bermuda | 23.52 | 139 | 2010 - 2021 |
Ivory Coast | 22.76 | 140 | 1960 - 2021 |
Iran | 21.53 | 141 | 1960 - 2021 |
Russia | 21.31 | 142 | 1989 - 2021 |
Cameroon | 20.36 | 143 | 1965 - 2021 |
Egypt | 20.28 | 144 | 1960 - 2021 |
Kenya | 20.1 | 145 | 1960 - 2021 |
Brazil | 19.08 | 146 | 1960 - 2021 |
Japan | 18.95 | 147 | 1970 - 2021 |
Indonesia | 18.86 | 148 | 1960 - 2021 |
Pakistan | 17.99 | 149 | 1960 - 2021 |
Australia | 17.79 | 150 | 1960 - 2021 |
China | 17.43 | 151 | 1960 - 2021 |
Bangladesh | 17.06 | 152 | 1960 - 2021 |
Tanzania | 17.05 | 153 | 1990 - 2021 |
Gabon | 16.85 | 154 | 1960 - 2021 |
Ethiopia | 16.66 | 155 | 2011 - 2021 |
Angola | 16.2 | 156 | 2000 - 2021 |
Argentina | 14.95 | 157 | 1960 - 2021 |
USA | 14.59 | 158 | 1970 - 2021 |
Nigeria | 11.84 | 159 | 1960 - 2021 |
Sudan | 1.88 | 160 | 1960 - 2021 |
Economic outlook around the world
Definition: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
198.70
176.69
153.47
136.93
95.79
95.03
94.03
93.18
88.92
85.81
85.79
83.70
82.25
81.24
80.43
78.66
77.29
75.98
75.97
72.72
69.77
69.67
69.08
68.83
68.25
68.07
67.79
67.61
66.95
66.90
66.63
62.28
62.20
61.92
61.73
60.94
60.84
60.55
59.65
59.63
59.48
59.39
58.45
58.01
57.99
56.80
55.32
54.82
54.58
54.57
54.53
53.75
52.80
52.75
52.74
52.52
52.23
52.21
51.14
50.11
49.87
49.21
48.59
47.99
46.59
46.51
45.91
45.78
44.58
44.23
43.91
43.83
43.34
42.56
42.30
42.13
42.02
41.87
41.71
41.63
41.46
41.39
41.19
40.95
40.47
40.22
40.14
40.10
39.98
39.19
38.60
38.46
37.98
37.76
37.16
35.62
35.53
34.82
34.79
34.47
34.29
34.23
34.13
33.91
33.45
32.54
32.07
31.47
31.39
31.19
30.98
30.90
30.64
30.50
30.31
29.93
29.91
29.40
29.32
28.72
28.52
27.23
26.57
26.42
26.39
25.93
25.50
25.32
25.20
25.02
24.81
24.44
24.35
24.21
24.18
24.00
23.89
23.82
23.52
22.76
21.53
21.31
20.36
20.28
20.10
19.08
18.95
18.86
17.99
17.79
17.43
17.06
17.05
16.85
16.66
16.20
14.95
14.59
11.84
1.88
0
49.7
99.4
149
198.7
Imports, percent of GDP in Europe Imports, percent of GDP in Asia Imports, percent of GDP in Africa Imports, percent of GDP in North America Imports, percent of GDP in South America Imports, percent of GDP in Australia Imports, percent of GDP in the European union Imports, percent of GDP in Sub Sahara Africa Imports, percent of GDP in MENA Imports, percent of GDP in South East Asia Imports, percent of GDP in Latin America
New and expanding database: Prices around the world