Health spending per capita - Country rankings
* indicates monthly or quarterly data series
Health spending per capita, 2019 - Country rankings:
The average for 2019 based on 180 countries was 1159.89 U.S. dollars.The highest value was in the USA: 10921.01 U.S. dollars and the lowest value was in Madagascar: 19.85 U.S. dollars. The indicator is available from 2000 to 2019. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Health spending per capita, 2019 | Global rank | Available data |
---|---|---|---|
USA | 10921.01 | 1 | 2000 - 2019 |
Switzerland | 9666.34 | 2 | 2000 - 2019 |
Norway | 8007.4 | 3 | 2000 - 2019 |
Iceland | 6274.96 | 4 | 2000 - 2019 |
Luxembourg | 6220.74 | 5 | 2000 - 2019 |
Denmark | 6003.33 | 6 | 2000 - 2019 |
Sweden | 5671.39 | 7 | 2000 - 2019 |
Germany | 5440.25 | 8 | 2000 - 2019 |
Ireland | 5428.59 | 9 | 2000 - 2019 |
Australia | 5427.46 | 10 | 2000 - 2019 |
Netherlands | 5335.3 | 11 | 2000 - 2019 |
Austria | 5242.18 | 12 | 2000 - 2019 |
Canada | 5048.37 | 13 | 2000 - 2019 |
Belgium | 4960.39 | 14 | 2000 - 2019 |
France | 4491.74 | 15 | 2000 - 2019 |
Finland | 4450.3 | 16 | 2000 - 2019 |
Japan | 4360.47 | 17 | 2000 - 2019 |
UK | 4312.89 | 18 | 2000 - 2019 |
New Zealand | 4211.05 | 19 | 2000 - 2019 |
Israel | 3456.39 | 20 | 2000 - 2019 |
San Marino | 3050.92 | 21 | 2000 - 2019 |
Monaco | 2905.84 | 22 | 2000 - 2019 |
Italy | 2905.5 | 23 | 2000 - 2019 |
Andorra | 2744.19 | 24 | 2000 - 2019 |
Spain | 2711.19 | 25 | 2000 - 2019 |
Singapore | 2632.71 | 26 | 2000 - 2019 |
South Korea | 2624.53 | 27 | 2000 - 2019 |
Malta | 2531.91 | 28 | 2000 - 2019 |
Palau | 2355.7 | 29 | 2000 - 2019 |
Portugal | 2221.44 | 30 | 2000 - 2019 |
Slovenia | 2219.1 | 31 | 2000 - 2019 |
Bahamas | 2004.62 | 32 | 2000 - 2019 |
Cyprus | 1996.46 | 33 | 2000 - 2019 |
Czechia | 1844.22 | 34 | 2000 - 2019 |
UA Emirates | 1842.69 | 35 | 2000 - 2019 |
Qatar | 1807.15 | 36 | 2000 - 2019 |
Kuwait | 1758.67 | 37 | 2000 - 2019 |
Uruguay | 1660.95 | 38 | 2000 - 2019 |
Estonia | 1598.82 | 39 | 2000 - 2019 |
Greece | 1500.59 | 40 | 2000 - 2019 |
Chile | 1375.8 | 41 | 2000 - 2019 |
Lithuania | 1369.98 | 42 | 2000 - 2019 |
Slovakia | 1342.07 | 43 | 2000 - 2019 |
Saudi Arabia | 1316.26 | 44 | 2000 - 2019 |
Panama | 1192.82 | 45 | 2000 - 2019 |
Tr.&Tobago | 1167.93 | 46 | 2000 - 2019 |
Latvia | 1166.8 | 47 | 2000 - 2019 |
Barbados | 1143.32 | 48 | 2000 - 2019 |
Hungary | 1062.39 | 49 | 2000 - 2019 |
Croatia | 1040.09 | 50 | 2000 - 2019 |
Poland | 1014.04 | 51 | 2000 - 2019 |
Tuvalu | 972.61 | 52 | 2000 - 2019 |
Argentina | 945.99 | 53 | 2000 - 2019 |
Bahrain | 940.4 | 54 | 2000 - 2019 |
Costa Rica | 921.59 | 55 | 2000 - 2019 |
Maldives | 854.37 | 56 | 2000 - 2019 |
Brazil | 853.39 | 57 | 2000 - 2019 |
Seychelles | 839.77 | 58 | 2000 - 2019 |
Ant.& Barb. | 760.26 | 59 | 2000 - 2019 |
Romania | 738.56 | 60 | 2000 - 2019 |
Montenegro | 735.16 | 61 | 2011 - 2019 |
Bulgaria | 697.9 | 62 | 2000 - 2019 |
Mauritius | 685.95 | 63 | 2000 - 2019 |
Brunei | 671.56 | 64 | 2000 - 2019 |
Lebanon | 663.05 | 65 | 2000 - 2019 |
Russia | 653.42 | 66 | 2000 - 2019 |
Serbia | 641.03 | 67 | 2000 - 2019 |
Oman | 624.74 | 68 | 2000 - 2019 |
Suriname | 619.25 | 69 | 2000 - 2019 |
Bosnia & Herz. | 553.82 | 70 | 2000 - 2019 |
South Africa | 546.69 | 71 | 2000 - 2019 |
Mexico | 540.37 | 72 | 2000 - 2019 |
China | 535.13 | 73 | 2000 - 2019 |
Grenada | 534.27 | 74 | 2000 - 2019 |
Armenia | 524 | 75 | 2000 - 2019 |
Saint Lucia | 502.18 | 76 | 2000 - 2019 |
Turkmenistan | 500.01 | 77 | 2000 - 2019 |
Colombia | 495.33 | 78 | 2000 - 2019 |
Domin. Rep. | 491.06 | 79 | 2000 - 2019 |
Ecuador | 486.49 | 80 | 2000 - 2019 |
Botswana | 481.53 | 81 | 2000 - 2019 |
Iran | 470.43 | 82 | 2000 - 2019 |
Dominica | 440.17 | 83 | 2000 - 2019 |
North Macedonia | 436.89 | 84 | 2000 - 2019 |
Malaysia | 436.61 | 85 | 2000 - 2019 |
Namibia | 427.26 | 86 | 2000 - 2019 |
Micronesia | 415.2 | 87 | 2000 - 2019 |
Belarus | 399.4 | 88 | 2000 - 2019 |
Turkey | 396.47 | 89 | 2000 - 2019 |
Paraguay | 388.39 | 90 | 2000 - 2019 |
Peru | 370.11 | 91 | 2000 - 2019 |
St. Vincent & ... | 354.81 | 92 | 2000 - 2019 |
Venezuela | 338.83 | 93 | 2000 - 2019 |
Jordan | 334.04 | 94 | 2000 - 2019 |
Jamaica | 327.4 | 95 | 2000 - 2019 |
Guyana | 325.89 | 96 | 2000 - 2019 |
El Salvador | 300.05 | 97 | 2000 - 2019 |
Thailand | 296.17 | 98 | 2000 - 2019 |
Belize | 293.41 | 99 | 2000 - 2019 |
Georgia | 291.12 | 100 | 2000 - 2019 |
Moldova | 284.31 | 101 | 2000 - 2019 |
Kazakhstan | 272.97 | 102 | 2000 - 2019 |
Samoa | 271.92 | 103 | 2000 - 2019 |
Guatemala | 271.02 | 104 | 2000 - 2019 |
Swaziland | 264.06 | 105 | 2000 - 2019 |
Eq. Guinea | 254.89 | 106 | 2000 - 2019 |
Iraq | 253.31 | 107 | 2003 - 2019 |
Algeria | 248.21 | 108 | 2000 - 2019 |
Ukraine | 248.13 | 109 | 2000 - 2019 |
Bolivia | 245.92 | 110 | 2000 - 2019 |
Tonga | 242.37 | 111 | 2000 - 2019 |
Fiji | 235.68 | 112 | 2000 - 2019 |
Tunisia | 233.06 | 113 | 2000 - 2019 |
Gabon | 215.02 | 114 | 2000 - 2019 |
Azerbaijan | 193.11 | 115 | 2000 - 2019 |
Honduras | 187.55 | 116 | 2000 - 2019 |
Vietnam | 180.72 | 117 | 2000 - 2019 |
Cape Verde | 177.89 | 118 | 2000 - 2019 |
Morocco | 174.22 | 119 | 2000 - 2019 |
Kiribati | 172.31 | 120 | 2000 - 2019 |
Mongolia | 163.44 | 121 | 2000 - 2019 |
Nicaragua | 160.76 | 122 | 2000 - 2019 |
Sri Lanka | 160.7 | 123 | 2000 - 2019 |
Egypt | 149.84 | 124 | 2000 - 2019 |
Philippines | 142.08 | 125 | 2000 - 2019 |
Lesotho | 124.19 | 126 | 2000 - 2019 |
Indonesia | 120.12 | 127 | 2000 - 2019 |
Bhutan | 115.98 | 128 | 2000 - 2019 |
Cambodia | 113.31 | 129 | 2000 - 2019 |
Solomon Isl. | 111.9 | 130 | 2000 - 2019 |
S.T.&Principe | 108.45 | 131 | 2000 - 2019 |
Vanuatu | 104.25 | 132 | 2000 - 2019 |
Zimbabwe | 103.03 | 133 | 2010 - 2019 |
Uzbekistan | 98.57 | 134 | 2000 - 2019 |
Kenya | 83.41 | 135 | 2000 - 2019 |
Ghana | 75.28 | 136 | 2000 - 2019 |
Ivory Coast | 75.09 | 137 | 2000 - 2019 |
Comoros | 72.32 | 138 | 2000 - 2019 |
Nigeria | 71.47 | 139 | 2000 - 2019 |
Angola | 71.33 | 140 | 2000 - 2019 |
Zambia | 69.32 | 141 | 2000 - 2019 |
Laos | 68.22 | 142 | 2000 - 2019 |
Afghanistan | 65.81 | 143 | 2002 - 2019 |
Papua N.G. | 65.08 | 144 | 2000 - 2019 |
India | 63.75 | 145 | 2000 - 2019 |
G.-Bissau | 62.58 | 146 | 2000 - 2019 |
Kyrgyzstan | 62.14 | 147 | 2000 - 2019 |
Tajikistan | 61.87 | 148 | 2000 - 2019 |
Djibouti | 61.81 | 149 | 2000 - 2019 |
Burma | 60.02 | 150 | 2000 - 2019 |
Senegal | 59.1 | 151 | 2000 - 2019 |
Mauritania | 57.88 | 152 | 2000 - 2019 |
Haiti | 56.99 | 153 | 2000 - 2019 |
Cameroon | 54 | 154 | 2000 - 2019 |
Nepal | 53.25 | 155 | 2000 - 2019 |
Liberia | 52.56 | 156 | 2000 - 2019 |
Rwanda | 51.4 | 157 | 2000 - 2019 |
Togo | 51.16 | 158 | 2000 - 2019 |
R. of Congo | 48.56 | 159 | 2000 - 2019 |
Sudan | 46.93 | 160 | 2000 - 2019 |
Sierra Leone | 46.16 | 161 | 2000 - 2019 |
Bangladesh | 45.86 | 162 | 2000 - 2019 |
Guinea | 43.04 | 163 | 2000 - 2019 |
Burkina Faso | 42.34 | 164 | 2000 - 2019 |
Tanzania | 40.34 | 165 | 2000 - 2019 |
Pakistan | 39.5 | 166 | 2000 - 2019 |
Mozambique | 39.46 | 167 | 2000 - 2019 |
C.A. Republic | 37.2 | 168 | 2000 - 2019 |
Mali | 34.28 | 169 | 2000 - 2019 |
Uganda | 32.41 | 170 | 2000 - 2019 |
Niger | 31.4 | 171 | 2000 - 2019 |
Malawi | 30.4 | 172 | 2000 - 2019 |
Chad | 29.85 | 173 | 2000 - 2019 |
Gambia | 29.73 | 174 | 2000 - 2019 |
Benin | 29.13 | 175 | 2000 - 2019 |
Ethiopia | 26.74 | 176 | 2000 - 2019 |
Eritrea | 25.27 | 177 | 2000 - 2019 |
Burundi | 20.57 | 178 | 2000 - 2019 |
DR Congo | 20.57 | 179 | 2000 - 2019 |
Madagascar | 19.85 | 180 | 2000 - 2019 |
Economic outlook around the world
Definition: Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year.
10921.01
9666.34
8007.40
6274.96
6220.74
6003.33
5671.39
5440.25
5428.59
5427.46
5335.30
5242.18
5048.37
4960.39
4491.74
4450.30
4360.47
4312.89
4211.05
3456.39
3050.92
2905.84
2905.50
2744.19
2711.19
2632.71
2624.53
2531.91
2355.70
2221.44
2219.10
2004.62
1996.46
1844.22
1842.69
1807.15
1758.67
1660.95
1598.82
1500.59
1375.80
1369.98
1342.07
1316.26
1192.82
1167.93
1166.80
1143.32
1062.39
1040.09
1014.04
972.61
945.99
940.40
921.59
854.37
853.39
839.77
760.26
738.56
735.16
697.90
685.95
671.56
663.05
653.42
641.03
624.74
619.25
553.82
546.69
540.37
535.13
534.27
524.00
502.18
500.01
495.33
491.06
486.49
481.53
470.43
440.17
436.89
436.61
427.26
415.20
399.40
396.47
388.39
370.11
354.81
338.83
334.04
327.40
325.89
300.05
296.17
293.41
291.12
284.31
272.97
271.92
271.02
264.06
254.89
253.31
248.21
248.13
245.92
242.37
235.68
233.06
215.02
193.11
187.55
180.72
177.89
174.22
172.31
163.44
160.76
160.70
149.84
142.08
124.19
120.12
115.98
113.31
111.90
108.45
104.25
103.03
98.57
83.41
75.28
75.09
72.32
71.47
71.33
69.32
68.22
65.81
65.08
63.75
62.58
62.14
61.87
61.81
60.02
59.10
57.88
56.99
54.00
53.25
52.56
51.40
51.16
48.56
46.93
46.16
45.86
43.04
42.34
40.34
39.50
39.46
37.20
34.28
32.41
31.40
30.40
29.85
29.73
29.13
26.74
25.27
20.57
20.57
19.85
0
2730.3
5460.5
8190.8
10921.01
Health spending per capita in Europe Health spending per capita in Asia Health spending per capita in Africa Health spending per capita in North America Health spending per capita in South America Health spending per capita in Australia Health spending per capita in the European union Health spending per capita in Sub Sahara Africa Health spending per capita in MENA Health spending per capita in South East Asia Health spending per capita in Latin America
New and expanding database: Prices around the world