Health spending per capita - Country rankings
* indicates monthly or quarterly data series
Health spending per capita, 2021:
The average for 2021 based on 181 countries was 1402.97 U.S. dollars. The highest value was in the USA: 12012.24 U.S. dollars and the lowest value was in Madagascar: 17.64 U.S. dollars. The indicator is available from 2000 to 2022. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Health spending per capita, 2021 | Global rank | Available data |
---|---|---|---|
USA | 12012.24 | 1 | 2000 - 2022 |
Switzerland | 10897.45 | 2 | 2000 - 2021 |
Norway | 9163 | 3 | 2000 - 2022 |
Monaco | 8634.26 | 4 | 2000 - 2021 |
Luxembourg | 7636 | 5 | 2000 - 2022 |
Denmark | 7382 | 6 | 2000 - 2022 |
Australia | 7055.37 | 7 | 2000 - 2021 |
Sweden | 6901 | 8 | 2000 - 2022 |
Ireland | 6764.26 | 9 | 2000 - 2022 |
Iceland | 6716 | 10 | 2000 - 2022 |
Germany | 6626 | 11 | 2000 - 2022 |
Netherlands | 6539 | 12 | 2000 - 2021 |
Austria | 6505 | 13 | 2000 - 2021 |
Canada | 6470.07 | 14 | 2000 - 2022 |
UK | 5738.48 | 15 | 2000 - 2022 |
Belgium | 5680.23 | 16 | 2000 - 2021 |
Finland | 5488 | 17 | 2000 - 2021 |
France | 5380.88 | 18 | 2000 - 2021 |
New Zealand | 4906.07 | 19 | 2000 - 2021 |
Japan | 4347 | 20 | 2000 - 2021 |
Israel | 4339 | 21 | 2000 - 2021 |
San Marino | 4131.94 | 22 | 2001 - 2021 |
Singapore | 3969.89 | 23 | 2000 - 2021 |
Malta | 3642 | 24 | 2000 - 2021 |
Andorra | 3505.99 | 25 | 2000 - 2021 |
Italy | 3350 | 26 | 2000 - 2022 |
South Korea | 3260.45 | 27 | 2000 - 2022 |
Spain | 3234.29 | 28 | 2000 - 2021 |
Cyprus | 2990 | 29 | 2000 - 2021 |
Slovenia | 2775 | 30 | 2000 - 2022 |
Portugal | 2747 | 31 | 2000 - 2022 |
Czechia | 2498.52 | 32 | 2000 - 2021 |
UA Emirates | 2351.81 | 33 | 2000 - 2021 |
Estonia | 2094.5 | 34 | 2000 - 2022 |
Palau | 2045.3 | 35 | 2000 - 2021 |
Bahamas | 1961.68 | 36 | 2000 - 2021 |
Qatar | 1934.08 | 37 | 2000 - 2021 |
Latvia | 1898 | 38 | 2000 - 2021 |
Kuwait | 1860.78 | 39 | 2000 - 2021 |
Lithuania | 1859 | 40 | 2000 - 2022 |
Greece | 1845.78 | 41 | 2000 - 2021 |
Slovakia | 1685 | 42 | 2000 - 2021 |
Uruguay | 1620.33 | 43 | 2000 - 2021 |
Chile | 1518.04 | 44 | 2000 - 2022 |
Saudi Arabia | 1442 | 45 | 2000 - 2021 |
Panama | 1415.24 | 46 | 2000 - 2021 |
Barbados | 1400.44 | 47 | 2000 - 2021 |
Croatia | 1384 | 48 | 2000 - 2021 |
Hungary | 1382 | 49 | 2000 - 2021 |
Poland | 1159 | 50 | 2000 - 2022 |
Bahrain | 1146.47 | 51 | 2000 - 2021 |
Tr.&Tobago | 1125.4 | 52 | 2000 - 2021 |
Tuvalu | 1070.96 | 53 | 2000 - 2021 |
Argentina | 1044.77 | 54 | 2000 - 2021 |
Bulgaria | 1040 | 55 | 2000 - 2021 |
Maldives | 1039 | 56 | 2000 - 2021 |
Montenegro | 985 | 57 | 2011 - 2021 |
Romania | 963 | 58 | 2000 - 2021 |
Costa Rica | 948.92 | 59 | 2000 - 2021 |
Russia | 936 | 60 | 2000 - 2021 |
Ant.& Barb. | 923.41 | 61 | 2000 - 2021 |
Serbia | 919.17 | 62 | 2000 - 2021 |
Oman | 852.62 | 63 | 2000 - 2021 |
Brazil | 761.27 | 64 | 2000 - 2021 |
Seychelles | 718.49 | 65 | 2000 - 2021 |
Brunei | 693.41 | 66 | 2000 - 2021 |
Bosnia & Herz. | 692 | 67 | 2000 - 2021 |
China | 670.51 | 68 | 2000 - 2021 |
Armenia | 613 | 69 | 2000 - 2021 |
Mexico | 610.65 | 70 | 2000 - 2021 |
Saint Lucia | 584.67 | 71 | 2000 - 2021 |
South Africa | 583.67 | 72 | 2000 - 2021 |
Turkmenistan | 565.26 | 73 | 2000 - 2021 |
Mauritius | 564.9 | 74 | 2000 - 2021 |
North Macedonia | 560 | 75 | 2000 - 2021 |
Colombia | 557.54 | 76 | 2000 - 2021 |
Grenada | 505.4 | 77 | 2000 - 2021 |
Ecuador | 494.31 | 78 | 2000 - 2021 |
Malaysia | 487.01 | 79 | 2000 - 2021 |
Dominica | 482.43 | 80 | 2000 - 2021 |
Paraguay | 478.71 | 81 | 2000 - 2021 |
Guyana | 470.57 | 82 | 2000 - 2021 |
Belarus | 468 | 83 | 2000 - 2021 |
Albania | 464.74 | 84 | 2000 - 2021 |
Botswana | 457.46 | 85 | 2000 - 2021 |
Namibia | 456.44 | 86 | 2000 - 2021 |
St. Vincent & ... | 448.31 | 87 | 2000 - 2021 |
El Salvador | 442.21 | 88 | 2000 - 2021 |
Turkey | 441 | 89 | 2000 - 2021 |
Georgia | 417 | 90 | 2000 - 2022 |
Domin. Rep. | 416.9 | 91 | 2000 - 2021 |
Peru | 412.21 | 92 | 2000 - 2021 |
Moldova | 410 | 93 | 2000 - 2021 |
Kazakhstan | 403 | 94 | 2000 - 2021 |
Micronesia | 393.35 | 95 | 2000 - 2021 |
Iran | 392.54 | 96 | 2000 - 2021 |
Jamaica | 372.45 | 97 | 2000 - 2021 |
Ukraine | 368 | 98 | 2000 - 2021 |
Thailand | 364.37 | 99 | 2000 - 2021 |
Guatemala | 340.96 | 100 | 2000 - 2021 |
Mongolia | 315.58 | 101 | 2000 - 2021 |
Belize | 310.2 | 102 | 2000 - 2021 |
Lebanon | 307.13 | 103 | 2000 - 2021 |
Jordan | 299.07 | 104 | 2000 - 2021 |
Suriname | 298.93 | 105 | 2000 - 2021 |
Swaziland | 279.91 | 106 | 2000 - 2021 |
Tonga | 279.25 | 107 | 2000 - 2021 |
Bolivia | 272.96 | 108 | 2000 - 2021 |
Tunisia | 265.46 | 109 | 2000 - 2021 |
Samoa | 263.89 | 110 | 2000 - 2021 |
Kiribati | 262 | 111 | 2000 - 2021 |
Eq. Guinea | 255.57 | 112 | 2000 - 2021 |
Honduras | 253.92 | 113 | 2000 - 2021 |
Fiji | 250.03 | 114 | 2000 - 2021 |
Azerbaijan | 249 | 115 | 2000 - 2021 |
Iraq | 248.92 | 116 | 2003 - 2021 |
Cape Verde | 247.91 | 117 | 2000 - 2021 |
Gabon | 233.87 | 118 | 2000 - 2021 |
Morocco | 221.11 | 119 | 2000 - 2021 |
Algeria | 204.57 | 120 | 2000 - 2021 |
Philippines | 203 | 121 | 2000 - 2022 |
Nicaragua | 198.08 | 122 | 2000 - 2021 |
S.T.&Principe | 186.1 | 123 | 2000 - 2021 |
Egypt | 179.68 | 124 | 2000 - 2021 |
Vietnam | 172.55 | 125 | 2000 - 2021 |
Sri Lanka | 166 | 126 | 2000 - 2021 |
Indonesia | 160.64 | 127 | 2000 - 2021 |
Venezuela | 160.1 | 128 | 2018 - 2021 |
Uzbekistan | 157 | 129 | 2000 - 2021 |
Vanuatu | 133.15 | 130 | 2000 - 2021 |
Cambodia | 122.42 | 131 | 2000 - 2021 |
Bhutan | 120.43 | 132 | 2000 - 2021 |
Lesotho | 114.71 | 133 | 2000 - 2021 |
Liberia | 112.27 | 134 | 2000 - 2021 |
Solomon Isl. | 106.35 | 135 | 2000 - 2021 |
Ghana | 100 | 136 | 2000 - 2021 |
Comoros | 99.04 | 137 | 2000 - 2021 |
Kenya | 94.67 | 138 | 2000 - 2021 |
Mauritania | 89.29 | 139 | 2000 - 2021 |
Djibouti | 87.75 | 140 | 2000 - 2021 |
Nigeria | 83.84 | 141 | 2000 - 2021 |
Ivory Coast | 81.87 | 142 | 2000 - 2021 |
Afghanistan | 81.32 | 143 | 2002 - 2021 |
R. of Congo | 80.51 | 144 | 2000 - 2021 |
Zambia | 75.34 | 145 | 2000 - 2021 |
India | 74 | 146 | 2000 - 2021 |
Kyrgyzstan | 73 | 147 | 2000 - 2021 |
Tajikistan | 73 | 148 | 2000 - 2021 |
Senegal | 71.22 | 149 | 2000 - 2021 |
Laos | 68.88 | 150 | 2000 - 2021 |
G.-Bissau | 68.82 | 151 | 2000 - 2021 |
Burma | 65 | 152 | 2000 - 2021 |
Nepal | 65 | 153 | 2000 - 2021 |
Angola | 64.16 | 154 | 2000 - 2021 |
Cameroon | 63.79 | 155 | 2000 - 2021 |
Zimbabwe | 62.74 | 156 | 2010 - 2021 |
Papua N.G. | 61.41 | 157 | 2000 - 2021 |
Rwanda | 60.22 | 158 | 2000 - 2021 |
Bangladesh | 57.94 | 159 | 2000 - 2021 |
Haiti | 57.88 | 160 | 2000 - 2021 |
Burkina Faso | 56.95 | 161 | 2000 - 2021 |
Togo | 54.15 | 162 | 2000 - 2021 |
Malawi | 46.56 | 163 | 2000 - 2021 |
Guinea | 44.69 | 164 | 2000 - 2021 |
Mozambique | 44.52 | 165 | 2000 - 2021 |
Uganda | 43.45 | 166 | 2000 - 2021 |
Sierra Leone | 43.16 | 167 | 2000 - 2021 |
Pakistan | 43.09 | 168 | 2000 - 2021 |
C.A. Republic | 42.93 | 169 | 2000 - 2021 |
Mali | 40.12 | 170 | 2000 - 2021 |
Tanzania | 37.16 | 171 | 2000 - 2021 |
Chad | 35.63 | 172 | 2000 - 2021 |
Benin | 35.13 | 173 | 2000 - 2021 |
Niger | 34.34 | 174 | 2000 - 2021 |
Ethiopia | 26.48 | 175 | 2000 - 2021 |
Eritrea | 25.36 | 176 | 2000 - 2021 |
Gambia | 24.63 | 177 | 2000 - 2021 |
Burundi | 24.27 | 178 | 2000 - 2021 |
DR Congo | 22.32 | 179 | 2000 - 2021 |
Sudan | 21.58 | 180 | 2000 - 2021 |
Madagascar | 17.64 | 181 | 2000 - 2021 |
Definition: Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
12012.24
10897.45
9163.00
8634.26
7636.00
7382.00
7055.37
6901.00
6764.26
6716.00
6626.00
6539.00
6505.00
6470.07
5738.48
5680.23
5488.00
5380.88
4906.07
4347.00
4339.00
4131.94
3969.89
3642.00
3505.99
3350.00
3260.45
3234.29
2990.00
2775.00
2747.00
2498.52
2351.81
2094.50
2045.30
1961.68
1934.08
1898.00
1860.78
1859.00
1845.78
1685.00
1620.33
1518.04
1442.00
1415.24
1400.44
1384.00
1382.00
1159.00
1146.47
1125.40
1070.96
1044.77
1040.00
1039.00
985.00
963.00
948.92
936.00
923.41
919.17
852.62
761.27
718.49
693.41
692.00
670.51
613.00
610.65
584.67
583.67
565.26
564.90
560.00
557.54
505.40
494.31
487.01
482.43
478.71
470.57
468.00
464.74
457.46
456.44
448.31
442.21
441.00
417.00
416.90
412.21
410.00
403.00
393.35
392.54
372.45
368.00
364.37
340.96
315.58
310.20
307.13
299.07
298.93
279.91
279.25
272.96
265.46
263.89
262.00
255.57
253.92
250.03
249.00
248.92
247.91
233.87
221.11
204.57
203.00
198.08
186.10
179.68
172.55
166.00
160.64
160.10
157.00
133.15
122.42
120.43
114.71
112.27
106.35
100.00
99.04
94.67
89.29
87.75
83.84
81.87
81.32
80.51
75.34
74.00
73.00
73.00
71.22
68.88
68.82
65.00
65.00
64.16
63.79
62.74
61.41
60.22
57.94
57.88
56.95
54.15
46.56
44.69
44.52
43.45
43.16
43.09
42.93
40.12
37.16
35.63
35.13
34.34
26.48
25.36
24.63
24.27
22.32
21.58
17.64
0
3003.1
6006.1
9009.2
12012.24
Health spending per capita in Europe Health spending per capita in Asia Health spending per capita in Africa Health spending per capita in North America Health spending per capita in South America Health spending per capita in Australia/Oceania Health spending per capita in the European union Health spending per capita in Sub Sahara Africa Health spending per capita in MENA Health spending per capita in South East Asia Health spending per capita in Latin America