Health spending as percent of GDP - Country rankings
* indicates monthly or quarterly data series
Health spending as percent of GDP, 2021:
The average for 2021 based on 181 countries was 7.21 percent. The highest value was in Afghanistan: 21.83 percent and the lowest value was in Brunei: 2.2 percent. The indicator is available from 2000 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Health spending as percent of GDP, 2021 | Global rank | Available data |
---|---|---|---|
Afghanistan | 21.83 | 1 | 2002 - 2021 |
Tuvalu | 19.97 | 2 | 2000 - 2021 |
USA | 17.36 | 3 | 2000 - 2022 |
Liberia | 16.62 | 4 | 2000 - 2021 |
Palau | 16.38 | 5 | 2000 - 2021 |
Kiribati | 14.81 | 6 | 2000 - 2021 |
Germany | 12.93 | 7 | 2000 - 2022 |
UK | 12.36 | 8 | 2000 - 2022 |
Armenia | 12.34 | 9 | 2000 - 2021 |
Canada | 12.33 | 10 | 2000 - 2022 |
France | 12.31 | 11 | 2000 - 2021 |
Austria | 12.1 | 12 | 2000 - 2021 |
Switzerland | 11.8 | 13 | 2000 - 2021 |
Netherlands | 11.29 | 14 | 2000 - 2021 |
Sweden | 11.25 | 15 | 2000 - 2022 |
Portugal | 11.14 | 16 | 2000 - 2022 |
Belgium | 11.04 | 17 | 2000 - 2021 |
Micronesia | 10.96 | 18 | 2000 - 2021 |
Denmark | 10.82 | 19 | 2000 - 2022 |
Japan | 10.82 | 20 | 2000 - 2021 |
Spain | 10.74 | 21 | 2000 - 2021 |
Malta | 10.58 | 22 | 2000 - 2021 |
Montenegro | 10.55 | 23 | 2011 - 2021 |
Australia | 10.54 | 24 | 2000 - 2021 |
Finland | 10.25 | 25 | 2000 - 2021 |
Lesotho | 10.21 | 26 | 2000 - 2021 |
Norway | 10.08 | 27 | 2000 - 2022 |
Lebanon | 10.06 | 28 | 2000 - 2021 |
New Zealand | 10.05 | 29 | 2000 - 2021 |
Maldives | 10.03 | 30 | 2000 - 2021 |
Serbia | 10.01 | 31 | 2000 - 2021 |
Brazil | 9.89 | 32 | 2000 - 2021 |
Iceland | 9.73 | 33 | 2000 - 2022 |
El Salvador | 9.72 | 34 | 2000 - 2021 |
Argentina | 9.71 | 35 | 2000 - 2021 |
Nicaragua | 9.68 | 36 | 2000 - 2021 |
Panama | 9.68 | 37 | 2000 - 2021 |
Bosnia & Herz. | 9.56 | 38 | 2000 - 2021 |
Czechia | 9.49 | 39 | 2000 - 2021 |
Slovenia | 9.48 | 40 | 2000 - 2022 |
Cyprus | 9.43 | 41 | 2000 - 2021 |
Italy | 9.38 | 42 | 2000 - 2022 |
Namibia | 9.38 | 43 | 2000 - 2021 |
Uruguay | 9.36 | 44 | 2000 - 2021 |
Chile | 9.34 | 45 | 2000 - 2022 |
South Korea | 9.33 | 46 | 2000 - 2022 |
Greece | 9.17 | 47 | 2000 - 2021 |
Honduras | 9.16 | 48 | 2000 - 2021 |
Burundi | 9.1 | 49 | 2000 - 2021 |
C.A. Republic | 9.07 | 50 | 2000 - 2021 |
Mozambique | 9.05 | 51 | 2000 - 2021 |
Latvia | 9.04 | 52 | 2000 - 2021 |
Colombia | 9.02 | 53 | 2000 - 2021 |
Bulgaria | 8.56 | 54 | 2000 - 2021 |
Sierra Leone | 8.55 | 55 | 2000 - 2021 |
North Macedonia | 8.52 | 56 | 2000 - 2021 |
Georgia | 8.42 | 57 | 2000 - 2022 |
Andorra | 8.33 | 58 | 2000 - 2021 |
Ecuador | 8.29 | 59 | 2000 - 2021 |
South Africa | 8.27 | 60 | 2000 - 2021 |
G.-Bissau | 8.22 | 61 | 2000 - 2021 |
Bolivia | 8.16 | 62 | 2000 - 2021 |
Croatia | 8.1 | 63 | 2000 - 2021 |
Barbados | 8.09 | 64 | 2000 - 2021 |
Paraguay | 8.03 | 65 | 2000 - 2021 |
Tajikistan | 8.01 | 66 | 2000 - 2021 |
Ukraine | 8.01 | 67 | 2000 - 2021 |
San Marino | 7.98 | 68 | 2001 - 2021 |
Israel | 7.9 | 69 | 2000 - 2021 |
S.T.&Principe | 7.83 | 70 | 2000 - 2021 |
Lithuania | 7.82 | 71 | 2000 - 2022 |
Moldova | 7.75 | 72 | 2000 - 2021 |
Slovakia | 7.75 | 73 | 2000 - 2021 |
Uzbekistan | 7.74 | 74 | 2000 - 2021 |
Costa Rica | 7.57 | 75 | 2000 - 2021 |
Cambodia | 7.53 | 76 | 2000 - 2021 |
Estonia | 7.49 | 77 | 2000 - 2022 |
Malawi | 7.41 | 78 | 2000 - 2021 |
Russia | 7.39 | 79 | 2000 - 2021 |
Hungary | 7.38 | 80 | 2000 - 2021 |
Rwanda | 7.32 | 81 | 2000 - 2021 |
Jordan | 7.29 | 82 | 2000 - 2021 |
Albania | 7.27 | 83 | 2000 - 2021 |
Jamaica | 7.19 | 84 | 2000 - 2021 |
Bahamas | 7.14 | 85 | 2000 - 2021 |
Swaziland | 7.04 | 86 | 2000 - 2021 |
Tr.&Tobago | 7.02 | 87 | 2000 - 2021 |
Tunisia | 6.97 | 88 | 2000 - 2021 |
Mongolia | 6.91 | 89 | 2000 - 2021 |
Cape Verde | 6.9 | 90 | 2000 - 2021 |
Guatemala | 6.9 | 91 | 2000 - 2021 |
Samoa | 6.8 | 92 | 2000 - 2021 |
Ireland | 6.72 | 93 | 2000 - 2022 |
Zambia | 6.62 | 94 | 2000 - 2021 |
Belarus | 6.57 | 95 | 2000 - 2021 |
Dominica | 6.5 | 96 | 2000 - 2021 |
Romania | 6.48 | 97 | 2000 - 2021 |
Poland | 6.44 | 98 | 2000 - 2022 |
Mauritius | 6.39 | 99 | 2000 - 2021 |
Burkina Faso | 6.38 | 100 | 2000 - 2021 |
Comoros | 6.34 | 101 | 2000 - 2021 |
Botswana | 6.31 | 102 | 2000 - 2021 |
Tonga | 6.27 | 103 | 2000 - 2021 |
Saint Lucia | 6.21 | 104 | 2000 - 2021 |
Peru | 6.15 | 105 | 2000 - 2021 |
Mexico | 6.08 | 106 | 2000 - 2021 |
Saudi Arabia | 5.97 | 107 | 2000 - 2021 |
Philippines | 5.87 | 108 | 2000 - 2022 |
Ant.& Barb. | 5.85 | 109 | 2000 - 2021 |
Niger | 5.81 | 110 | 2000 - 2021 |
Kuwait | 5.78 | 111 | 2000 - 2021 |
Iran | 5.77 | 112 | 2000 - 2021 |
Morocco | 5.74 | 113 | 2000 - 2021 |
Grenada | 5.7 | 114 | 2000 - 2021 |
Suriname | 5.68 | 115 | 2000 - 2021 |
Luxembourg | 5.67 | 116 | 2000 - 2022 |
Burma | 5.63 | 117 | 2000 - 2021 |
Singapore | 5.57 | 118 | 2000 - 2021 |
Turkmenistan | 5.57 | 119 | 2000 - 2021 |
Togo | 5.56 | 120 | 2000 - 2021 |
Algeria | 5.53 | 121 | 2000 - 2021 |
Kyrgyzstan | 5.44 | 122 | 2000 - 2021 |
Nepal | 5.42 | 123 | 2000 - 2021 |
China | 5.38 | 124 | 2000 - 2021 |
Fiji | 5.38 | 125 | 2000 - 2021 |
St. Vincent & ... | 5.36 | 126 | 2000 - 2021 |
UA Emirates | 5.31 | 127 | 2000 - 2021 |
Seychelles | 5.26 | 128 | 2000 - 2021 |
Iraq | 5.25 | 129 | 2003 - 2021 |
Chad | 5.19 | 130 | 2000 - 2021 |
Thailand | 5.16 | 131 | 2000 - 2021 |
Belize | 4.98 | 132 | 2000 - 2021 |
Guyana | 4.94 | 133 | 2000 - 2021 |
Domin. Rep. | 4.92 | 134 | 2000 - 2021 |
Solomon Isl. | 4.76 | 135 | 2000 - 2021 |
Azerbaijan | 4.7 | 136 | 2000 - 2021 |
Uganda | 4.67 | 137 | 2000 - 2021 |
Egypt | 4.61 | 138 | 2000 - 2021 |
Vietnam | 4.59 | 139 | 2000 - 2021 |
Turkey | 4.57 | 140 | 2000 - 2021 |
Kenya | 4.55 | 141 | 2000 - 2021 |
Mali | 4.47 | 142 | 2000 - 2021 |
Malaysia | 4.38 | 143 | 2000 - 2021 |
Oman | 4.37 | 144 | 2000 - 2021 |
Vanuatu | 4.37 | 145 | 2000 - 2021 |
Senegal | 4.35 | 146 | 2000 - 2021 |
Bahrain | 4.27 | 147 | 2000 - 2021 |
Eritrea | 4.15 | 148 | 2000 - 2021 |
Ghana | 4.15 | 149 | 2000 - 2021 |
Mauritania | 4.12 | 150 | 2000 - 2021 |
Nigeria | 4.08 | 151 | 2000 - 2021 |
Sri Lanka | 4.07 | 152 | 2000 - 2021 |
Venezuela | 4.04 | 153 | 2018 - 2021 |
Kazakhstan | 3.92 | 154 | 2000 - 2021 |
R. of Congo | 3.88 | 155 | 2000 - 2021 |
Bhutan | 3.85 | 156 | 2000 - 2021 |
Cameroon | 3.82 | 157 | 2000 - 2021 |
DR Congo | 3.79 | 158 | 2000 - 2021 |
Guinea | 3.76 | 159 | 2000 - 2021 |
Indonesia | 3.71 | 160 | 2000 - 2021 |
Monaco | 3.68 | 161 | 2000 - 2021 |
Madagascar | 3.5 | 162 | 2000 - 2021 |
Haiti | 3.48 | 163 | 2000 - 2021 |
Eq. Guinea | 3.4 | 164 | 2000 - 2021 |
Tanzania | 3.36 | 165 | 2000 - 2021 |
India | 3.28 | 166 | 2000 - 2021 |
Ethiopia | 3.21 | 167 | 2000 - 2021 |
Gambia | 3.19 | 168 | 2000 - 2021 |
Ivory Coast | 3.13 | 169 | 2000 - 2021 |
Angola | 2.96 | 170 | 2000 - 2021 |
Pakistan | 2.91 | 171 | 2000 - 2021 |
Qatar | 2.89 | 172 | 2000 - 2021 |
Djibouti | 2.88 | 173 | 2000 - 2021 |
Sudan | 2.84 | 174 | 2000 - 2021 |
Zimbabwe | 2.79 | 175 | 2010 - 2021 |
Laos | 2.74 | 176 | 2000 - 2021 |
Gabon | 2.71 | 177 | 2000 - 2021 |
Benin | 2.58 | 178 | 2000 - 2021 |
Bangladesh | 2.36 | 179 | 2000 - 2021 |
Papua N.G. | 2.32 | 180 | 2000 - 2021 |
Brunei | 2.2 | 181 | 2000 - 2021 |
Definition: Level of current health expenditure expressed as a percentage of GDP. Estimates of current health expenditures include healthcare goods and services consumed during each year. This indicator does not include capital health expenditures such as buildings, machinery, IT and stocks of vaccines for emergency or outbreaks.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
21.83
19.97
17.36
16.62
16.38
14.81
12.93
12.36
12.34
12.33
12.31
12.10
11.80
11.29
11.25
11.14
11.04
10.96
10.82
10.82
10.74
10.58
10.55
10.54
10.25
10.21
10.08
10.06
10.05
10.03
10.01
9.89
9.73
9.72
9.71
9.68
9.68
9.56
9.49
9.48
9.43
9.38
9.38
9.36
9.34
9.33
9.17
9.16
9.10
9.07
9.05
9.04
9.02
8.56
8.55
8.52
8.42
8.33
8.29
8.27
8.22
8.16
8.10
8.09
8.03
8.01
8.01
7.98
7.90
7.83
7.82
7.75
7.75
7.74
7.57
7.53
7.49
7.41
7.39
7.38
7.32
7.29
7.27
7.19
7.14
7.04
7.02
6.97
6.91
6.90
6.90
6.80
6.72
6.62
6.57
6.50
6.48
6.44
6.39
6.38
6.34
6.31
6.27
6.21
6.15
6.08
5.97
5.87
5.85
5.81
5.78
5.77
5.74
5.70
5.68
5.67
5.63
5.57
5.57
5.56
5.53
5.44
5.42
5.38
5.38
5.36
5.31
5.26
5.25
5.19
5.16
4.98
4.94
4.92
4.76
4.70
4.67
4.61
4.59
4.57
4.55
4.47
4.38
4.37
4.37
4.35
4.27
4.15
4.15
4.12
4.08
4.07
4.04
3.92
3.88
3.85
3.82
3.79
3.76
3.71
3.68
3.50
3.48
3.40
3.36
3.28
3.21
3.19
3.13
2.96
2.91
2.89
2.88
2.84
2.79
2.74
2.71
2.58
2.36
2.32
2.20
0
5.5
10.9
16.4
21.83
Health spending as percent of GDP in Europe Health spending as percent of GDP in Asia Health spending as percent of GDP in Africa Health spending as percent of GDP in North America Health spending as percent of GDP in South America Health spending as percent of GDP in Australia/Oceania Health spending as percent of GDP in the European union Health spending as percent of GDP in Sub Sahara Africa Health spending as percent of GDP in MENA Health spending as percent of GDP in South East Asia Health spending as percent of GDP in Latin America