HIV infections - Country rankings
* indicates monthly or quarterly data series
Prevalence of HIV, percent of the population ages 15-49, 2022:
The average for 2022 based on 135 countries was 1.66 percent. The highest value was in Swaziland: 25.9 percent and the lowest value was in Afghanistan: 0.1 percent. The indicator is available from 1990 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | HIV infections, 2022 | Global rank | Available data |
---|---|---|---|
Swaziland | 25.9 | 1 | 1990 - 2022 |
Lesotho | 19.3 | 2 | 1990 - 2022 |
South Africa | 17.8 | 3 | 1990 - 2022 |
Botswana | 16.4 | 4 | 1990 - 2022 |
Mozambique | 11.6 | 5 | 1990 - 2022 |
Namibia | 11 | 6 | 1990 - 2022 |
Zimbabwe | 11 | 7 | 1990 - 2022 |
Zambia | 10.8 | 8 | 1990 - 2022 |
Malawi | 7.1 | 9 | 1990 - 2022 |
Eq. Guinea | 6.7 | 10 | 1990 - 2022 |
Uganda | 5.1 | 11 | 1990 - 2022 |
Tanzania | 4.3 | 12 | 1990 - 2022 |
R. of Congo | 4.1 | 13 | 1990 - 2022 |
Kenya | 3.7 | 14 | 1990 - 2022 |
C.A. Republic | 3.4 | 15 | 1990 - 2022 |
Gabon | 2.9 | 16 | 1990 - 2022 |
Cameroon | 2.6 | 17 | 1990 - 2022 |
G.-Bissau | 2.4 | 18 | 1990 - 2022 |
Rwanda | 2.3 | 19 | 1990 - 2022 |
Ivory Coast | 1.8 | 20 | 1990 - 2022 |
Ghana | 1.7 | 21 | 1990 - 2022 |
Haiti | 1.7 | 22 | 1990 - 2022 |
Togo | 1.7 | 23 | 1990 - 2022 |
Suriname | 1.6 | 24 | 1990 - 2022 |
Angola | 1.5 | 25 | 1990 - 2022 |
Guyana | 1.5 | 26 | 1990 - 2022 |
Gambia | 1.4 | 27 | 1990 - 2022 |
Guinea | 1.4 | 28 | 1990 - 2022 |
Sierra Leone | 1.4 | 29 | 1990 - 2022 |
Belize | 1.3 | 30 | 1990 - 2022 |
Jamaica | 1.3 | 31 | 1990 - 2022 |
Thailand | 1.1 | 32 | 1990 - 2022 |
Barbados | 1 | 33 | 1990 - 2022 |
Chad | 1 | 34 | 1990 - 2022 |
Domin. Rep. | 1 | 35 | 1990 - 2022 |
Liberia | 1 | 36 | 1990 - 2022 |
Panama | 1 | 37 | 1990 - 2022 |
Papua N.G. | 1 | 38 | 1990 - 2022 |
Tr.&Tobago | 1 | 39 | 1990 - 2022 |
Bahamas | 0.9 | 40 | 1990 - 2022 |
Burma | 0.9 | 41 | 1990 - 2022 |
Burundi | 0.9 | 42 | 1990 - 2022 |
Cape Verde | 0.9 | 43 | 1990 - 2022 |
Mali | 0.9 | 44 | 1990 - 2022 |
Moldova | 0.9 | 45 | 1990 - 2022 |
Benin | 0.8 | 46 | 1990 - 2022 |
Ethiopia | 0.8 | 47 | 1990 - 2022 |
Estonia | 0.7 | 48 | 1990 - 2022 |
Latvia | 0.7 | 49 | 1990 - 2022 |
Brazil | 0.6 | 50 | 1990 - 2022 |
Burkina Faso | 0.6 | 51 | 1990 - 2022 |
Chile | 0.6 | 52 | 1990 - 2022 |
DR Congo | 0.6 | 53 | 1990 - 2022 |
Uruguay | 0.6 | 54 | 1990 - 2022 |
Cambodia | 0.5 | 55 | 1990 - 2022 |
Colombia | 0.5 | 56 | 1990 - 2022 |
Costa Rica | 0.5 | 57 | 1990 - 2022 |
El Salvador | 0.5 | 58 | 1990 - 2022 |
Paraguay | 0.5 | 59 | 1990 - 2022 |
Portugal | 0.5 | 60 | 1990 - 2022 |
Venezuela | 0.5 | 61 | 1990 - 2022 |
Argentina | 0.4 | 62 | 1990 - 2022 |
Belarus | 0.4 | 63 | 1990 - 2022 |
Bolivia | 0.4 | 64 | 1990 - 2022 |
Ecuador | 0.4 | 65 | 1990 - 2022 |
Eritrea | 0.4 | 66 | 1990 - 2022 |
Laos | 0.4 | 67 | 1990 - 2022 |
Madagascar | 0.4 | 68 | 1990 - 2022 |
Mexico | 0.4 | 69 | 1990 - 2022 |
Peru | 0.4 | 70 | 1990 - 2022 |
S.T.&Principe | 0.4 | 71 | 1990 - 2022 |
Armenia | 0.3 | 72 | 1990 - 2022 |
Fiji | 0.3 | 73 | 1990 - 2022 |
France | 0.3 | 74 | 1990 - 2022 |
Georgia | 0.3 | 75 | 1990 - 2022 |
Indonesia | 0.3 | 76 | 1990 - 2022 |
Kyrgyzstan | 0.3 | 77 | 1990 - 2022 |
Malaysia | 0.3 | 78 | 1990 - 2022 |
Mauritania | 0.3 | 79 | 1990 - 2022 |
Nicaragua | 0.3 | 80 | 1990 - 2022 |
Philippines | 0.3 | 81 | 1990 - 2022 |
Senegal | 0.3 | 82 | 1990 - 2022 |
Vietnam | 0.3 | 83 | 1990 - 2022 |
Belgium | 0.2 | 84 | 1990 - 2022 |
Bhutan | 0.2 | 85 | 1990 - 2022 |
Greece | 0.2 | 86 | 1990 - 2022 |
Guatemala | 0.2 | 87 | 1990 - 2022 |
Honduras | 0.2 | 88 | 1990 - 2022 |
India | 0.2 | 89 | 1990 - 2022 |
Italy | 0.2 | 90 | 1990 - 2022 |
Libya | 0.2 | 91 | 1990 - 2022 |
Lithuania | 0.2 | 92 | 1990 - 2022 |
Luxembourg | 0.2 | 93 | 1990 - 2022 |
Malta | 0.2 | 94 | 1990 - 2022 |
Niger | 0.2 | 95 | 1990 - 2022 |
Pakistan | 0.2 | 96 | 1990 - 2022 |
Spain | 0.2 | 97 | 1990 - 2022 |
Tajikistan | 0.2 | 98 | 1990 - 2022 |
Afghanistan | 0.1 | 99 | 1990 - 2022 |
Albania | 0.1 | 100 | 1990 - 2022 |
Algeria | 0.1 | 101 | 1990 - 2022 |
Azerbaijan | 0.1 | 102 | 1990 - 2022 |
Bangladesh | 0.1 | 103 | 1990 - 2022 |
Bulgaria | 0.1 | 104 | 1990 - 2022 |
Comoros | 0.1 | 105 | 1990 - 2022 |
Croatia | 0.1 | 106 | 1990 - 2022 |
Czechia | 0.1 | 107 | 1990 - 2022 |
Denmark | 0.1 | 108 | 1990 - 2022 |
Egypt | 0.1 | 109 | 1990 - 2022 |
Iceland | 0.1 | 110 | 1990 - 2022 |
Iran | 0.1 | 111 | 1990 - 2022 |
Iraq | 0.1 | 112 | 1990 - 2022 |
Jordan | 0.1 | 113 | 1990 - 2022 |
Kuwait | 0.1 | 114 | 1990 - 2022 |
Lebanon | 0.1 | 115 | 1990 - 2022 |
Maldives | 0.1 | 116 | 1990 - 2022 |
Mongolia | 0.1 | 117 | 1990 - 2022 |
Montenegro | 0.1 | 118 | 1990 - 2022 |
Morocco | 0.1 | 119 | 1990 - 2022 |
Nepal | 0.1 | 120 | 1990 - 2022 |
New Zealand | 0.1 | 121 | 1990 - 2022 |
North Macedonia | 0.1 | 122 | 1990 - 2022 |
Oman | 0.1 | 123 | 1990 - 2022 |
Qatar | 0.1 | 124 | 1990 - 2022 |
Romania | 0.1 | 125 | 1990 - 2022 |
Saudi Arabia | 0.1 | 126 | 1990 - 2022 |
Serbia | 0.1 | 127 | 1990 - 2022 |
Slovakia | 0.1 | 128 | 1990 - 2022 |
Slovenia | 0.1 | 129 | 1990 - 2022 |
Sri Lanka | 0.1 | 130 | 1990 - 2022 |
Sudan | 0.1 | 131 | 1990 - 2022 |
Syria | 0.1 | 132 | 1990 - 2022 |
Tunisia | 0.1 | 133 | 1990 - 2022 |
UA Emirates | 0.1 | 134 | 1990 - 2022 |
Yemen | 0.1 | 135 | 1990 - 2022 |
Definition: Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
25.90
19.30
17.80
16.40
11.60
11.00
11.00
10.80
7.10
6.70
5.10
4.30
4.10
3.70
3.40
2.90
2.60
2.40
2.30
1.80
1.70
1.70
1.70
1.60
1.50
1.50
1.40
1.40
1.40
1.30
1.30
1.10
1.00
1.00
1.00
1.00
1.00
1.00
1.00
0.90
0.90
0.90
0.90
0.90
0.90
0.80
0.80
0.70
0.70
0.60
0.60
0.60
0.60
0.60
0.50
0.50
0.50
0.50
0.50
0.50
0.50
0.40
0.40
0.40
0.40
0.40
0.40
0.40
0.40
0.40
0.40
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0
6.5
13
19.4
25.9
HIV infections in Europe HIV infections in Asia HIV infections in Africa HIV infections in North America HIV infections in South America HIV infections in Australia/Oceania HIV infections in the European union HIV infections in Sub Sahara Africa HIV infections in MENA HIV infections in South East Asia HIV infections in Latin America