Growth of exports - Country rankings
* indicates monthly or quarterly data series
Exports of goods and services, annual growth, 2021 - Country rankings:
The average for 2021 based on 122 countries was 12.44 percent.The highest value was in Montenegro: 81.09 percent and the lowest value was in Nepal: -21.08 percent. The indicator is available from 1961 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Growth of exports, 2021 | Global rank | Available data |
---|---|---|---|
Montenegro | 81.09 | 1 | 2007 - 2021 |
Macao | 69.88 | 2 | 1983 - 2021 |
Ghana | 69.08 | 3 | 2007 - 2021 |
Albania | 46.51 | 4 | 1997 - 2021 |
Bosnia & Herz. | 42.34 | 5 | 2001 - 2021 |
Domin. Rep. | 36.17 | 6 | 1961 - 2021 |
Ethiopia | 35.43 | 7 | 2012 - 2021 |
Croatia | 33.31 | 8 | 1996 - 2021 |
Belize | 32.44 | 9 | 1981 - 2021 |
Jordan | 30.54 | 10 | 1977 - 2021 |
El Salvador | 29.26 | 11 | 1966 - 2021 |
Georgia | 24.97 | 12 | 2011 - 2021 |
Turkey | 24.87 | 13 | 1988 - 2021 |
Kyrgyzstan | 24.54 | 14 | 1992 - 2021 |
Mozambique | 24.09 | 15 | 1981 - 2021 |
Indonesia | 24.04 | 16 | 1961 - 2021 |
Comoros | 23.07 | 17 | 1981 - 2021 |
Greece | 21.94 | 18 | 1961 - 2021 |
Honduras | 21.48 | 19 | 1961 - 2021 |
Chile | 21.47 | 20 | 1961 - 2021 |
India | 21.07 | 21 | 1961 - 2021 |
Estonia | 19.83 | 22 | 1994 - 2021 |
Bahamas | 19.59 | 23 | 1990 - 2021 |
Serbia | 19.37 | 24 | 1996 - 2021 |
Jamaica | 19 | 25 | 2008 - 2021 |
Palestine | 18.8 | 26 | 1995 - 2021 |
Burundi | 18.2 | 27 | 1998 - 2021 |
Nicaragua | 17.97 | 28 | 1961 - 2021 |
Moldova | 17.54 | 29 | 1996 - 2021 |
Costa Rica | 17.32 | 30 | 1961 - 2021 |
Sri Lanka | 17.13 | 31 | 1961 - 2021 |
Peru | 17.09 | 32 | 1961 - 2021 |
Hong Kong | 17 | 33 | 1962 - 2021 |
Ireland | 16.61 | 34 | 1971 - 2021 |
Armenia | 16.5 | 35 | 1995 - 2021 |
Lithuania | 15.91 | 36 | 1996 - 2021 |
Malaysia | 15.88 | 37 | 1961 - 2021 |
Bolivia | 15.42 | 38 | 1961 - 2021 |
Senegal | 14.74 | 39 | 1961 - 2021 |
Spain | 14.74 | 40 | 1971 - 2021 |
Uruguay | 14.41 | 41 | 1961 - 2021 |
Colombia | 14.22 | 42 | 1961 - 2021 |
Cyprus | 13.99 | 43 | 1976 - 2021 |
Israel | 13.56 | 44 | 1971 - 2021 |
Cambodia | 13.46 | 45 | 1994 - 2021 |
Italy | 13.28 | 46 | 1971 - 2021 |
Slovenia | 13.2 | 47 | 1991 - 2021 |
Portugal | 13.07 | 48 | 1971 - 2021 |
Kenya | 12.94 | 49 | 1961 - 2021 |
Austria | 12.69 | 50 | 1971 - 2021 |
Uzbekistan | 12.67 | 51 | 1996 - 2021 |
Switzerland | 12.54 | 52 | 1971 - 2021 |
Romania | 12.53 | 53 | 1991 - 2021 |
Guatemala | 12.42 | 54 | 1961 - 2021 |
Iceland | 12.34 | 55 | 1971 - 2021 |
North Macedonia | 12.26 | 56 | 1991 - 2021 |
Poland | 11.97 | 57 | 1996 - 2021 |
Madagascar | 11.65 | 58 | 1961 - 2021 |
Euro area | 10.99 | 59 | 1971 - 2021 |
Thailand | 10.42 | 60 | 1961 - 2021 |
Tunisia | 10.3 | 61 | 1966 - 2021 |
Hungary | 10.26 | 62 | 1992 - 2021 |
Slovakia | 10.23 | 63 | 1993 - 2021 |
Germany | 9.93 | 64 | 1971 - 2021 |
Bulgaria | 9.9 | 65 | 1981 - 2021 |
South Africa | 9.89 | 66 | 1961 - 2021 |
South Korea | 9.88 | 67 | 1961 - 2021 |
Sudan | 9.75 | 68 | 1961 - 2021 |
Luxembourg | 9.74 | 69 | 1971 - 2021 |
Belgium | 9.65 | 70 | 1971 - 2021 |
Belarus | 9.5 | 71 | 1991 - 2021 |
France | 9.31 | 72 | 1961 - 2021 |
Bangladesh | 9.19 | 73 | 1961 - 2021 |
Algeria | 9.14 | 74 | 1961 - 2021 |
Argentina | 8.99 | 75 | 1961 - 2021 |
Brunei | 8.76 | 76 | 1990 - 2021 |
Malta | 8.18 | 77 | 2001 - 2021 |
Philippines | 7.97 | 78 | 1961 - 2021 |
Denmark | 7.82 | 79 | 1967 - 2021 |
Sweden | 7.49 | 80 | 1961 - 2021 |
Mexico | 6.95 | 81 | 1961 - 2021 |
Cameroon | 6.9 | 82 | 1961 - 2021 |
Singapore | 6.8 | 83 | 1961 - 2021 |
DR Congo | 6.66 | 84 | 1961 - 2021 |
Netherlands | 6.61 | 85 | 1970 - 2021 |
Morocco | 6.23 | 86 | 1961 - 2021 |
Gambia | 6.2 | 87 | 2005 - 2021 |
Latvia | 6.18 | 88 | 1996 - 2021 |
Cape Verde | 5.83 | 89 | 2008 - 2021 |
Brazil | 5.79 | 90 | 1961 - 2021 |
Czechia | 5.12 | 91 | 1991 - 2021 |
Pakistan | 4.82 | 92 | 1961 - 2021 |
Norway | 4.76 | 93 | 1971 - 2021 |
Finland | 4.66 | 94 | 1971 - 2021 |
Eq. Guinea | 4.45 | 95 | 2006 - 2021 |
Ivory Coast | 4.07 | 96 | 1997 - 2021 |
Guinea | 3.4 | 97 | 2007 - 2021 |
Russia | 3.21 | 98 | 1991 - 2021 |
Rwanda | 2.85 | 99 | 1961 - 2021 |
Niger | 2.83 | 100 | 1991 - 2021 |
Mauritius | 2.67 | 101 | 1977 - 2021 |
Paraguay | 2.21 | 102 | 1963 - 2021 |
Tanzania | 2.2 | 103 | 1991 - 2021 |
Saudi Arabia | 2 | 104 | 2001 - 2021 |
Haiti | 1.39 | 105 | 1989 - 2021 |
Canada | 1.37 | 106 | 1962 - 2021 |
Bermuda | 0.78 | 107 | 2015 - 2021 |
Gabon | 0.63 | 108 | 1961 - 2021 |
Ecuador | -0.13 | 109 | 1961 - 2021 |
Chad | -0.36 | 110 | 1961 - 2021 |
Uganda | -0.7 | 111 | 1983 - 2021 |
Mali | -1 | 112 | 1968 - 2021 |
Namibia | -1.17 | 113 | 1981 - 2021 |
UK | -1.29 | 114 | 1971 - 2021 |
C.A. Republic | -5.51 | 115 | 2010 - 2021 |
Australia | -8.39 | 116 | 1961 - 2021 |
Ukraine | -10.4 | 117 | 1991 - 2021 |
Angola | -10.7 | 118 | 2003 - 2021 |
Egypt | -13.39 | 119 | 1961 - 2021 |
Mongolia | -14.52 | 120 | 2011 - 2021 |
Burma | -18 | 121 | 2012 - 2021 |
Nepal | -21.08 | 122 | 2002 - 2021 |
Definition: Annual growth rate of exports of goods and services based on constant local currency. Aggregates are based on constant 2015 prices, expressed in U.S. dollars. Exports of goods and services represent the value of all goods and other market services provided to the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
81.09
69.88
69.08
46.51
42.34
36.17
35.43
33.31
32.44
30.54
29.26
24.97
24.87
24.54
24.09
24.04
23.07
21.94
21.48
21.47
21.07
19.83
19.59
19.37
19.00
18.80
18.20
17.97
17.54
17.32
17.13
17.09
17.00
16.61
16.50
15.91
15.88
15.42
14.74
14.74
14.41
14.22
13.99
13.56
13.46
13.28
13.20
13.07
12.94
12.69
12.67
12.54
12.53
12.42
12.34
12.26
11.97
11.65
10.99
10.42
10.30
10.26
10.23
9.93
9.90
9.89
9.88
9.75
9.74
9.65
9.50
9.31
9.19
9.14
8.99
8.76
8.18
7.97
7.82
7.49
6.95
6.90
6.80
6.66
6.61
6.23
6.20
6.18
5.83
5.79
5.12
4.82
4.76
4.66
4.45
4.07
3.40
3.21
2.85
2.83
2.67
2.21
2.20
2.00
1.39
1.37
0.78
0.63
-0.13
-0.36
-0.70
-1.00
-1.17
-1.29
-5.51
-8.39
-10.40
-10.70
-13.39
-14.52
-18.00
-21.08
-21.08
4.5
30
55.5
81.09
Growth of exports in Europe Growth of exports in Asia Growth of exports in Africa Growth of exports in North America Growth of exports in South America Growth of exports in Australia Growth of exports in the European union Growth of exports in Sub Sahara Africa Growth of exports in MENA Growth of exports in South East Asia Growth of exports in Latin America
New and expanding database: Food prices around the world