GDP per capita, current dollars - Country rankings
* indicates monthly or quarterly data series
GDP per capita, current U.S. dollars, 2023:
The average for 2023 based on 52 countries was 2810.17 U.S. dollars. The highest value was in the Seychelles: 17879.24 U.S. dollars and the lowest value was in Burundi: 199.58 U.S. dollars. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | GDP per capita, current dollars, 2023 | Global rank | Available data |
---|---|---|---|
Seychelles | 17879.24 | 1 | 1960 - 2023 |
Mauritius | 11416.86 | 2 | 1960 - 2023 |
Gabon | 8420.1 | 3 | 1960 - 2023 |
Libya | 7329.98 | 4 | 1960 - 2023 |
Botswana | 7249.8 | 5 | 1960 - 2023 |
Eq. Guinea | 7066.62 | 6 | 1962 - 2023 |
South Africa | 6253.16 | 7 | 1960 - 2023 |
Algeria | 5260.21 | 8 | 1960 - 2023 |
Namibia | 4742.78 | 9 | 1980 - 2023 |
Cape Verde | 4321.58 | 10 | 1980 - 2023 |
Tunisia | 3895.39 | 11 | 1961 - 2023 |
Swaziland | 3797.3 | 12 | 1960 - 2023 |
Morocco | 3672.11 | 13 | 1960 - 2023 |
Djibouti | 3606.42 | 14 | 1985 - 2023 |
Egypt | 3512.58 | 15 | 1965 - 2023 |
Ivory Coast | 2728.8 | 16 | 1960 - 2023 |
S.T.&Principe | 2601.79 | 17 | 1970 - 2023 |
R. of Congo | 2508.82 | 18 | 1960 - 2023 |
Angola | 2309.52 | 19 | 1993 - 2023 |
Sudan | 2272.49 | 20 | 1960 - 2023 |
Ghana | 2238.16 | 21 | 1960 - 2023 |
Mauritania | 2149.41 | 22 | 1961 - 2023 |
Kenya | 1949.9 | 23 | 1960 - 2023 |
Senegal | 1745.97 | 24 | 1960 - 2023 |
Cameroon | 1673.65 | 25 | 1960 - 2023 |
Guinea | 1663.94 | 26 | 1970 - 2023 |
Nigeria | 1621.12 | 27 | 1960 - 2023 |
Zimbabwe | 1592.42 | 28 | 1960 - 2023 |
Comoros | 1587.16 | 29 | 1980 - 2023 |
Benin | 1434.66 | 30 | 1960 - 2023 |
Zambia | 1369.13 | 31 | 1960 - 2023 |
Ethiopia | 1293.78 | 32 | 1960 - 2023 |
Tanzania | 1211.06 | 33 | 1960 - 2023 |
Uganda | 1014.21 | 34 | 1960 - 2023 |
Togo | 1012.97 | 35 | 1960 - 2023 |
Rwanda | 1000.22 | 36 | 1960 - 2023 |
G.-Bissau | 914.28 | 37 | 1970 - 2023 |
Mali | 897.45 | 38 | 1967 - 2023 |
Lesotho | 878.01 | 39 | 1960 - 2023 |
Burkina Faso | 874.12 | 40 | 1960 - 2023 |
Gambia | 843.77 | 41 | 1966 - 2023 |
Liberia | 799.5 | 42 | 1960 - 2023 |
Chad | 719.38 | 43 | 1960 - 2023 |
Malawi | 672.87 | 44 | 1980 - 2023 |
DR Congo | 649.14 | 45 | 1992 - 2023 |
Somalia | 643.75 | 46 | 1960 - 2023 |
Niger | 618.29 | 47 | 1960 - 2023 |
Mozambique | 608.44 | 48 | 1991 - 2023 |
Madagascar | 528.65 | 49 | 1960 - 2023 |
C.A. Republic | 445.03 | 50 | 1960 - 2023 |
Sierra Leone | 433.37 | 51 | 1960 - 2023 |
Burundi | 199.58 | 52 | 1960 - 2023 |
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
17879.24
11416.86
8420.10
7329.98
7249.80
7066.62
6253.16
5260.21
4742.78
4321.58
3895.39
3797.30
3672.11
3606.42
3512.58
2728.80
2601.79
2508.82
2309.52
2272.49
2238.16
2149.41
1949.90
1745.97
1673.65
1663.94
1621.12
1592.42
1587.16
1434.66
1369.13
1293.78
1211.06
1014.21
1012.97
1000.22
914.28
897.45
878.01
874.12
843.77
799.50
719.38
672.87
649.14
643.75
618.29
608.44
528.65
445.03
433.37
199.58
0
4469.8
8939.6
13409.4
17879.24
GDP per capita, current dollars around the world GDP per capita, current dollars in Europe GDP per capita, current dollars in Asia GDP per capita, current dollars in North America GDP per capita, current dollars in South America GDP per capita, current dollars in Australia/Oceania GDP per capita, current dollars in the European union GDP per capita, current dollars in Sub Sahara Africa GDP per capita, current dollars in MENA GDP per capita, current dollars in South East Asia GDP per capita, current dollars in Latin America