GDP per capita, current dollars - Country rankings
* indicates monthly or quarterly data series
GDP per capita, current U.S. dollars, 2025:
The average for 2025 based on 179 countries was 19690.66 U.S. dollars. The highest value was in Luxembourg: 147252.17 U.S. dollars and the lowest value was in Burundi: 233.82 U.S. dollars. The indicator is available from 1960 to 2025. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | GDP per capita, current dollars, 2025 | Global rank | Available data |
|---|---|---|---|
| Luxembourg | 147252.17 | 1 | 1960 - 2025 |
| Ireland | 131592.47 | 2 | 1960 - 2025 |
| Switzerland | 114769.02 | 3 | 1960 - 2025 |
| Singapore | 98813.98 | 4 | 1960 - 2025 |
| Iceland | 98323.48 | 5 | 1960 - 2025 |
| Norway | 94594.2 | 6 | 1960 - 2025 |
| USA | 90026.52 | 7 | 1960 - 2025 |
| Denmark | 76970.16 | 8 | 1960 - 2025 |
| Macao | 75901.75 | 9 | 1982 - 2025 |
| Netherlands | 73683.91 | 10 | 1960 - 2025 |
| Qatar | 72524.91 | 11 | 1970 - 2025 |
| Australia | 65129.72 | 12 | 1960 - 2025 |
| Sweden | 63133.21 | 13 | 1960 - 2025 |
| Austria | 62930.04 | 14 | 1960 - 2025 |
| Belgium | 60750.27 | 15 | 1960 - 2025 |
| Germany | 60496.43 | 16 | 1960 - 2025 |
| Israel | 60336.85 | 17 | 1960 - 2025 |
| UK | 57601.96 | 18 | 1960 - 2025 |
| Hong Kong | 56983.07 | 19 | 1960 - 2025 |
| Finland | 56148.58 | 20 | 1960 - 2025 |
| Canada | 55697.66 | 21 | 1960 - 2025 |
| Andorra | 54291.5 | 22 | 1970 - 2025 |
| New Zealand | 49591.04 | 23 | 1960 - 2025 |
| France | 48985.73 | 24 | 1960 - 2025 |
| Malta | 47906.9 | 25 | 1970 - 2025 |
| Italy | 43308.64 | 26 | 1960 - 2025 |
| Cyprus | 41783.09 | 27 | 1975 - 2025 |
| Puerto Rico | 40620.15 | 28 | 1960 - 2025 |
| Spain | 38627.25 | 29 | 1960 - 2025 |
| Slovenia | 37376.22 | 30 | 1990 - 2025 |
| South Korea | 36226.96 | 31 | 1960 - 2025 |
| Japan | 35951.05 | 32 | 1960 - 2025 |
| Czechia | 35917.27 | 33 | 1990 - 2025 |
| Saudi Arabia | 34536.66 | 34 | 1960 - 2025 |
| Estonia | 34417.63 | 35 | 1993 - 2025 |
| Lithuania | 32958.67 | 36 | 1995 - 2025 |
| Guyana | 32413.79 | 37 | 1960 - 2025 |
| Kuwait | 32312.31 | 38 | 1962 - 2025 |
| Brunei | 32234.64 | 39 | 1965 - 2025 |
| Portugal | 32081.81 | 40 | 1960 - 2025 |
| Bahrain | 30596.58 | 41 | 1970 - 2025 |
| Slovakia | 28543.67 | 42 | 1990 - 2025 |
| Poland | 28419.58 | 43 | 1990 - 2025 |
| Barbados | 28364.82 | 44 | 1960 - 2025 |
| Croatia | 27103.91 | 45 | 1990 - 2025 |
| Greece | 26948.01 | 46 | 1960 - 2025 |
| Latvia | 26311.97 | 47 | 1995 - 2025 |
| Hungary | 25907.47 | 48 | 1968 - 2025 |
| Uruguay | 25215.82 | 49 | 1960 - 2025 |
| Ant.& Barb. | 24819.25 | 50 | 1977 - 2025 |
| Romania | 22537.95 | 51 | 1987 - 2025 |
| Bulgaria | 20328.17 | 52 | 1980 - 2025 |
| Costa Rica | 19970.1 | 53 | 1960 - 2025 |
| Oman | 19947.4 | 54 | 1960 - 2025 |
| Panama | 19789.73 | 55 | 1960 - 2025 |
| Palau | 19532.36 | 56 | 1970 - 2025 |
| Seychelles | 19449.38 | 57 | 1960 - 2025 |
| Tr.&Tobago | 18967.27 | 58 | 1960 - 2025 |
| Turkey | 18599.44 | 59 | 1960 - 2025 |
| Chile | 17994.59 | 60 | 1960 - 2025 |
| Russia | 17546.61 | 61 | 1988 - 2025 |
| Serbia | 15262.05 | 62 | 1995 - 2025 |
| Argentina | 14898.09 | 63 | 1960 - 2025 |
| Montenegro | 14816.84 | 64 | 1997 - 2025 |
| Saint Lucia | 14745.82 | 65 | 1980 - 2025 |
| Kazakhstan | 14692.13 | 66 | 1990 - 2025 |
| Maldives | 14614.72 | 67 | 1970 - 2025 |
| Mexico | 13889.23 | 68 | 1960 - 2025 |
| China | 13861.97 | 69 | 1960 - 2025 |
| Malaysia | 13124.56 | 70 | 1960 - 2025 |
| Albania | 12998.15 | 71 | 1980 - 2025 |
| Mauritius | 12991.29 | 72 | 1960 - 2025 |
| St. Vincent & ... | 12561.77 | 73 | 1960 - 2025 |
| Grenada | 12106.88 | 74 | 1977 - 2025 |
| Domin. Rep. | 11059.21 | 75 | 1960 - 2025 |
| Dominica | 10989.04 | 76 | 1977 - 2025 |
| Brazil | 10713.29 | 77 | 1960 - 2025 |
| North Macedonia | 10489.93 | 78 | 1990 - 2025 |
| Bosnia & Herz. | 10381.85 | 79 | 1990 - 2025 |
| Belarus | 10279.25 | 80 | 1990 - 2025 |
| Georgia | 9691.54 | 81 | 1987 - 2025 |
| Peru | 9684.41 | 82 | 1960 - 2025 |
| Armenia | 9474.02 | 83 | 1990 - 2025 |
| Moldova | 8621.72 | 84 | 1990 - 2025 |
| Colombia | 8561.62 | 85 | 1960 - 2025 |
| Gabon | 8263.03 | 86 | 1960 - 2025 |
| Thailand | 8056.56 | 87 | 1960 - 2025 |
| Jamaica | 8002.92 | 88 | 1960 - 2025 |
| Belize | 7865.48 | 89 | 1960 - 2025 |
| Botswana | 7778.12 | 90 | 1960 - 2025 |
| Azerbaijan | 7410.72 | 91 | 1990 - 2025 |
| Ecuador | 7125.28 | 92 | 1960 - 2025 |
| Mongolia | 7108.23 | 93 | 1980 - 2025 |
| Suriname | 7069.87 | 94 | 1960 - 2025 |
| Paraguay | 7026.62 | 95 | 1960 - 2025 |
| Fiji | 6642 | 96 | 1960 - 2025 |
| Eq. Guinea | 6615.25 | 97 | 1962 - 2025 |
| Guatemala | 6598.18 | 98 | 1960 - 2025 |
| South Africa | 6597.71 | 99 | 1960 - 2025 |
| Tonga | 6547.19 | 100 | 1975 - 2025 |
| Turkmenistan | 6540.18 | 101 | 1987 - 2025 |
| Libya | 6448.82 | 102 | 1960 - 2025 |
| Algeria | 6051 | 103 | 1960 - 2025 |
| Samoa | 5872.78 | 104 | 1970 - 2025 |
| Ukraine | 5865.88 | 105 | 1987 - 2025 |
| Cape Verde | 5796.47 | 106 | 1980 - 2025 |
| El Salvador | 5766.73 | 107 | 1965 - 2025 |
| Iraq | 5409.68 | 108 | 1960 - 2025 |
| Jordan | 5347.78 | 109 | 1965 - 2025 |
| Bolivia | 5147.81 | 110 | 1960 - 2025 |
| Vietnam | 5065.99 | 111 | 1985 - 2025 |
| Indonesia | 5059.63 | 112 | 1967 - 2025 |
| Sri Lanka | 5002.08 | 113 | 1960 - 2025 |
| Namibia | 4875.93 | 114 | 1980 - 2025 |
| Morocco | 4672.47 | 115 | 1960 - 2025 |
| Tunisia | 4656.64 | 116 | 1961 - 2025 |
| Bhutan | 4492.78 | 117 | 1970 - 2025 |
| Micronesia | 4414.01 | 118 | 1970 - 2025 |
| Philippines | 4170.72 | 119 | 1960 - 2025 |
| Swaziland | 4108.25 | 120 | 1960 - 2025 |
| S.T.&Principe | 4084.4 | 121 | 1970 - 2025 |
| Vanuatu | 4038.74 | 122 | 1979 - 2025 |
| Uzbekistan | 3968.27 | 123 | 1987 - 2025 |
| Iran | 3924.38 | 124 | 1960 - 2025 |
| Djibouti | 3905.6 | 125 | 1985 - 2025 |
| Honduras | 3598.21 | 126 | 1960 - 2025 |
| Venezuela | 3494.81 | 127 | 1960 - 2025 |
| Ghana | 3257.16 | 128 | 1960 - 2025 |
| Nicaragua | 3173.34 | 129 | 1960 - 2025 |
| Palestine | 3171.11 | 130 | 1994 - 2025 |
| Angola | 3129.48 | 131 | 1980 - 2025 |
| Egypt | 3085.81 | 132 | 1960 - 2025 |
| Kyrgyzstan | 3080.97 | 133 | 1990 - 2025 |
| Ivory Coast | 3050.1 | 134 | 1960 - 2025 |
| Zimbabwe | 3021.43 | 135 | 1960 - 2025 |
| Papua N.G. | 3019.53 | 136 | 1960 - 2025 |
| Cambodia | 2872.43 | 137 | 1975 - 2025 |
| India | 2702.48 | 138 | 1960 - 2025 |
| Haiti | 2694.19 | 139 | 1960 - 2025 |
| Bangladesh | 2597.34 | 140 | 1960 - 2025 |
| Kiribati | 2558.67 | 141 | 1970 - 2025 |
| R. of Congo | 2514.73 | 142 | 1960 - 2025 |
| Kenya | 2362.86 | 143 | 1960 - 2025 |
| Laos | 2324.76 | 144 | 1984 - 2025 |
| Mauritania | 2197.51 | 145 | 1961 - 2025 |
| Solomon Isl. | 2086.19 | 146 | 1967 - 2025 |
| Comoros | 2055.76 | 147 | 1980 - 2025 |
| Cameroon | 1972.38 | 148 | 1960 - 2025 |
| Senegal | 1954.71 | 149 | 1960 - 2025 |
| Guinea | 1877.25 | 150 | 1970 - 2025 |
| Benin | 1658.27 | 151 | 1960 - 2025 |
| Tajikistan | 1637.25 | 152 | 1990 - 2025 |
| Pakistan | 1595.91 | 153 | 1960 - 2025 |
| Nepal | 1535.88 | 154 | 1960 - 2025 |
| Burma | 1488.88 | 155 | 1960 - 2025 |
| Togo | 1383.9 | 156 | 1960 - 2025 |
| Tanzania | 1318.82 | 157 | 1960 - 2025 |
| Zambia | 1317.88 | 158 | 1960 - 2025 |
| Nigeria | 1224.25 | 159 | 1960 - 2025 |
| Uganda | 1206.3 | 160 | 1960 - 2025 |
| Mali | 1193.28 | 161 | 1967 - 2025 |
| Sudan | 1164.54 | 162 | 1960 - 2025 |
| Burkina Faso | 1147.57 | 163 | 1960 - 2025 |
| G.-Bissau | 1123.77 | 164 | 1970 - 2025 |
| Rwanda | 1123.74 | 165 | 1960 - 2025 |
| Lesotho | 1088.96 | 166 | 1960 - 2025 |
| Chad | 1022.34 | 167 | 1960 - 2025 |
| Ethiopia | 932.73 | 168 | 1960 - 2025 |
| Gambia | 919.06 | 169 | 1966 - 2025 |
| Liberia | 915.33 | 170 | 1960 - 2025 |
| Sierra Leone | 846.3 | 171 | 1960 - 2025 |
| DR Congo | 806.78 | 172 | 1960 - 2025 |
| Niger | 775.35 | 173 | 1960 - 2025 |
| Malawi | 671.51 | 174 | 1980 - 2025 |
| Somalia | 661.17 | 175 | 1960 - 2025 |
| Mozambique | 626.91 | 176 | 1991 - 2025 |
| Madagascar | 599.27 | 177 | 1960 - 2025 |
| C.A. Republic | 556.13 | 178 | 1960 - 2025 |
| Burundi | 233.82 | 179 | 1960 - 2025 |
Definition: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
147252.17
131592.47
114769.02
98813.98
98323.48
94594.20
90026.52
76970.16
75901.75
73683.91
72524.91
65129.72
63133.21
62930.04
60750.27
60496.43
60336.85
57601.96
56983.07
56148.58
55697.66
54291.50
49591.04
48985.73
47906.90
43308.64
41783.09
40620.15
38627.25
37376.22
36226.96
35951.05
35917.27
34536.66
34417.63
32958.67
32413.79
32312.31
32234.64
32081.81
30596.58
28543.67
28419.58
28364.82
27103.91
26948.01
26311.97
25907.47
25215.82
24819.25
22537.95
20328.17
19970.10
19947.40
19789.73
19532.36
19449.38
18967.27
18599.44
17994.59
17546.61
15262.05
14898.09
14816.84
14745.82
14692.13
14614.72
13889.23
13861.97
13124.56
12998.15
12991.29
12561.77
12106.88
11059.21
10989.04
10713.29
10489.93
10381.85
10279.25
9691.54
9684.41
9474.02
8621.72
8561.62
8263.03
8056.56
8002.92
7865.48
7778.12
7410.72
7125.28
7108.23
7069.87
7026.62
6642.00
6615.25
6598.18
6597.71
6547.19
6540.18
6448.82
6051.00
5872.78
5865.88
5796.47
5766.73
5409.68
5347.78
5147.81
5065.99
5059.63
5002.08
4875.93
4672.47
4656.64
4492.78
4414.01
4170.72
4108.25
4084.40
4038.74
3968.27
3924.38
3905.60
3598.21
3494.81
3257.16
3173.34
3171.11
3129.48
3085.81
3080.97
3050.10
3021.43
3019.53
2872.43
2702.48
2694.19
2597.34
2558.67
2514.73
2362.86
2324.76
2197.51
2086.19
2055.76
1972.38
1954.71
1877.25
1658.27
1637.25
1595.91
1535.88
1488.88
1383.90
1318.82
1317.88
1224.25
1206.30
1193.28
1164.54
1147.57
1123.77
1123.74
1088.96
1022.34
932.73
919.06
915.33
846.30
806.78
775.35
671.51
661.17
626.91
599.27
556.13
233.82
0
36813
73626.1
110439.1
147252.17
GDP per capita, current dollars in Europe GDP per capita, current dollars in Asia GDP per capita, current dollars in Africa GDP per capita, current dollars in North America GDP per capita, current dollars in South America GDP per capita, current dollars in Australia/Oceania GDP per capita, current dollars in the European union GDP per capita, current dollars in Sub Sahara Africa GDP per capita, current dollars in MENA GDP per capita, current dollars in South East Asia GDP per capita, current dollars in Latin America