GDP per capita, current dollars - Country rankings
* indicates monthly or quarterly data series
GDP per capita, current U.S. dollars, 2021 - Country rankings:
The average for 2021 based on 176 countries was 16372.93 U.S. dollars.The highest value was in Luxembourg: 135682.8 U.S. dollars and the lowest value was in Burundi: 236.8 U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | GDP per capita, current dollars, 2021 | Global rank | Available data |
---|---|---|---|
Luxembourg | 135682.8 | 1 | 1960 - 2021 |
Bermuda | 110869.46 | 2 | 1960 - 2021 |
Ireland | 99152.1 | 3 | 1960 - 2021 |
Switzerland | 93457.44 | 4 | 1960 - 2021 |
Norway | 89202.75 | 5 | 1960 - 2021 |
Singapore | 72794 | 6 | 1960 - 2021 |
USA | 69287.54 | 7 | 1960 - 2021 |
Iceland | 68383.77 | 8 | 1960 - 2021 |
Denmark | 67803.05 | 9 | 1966 - 2021 |
Qatar | 61276 | 10 | 1970 - 2021 |
Sweden | 60238.99 | 11 | 1960 - 2021 |
Australia | 59934.13 | 12 | 1960 - 2021 |
Netherlands | 58061 | 13 | 1960 - 2021 |
Finland | 53982.61 | 14 | 1960 - 2021 |
Austria | 53267.93 | 15 | 1960 - 2021 |
Canada | 52051.35 | 16 | 1960 - 2021 |
Belgium | 51767.79 | 17 | 1960 - 2021 |
Israel | 51430.08 | 18 | 1960 - 2021 |
Germany | 50801.79 | 19 | 1970 - 2021 |
Hong Kong | 49660.63 | 20 | 1960 - 2021 |
New Zealand | 48801.68 | 21 | 1960 - 2021 |
UK | 47334.36 | 22 | 1960 - 2021 |
Macao | 45421.63 | 23 | 1982 - 2021 |
France | 43518.54 | 24 | 1960 - 2021 |
Andorra | 43047.69 | 25 | 1970 - 2021 |
Euro area | 42307.73 | 26 | 1960 - 2021 |
Japan | 39285.16 | 27 | 1960 - 2021 |
Italy | 35551.29 | 28 | 1960 - 2021 |
South Korea | 34757.72 | 29 | 1960 - 2021 |
Malta | 33257.42 | 30 | 1970 - 2021 |
Brunei | 31722.66 | 31 | 1965 - 2021 |
Cyprus | 30798.48 | 32 | 1975 - 2021 |
Spain | 30115.71 | 33 | 1960 - 2021 |
Slovenia | 29200.82 | 34 | 1995 - 2021 |
Bahamas | 28239.37 | 35 | 1960 - 2021 |
Estonia | 27280.66 | 36 | 1995 - 2021 |
Czechia | 26378.5 | 37 | 1990 - 2021 |
Portugal | 24262.18 | 38 | 1960 - 2021 |
Saudi Arabia | 23585.88 | 39 | 1968 - 2021 |
Lithuania | 23433.39 | 40 | 1995 - 2021 |
Bahrain | 22232.33 | 41 | 1980 - 2021 |
Slovakia | 21087.85 | 42 | 1990 - 2021 |
Latvia | 20642.17 | 43 | 1995 - 2021 |
Greece | 20276.54 | 44 | 1960 - 2021 |
Hungary | 18772.67 | 45 | 1991 - 2021 |
Poland | 17840.92 | 46 | 1990 - 2021 |
Croatia | 17398.77 | 47 | 1995 - 2021 |
Barbados | 17033.94 | 48 | 1974 - 2021 |
Uruguay | 17020.65 | 49 | 1960 - 2021 |
Chile | 16502.84 | 50 | 1960 - 2021 |
Oman | 16439.3 | 51 | 1965 - 2021 |
Tr.&Tobago | 15243.12 | 52 | 1960 - 2021 |
Ant.& Barb. | 14900.8 | 53 | 1977 - 2021 |
Romania | 14861.91 | 54 | 1987 - 2021 |
Panama | 14516.46 | 55 | 1960 - 2021 |
Seychelles | 13306.73 | 56 | 1960 - 2021 |
China | 12556.33 | 57 | 1960 - 2021 |
Costa Rica | 12508.62 | 58 | 1960 - 2021 |
Russia | 12172.79 | 59 | 1988 - 2021 |
Bulgaria | 11634.97 | 60 | 1980 - 2021 |
Malaysia | 11371.1 | 61 | 1960 - 2021 |
Argentina | 10729.23 | 62 | 1962 - 2021 |
Kazakhstan | 10041.49 | 63 | 1990 - 2021 |
Grenada | 9928.62 | 64 | 1977 - 2021 |
Mexico | 9926.42 | 65 | 1960 - 2021 |
Turkey | 9586.61 | 66 | 1960 - 2021 |
Saint Lucia | 9571 | 67 | 1980 - 2021 |
Guyana | 9374.8 | 68 | 1960 - 2021 |
Montenegro | 9367.02 | 69 | 2000 - 2021 |
Serbia | 9214.99 | 70 | 1995 - 2021 |
Maldives | 8994.64 | 71 | 1980 - 2021 |
Mauritius | 8812.11 | 72 | 1976 - 2021 |
Domin. Rep. | 8603.79 | 73 | 1960 - 2021 |
Eq. Guinea | 8462.29 | 74 | 1962 - 2021 |
Gabon | 8016.99 | 75 | 1960 - 2021 |
St. Vincent & ... | 7996.61 | 76 | 1960 - 2021 |
Dominica | 7559.98 | 77 | 1977 - 2021 |
Brazil | 7518.83 | 78 | 1960 - 2021 |
Botswana | 7347.55 | 79 | 1960 - 2021 |
Belarus | 7303.7 | 80 | 1990 - 2021 |
Thailand | 7233.39 | 81 | 1960 - 2021 |
South Africa | 6994.21 | 82 | 1960 - 2021 |
Bosnia & Herz. | 6916.44 | 83 | 1994 - 2021 |
North Macedonia | 6720.9 | 84 | 1990 - 2021 |
Peru | 6692.25 | 85 | 1960 - 2021 |
Albania | 6494.39 | 86 | 1984 - 2021 |
Colombia | 6131.23 | 87 | 1960 - 2021 |
Libya | 6018.45 | 88 | 1990 - 2021 |
Ecuador | 5934.88 | 89 | 1960 - 2021 |
Paraguay | 5400.1 | 90 | 1965 - 2021 |
Azerbaijan | 5384.04 | 91 | 1990 - 2021 |
Moldova | 5314.53 | 92 | 1995 - 2021 |
Tuvalu | 5291.49 | 93 | 1990 - 2021 |
Fiji | 5085.97 | 94 | 1960 - 2021 |
Iraq | 5048.39 | 95 | 1960 - 2021 |
Georgia | 5042.39 | 96 | 1990 - 2021 |
Guatemala | 5025.58 | 97 | 1960 - 2021 |
Suriname | 4836.33 | 98 | 1960 - 2021 |
Ukraine | 4835.57 | 99 | 1987 - 2021 |
Namibia | 4729.27 | 100 | 1980 - 2021 |
Armenia | 4670.01 | 101 | 1990 - 2021 |
Jamaica | 4586.65 | 102 | 1960 - 2021 |
Mongolia | 4534.92 | 103 | 1981 - 2021 |
Belize | 4420.49 | 104 | 1960 - 2021 |
El Salvador | 4408.52 | 105 | 1965 - 2021 |
Jordan | 4405.84 | 106 | 1965 - 2021 |
Indonesia | 4291.81 | 107 | 1967 - 2021 |
Swaziland | 4214.86 | 108 | 1960 - 2021 |
Samoa | 3939.11 | 109 | 1982 - 2021 |
Tunisia | 3924.34 | 110 | 1965 - 2021 |
Egypt | 3876.36 | 111 | 1965 - 2021 |
Sri Lanka | 3814.72 | 112 | 1960 - 2021 |
Algeria | 3765.03 | 113 | 1960 - 2021 |
Vietnam | 3694.02 | 114 | 1985 - 2021 |
Palestine | 3663.97 | 115 | 1994 - 2021 |
Philippines | 3548.83 | 116 | 1960 - 2021 |
Morocco | 3496.76 | 117 | 1960 - 2021 |
Micronesia | 3476.65 | 118 | 1983 - 2021 |
Cape Verde | 3445.76 | 119 | 1980 - 2021 |
Bolivia | 3414.89 | 120 | 1960 - 2021 |
Djibouti | 3363.71 | 121 | 1985 - 2021 |
Vanuatu | 3127.45 | 122 | 1979 - 2021 |
Papua N.G. | 2916.36 | 123 | 1960 - 2021 |
Honduras | 2831.03 | 124 | 1960 - 2021 |
Lebanon | 2670.44 | 125 | 1988 - 2021 |
Ivory Coast | 2578.76 | 126 | 1960 - 2021 |
Laos | 2551.33 | 127 | 1984 - 2021 |
Bangladesh | 2503.04 | 128 | 1960 - 2021 |
S.T.&Principe | 2449.33 | 129 | 2001 - 2021 |
Ghana | 2445.29 | 130 | 1960 - 2021 |
Solomon Isl. | 2336.97 | 131 | 1967 - 2021 |
India | 2277.43 | 132 | 1960 - 2021 |
R. of Congo | 2213.88 | 133 | 1960 - 2021 |
Angola | 2137.91 | 134 | 1980 - 2021 |
Nicaragua | 2090.75 | 135 | 1960 - 2021 |
Nigeria | 2085.03 | 136 | 1960 - 2021 |
Kenya | 2006.83 | 137 | 1960 - 2021 |
Uzbekistan | 1983.06 | 138 | 1990 - 2021 |
Haiti | 1814.67 | 139 | 1960 - 2021 |
Zimbabwe | 1737.17 | 140 | 1960 - 2021 |
Mauritania | 1723.01 | 141 | 1961 - 2021 |
Cameroon | 1661.7 | 142 | 1960 - 2021 |
Senegal | 1606.47 | 143 | 1960 - 2021 |
Cambodia | 1590.96 | 144 | 1960 - 2021 |
Pakistan | 1537.94 | 145 | 1960 - 2021 |
Comoros | 1494.69 | 146 | 1980 - 2021 |
Benin | 1428.45 | 147 | 1960 - 2021 |
Kyrgyzstan | 1276.24 | 148 | 1990 - 2021 |
Nepal | 1222.88 | 149 | 1960 - 2021 |
Burma | 1187.24 | 150 | 1961 - 2021 |
Guinea | 1174.35 | 151 | 1986 - 2021 |
Lesotho | 1166.46 | 152 | 1960 - 2021 |
Tanzania | 1135.54 | 153 | 1988 - 2021 |
Zambia | 1120.63 | 154 | 1960 - 2021 |
Togo | 992.33 | 155 | 1960 - 2021 |
Ethiopia | 943.97 | 156 | 1981 - 2021 |
Burkina Faso | 918.15 | 157 | 1960 - 2021 |
Mali | 917.91 | 158 | 1967 - 2021 |
Tajikistan | 897.09 | 159 | 1990 - 2021 |
Uganda | 858.06 | 160 | 1960 - 2021 |
Gambia | 835.59 | 161 | 1966 - 2021 |
Rwanda | 833.83 | 162 | 1960 - 2021 |
G.-Bissau | 812.96 | 163 | 1970 - 2021 |
Sudan | 764.34 | 164 | 1960 - 2021 |
Chad | 696.42 | 165 | 1960 - 2021 |
Yemen | 690.76 | 166 | 1990 - 2021 |
Liberia | 673.09 | 167 | 2000 - 2021 |
Malawi | 642.66 | 168 | 1960 - 2021 |
Niger | 594.93 | 169 | 1960 - 2021 |
DR Congo | 584.11 | 170 | 1960 - 2021 |
Sierra Leone | 515.93 | 171 | 1960 - 2021 |
Madagascar | 514.91 | 172 | 1960 - 2021 |
C.A. Republic | 511.48 | 173 | 1960 - 2021 |
Mozambique | 500.44 | 174 | 1991 - 2021 |
Somalia | 445.78 | 175 | 1960 - 2021 |
Burundi | 236.8 | 176 | 1960 - 2021 |
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
135682.80
110869.46
99152.10
93457.44
89202.75
72794.00
69287.54
68383.77
67803.05
61276.00
60238.99
59934.13
58061.00
53982.61
53267.93
52051.35
51767.79
51430.08
50801.79
49660.63
48801.68
47334.36
45421.63
43518.54
43047.69
42307.73
39285.16
35551.29
34757.72
33257.42
31722.66
30798.48
30115.71
29200.82
28239.37
27280.66
26378.50
24262.18
23585.88
23433.39
22232.33
21087.85
20642.17
20276.54
18772.67
17840.92
17398.77
17033.94
17020.65
16502.84
16439.30
15243.12
14900.80
14861.91
14516.46
13306.73
12556.33
12508.62
12172.79
11634.97
11371.10
10729.23
10041.49
9928.62
9926.42
9586.61
9571.00
9374.80
9367.02
9214.99
8994.64
8812.11
8603.79
8462.29
8016.99
7996.61
7559.98
7518.83
7347.55
7303.70
7233.39
6994.21
6916.44
6720.90
6692.25
6494.39
6131.23
6018.45
5934.88
5400.10
5384.04
5314.53
5291.49
5085.97
5048.39
5042.39
5025.58
4836.33
4835.57
4729.27
4670.01
4586.65
4534.92
4420.49
4408.52
4405.84
4291.81
4214.86
3939.11
3924.34
3876.36
3814.72
3765.03
3694.02
3663.97
3548.83
3496.76
3476.65
3445.76
3414.89
3363.71
3127.45
2916.36
2831.03
2670.44
2578.76
2551.33
2503.04
2449.33
2445.29
2336.97
2277.43
2213.88
2137.91
2090.75
2085.03
2006.83
1983.06
1814.67
1737.17
1723.01
1661.70
1606.47
1590.96
1537.94
1494.69
1428.45
1276.24
1222.88
1187.24
1174.35
1166.46
1135.54
1120.63
992.33
943.97
918.15
917.91
897.09
858.06
835.59
833.83
812.96
764.34
696.42
690.76
673.09
642.66
594.93
584.11
515.93
514.91
511.48
500.44
445.78
236.80
0
33920.7
67841.4
101762.1
135682.8
GDP per capita, current dollars in Europe GDP per capita, current dollars in Asia GDP per capita, current dollars in Africa GDP per capita, current dollars in North America GDP per capita, current dollars in South America GDP per capita, current dollars in Australia GDP per capita, current dollars in the European union GDP per capita, current dollars in Sub Sahara Africa GDP per capita, current dollars in MENA GDP per capita, current dollars in South East Asia GDP per capita, current dollars in Latin America
New and expanding database: Food prices around the world