GDP per capita, constant dollars - Country rankings
* indicates monthly or quarterly data series
GDP per capita, constant 2010 dollars, 2022 - Country rankings:
The average for 2022 based on 179 countries was 15228.17 U.S. dollars.The highest value was in Luxembourg: 107660.14 U.S. dollars and the lowest value was in Burundi: 262.18 U.S. dollars. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | GDP per capita, constant dollars, 2022 | Global rank | Available data |
---|---|---|---|
Luxembourg | 107660.14 | 1 | 1960 - 2022 |
Bermuda | 106359.97 | 2 | 1960 - 2022 |
Ireland | 98561.63 | 3 | 1970 - 2022 |
Switzerland | 88464.03 | 4 | 1980 - 2022 |
Norway | 79638.75 | 5 | 1960 - 2022 |
Singapore | 67359.79 | 6 | 1960 - 2022 |
Qatar | 63782.51 | 7 | 2000 - 2022 |
USA | 62866.71 | 8 | 1960 - 2022 |
Australia | 60797.96 | 9 | 1960 - 2022 |
Denmark | 60113.09 | 10 | 1960 - 2022 |
Iceland | 55886.84 | 11 | 1995 - 2022 |
Sweden | 55482 | 12 | 1960 - 2022 |
Netherlands | 49979.85 | 13 | 1960 - 2022 |
UK | 47232.27 | 14 | 1960 - 2022 |
Finland | 47088.33 | 15 | 1960 - 2022 |
Austria | 47043.34 | 16 | 1960 - 2022 |
UA Emirates | 45320.64 | 17 | 1975 - 2022 |
Canada | 44910.44 | 18 | 1981 - 2022 |
Belgium | 44075.86 | 19 | 1960 - 2022 |
Hong Kong | 43369.71 | 20 | 1961 - 2022 |
Germany | 43032.14 | 21 | 1970 - 2022 |
Israel | 42594.32 | 22 | 1995 - 2022 |
New Zealand | 42271.71 | 23 | 1977 - 2022 |
Andorra | 39447.52 | 24 | 1970 - 2022 |
France | 38913.94 | 25 | 1960 - 2022 |
Japan | 36032.39 | 26 | 1960 - 2022 |
South Korea | 33644.65 | 27 | 1960 - 2022 |
Italy | 32902.66 | 28 | 1960 - 2022 |
Malta | 30133.04 | 29 | 1970 - 2022 |
Bahamas | 30054.04 | 30 | 1960 - 2022 |
Puerto Rico | 29752.13 | 31 | 1960 - 2022 |
Cyprus | 29637.85 | 32 | 1975 - 2022 |
Macao | 29369.56 | 33 | 1982 - 2022 |
Brunei | 28954.07 | 34 | 1974 - 2022 |
Spain | 27434.88 | 35 | 1960 - 2022 |
Kuwait | 26787.53 | 36 | 1992 - 2022 |
Slovenia | 26066.69 | 37 | 1995 - 2022 |
Bahrain | 24395.47 | 38 | 1980 - 2022 |
Portugal | 22112.74 | 39 | 1960 - 2022 |
Estonia | 21207.31 | 40 | 1995 - 2022 |
Saudi Arabia | 21069 | 41 | 1968 - 2022 |
Czechia | 20540.05 | 42 | 1990 - 2022 |
Greece | 20167.56 | 43 | 1960 - 2022 |
Slovakia | 18875.71 | 44 | 1992 - 2022 |
Oman | 18856.88 | 45 | 1965 - 2022 |
Lithuania | 18366.94 | 46 | 1995 - 2022 |
Uruguay | 18214.81 | 47 | 1960 - 2022 |
Seychelles | 17117.03 | 48 | 1960 - 2022 |
Guyana | 17044.79 | 49 | 1960 - 2022 |
Latvia | 16947.29 | 50 | 1995 - 2022 |
Poland | 16704.94 | 51 | 1990 - 2022 |
Ant.& Barb. | 16485.44 | 52 | 1977 - 2022 |
Croatia | 16477.08 | 53 | 1995 - 2022 |
Hungary | 16288.99 | 54 | 1991 - 2022 |
Barbados | 16255.63 | 55 | 1974 - 2022 |
Panama | 15388.06 | 56 | 1960 - 2022 |
Tr.&Tobago | 14480.27 | 57 | 1960 - 2022 |
Chile | 14358.35 | 58 | 1960 - 2022 |
Turkey | 13990.75 | 59 | 1960 - 2022 |
Costa Rica | 13373.59 | 60 | 1960 - 2022 |
Argentina | 12932.47 | 61 | 1960 - 2022 |
Romania | 12279.57 | 62 | 1990 - 2022 |
China | 11560.33 | 63 | 1960 - 2022 |
Malaysia | 11371.97 | 64 | 1960 - 2022 |
Kazakhstan | 11290.9 | 65 | 1990 - 2022 |
Maldives | 10964.84 | 66 | 1995 - 2022 |
Saint Lucia | 10758.11 | 67 | 1977 - 2022 |
Mauritius | 10545.33 | 68 | 1976 - 2022 |
Russia | 10078.9 | 69 | 1989 - 2022 |
Mexico | 9755.62 | 70 | 1960 - 2022 |
Bulgaria | 9502.41 | 71 | 1980 - 2022 |
Brazil | 8831.13 | 72 | 1960 - 2022 |
Domin. Rep. | 8732.08 | 73 | 1960 - 2022 |
Grenada | 8642.7 | 74 | 1977 - 2022 |
St. Vincent & ... | 8460.36 | 75 | 1960 - 2022 |
Libya | 8150.63 | 76 | 1999 - 2022 |
Montenegro | 7879.49 | 77 | 1997 - 2022 |
Dominica | 7359.88 | 78 | 1977 - 2022 |
Serbia | 7353.61 | 79 | 1995 - 2022 |
Suriname | 7082.33 | 80 | 1960 - 2022 |
Colombia | 6857.79 | 81 | 1960 - 2022 |
Botswana | 6657.07 | 82 | 1960 - 2022 |
Gabon | 6641.53 | 83 | 1960 - 2022 |
Peru | 6554.96 | 84 | 1960 - 2022 |
Belize | 6345.32 | 85 | 1960 - 2022 |
Thailand | 6278.17 | 86 | 1960 - 2022 |
Bosnia & Herz. | 6251.1 | 87 | 1994 - 2022 |
Belarus | 6217.15 | 88 | 1990 - 2022 |
Paraguay | 6193.36 | 89 | 1960 - 2022 |
South Africa | 6018.53 | 90 | 1960 - 2022 |
Eq. Guinea | 5871.32 | 91 | 1980 - 2022 |
Ecuador | 5590.54 | 92 | 1960 - 2022 |
Azerbaijan | 5571.73 | 93 | 1990 - 2022 |
North Macedonia | 5500.4 | 94 | 1990 - 2022 |
Iran | 5453 | 95 | 1960 - 2022 |
Georgia | 5424.58 | 96 | 1965 - 2022 |
Jamaica | 5187.05 | 97 | 1966 - 2022 |
Albania | 5158.51 | 98 | 1980 - 2022 |
Fiji | 5130.67 | 99 | 1960 - 2022 |
Armenia | 5111.37 | 100 | 1990 - 2022 |
Guatemala | 4504.13 | 101 | 1960 - 2022 |
Namibia | 4358.14 | 102 | 1980 - 2022 |
Iraq | 4335.78 | 103 | 1968 - 2022 |
El Salvador | 4276.05 | 104 | 1965 - 2022 |
Mongolia | 4242.12 | 105 | 1981 - 2022 |
Egypt | 4088.9 | 106 | 1960 - 2022 |
Indonesia | 4073.61 | 107 | 1960 - 2022 |
Swaziland | 4045.28 | 108 | 1970 - 2022 |
Algeria | 3995.88 | 109 | 1960 - 2022 |
Tuvalu | 3988.41 | 110 | 1990 - 2022 |
Sri Lanka | 3988.08 | 111 | 1961 - 2022 |
Tunisia | 3897.36 | 112 | 1965 - 2022 |
Jordan | 3820.7 | 113 | 1976 - 2022 |
Vietnam | 3655.46 | 114 | 1984 - 2022 |
Cape Verde | 3642.86 | 115 | 1980 - 2022 |
Samoa | 3564.44 | 116 | 1982 - 2022 |
Philippines | 3527.98 | 117 | 1960 - 2022 |
Moldova | 3473.71 | 118 | 1995 - 2022 |
Uzbekistan | 3473.36 | 119 | 1987 - 2022 |
Morocco | 3291.88 | 120 | 1966 - 2022 |
Bolivia | 3118.4 | 121 | 1960 - 2022 |
Palestine | 3095.5 | 122 | 1994 - 2022 |
Djibouti | 2951.9 | 123 | 2013 - 2022 |
Micronesia | 2752.34 | 124 | 1986 - 2022 |
Laos | 2599.21 | 125 | 1984 - 2022 |
Vanuatu | 2575.93 | 126 | 1979 - 2022 |
Honduras | 2487.71 | 127 | 1960 - 2022 |
Papua N.G. | 2471.05 | 128 | 1960 - 2022 |
Nigeria | 2449.59 | 129 | 1960 - 2022 |
Ivory Coast | 2430.31 | 130 | 1960 - 2022 |
Angola | 2298.75 | 131 | 1980 - 2022 |
Nicaragua | 2119.74 | 132 | 1960 - 2022 |
India | 2085.12 | 133 | 1960 - 2022 |
Ghana | 2040.04 | 134 | 1960 - 2022 |
Ukraine | 2032.85 | 135 | 1987 - 2022 |
Solomon Isl. | 1893.1 | 136 | 1980 - 2022 |
Bangladesh | 1784.74 | 137 | 1960 - 2022 |
Kenya | 1754.59 | 138 | 1960 - 2022 |
Sudan | 1684.63 | 139 | 1960 - 2022 |
S.T.&Principe | 1676.03 | 140 | 2001 - 2022 |
Mauritania | 1650.32 | 141 | 1961 - 2022 |
Pakistan | 1535.72 | 142 | 1960 - 2022 |
R. of Congo | 1504.65 | 143 | 1960 - 2022 |
Cambodia | 1487.72 | 144 | 1993 - 2022 |
Senegal | 1465.11 | 145 | 1960 - 2022 |
Cameroon | 1445.55 | 146 | 1960 - 2022 |
Kiribati | 1433.52 | 147 | 1970 - 2022 |
Comoros | 1362.78 | 148 | 1980 - 2022 |
Tajikistan | 1356.32 | 149 | 1985 - 2022 |
Burma | 1347.46 | 150 | 1961 - 2022 |
Zimbabwe | 1306.32 | 151 | 1960 - 2022 |
Zambia | 1281.78 | 152 | 1960 - 2022 |
Benin | 1255.61 | 153 | 1960 - 2022 |
Haiti | 1247.89 | 154 | 1960 - 2022 |
Kyrgyzstan | 1211.74 | 155 | 1986 - 2022 |
Nepal | 1083.03 | 156 | 1960 - 2022 |
Tanzania | 1056.87 | 157 | 1988 - 2022 |
Yemen | 1017.88 | 158 | 1990 - 2022 |
Guinea | 994.44 | 159 | 1986 - 2022 |
Lesotho | 968.11 | 160 | 1960 - 2022 |
Rwanda | 940.41 | 161 | 1960 - 2022 |
Uganda | 934.9 | 162 | 1982 - 2022 |
Togo | 892.26 | 163 | 1960 - 2022 |
Ethiopia | 857.32 | 164 | 1981 - 2022 |
Mali | 748.69 | 165 | 1967 - 2022 |
Burkina Faso | 731.64 | 166 | 1960 - 2022 |
Gambia | 682.21 | 167 | 1966 - 2022 |
Liberia | 646.5 | 168 | 2000 - 2022 |
Sierra Leone | 627.16 | 169 | 1960 - 2022 |
G.-Bissau | 621.85 | 170 | 1970 - 2022 |
Chad | 590.31 | 171 | 1960 - 2022 |
Mozambique | 580.73 | 172 | 1980 - 2022 |
Malawi | 554.2 | 173 | 1960 - 2022 |
Niger | 545.46 | 174 | 1960 - 2022 |
DR Congo | 528.79 | 175 | 1960 - 2022 |
Madagascar | 453.86 | 176 | 1960 - 2022 |
Somalia | 434.88 | 177 | 2013 - 2022 |
C.A. Republic | 362.57 | 178 | 1960 - 2022 |
Burundi | 262.18 | 179 | 1960 - 2022 |
Definition: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2015 U.S. dollars.
107660.14
106359.97
98561.63
88464.03
79638.75
67359.79
63782.51
62866.71
60797.96
60113.09
55886.84
55482.00
49979.85
47232.27
47088.33
47043.34
45320.64
44910.44
44075.86
43369.71
43032.14
42594.32
42271.71
39447.52
38913.94
36032.39
33644.65
32902.66
30133.04
30054.04
29752.13
29637.85
29369.56
28954.07
27434.88
26787.53
26066.69
24395.47
22112.74
21207.31
21069.00
20540.05
20167.56
18875.71
18856.88
18366.94
18214.81
17117.03
17044.79
16947.29
16704.94
16485.44
16477.08
16288.99
16255.63
15388.06
14480.27
14358.35
13990.75
13373.59
12932.47
12279.57
11560.33
11371.97
11290.90
10964.84
10758.11
10545.33
10078.90
9755.62
9502.41
8831.13
8732.08
8642.70
8460.36
8150.63
7879.49
7359.88
7353.61
7082.33
6857.79
6657.07
6641.53
6554.96
6345.32
6278.17
6251.10
6217.15
6193.36
6018.53
5871.32
5590.54
5571.73
5500.40
5453.00
5424.58
5187.05
5158.51
5130.67
5111.37
4504.13
4358.14
4335.78
4276.05
4242.12
4088.90
4073.61
4045.28
3995.88
3988.41
3988.08
3897.36
3820.70
3655.46
3642.86
3564.44
3527.98
3473.71
3473.36
3291.88
3118.40
3095.50
2951.90
2752.34
2599.21
2575.93
2487.71
2471.05
2449.59
2430.31
2298.75
2119.74
2085.12
2040.04
2032.85
1893.10
1784.74
1754.59
1684.63
1676.03
1650.32
1535.72
1504.65
1487.72
1465.11
1445.55
1433.52
1362.78
1356.32
1347.46
1306.32
1281.78
1255.61
1247.89
1211.74
1083.03
1056.87
1017.88
994.44
968.11
940.41
934.90
892.26
857.32
748.69
731.64
682.21
646.50
627.16
621.85
590.31
580.73
554.20
545.46
528.79
453.86
434.88
362.57
262.18
0
26915
53830.1
80745.1
107660.14
GDP per capita, constant dollars in Europe GDP per capita, constant dollars in Asia GDP per capita, constant dollars in Africa GDP per capita, constant dollars in North America GDP per capita, constant dollars in South America GDP per capita, constant dollars in Australia/Oceania GDP per capita, constant dollars in the European union GDP per capita, constant dollars in Sub Sahara Africa GDP per capita, constant dollars in MENA GDP per capita, constant dollars in South East Asia GDP per capita, constant dollars in Latin America
New and expanding database: Prices around the world