GDP, current U.S. dollars - Country rankings
* indicates monthly or quarterly data series
Gross Domestic Product, billions of U.S. dollars, 2023:
The average for 2023 based on 184 countries was 569.16 billion U.S. dollars. The highest value was in the USA: 27720.71 billion U.S. dollars and the lowest value was in Tuvalu: 0.06 billion U.S. dollars. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | GDP, current U.S. dollars, 2023 | Global rank | Available data |
---|---|---|---|
USA | 27720.71 | 1 | 1960 - 2023 |
China | 17794.78 | 2 | 1960 - 2023 |
Germany | 4525.7 | 3 | 1960 - 2023 |
Japan | 4204.49 | 4 | 1960 - 2023 |
India | 3567.55 | 5 | 1960 - 2023 |
UK | 3380.85 | 6 | 1960 - 2023 |
France | 3051.83 | 7 | 1960 - 2023 |
Italy | 2300.94 | 8 | 1960 - 2023 |
Brazil | 2173.67 | 9 | 1960 - 2023 |
Canada | 2142.47 | 10 | 1960 - 2023 |
Russia | 2021.42 | 11 | 1988 - 2023 |
Mexico | 1789.11 | 12 | 1960 - 2023 |
Australia | 1728.06 | 13 | 1960 - 2023 |
South Korea | 1712.79 | 14 | 1960 - 2023 |
Spain | 1620.09 | 15 | 1960 - 2023 |
Indonesia | 1371.17 | 16 | 1967 - 2023 |
Netherlands | 1154.36 | 17 | 1960 - 2023 |
Turkey | 1118.25 | 18 | 1960 - 2023 |
Saudi Arabia | 1067.58 | 19 | 1960 - 2023 |
Switzerland | 884.94 | 20 | 1960 - 2023 |
Poland | 809.2 | 21 | 1990 - 2023 |
Argentina | 646.08 | 22 | 1962 - 2023 |
Belgium | 644.78 | 23 | 1960 - 2023 |
Sweden | 584.96 | 24 | 1960 - 2023 |
Ireland | 551.39 | 25 | 1960 - 2023 |
Thailand | 514.97 | 26 | 1960 - 2023 |
UA Emirates | 514.13 | 27 | 1970 - 2023 |
Israel | 513.61 | 28 | 1960 - 2023 |
Austria | 511.69 | 29 | 1960 - 2023 |
Singapore | 501.43 | 30 | 1960 - 2023 |
Norway | 485.31 | 31 | 1960 - 2023 |
Bangladesh | 437.42 | 32 | 1960 - 2023 |
Philippines | 437.15 | 33 | 1960 - 2023 |
Vietnam | 429.72 | 34 | 1985 - 2023 |
Denmark | 407.09 | 35 | 1960 - 2023 |
Iran | 404.63 | 36 | 1960 - 2023 |
Malaysia | 399.71 | 37 | 1960 - 2023 |
Egypt | 396 | 38 | 1960 - 2023 |
Hong Kong | 380.81 | 39 | 1960 - 2023 |
South Africa | 380.7 | 40 | 1960 - 2023 |
Nigeria | 363.85 | 41 | 1960 - 2023 |
Colombia | 363.49 | 42 | 1960 - 2023 |
Romania | 350.78 | 43 | 1987 - 2023 |
Czechia | 343.21 | 44 | 1990 - 2023 |
Pakistan | 337.91 | 45 | 1960 - 2023 |
Chile | 335.53 | 46 | 1960 - 2023 |
Finland | 295.53 | 47 | 1960 - 2023 |
Portugal | 289.11 | 48 | 1960 - 2023 |
Peru | 267.6 | 49 | 1960 - 2023 |
Kazakhstan | 262.64 | 50 | 1990 - 2023 |
New Zealand | 252.18 | 51 | 1960 - 2023 |
Iraq | 250.84 | 52 | 1960 - 2023 |
Algeria | 247.63 | 53 | 1960 - 2023 |
Greece | 243.5 | 54 | 1960 - 2023 |
Qatar | 213 | 55 | 1970 - 2023 |
Hungary | 212.39 | 56 | 1968 - 2023 |
Ukraine | 178.76 | 57 | 1987 - 2023 |
Ethiopia | 163.7 | 58 | 1960 - 2023 |
Kuwait | 163.7 | 59 | 1962 - 2023 |
Morocco | 144.42 | 60 | 1960 - 2023 |
Slovakia | 132.91 | 61 | 1990 - 2023 |
Domin. Rep. | 121.44 | 62 | 1960 - 2023 |
Ecuador | 118.84 | 63 | 1960 - 2023 |
Puerto Rico | 117.9 | 64 | 1960 - 2023 |
Sudan | 109.27 | 65 | 1960 - 2023 |
Oman | 108.81 | 66 | 1960 - 2023 |
Kenya | 108.04 | 67 | 1960 - 2023 |
Guatemala | 104.45 | 68 | 1960 - 2023 |
Bulgaria | 102.41 | 69 | 1980 - 2023 |
Uzbekistan | 101.59 | 70 | 1987 - 2023 |
Costa Rica | 86.5 | 71 | 1960 - 2023 |
Luxembourg | 85.76 | 72 | 1960 - 2023 |
Angola | 84.82 | 73 | 1980 - 2023 |
Croatia | 84.39 | 74 | 1990 - 2023 |
Sri Lanka | 84.36 | 75 | 1960 - 2023 |
Panama | 83.32 | 76 | 1960 - 2023 |
Serbia | 81.34 | 77 | 1995 - 2023 |
Lithuania | 79.79 | 78 | 1995 - 2023 |
Tanzania | 79.06 | 79 | 1960 - 2023 |
Ivory Coast | 78.88 | 80 | 1960 - 2023 |
Uruguay | 77.24 | 81 | 1960 - 2023 |
Ghana | 76.37 | 82 | 1960 - 2023 |
Azerbaijan | 72.36 | 83 | 1990 - 2023 |
Belarus | 71.86 | 84 | 1990 - 2023 |
Slovenia | 69.15 | 85 | 1990 - 2023 |
Burma | 66.76 | 86 | 1960 - 2023 |
DR Congo | 66.38 | 87 | 1960 - 2023 |
Turkmenistan | 60.63 | 88 | 1987 - 2023 |
Jordan | 50.97 | 89 | 1965 - 2023 |
Cameroon | 49.28 | 90 | 1960 - 2023 |
Uganda | 48.77 | 91 | 1960 - 2023 |
Tunisia | 48.53 | 92 | 1961 - 2023 |
Bahrain | 46.08 | 93 | 1970 - 2023 |
Macao | 45.8 | 94 | 1982 - 2023 |
Bolivia | 45.14 | 95 | 1960 - 2023 |
Libya | 45.1 | 96 | 1960 - 2023 |
Paraguay | 42.96 | 97 | 1960 - 2023 |
Cambodia | 42.34 | 98 | 1975 - 2023 |
Latvia | 42.25 | 99 | 1995 - 2023 |
Estonia | 41.29 | 100 | 1993 - 2023 |
Nepal | 40.91 | 101 | 1960 - 2023 |
Zimbabwe | 35.23 | 102 | 1960 - 2023 |
Honduras | 34.4 | 103 | 1960 - 2023 |
El Salvador | 34.02 | 104 | 1965 - 2023 |
Cyprus | 33.89 | 105 | 1975 - 2023 |
Iceland | 31.33 | 106 | 1960 - 2023 |
Senegal | 30.85 | 107 | 1960 - 2023 |
Georgia | 30.78 | 108 | 1987 - 2023 |
Papua N.G. | 30.73 | 109 | 1960 - 2023 |
Zambia | 27.58 | 110 | 1960 - 2023 |
Bosnia & Herz. | 27.51 | 111 | 1990 - 2023 |
Tr.&Tobago | 27.37 | 112 | 1960 - 2023 |
Armenia | 24.09 | 113 | 1990 - 2023 |
Albania | 23.55 | 114 | 1980 - 2023 |
Malta | 22.33 | 115 | 1970 - 2023 |
Guinea | 22.2 | 116 | 1970 - 2023 |
Mozambique | 20.95 | 117 | 1991 - 2023 |
Mali | 20.66 | 118 | 1967 - 2023 |
Mongolia | 20.33 | 119 | 1980 - 2023 |
Burkina Faso | 20.32 | 120 | 1960 - 2023 |
Haiti | 19.85 | 121 | 1960 - 2023 |
Benin | 19.68 | 122 | 1960 - 2023 |
Jamaica | 19.42 | 123 | 1960 - 2023 |
Botswana | 19.4 | 124 | 1960 - 2023 |
Gabon | 19.39 | 125 | 1960 - 2023 |
Nicaragua | 17.83 | 126 | 1960 - 2023 |
Palestine | 17.42 | 127 | 1994 - 2023 |
Afghanistan | 17.23 | 128 | 2000 - 2023 |
Guyana | 17.16 | 129 | 1960 - 2023 |
Niger | 16.82 | 130 | 1960 - 2023 |
Moldova | 16.54 | 131 | 1990 - 2023 |
Laos | 15.84 | 132 | 1984 - 2023 |
Madagascar | 15.79 | 133 | 1960 - 2023 |
North Macedonia | 15.76 | 134 | 1990 - 2023 |
R. of Congo | 15.32 | 135 | 1960 - 2023 |
Brunei | 15.13 | 136 | 1965 - 2023 |
Mauritius | 14.64 | 137 | 1960 - 2023 |
Bahamas | 14.34 | 138 | 1960 - 2023 |
Rwanda | 14.1 | 139 | 1960 - 2023 |
Kyrgyzstan | 13.99 | 140 | 1990 - 2023 |
Chad | 13.15 | 141 | 1960 - 2023 |
Malawi | 12.71 | 142 | 1980 - 2023 |
Namibia | 12.35 | 143 | 1980 - 2023 |
Eq. Guinea | 12.34 | 144 | 1962 - 2023 |
Tajikistan | 12.06 | 145 | 1990 - 2023 |
Somalia | 10.97 | 146 | 1960 - 2023 |
Mauritania | 10.65 | 147 | 1961 - 2023 |
Monaco | 10 | 148 | 1970 - 2023 |
Togo | 9.17 | 149 | 1960 - 2023 |
Bermuda | 8.14 | 150 | 1960 - 2023 |
Montenegro | 7.53 | 151 | 1997 - 2023 |
Barbados | 6.72 | 152 | 1960 - 2023 |
Maldives | 6.59 | 153 | 1970 - 2023 |
Sierra Leone | 6.41 | 154 | 1960 - 2023 |
Fiji | 5.44 | 155 | 1960 - 2023 |
Swaziland | 4.44 | 156 | 1960 - 2023 |
Liberia | 4.24 | 157 | 1960 - 2023 |
Djibouti | 4.1 | 158 | 1985 - 2023 |
Faroe Isl. | 3.91 | 159 | 1965 - 2023 |
Andorra | 3.79 | 160 | 1970 - 2023 |
Aruba | 3.65 | 161 | 1986 - 2023 |
Suriname | 3.46 | 162 | 1960 - 2023 |
Belize | 3.07 | 163 | 1960 - 2023 |
Burundi | 2.64 | 164 | 1960 - 2023 |
C.A. Republic | 2.56 | 165 | 1960 - 2023 |
Cape Verde | 2.53 | 166 | 1980 - 2023 |
Saint Lucia | 2.43 | 167 | 1980 - 2023 |
Gambia | 2.4 | 168 | 1966 - 2023 |
Seychelles | 2.14 | 169 | 1960 - 2023 |
Lesotho | 2.12 | 170 | 1960 - 2023 |
G.-Bissau | 2.05 | 171 | 1970 - 2023 |
Ant.& Barb. | 2.03 | 172 | 1977 - 2023 |
Solomon Isl. | 1.63 | 173 | 1967 - 2023 |
Comoros | 1.35 | 174 | 1980 - 2023 |
Grenada | 1.32 | 175 | 1977 - 2023 |
Vanuatu | 1.13 | 176 | 1979 - 2023 |
St. Vincent & ... | 1.07 | 177 | 1960 - 2023 |
Samoa | 0.94 | 178 | 1970 - 2023 |
S.T.&Principe | 0.68 | 179 | 1970 - 2023 |
Dominica | 0.65 | 180 | 1977 - 2023 |
Micronesia | 0.46 | 181 | 1970 - 2023 |
Kiribati | 0.28 | 182 | 1970 - 2023 |
Palau | 0.28 | 183 | 1970 - 2023 |
Tuvalu | 0.06 | 184 | 1970 - 2023 |
Definition: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
27720.71
17794.78
4525.70
4204.49
3567.55
3380.85
3051.83
2300.94
2173.67
2142.47
2021.42
1789.11
1728.06
1712.79
1620.09
1371.17
1154.36
1118.25
1067.58
884.94
809.20
646.08
644.78
584.96
551.39
514.97
514.13
513.61
511.69
501.43
485.31
437.42
437.15
429.72
407.09
404.63
399.71
396.00
380.81
380.70
363.85
363.49
350.78
343.21
337.91
335.53
295.53
289.11
267.60
262.64
252.18
250.84
247.63
243.50
213.00
212.39
178.76
163.70
163.70
144.42
132.91
121.44
118.84
117.90
109.27
108.81
108.04
104.45
102.41
101.59
86.50
85.76
84.82
84.39
84.36
83.32
81.34
79.79
79.06
78.88
77.24
76.37
72.36
71.86
69.15
66.76
66.38
60.63
50.97
49.28
48.77
48.53
46.08
45.80
45.14
45.10
42.96
42.34
42.25
41.29
40.91
35.23
34.40
34.02
33.89
31.33
30.85
30.78
30.73
27.58
27.51
27.37
24.09
23.55
22.33
22.20
20.95
20.66
20.33
20.32
19.85
19.68
19.42
19.40
19.39
17.83
17.42
17.23
17.16
16.82
16.54
15.84
15.79
15.76
15.32
15.13
14.64
14.34
14.10
13.99
13.15
12.71
12.35
12.34
12.06
10.97
10.65
10.00
9.17
8.14
7.53
6.72
6.59
6.41
5.44
4.44
4.24
4.10
3.91
3.79
3.65
3.46
3.07
2.64
2.56
2.53
2.43
2.40
2.14
2.12
2.05
2.03
1.63
1.35
1.32
1.13
1.07
0.94
0.68
0.65
0.46
0.28
0.28
0.06
0
6930.2
13860.4
20790.5
27720.71
GDP, current U.S. dollars in Europe GDP, current U.S. dollars in Asia GDP, current U.S. dollars in Africa GDP, current U.S. dollars in North America GDP, current U.S. dollars in South America GDP, current U.S. dollars in Australia/Oceania GDP, current U.S. dollars in the European union GDP, current U.S. dollars in Sub Sahara Africa GDP, current U.S. dollars in MENA GDP, current U.S. dollars in South East Asia GDP, current U.S. dollars in Latin America