GDP, constant dollars - Country rankings
* indicates monthly or quarterly data series
Gross Domestic Product, billions of 2010 U.S. dollars, 2023:
The average for 2023 based on 179 countries was 510.3 billion U.S. dollars. The highest value was in the USA: 21776.3 billion U.S. dollars and the lowest value was in Tuvalu: 0 billion U.S. dollars. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | GDP, constant dollars, 2023 | Global rank | Available data |
---|---|---|---|
USA | 21776.3 | 1 | 1960 - 2023 |
China | 17174 | 2 | 1960 - 2023 |
Japan | 4617 | 3 | 1960 - 2023 |
Germany | 3622.5 | 4 | 1960 - 2023 |
UK | 3212.8 | 5 | 1960 - 2023 |
India | 3199.1 | 6 | 1960 - 2023 |
France | 2657 | 7 | 1960 - 2023 |
Italy | 1984.6 | 8 | 1960 - 2023 |
Brazil | 1954.8 | 9 | 1960 - 2023 |
Canada | 1779.9 | 10 | 1960 - 2023 |
South Korea | 1764.5 | 11 | 1960 - 2023 |
Australia | 1634 | 12 | 1960 - 2023 |
Russia | 1524.5 | 13 | 1989 - 2023 |
Spain | 1356.7 | 14 | 1960 - 2023 |
Mexico | 1326.6 | 15 | 1960 - 2023 |
Turkey | 1248.4 | 16 | 1960 - 2023 |
Indonesia | 1178.9 | 17 | 1960 - 2023 |
Netherlands | 895.8 | 18 | 1960 - 2023 |
Switzerland | 796 | 19 | 1960 - 2023 |
Saudi Arabia | 776.1 | 20 | 1960 - 2023 |
Poland | 633.6 | 21 | 1990 - 2023 |
Argentina | 589 | 22 | 1960 - 2023 |
Sweden | 585 | 23 | 1960 - 2023 |
Nigeria | 550.6 | 24 | 1960 - 2023 |
Belgium | 523.5 | 25 | 1960 - 2023 |
Iran | 511.8 | 26 | 1960 - 2023 |
Ireland | 483 | 27 | 1960 - 2023 |
Egypt | 470.9 | 28 | 1960 - 2023 |
Thailand | 458.4 | 29 | 1960 - 2023 |
UA Emirates | 446.1 | 30 | 1970 - 2023 |
Norway | 435.7 | 31 | 1960 - 2023 |
Philippines | 430.3 | 32 | 1960 - 2023 |
Austria | 418.7 | 33 | 1960 - 2023 |
Israel | 416.4 | 34 | 1960 - 2023 |
Malaysia | 401.1 | 35 | 1960 - 2023 |
Pakistan | 400.2 | 36 | 1960 - 2023 |
Singapore | 387.1 | 37 | 1960 - 2023 |
Vietnam | 377.4 | 38 | 1984 - 2023 |
Denmark | 363 | 39 | 1960 - 2023 |
South Africa | 362.9 | 40 | 1960 - 2023 |
Colombia | 356.8 | 41 | 1960 - 2023 |
Hong Kong | 328.2 | 42 | 1961 - 2023 |
Bangladesh | 323.3 | 43 | 1960 - 2023 |
Chile | 279.7 | 44 | 1960 - 2023 |
Finland | 256.5 | 45 | 1960 - 2023 |
Romania | 236 | 46 | 1990 - 2023 |
Portugal | 235.5 | 47 | 1960 - 2023 |
Kazakhstan | 232.8 | 48 | 1990 - 2023 |
Peru | 221.8 | 49 | 1960 - 2023 |
New Zealand | 217.9 | 50 | 1960 - 2023 |
Greece | 215.8 | 51 | 1960 - 2023 |
Czechia | 215.3 | 52 | 1990 - 2023 |
Algeria | 215.1 | 53 | 1960 - 2023 |
Iraq | 188.2 | 54 | 1960 - 2023 |
Hungary | 156.2 | 55 | 1960 - 2023 |
Uzbekistan | 131.2 | 56 | 1987 - 2023 |
Morocco | 129.5 | 57 | 1966 - 2023 |
Kuwait | 116.7 | 58 | 1970 - 2023 |
Ethiopia | 112.7 | 59 | 1961 - 2023 |
Ecuador | 112.2 | 60 | 1960 - 2023 |
Slovakia | 104.3 | 61 | 1990 - 2023 |
Domin. Rep. | 100.4 | 62 | 1960 - 2023 |
Kenya | 99.9 | 63 | 1960 - 2023 |
Puerto Rico | 96.6 | 64 | 1960 - 2023 |
Sri Lanka | 87.5 | 65 | 1961 - 2023 |
Oman | 87.4 | 66 | 1965 - 2023 |
Angola | 85.6 | 67 | 1980 - 2023 |
Guatemala | 80.9 | 68 | 1960 - 2023 |
Ukraine | 76.1 | 69 | 1987 - 2023 |
Costa Rica | 73.1 | 70 | 1960 - 2023 |
Panama | 72.8 | 71 | 1960 - 2023 |
Ivory Coast | 72 | 72 | 1960 - 2023 |
Luxembourg | 70.9 | 73 | 1960 - 2023 |
Tanzania | 70.6 | 74 | 1960 - 2023 |
Ghana | 70.5 | 75 | 1960 - 2023 |
Libya | 67.9 | 76 | 1960 - 2023 |
Croatia | 66.4 | 77 | 1990 - 2023 |
Burma | 63.8 | 78 | 1960 - 2023 |
Bulgaria | 62.9 | 79 | 1980 - 2023 |
Uruguay | 62 | 80 | 1960 - 2023 |
Belarus | 59.5 | 81 | 1990 - 2023 |
Turkmenistan | 58 | 82 | 1987 - 2023 |
Azerbaijan | 57.4 | 83 | 1990 - 2023 |
DR Congo | 56.8 | 84 | 1960 - 2023 |
Slovenia | 54.4 | 85 | 1990 - 2023 |
Lithuania | 52.3 | 86 | 1990 - 2023 |
Serbia | 51.2 | 87 | 1995 - 2023 |
Tunisia | 48.6 | 88 | 1961 - 2023 |
Uganda | 46.5 | 89 | 1982 - 2023 |
Jordan | 45.1 | 90 | 1976 - 2023 |
Paraguay | 44 | 91 | 1960 - 2023 |
Sudan | 42.3 | 92 | 1960 - 2023 |
Cameroon | 41.9 | 93 | 1960 - 2023 |
Macao | 40.8 | 94 | 1982 - 2023 |
Bolivia | 39.3 | 95 | 1960 - 2023 |
Bahrain | 36.7 | 96 | 1970 - 2023 |
Lebanon | 33.9 | 97 | 1988 - 2023 |
Nepal | 33.7 | 98 | 1960 - 2023 |
Latvia | 31.9 | 99 | 1990 - 2023 |
Cyprus | 28.6 | 100 | 1975 - 2023 |
El Salvador | 28.3 | 101 | 1965 - 2023 |
Estonia | 27.7 | 102 | 1990 - 2023 |
Zambia | 27.7 | 103 | 1960 - 2023 |
Honduras | 26.9 | 104 | 1960 - 2023 |
Cambodia | 26.3 | 105 | 1975 - 2023 |
Senegal | 26.2 | 106 | 1960 - 2023 |
Papua N.G. | 25.6 | 107 | 1960 - 2023 |
Zimbabwe | 23.1 | 108 | 1960 - 2023 |
Iceland | 23 | 109 | 1960 - 2023 |
Georgia | 22.9 | 110 | 1965 - 2023 |
Tr.&Tobago | 22.1 | 111 | 1960 - 2023 |
Bosnia & Herz. | 20.6 | 112 | 1990 - 2023 |
Mozambique | 20.4 | 113 | 1980 - 2023 |
Laos | 20.3 | 114 | 1984 - 2023 |
Guyana | 19 | 115 | 1960 - 2023 |
Botswana | 17.9 | 116 | 1960 - 2023 |
Benin | 17.8 | 117 | 1960 - 2023 |
Mali | 17.8 | 118 | 1967 - 2023 |
Malta | 17.3 | 119 | 1970 - 2023 |
Burkina Faso | 17.2 | 120 | 1960 - 2023 |
Gabon | 16.2 | 121 | 1960 - 2023 |
Armenia | 15.5 | 122 | 1990 - 2023 |
Mongolia | 15.5 | 123 | 1981 - 2023 |
Nicaragua | 15.4 | 124 | 1960 - 2023 |
Jamaica | 15.1 | 125 | 1966 - 2023 |
Albania | 14.8 | 126 | 1980 - 2023 |
Guinea | 14.8 | 127 | 1970 - 2023 |
Palestine | 14.8 | 128 | 1994 - 2023 |
Niger | 14.7 | 129 | 1960 - 2023 |
Tajikistan | 14.6 | 130 | 1985 - 2023 |
Mauritius | 14.3 | 131 | 1960 - 2023 |
Haiti | 14.2 | 132 | 1960 - 2023 |
Madagascar | 14 | 133 | 1960 - 2023 |
Rwanda | 14 | 134 | 1960 - 2023 |
Brunei | 13.2 | 135 | 1974 - 2023 |
Bahamas | 12.4 | 136 | 1960 - 2023 |
Namibia | 11.7 | 137 | 1980 - 2023 |
Malawi | 11.5 | 138 | 1960 - 2023 |
North Macedonia | 11.5 | 139 | 1990 - 2023 |
Chad | 11 | 140 | 1960 - 2023 |
R. of Congo | 10.4 | 141 | 1960 - 2023 |
Eq. Guinea | 9.4 | 142 | 1980 - 2023 |
Moldova | 9.2 | 143 | 1990 - 2023 |
Somalia | 9.2 | 144 | 1960 - 2023 |
Kyrgyzstan | 9 | 145 | 1986 - 2023 |
Togo | 8.3 | 146 | 1960 - 2023 |
Mauritania | 7.9 | 147 | 1961 - 2023 |
Maldives | 6 | 148 | 1970 - 2023 |
Sierra Leone | 5.6 | 149 | 1960 - 2023 |
Fiji | 5.3 | 150 | 1960 - 2023 |
Montenegro | 5.2 | 151 | 1997 - 2023 |
Swaziland | 5.1 | 152 | 1970 - 2023 |
Barbados | 5 | 153 | 1960 - 2023 |
Suriname | 4.5 | 154 | 1960 - 2023 |
Liberia | 3.6 | 155 | 1960 - 2023 |
Burundi | 3.5 | 156 | 1960 - 2023 |
Djibouti | 3.5 | 157 | 2013 - 2023 |
Andorra | 3.2 | 158 | 1970 - 2023 |
Belize | 2.6 | 159 | 1960 - 2023 |
Cape Verde | 2.2 | 160 | 1980 - 2023 |
Lesotho | 2.2 | 161 | 1960 - 2023 |
C.A. Republic | 2.1 | 162 | 1960 - 2023 |
Gambia | 2 | 163 | 1966 - 2023 |
Saint Lucia | 2 | 164 | 1977 - 2023 |
Seychelles | 2 | 165 | 1960 - 2023 |
Ant.& Barb. | 1.7 | 166 | 1977 - 2023 |
G.-Bissau | 1.6 | 167 | 1970 - 2023 |
Solomon Isl. | 1.6 | 168 | 1980 - 2023 |
Comoros | 1.2 | 169 | 1980 - 2023 |
Grenada | 1.2 | 170 | 1977 - 2023 |
St. Vincent & ... | 1 | 171 | 1960 - 2023 |
Samoa | 0.9 | 172 | 1970 - 2023 |
Vanuatu | 0.8 | 173 | 1979 - 2023 |
Dominica | 0.6 | 174 | 1977 - 2023 |
Kiribati | 0.3 | 175 | 1970 - 2023 |
Micronesia | 0.3 | 176 | 1970 - 2023 |
S.T.&Principe | 0.3 | 177 | 1970 - 2023 |
Palau | 0.2 | 178 | 1970 - 2023 |
Tuvalu | 0 | 179 | 1970 - 2023 |
Definition: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2015 prices, expressed in U.S. dollars. Dollar figures for GDP are converted from domestic currencies using 2015 official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
21776.3
17174.0
4617.0
3622.5
3212.8
3199.1
2657.0
1984.6
1954.8
1779.9
1764.5
1634.0
1524.5
1356.7
1326.6
1248.4
1178.9
895.8
796.0
776.1
633.6
589.0
585.0
550.6
523.5
511.8
483.0
470.9
458.4
446.1
435.7
430.3
418.7
416.4
401.1
400.2
387.1
377.4
363.0
362.9
356.8
328.2
323.3
279.7
256.5
236.0
235.5
232.8
221.8
217.9
215.8
215.3
215.1
188.2
156.2
131.2
129.5
116.7
112.7
112.2
104.3
100.4
99.9
96.6
87.5
87.4
85.6
80.9
76.1
73.1
72.8
72.0
70.9
70.6
70.5
67.9
66.4
63.8
62.9
62.0
59.5
58.0
57.4
56.8
54.4
52.3
51.2
48.6
46.5
45.1
44.0
42.3
41.9
40.8
39.3
36.7
33.9
33.7
31.9
28.6
28.3
27.7
27.7
26.9
26.3
26.2
25.6
23.1
23.0
22.9
22.1
20.6
20.4
20.3
19.0
17.9
17.8
17.8
17.3
17.2
16.2
15.5
15.5
15.4
15.1
14.8
14.8
14.8
14.7
14.6
14.3
14.2
14.0
14.0
13.2
12.4
11.7
11.5
11.5
11.0
10.4
9.4
9.2
9.2
9.0
8.3
7.9
6.0
5.6
5.3
5.2
5.1
5.0
4.5
3.6
3.5
3.5
3.2
2.6
2.2
2.2
2.1
2.0
2.0
2.0
1.7
1.6
1.6
1.2
1.2
1.0
0.9
0.8
0.6
0.3
0.3
0.3
0.2
0.0
0
5444.1
10888.2
16332.2
21776.3
GDP, constant dollars in Europe GDP, constant dollars in Asia GDP, constant dollars in Africa GDP, constant dollars in North America GDP, constant dollars in South America GDP, constant dollars in Australia/Oceania GDP, constant dollars in the European union GDP, constant dollars in Sub Sahara Africa GDP, constant dollars in MENA GDP, constant dollars in South East Asia GDP, constant dollars in Latin America