GDP, constant dollars - Country rankings
* indicates monthly or quarterly data series
Gross Domestic Product, billions of 2015 U.S. dollars, 2025:
The average for 2025 based on 179 countries was 547.8 billion U.S. dollars. The highest value was in the USA: 23222.8 billion U.S. dollars and the lowest value was in Kiribati: 0.3 billion U.S. dollars. The indicator is available from 1960 to 2025. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | GDP, constant dollars, 2025 | Global rank | Available data |
|---|---|---|---|
| USA | 23222.8 | 1 | 1960 - 2025 |
| China | 19401.3 | 2 | 1960 - 2025 |
| Japan | 4764.3 | 3 | 1960 - 2025 |
| India | 3694 | 4 | 1960 - 2025 |
| Germany | 3685.9 | 5 | 1960 - 2025 |
| UK | 3364.7 | 6 | 1960 - 2025 |
| France | 2743.2 | 7 | 1960 - 2025 |
| Brazil | 2074.5 | 8 | 1960 - 2025 |
| Italy | 2045.3 | 9 | 1960 - 2025 |
| South Korea | 1936.6 | 10 | 1960 - 2025 |
| Canada | 1891.7 | 11 | 1960 - 2025 |
| Australia | 1694.7 | 12 | 1960 - 2025 |
| Russia | 1637.3 | 13 | 1989 - 2025 |
| Spain | 1469 | 14 | 1960 - 2025 |
| Turkey | 1364 | 15 | 1960 - 2025 |
| Mexico | 1353.3 | 16 | 1960 - 2025 |
| Indonesia | 1301.5 | 17 | 1960 - 2025 |
| Netherlands | 937.2 | 18 | 1960 - 2025 |
| Saudi Arabia | 926.8 | 19 | 1960 - 2025 |
| Switzerland | 848.6 | 20 | 1960 - 2025 |
| Poland | 681.6 | 21 | 1990 - 2025 |
| Argentina | 609.2 | 22 | 1960 - 2025 |
| Sweden | 583 | 23 | 1960 - 2025 |
| Ireland | 572.7 | 24 | 1960 - 2025 |
| Nigeria | 562.6 | 25 | 1960 - 2025 |
| Belgium | 539.1 | 26 | 1960 - 2025 |
| Iran | 519.1 | 27 | 1960 - 2025 |
| Egypt | 503.4 | 28 | 1960 - 2025 |
| Thailand | 485.8 | 29 | 1960 - 2025 |
| Philippines | 474.8 | 30 | 1960 - 2025 |
| Norway | 470.3 | 31 | 1960 - 2025 |
| Malaysia | 444.4 | 32 | 1960 - 2025 |
| Vietnam | 437.7 | 33 | 1984 - 2025 |
| Singapore | 432 | 34 | 1960 - 2025 |
| Israel | 431.2 | 35 | 1960 - 2025 |
| Pakistan | 426 | 36 | 1960 - 2025 |
| Austria | 424.4 | 37 | 1960 - 2025 |
| Denmark | 373.9 | 38 | 1960 - 2025 |
| Colombia | 372.7 | 39 | 1960 - 2025 |
| South Africa | 369.9 | 40 | 1960 - 2025 |
| Bangladesh | 348.7 | 41 | 1960 - 2025 |
| Hong Kong | 348.3 | 42 | 1961 - 2025 |
| Chile | 296 | 43 | 1960 - 2025 |
| Kazakhstan | 260.4 | 44 | 1990 - 2025 |
| Finland | 253.8 | 45 | 1960 - 2025 |
| Portugal | 246.9 | 46 | 1960 - 2025 |
| Romania | 239 | 47 | 1990 - 2025 |
| Peru | 238.3 | 48 | 1960 - 2025 |
| Algeria | 231.6 | 49 | 1960 - 2025 |
| Czechia | 228.8 | 50 | 1990 - 2025 |
| Greece | 228.3 | 51 | 1960 - 2025 |
| New Zealand | 220.1 | 52 | 1960 - 2025 |
| Iraq | 188.3 | 53 | 1960 - 2025 |
| Qatar | 183.5 | 54 | 1970 - 2025 |
| Uzbekistan | 175.4 | 55 | 1987 - 2025 |
| Hungary | 159 | 56 | 1960 - 2025 |
| Morocco | 142.2 | 57 | 1966 - 2025 |
| Ethiopia | 128.1 | 58 | 1961 - 2025 |
| Kuwait | 121.5 | 59 | 1970 - 2025 |
| Ecuador | 112.7 | 60 | 1960 - 2025 |
| Kenya | 109.8 | 61 | 1960 - 2025 |
| Angola | 109.3 | 62 | 1980 - 2025 |
| Slovakia | 108.1 | 63 | 1990 - 2025 |
| Domin. Rep. | 107 | 64 | 1960 - 2025 |
| Puerto Rico | 99.5 | 65 | 1960 - 2025 |
| Sri Lanka | 96.6 | 66 | 1961 - 2025 |
| Oman | 93.8 | 67 | 1960 - 2025 |
| Guatemala | 87.6 | 68 | 1960 - 2025 |
| Ivory Coast | 81.5 | 69 | 1960 - 2025 |
| Costa Rica | 80.7 | 70 | 1960 - 2025 |
| Panama | 80.7 | 71 | 1960 - 2025 |
| Ukraine | 80.2 | 72 | 1987 - 2025 |
| Ghana | 79.3 | 73 | 1960 - 2025 |
| Tanzania | 78.8 | 74 | 1960 - 2025 |
| Croatia | 71.4 | 75 | 1990 - 2025 |
| Luxembourg | 71 | 76 | 1960 - 2025 |
| Bulgaria | 67.3 | 77 | 1980 - 2025 |
| Turkmenistan | 65.6 | 78 | 1987 - 2025 |
| Uruguay | 65.6 | 79 | 1960 - 2025 |
| Libya | 64.4 | 80 | 1960 - 2025 |
| DR Congo | 64 | 81 | 1960 - 2025 |
| Belarus | 63 | 82 | 1990 - 2025 |
| Burma | 61.9 | 83 | 1960 - 2025 |
| Azerbaijan | 60.8 | 84 | 1990 - 2025 |
| Serbia | 57.7 | 85 | 1995 - 2025 |
| Lithuania | 57.1 | 86 | 1990 - 2025 |
| Slovenia | 56.2 | 87 | 1990 - 2025 |
| Jordan | 52.8 | 88 | 1976 - 2025 |
| Uganda | 52.4 | 89 | 1982 - 2025 |
| Tunisia | 50.4 | 90 | 1961 - 2025 |
| Paraguay | 49.3 | 91 | 1960 - 2025 |
| Macao | 45.6 | 92 | 1982 - 2025 |
| Cameroon | 44.5 | 93 | 1960 - 2025 |
| Venezuela | 43.3 | 94 | 1960 - 2025 |
| Bahrain | 42.6 | 95 | 1970 - 2025 |
| Cambodia | 40.6 | 96 | 1975 - 2025 |
| Bolivia | 37.2 | 97 | 1960 - 2025 |
| Nepal | 36.5 | 98 | 1960 - 2025 |
| Cyprus | 33.1 | 99 | 1975 - 2025 |
| Guyana | 32.8 | 100 | 1960 - 2025 |
| Latvia | 31.2 | 101 | 1990 - 2025 |
| El Salvador | 30.1 | 102 | 1965 - 2025 |
| Sudan | 30.1 | 103 | 1960 - 2025 |
| Senegal | 30 | 104 | 1960 - 2025 |
| Zambia | 29.7 | 105 | 1960 - 2025 |
| Honduras | 28.9 | 106 | 1960 - 2025 |
| Papua N.G. | 28.7 | 107 | 1960 - 2025 |
| Estonia | 27.7 | 108 | 1990 - 2025 |
| Georgia | 27.1 | 109 | 1960 - 2025 |
| Zimbabwe | 25.5 | 110 | 1960 - 2025 |
| Mali | 23.5 | 111 | 1967 - 2025 |
| Iceland | 23.1 | 112 | 1960 - 2025 |
| Laos | 22.1 | 113 | 1984 - 2025 |
| Tr.&Tobago | 22.1 | 114 | 1960 - 2025 |
| Bosnia & Herz. | 21.8 | 115 | 1990 - 2025 |
| Mozambique | 20.9 | 116 | 1980 - 2025 |
| Benin | 20.7 | 117 | 1960 - 2025 |
| Malta | 20.4 | 118 | 1970 - 2025 |
| Burkina Faso | 18.9 | 119 | 1960 - 2025 |
| Chad | 18.3 | 120 | 1960 - 2025 |
| Armenia | 17.5 | 121 | 1990 - 2025 |
| Botswana | 17.4 | 122 | 1960 - 2025 |
| Mongolia | 17.4 | 123 | 1981 - 2025 |
| Jamaica | 17.3 | 124 | 1966 - 2025 |
| Gabon | 17.2 | 125 | 1960 - 2025 |
| Tajikistan | 17.2 | 126 | 1985 - 2025 |
| Niger | 17 | 127 | 1960 - 2025 |
| Guinea | 16.6 | 128 | 1970 - 2025 |
| Nicaragua | 16.6 | 129 | 1960 - 2025 |
| Rwanda | 16.3 | 130 | 1960 - 2025 |
| Albania | 16.2 | 131 | 1980 - 2025 |
| Mauritius | 15.3 | 132 | 1960 - 2025 |
| Madagascar | 14.9 | 133 | 1960 - 2025 |
| Brunei | 13.8 | 134 | 1974 - 2025 |
| Haiti | 13.2 | 135 | 1960 - 2025 |
| North Macedonia | 12.5 | 136 | 1990 - 2025 |
| Palestine | 12.5 | 137 | 1994 - 2025 |
| Namibia | 12.4 | 138 | 1980 - 2025 |
| Malawi | 12.2 | 139 | 1960 - 2025 |
| Kyrgyzstan | 11.4 | 140 | 1986 - 2025 |
| R. of Congo | 10.9 | 141 | 1960 - 2025 |
| Sierra Leone | 10.3 | 142 | 1960 - 2025 |
| Moldova | 9.5 | 143 | 1990 - 2025 |
| Togo | 9.4 | 144 | 1960 - 2025 |
| Mauritania | 9.1 | 145 | 1961 - 2025 |
| Somalia | 9.1 | 146 | 1960 - 2025 |
| Eq. Guinea | 8.7 | 147 | 1980 - 2025 |
| Maldives | 6.6 | 148 | 1970 - 2025 |
| Barbados | 6.5 | 149 | 1960 - 2025 |
| Fiji | 5.7 | 150 | 1960 - 2025 |
| Montenegro | 5.5 | 151 | 1997 - 2025 |
| Swaziland | 5 | 152 | 1970 - 2025 |
| Suriname | 4.7 | 153 | 1960 - 2025 |
| Djibouti | 4.1 | 154 | 2013 - 2025 |
| Burundi | 3.9 | 155 | 1960 - 2025 |
| Liberia | 3.9 | 156 | 1960 - 2025 |
| Andorra | 3.5 | 157 | 1970 - 2025 |
| Bhutan | 3.2 | 158 | 1970 - 2025 |
| Belize | 2.7 | 159 | 1960 - 2025 |
| Cape Verde | 2.5 | 160 | 1980 - 2025 |
| Lesotho | 2.4 | 161 | 1960 - 2025 |
| C.A. Republic | 2.2 | 162 | 1960 - 2025 |
| Gambia | 2.2 | 163 | 1966 - 2025 |
| Saint Lucia | 2.2 | 164 | 1977 - 2025 |
| Seychelles | 2.1 | 165 | 1960 - 2025 |
| Ant.& Barb. | 1.8 | 166 | 1977 - 2025 |
| G.-Bissau | 1.8 | 167 | 1970 - 2025 |
| Solomon Isl. | 1.5 | 168 | 1980 - 2025 |
| Comoros | 1.3 | 169 | 1980 - 2025 |
| Grenada | 1.2 | 170 | 1977 - 2025 |
| Samoa | 1.1 | 171 | 1970 - 2025 |
| Vanuatu | 1.1 | 172 | 1979 - 2025 |
| St. Vincent & ... | 1 | 173 | 1960 - 2025 |
| Dominica | 0.6 | 174 | 1977 - 2025 |
| Tonga | 0.5 | 175 | 1981 - 2025 |
| Kiribati | 0.3 | 176 | 1970 - 2025 |
| Micronesia | 0.3 | 177 | 1970 - 2025 |
| Palau | 0.3 | 178 | 1970 - 2025 |
| S.T.&Principe | 0.3 | 179 | 1970 - 2025 |
Definition: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
23222.8
19401.3
4764.3
3694.0
3685.9
3364.7
2743.2
2074.5
2045.3
1936.6
1891.7
1694.7
1637.3
1469.0
1364.0
1353.3
1301.5
937.2
926.8
848.6
681.6
609.2
583.0
572.7
562.6
539.1
519.1
503.4
485.8
474.8
470.3
444.4
437.7
432.0
431.2
426.0
424.4
373.9
372.7
369.9
348.7
348.3
296.0
260.4
253.8
246.9
239.0
238.3
231.6
228.8
228.3
220.1
188.3
183.5
175.4
159.0
142.2
128.1
121.5
112.7
109.8
109.3
108.1
107.0
99.5
96.6
93.8
87.6
81.5
80.7
80.7
80.2
79.3
78.8
71.4
71.0
67.3
65.6
65.6
64.4
64.0
63.0
61.9
60.8
57.7
57.1
56.2
52.8
52.4
50.4
49.3
45.6
44.5
43.3
42.6
40.6
37.2
36.5
33.1
32.8
31.2
30.1
30.1
30.0
29.7
28.9
28.7
27.7
27.1
25.5
23.5
23.1
22.1
22.1
21.8
20.9
20.7
20.4
18.9
18.3
17.5
17.4
17.4
17.3
17.2
17.2
17.0
16.6
16.6
16.3
16.2
15.3
14.9
13.8
13.2
12.5
12.5
12.4
12.2
11.4
10.9
10.3
9.5
9.4
9.1
9.1
8.7
6.6
6.5
5.7
5.5
5.0
4.7
4.1
3.9
3.9
3.5
3.2
2.7
2.5
2.4
2.2
2.2
2.2
2.1
1.8
1.8
1.5
1.3
1.2
1.1
1.1
1.0
0.6
0.5
0.3
0.3
0.3
0.3
0
5805.7
11611.4
17417.1
23222.8
GDP, constant dollars in Europe GDP, constant dollars in Asia GDP, constant dollars in Africa GDP, constant dollars in North America GDP, constant dollars in South America GDP, constant dollars in Australia/Oceania GDP, constant dollars in the European union GDP, constant dollars in Sub Sahara Africa GDP, constant dollars in MENA GDP, constant dollars in South East Asia GDP, constant dollars in Latin America