Foreign bank assets - Country rankings
* indicates monthly or quarterly data series
Foreign bank assets as percent of the total bank assets, 2013:
The average for 2013 based on 108 countries was 37.99 percent of total bank assets. The highest value was in Barbados: 100 percent of total bank assets and the lowest value was in Ethiopia: 0 percent of total bank assets. The indicator is available from 2005 to 2013. Below is a chart for all countries where data are available.Measure: percent of total bank assets; Source: Global Financial Development Database
Select indicator
* indicates monthly or quarterly data series
Countries | Foreign bank assets, 2013 | Global rank | Available data |
---|---|---|---|
Barbados | 100 | 1 | 2005 - 2013 |
El Salvador | 100 | 2 | 2005 - 2013 |
Madagascar | 100 | 3 | 2005 - 2013 |
Swaziland | 100 | 4 | 2005 - 2013 |
Zambia | 99 | 5 | 2005 - 2013 |
Estonia | 97 | 6 | 2005 - 2013 |
Mozambique | 94 | 7 | 2005 - 2013 |
New Zealand | 94 | 8 | 2006 - 2013 |
Hong Kong | 92 | 9 | 2005 - 2013 |
Luxembourg | 92 | 10 | 2005 - 2013 |
Uruguay | 92 | 11 | 2005 - 2013 |
Jamaica | 91 | 12 | 2005 - 2013 |
Lithuania | 91 | 13 | 2005 - 2013 |
Croatia | 90 | 14 | 2005 - 2013 |
Albania | 89 | 15 | 2007 - 2013 |
Montenegro | 89 | 16 | 2005 - 2013 |
Bosnia & Herz. | 87 | 17 | 2005 - 2013 |
Armenia | 85 | 18 | 2005 - 2013 |
Czechia | 85 | 19 | 2005 - 2013 |
Uganda | 85 | 20 | 2005 - 2013 |
Finland | 84 | 21 | 2005 - 2013 |
Kyrgyzstan | 79 | 22 | 2005 - 2013 |
Botswana | 78 | 23 | 2005 - 2013 |
Poland | 76 | 24 | 2005 - 2013 |
Serbia | 75 | 25 | 2005 - 2013 |
Slovakia | 75 | 26 | 2005 - 2013 |
Burundi | 73 | 27 | 2005 - 2013 |
Mexico | 70 | 28 | 2005 - 2013 |
North Macedonia | 68 | 29 | 2005 - 2013 |
Georgia | 64 | 30 | 2005 - 2013 |
Bulgaria | 62 | 31 | 2005 - 2013 |
Latvia | 58 | 32 | 2005 - 2013 |
Hungary | 56 | 33 | 2005 - 2013 |
Mauritius | 55 | 34 | 2005 - 2013 |
Angola | 54 | 35 | 2005 - 2013 |
Honduras | 53 | 36 | 2005 - 2013 |
Bahrain | 52 | 37 | 2005 - 2013 |
Namibia | 52 | 38 | 2005 - 2013 |
Pakistan | 52 | 39 | 2005 - 2013 |
Paraguay | 51 | 40 | 2005 - 2013 |
Peru | 51 | 41 | 2005 - 2013 |
Belgium | 47 | 42 | 2005 - 2013 |
Tanzania | 47 | 43 | 2005 - 2013 |
Ireland | 36 | 44 | 2005 - 2013 |
Kenya | 36 | 45 | 2005 - 2013 |
Malawi | 34 | 46 | 2005 - 2013 |
Chile | 33 | 47 | 2008 - 2013 |
Belarus | 31 | 48 | 2005 - 2013 |
Guatemala | 30 | 49 | 2005 - 2013 |
Ukraine | 28 | 50 | 2005 - 2013 |
Indonesia | 27 | 51 | 2005 - 2013 |
Moldova | 27 | 52 | 2005 - 2013 |
Austria | 26 | 53 | 2005 - 2013 |
Costa Rica | 26 | 54 | 2005 - 2013 |
Argentina | 25 | 55 | 2005 - 2013 |
Jordan | 25 | 56 | 2005 - 2013 |
Slovenia | 25 | 57 | 2005 - 2013 |
Portugal | 23 | 58 | 2005 - 2013 |
South Africa | 23 | 59 | 2005 - 2013 |
Egypt | 21 | 60 | 2005 - 2013 |
Morocco | 19 | 61 | 2007 - 2013 |
Nigeria | 19 | 62 | 2006 - 2013 |
Denmark | 18 | 63 | 2005 - 2013 |
Venezuela | 18 | 64 | 2005 - 2013 |
Malaysia | 17 | 65 | 2005 - 2013 |
Bolivia | 16 | 66 | 2005 - 2013 |
Algeria | 15 | 67 | 2005 - 2013 |
Brazil | 15 | 68 | 2005 - 2013 |
Colombia | 15 | 69 | 2005 - 2013 |
Norway | 14 | 70 | 2005 - 2013 |
Turkey | 14 | 71 | 2006 - 2013 |
UK | 14 | 72 | 2005 - 2013 |
Germany | 13 | 73 | 2005 - 2013 |
Kazakhstan | 13 | 74 | 2005 - 2013 |
Ecuador | 12 | 75 | 2005 - 2013 |
Nepal | 11 | 76 | 2005 - 2013 |
Oman | 11 | 77 | 2005 - 2013 |
USA | 11 | 78 | 2005 - 2013 |
Domin. Rep. | 8 | 79 | 2005 - 2013 |
Russia | 8 | 80 | 2005 - 2013 |
Kuwait | 7 | 81 | 2005 - 2013 |
South Korea | 7 | 82 | 2005 - 2013 |
Thailand | 7 | 83 | 2005 - 2013 |
Italy | 6 | 84 | 2005 - 2013 |
France | 5 | 85 | 2005 - 2013 |
Vietnam | 5 | 86 | 2005 - 2013 |
Azerbaijan | 4 | 87 | 2005 - 2013 |
Netherlands | 4 | 88 | 2005 - 2013 |
Bangladesh | 3 | 89 | 2005 - 2013 |
Canada | 3 | 90 | 2005 - 2013 |
India | 3 | 91 | 2005 - 2013 |
Australia | 2 | 92 | 2006 - 2013 |
China | 2 | 93 | 2007 - 2013 |
Switzerland | 2 | 94 | 2005 - 2013 |
Philippines | 1 | 95 | 2005 - 2013 |
UA Emirates | 1 | 96 | 2005 - 2013 |
Ethiopia | 0 | 97 | 2005 - 2013 |
Greece | 0 | 98 | 2005 - 2013 |
Haiti | 0 | 99 | 2005 - 2013 |
Iceland | 0 | 100 | 2005 - 2013 |
Iran | 0 | 101 | 2005 - 2013 |
Israel | 0 | 102 | 2005 - 2013 |
Libya | 0 | 103 | 2005 - 2013 |
Qatar | 0 | 104 | 2005 - 2013 |
Saudi Arabia | 0 | 105 | 2005 - 2013 |
Sri Lanka | 0 | 106 | 2005 - 2013 |
Sweden | 0 | 107 | 2005 - 2013 |
Yemen | 0 | 108 | 2005 - 2013 |
Definition: Percentage of the total banking assets that are held by foreign banks. A foreign bank is a bank where 50 percent or more of its shares are owned by foreigners.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
100.00
100.00
100.00
100.00
99.00
97.00
94.00
94.00
92.00
92.00
92.00
91.00
91.00
90.00
89.00
89.00
87.00
85.00
85.00
85.00
84.00
79.00
78.00
76.00
75.00
75.00
73.00
70.00
68.00
64.00
62.00
58.00
56.00
55.00
54.00
53.00
52.00
52.00
52.00
51.00
51.00
47.00
47.00
36.00
36.00
34.00
33.00
31.00
30.00
28.00
27.00
27.00
26.00
26.00
25.00
25.00
25.00
23.00
23.00
21.00
19.00
19.00
18.00
18.00
17.00
16.00
15.00
15.00
15.00
14.00
14.00
14.00
13.00
13.00
12.00
11.00
11.00
11.00
8.00
8.00
7.00
7.00
7.00
6.00
5.00
5.00
4.00
4.00
3.00
3.00
3.00
2.00
2.00
2.00
1.00
1.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
25
50
75
100
Foreign bank assets in Europe Foreign bank assets in Asia Foreign bank assets in Africa Foreign bank assets in North America Foreign bank assets in South America Foreign bank assets in Australia/Oceania Foreign bank assets in the European union Foreign bank assets in Sub Sahara Africa Foreign bank assets in MENA Foreign bank assets in South East Asia Foreign bank assets in Latin America