Fertility rate - Country rankings
* indicates monthly or quarterly data series
Fertility rate, births per woman, 2022:
The average for 2022 based on 196 countries was 2.45 births per woman. The highest value was in Somalia: 6.26 births per woman and the lowest value was in Macao: 0.68 births per woman. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: births per woman; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Fertility rate, 2022 | Global rank | Available data |
|---|---|---|---|
| Somalia | 6.26 | 1 | 1960 - 2023 |
| Chad | 6.22 | 2 | 1960 - 2023 |
| Niger | 6.14 | 3 | 1960 - 2023 |
| DR Congo | 6.11 | 4 | 1960 - 2023 |
| C.A. Republic | 6.02 | 5 | 1960 - 2023 |
| Mali | 5.69 | 6 | 1960 - 2023 |
| Angola | 5.21 | 7 | 1960 - 2023 |
| Burundi | 4.98 | 8 | 1960 - 2023 |
| Afghanistan | 4.93 | 9 | 1960 - 2023 |
| Mozambique | 4.84 | 10 | 1960 - 2023 |
| Mauritania | 4.77 | 11 | 1960 - 2023 |
| Tanzania | 4.67 | 12 | 1960 - 2023 |
| Benin | 4.63 | 13 | 1960 - 2023 |
| Yemen | 4.59 | 14 | 1960 - 2023 |
| Nigeria | 4.55 | 15 | 1960 - 2023 |
| Cameroon | 4.4 | 16 | 1960 - 2023 |
| Uganda | 4.39 | 17 | 1960 - 2023 |
| Sudan | 4.38 | 18 | 1960 - 2023 |
| Ivory Coast | 4.35 | 19 | 1960 - 2023 |
| Guinea | 4.3 | 20 | 1960 - 2023 |
| Burkina Faso | 4.28 | 21 | 1960 - 2023 |
| Togo | 4.25 | 22 | 1960 - 2023 |
| R. of Congo | 4.22 | 23 | 1960 - 2023 |
| Zambia | 4.18 | 24 | 1960 - 2023 |
| Eq. Guinea | 4.17 | 25 | 1960 - 2023 |
| Ethiopia | 4.08 | 26 | 1960 - 2023 |
| Gambia | 4.08 | 27 | 1960 - 2023 |
| Madagascar | 4.04 | 28 | 1960 - 2023 |
| Liberia | 4.02 | 29 | 1960 - 2023 |
| Comoros | 3.93 | 30 | 1960 - 2023 |
| G.-Bissau | 3.91 | 31 | 1960 - 2023 |
| Samoa | 3.88 | 32 | 1960 - 2023 |
| Sierra Leone | 3.88 | 33 | 1960 - 2023 |
| Senegal | 3.86 | 34 | 1960 - 2023 |
| Eritrea | 3.79 | 35 | 1960 - 2023 |
| Rwanda | 3.78 | 36 | 1960 - 2023 |
| Zimbabwe | 3.77 | 37 | 1960 - 2023 |
| Malawi | 3.72 | 38 | 1960 - 2023 |
| Gabon | 3.71 | 39 | 1960 - 2023 |
| S.T.&Principe | 3.69 | 40 | 1960 - 2023 |
| Pakistan | 3.66 | 41 | 1960 - 2023 |
| Vanuatu | 3.65 | 42 | 1960 - 2023 |
| Solomon Isl. | 3.62 | 43 | 1960 - 2023 |
| Ghana | 3.43 | 44 | 1960 - 2023 |
| Uzbekistan | 3.4 | 45 | 1960 - 2023 |
| Palestine | 3.38 | 46 | 1990 - 2023 |
| Iraq | 3.29 | 47 | 1960 - 2023 |
| Kenya | 3.26 | 48 | 1960 - 2023 |
| Namibia | 3.25 | 49 | 1960 - 2023 |
| Tuvalu | 3.24 | 50 | 1960 - 2023 |
| Kiribati | 3.18 | 51 | 1960 - 2023 |
| Tonga | 3.17 | 52 | 1960 - 2023 |
| Papua N.G. | 3.16 | 53 | 1960 - 2023 |
| Tajikistan | 3.13 | 54 | 1960 - 2023 |
| Kazakhstan | 3.05 | 55 | 1960 - 2023 |
| Israel | 2.89 | 56 | 1960 - 2023 |
| Algeria | 2.82 | 57 | 1960 - 2023 |
| Kyrgyzstan | 2.8 | 58 | 1960 - 2023 |
| Swaziland | 2.8 | 59 | 1960 - 2023 |
| Botswana | 2.79 | 60 | 1960 - 2023 |
| Micronesia | 2.79 | 61 | 1960 - 2023 |
| Egypt | 2.75 | 62 | 1960 - 2023 |
| Syria | 2.75 | 63 | 1960 - 2023 |
| Turkmenistan | 2.73 | 64 | 1960 - 2023 |
| Lesotho | 2.72 | 65 | 1960 - 2023 |
| Haiti | 2.7 | 66 | 1960 - 2023 |
| Mongolia | 2.7 | 67 | 1960 - 2023 |
| Jordan | 2.68 | 68 | 1960 - 2023 |
| Djibouti | 2.65 | 69 | 1960 - 2023 |
| Cambodia | 2.62 | 70 | 1960 - 2023 |
| Bolivia | 2.58 | 71 | 1960 - 2023 |
| Honduras | 2.52 | 72 | 1960 - 2023 |
| Laos | 2.45 | 73 | 1960 - 2023 |
| Oman | 2.45 | 74 | 1960 - 2023 |
| Guyana | 2.44 | 75 | 1960 - 2023 |
| Paraguay | 2.44 | 76 | 1960 - 2023 |
| Libya | 2.4 | 77 | 1960 - 2023 |
| Guatemala | 2.34 | 78 | 1960 - 2023 |
| Fiji | 2.31 | 79 | 1960 - 2023 |
| Domin. Rep. | 2.27 | 80 | 1960 - 2023 |
| Suriname | 2.27 | 81 | 1960 - 2023 |
| Lebanon | 2.26 | 82 | 1960 - 2023 |
| Morocco | 2.26 | 83 | 1960 - 2023 |
| Nicaragua | 2.24 | 84 | 1960 - 2023 |
| South Africa | 2.23 | 85 | 1960 - 2023 |
| Bangladesh | 2.18 | 86 | 1960 - 2023 |
| Indonesia | 2.15 | 87 | 1960 - 2023 |
| Panama | 2.14 | 88 | 1960 - 2023 |
| Saudi Arabia | 2.14 | 89 | 1960 - 2023 |
| Burma | 2.13 | 90 | 1960 - 2023 |
| Monaco | 2.11 | 91 | 1960 - 2023 |
| Venezuela | 2.09 | 92 | 1960 - 2023 |
| Faroe Isl. | 2.07 | 93 | 1960 - 2023 |
| Seychelles | 2.01 | 94 | 1960 - 2023 |
| Nepal | 2 | 95 | 1960 - 2023 |
| N. Caledonia | 2 | 96 | 1960 - 2023 |
| Peru | 2 | 97 | 1960 - 2023 |
| India | 1.99 | 98 | 1960 - 2023 |
| Sri Lanka | 1.98 | 99 | 1960 - 2023 |
| Belize | 1.95 | 100 | 1960 - 2023 |
| Mexico | 1.94 | 101 | 1960 - 2023 |
| Palau | 1.93 | 102 | 1960 - 2023 |
| Philippines | 1.93 | 103 | 1960 - 2023 |
| Vietnam | 1.93 | 104 | 1960 - 2023 |
| Gibraltar | 1.89 | 105 | 1960 - 2023 |
| Ecuador | 1.86 | 106 | 1960 - 2023 |
| Tunisia | 1.85 | 107 | 1960 - 2023 |
| Bahrain | 1.84 | 108 | 1960 - 2023 |
| Georgia | 1.82 | 109 | 1960 - 2023 |
| Montenegro | 1.8 | 110 | 1960 - 2023 |
| North Korea | 1.8 | 111 | 1960 - 2023 |
| France | 1.79 | 112 | 1960 - 2023 |
| St. Vincent & ... | 1.79 | 113 | 1960 - 2023 |
| Bulgaria | 1.78 | 114 | 1960 - 2023 |
| El Salvador | 1.78 | 115 | 1960 - 2023 |
| Brunei | 1.76 | 116 | 1960 - 2023 |
| Qatar | 1.74 | 117 | 1960 - 2023 |
| Barbados | 1.71 | 118 | 1960 - 2023 |
| Romania | 1.71 | 119 | 1960 - 2023 |
| Armenia | 1.7 | 120 | 1960 - 2023 |
| Iran | 1.7 | 121 | 1960 - 2023 |
| Moldova | 1.69 | 122 | 1960 - 2023 |
| Azerbaijan | 1.67 | 123 | 1960 - 2023 |
| Colombia | 1.66 | 124 | 1960 - 2023 |
| New Zealand | 1.66 | 125 | 1960 - 2023 |
| USA | 1.66 | 126 | 1960 - 2023 |
| Czechia | 1.64 | 127 | 1960 - 2023 |
| Australia | 1.63 | 128 | 1960 - 2023 |
| Brazil | 1.63 | 129 | 1960 - 2023 |
| Turkey | 1.63 | 130 | 1960 - 2023 |
| Aruba | 1.62 | 131 | 1960 - 2023 |
| North Macedonia | 1.6 | 132 | 1960 - 2023 |
| Iceland | 1.59 | 133 | 1960 - 2023 |
| Serbia | 1.59 | 134 | 1960 - 2023 |
| Ant.& Barb. | 1.58 | 135 | 1960 - 2023 |
| Maldives | 1.58 | 136 | 1960 - 2023 |
| Slovakia | 1.57 | 137 | 1960 - 2023 |
| Hungary | 1.56 | 138 | 1960 - 2023 |
| UK | 1.56 | 139 | 1960 - 2023 |
| Denmark | 1.55 | 140 | 1960 - 2023 |
| Kuwait | 1.55 | 141 | 1960 - 2023 |
| Malaysia | 1.55 | 142 | 1960 - 2023 |
| Slovenia | 1.55 | 143 | 1960 - 2023 |
| Ireland | 1.54 | 144 | 1960 - 2023 |
| Tr.&Tobago | 1.54 | 145 | 1960 - 2023 |
| Belgium | 1.53 | 146 | 1960 - 2023 |
| Cape Verde | 1.53 | 147 | 1960 - 2023 |
| Croatia | 1.53 | 148 | 1960 - 2023 |
| Sweden | 1.53 | 149 | 1960 - 2023 |
| Grenada | 1.5 | 150 | 1960 - 2023 |
| Netherlands | 1.49 | 151 | 1960 - 2023 |
| Argentina | 1.48 | 152 | 1960 - 2023 |
| Bhutan | 1.48 | 153 | 1960 - 2023 |
| Bosnia & Herz. | 1.48 | 154 | 1960 - 2023 |
| Dominica | 1.48 | 155 | 1960 - 2023 |
| Latvia | 1.47 | 156 | 1960 - 2023 |
| Liechtenstein | 1.47 | 157 | 1960 - 2023 |
| Germany | 1.46 | 158 | 1960 - 2023 |
| Portugal | 1.43 | 159 | 1960 - 2023 |
| Russia | 1.42 | 160 | 1960 - 2023 |
| Uruguay | 1.42 | 161 | 1960 - 2023 |
| Austria | 1.41 | 162 | 1960 - 2023 |
| Estonia | 1.41 | 163 | 1960 - 2023 |
| Norway | 1.41 | 164 | 1960 - 2023 |
| Bermuda | 1.4 | 165 | 1960 - 2023 |
| Cyprus | 1.39 | 166 | 1960 - 2023 |
| Saint Lucia | 1.39 | 167 | 1960 - 2023 |
| Switzerland | 1.39 | 168 | 1960 - 2023 |
| Bahamas | 1.38 | 169 | 1960 - 2023 |
| Jamaica | 1.37 | 170 | 1960 - 2023 |
| Albania | 1.36 | 171 | 1960 - 2023 |
| Costa Rica | 1.34 | 172 | 1960 - 2023 |
| Belarus | 1.33 | 173 | 1960 - 2023 |
| Canada | 1.33 | 174 | 1960 - 2023 |
| Finland | 1.32 | 175 | 1960 - 2023 |
| Greece | 1.32 | 176 | 1960 - 2023 |
| Mauritius | 1.32 | 177 | 1960 - 2023 |
| Luxembourg | 1.31 | 178 | 1960 - 2023 |
| Poland | 1.29 | 179 | 1960 - 2023 |
| Lithuania | 1.27 | 180 | 1960 - 2023 |
| Japan | 1.26 | 181 | 1960 - 2023 |
| Chile | 1.25 | 182 | 1960 - 2023 |
| Italy | 1.24 | 183 | 1960 - 2023 |
| Thailand | 1.22 | 184 | 1960 - 2023 |
| Spain | 1.16 | 185 | 1960 - 2023 |
| UA Emirates | 1.15 | 186 | 1960 - 2023 |
| San Marino | 1.14 | 187 | 1960 - 2023 |
| Malta | 1.08 | 188 | 1960 - 2023 |
| Andorra | 1.07 | 189 | 1960 - 2023 |
| Singapore | 1.04 | 190 | 1960 - 2023 |
| China | 1.03 | 191 | 1960 - 2023 |
| Puerto Rico | 0.91 | 192 | 1960 - 2023 |
| Ukraine | 0.9 | 193 | 1960 - 2023 |
| South Korea | 0.78 | 194 | 1960 - 2023 |
| Hong Kong | 0.7 | 195 | 1960 - 2023 |
| Macao | 0.68 | 196 | 1960 - 2023 |
Definition: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
6.26
6.22
6.14
6.11
6.02
5.69
5.21
4.98
4.93
4.84
4.77
4.67
4.63
4.59
4.55
4.40
4.39
4.38
4.35
4.30
4.28
4.25
4.22
4.18
4.17
4.08
4.08
4.04
4.02
3.93
3.91
3.88
3.88
3.86
3.79
3.78
3.77
3.72
3.71
3.69
3.66
3.65
3.62
3.43
3.40
3.38
3.29
3.26
3.25
3.24
3.18
3.17
3.16
3.13
3.05
2.89
2.82
2.80
2.80
2.79
2.79
2.75
2.75
2.73
2.72
2.70
2.70
2.68
2.65
2.62
2.58
2.52
2.45
2.45
2.44
2.44
2.40
2.34
2.31
2.27
2.27
2.26
2.26
2.24
2.23
2.18
2.15
2.14
2.14
2.13
2.11
2.09
2.07
2.01
2.00
2.00
2.00
1.99
1.98
1.95
1.94
1.93
1.93
1.93
1.89
1.86
1.85
1.84
1.82
1.80
1.80
1.79
1.79
1.78
1.78
1.76
1.74
1.71
1.71
1.70
1.70
1.69
1.67
1.66
1.66
1.66
1.64
1.63
1.63
1.63
1.62
1.60
1.59
1.59
1.58
1.58
1.57
1.56
1.56
1.55
1.55
1.55
1.55
1.54
1.54
1.53
1.53
1.53
1.53
1.50
1.49
1.48
1.48
1.48
1.48
1.47
1.47
1.46
1.43
1.42
1.42
1.41
1.41
1.41
1.40
1.39
1.39
1.39
1.38
1.37
1.36
1.34
1.33
1.33
1.32
1.32
1.32
1.31
1.29
1.27
1.26
1.25
1.24
1.22
1.16
1.15
1.14
1.08
1.07
1.04
1.03
0.91
0.90
0.78
0.70
0.68
0
1.6
3.1
4.7
6.26
Fertility rate in Europe Fertility rate in Asia Fertility rate in Africa Fertility rate in North America Fertility rate in South America Fertility rate in Australia/Oceania Fertility rate in the European union Fertility rate in Sub Sahara Africa Fertility rate in MENA Fertility rate in South East Asia Fertility rate in Latin America