Female unemployment - Country rankings
* indicates monthly or quarterly data series
Unemployment rate for females, 2022 - Country rankings:
The average for 2022 based on 176 countries was 8.92 percent.The highest value was in Palestine: 42.01 percent and the lowest value was in Qatar: 0.32 percent. The indicator is available from 1991 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Female unemployment, 2022 | Global rank | Available data |
---|---|---|---|
Palestine | 42.01 | 1 | 1991 - 2022 |
Djibouti | 37.88 | 2 | 1991 - 2022 |
South Africa | 31.43 | 3 | 1991 - 2022 |
Sudan | 30.17 | 4 | 1991 - 2022 |
Gabon | 29.41 | 5 | 1991 - 2022 |
Iraq | 28.46 | 6 | 1991 - 2022 |
Libya | 26.67 | 7 | 1991 - 2022 |
Swaziland | 26.31 | 8 | 1991 - 2022 |
Yemen | 26.3 | 9 | 1991 - 2022 |
Somalia | 25.89 | 10 | 1991 - 2022 |
Jordan | 25.04 | 11 | 1991 - 2022 |
Tunisia | 23.59 | 12 | 1991 - 2022 |
R. of Congo | 23.17 | 13 | 1991 - 2022 |
Botswana | 22.76 | 14 | 1991 - 2022 |
S.T.&Principe | 21.91 | 15 | 1991 - 2022 |
Syria | 21.42 | 16 | 1991 - 2022 |
Lesotho | 20.38 | 17 | 1991 - 2022 |
Algeria | 20.3 | 18 | 1991 - 2022 |
Namibia | 19.7 | 19 | 1991 - 2022 |
Saudi Arabia | 19.49 | 20 | 1991 - 2022 |
Saint Lucia | 19.4 | 21 | 1991 - 2022 |
St. Vincent & ... | 18.25 | 22 | 1991 - 2022 |
Iran | 18.03 | 23 | 1991 - 2022 |
Haiti | 17.75 | 24 | 1991 - 2022 |
Bosnia & Herz. | 17.22 | 25 | 1991 - 2022 |
Montenegro | 16.17 | 26 | 1991 - 2022 |
Greece | 16.03 | 27 | 1991 - 2022 |
Lebanon | 16.03 | 28 | 1991 - 2022 |
Egypt | 15.93 | 29 | 1991 - 2022 |
Samoa | 15.44 | 30 | 1991 - 2022 |
Costa Rica | 15.1 | 31 | 1991 - 2022 |
Belize | 14.83 | 32 | 1991 - 2022 |
Spain | 14.66 | 33 | 1991 - 2022 |
Guyana | 14.37 | 34 | 1991 - 2022 |
Rwanda | 14.31 | 35 | 1991 - 2022 |
North Macedonia | 14.28 | 36 | 1991 - 2022 |
Colombia | 13.66 | 37 | 1991 - 2022 |
Cape Verde | 13.06 | 38 | 1991 - 2022 |
Turkey | 12.72 | 39 | 1991 - 2022 |
N. Caledonia | 12.66 | 40 | 1991 - 2022 |
Nepal | 12.6 | 41 | 1991 - 2022 |
Mauritania | 12.44 | 42 | 1991 - 2022 |
Morocco | 12.35 | 43 | 1991 - 2022 |
Suriname | 11.99 | 44 | 1991 - 2022 |
Brazil | 11.83 | 45 | 1991 - 2022 |
Albania | 11.76 | 46 | 1991 - 2022 |
Domin. Rep. | 11.65 | 47 | 1991 - 2022 |
Comoros | 11.2 | 48 | 1991 - 2022 |
Armenia | 10.59 | 49 | 1991 - 2022 |
Serbia | 10.39 | 50 | 1991 - 2022 |
Mauritius | 10.28 | 51 | 1991 - 2022 |
Bahamas | 10.25 | 52 | 1991 - 2022 |
Georgia | 10.03 | 53 | 1991 - 2022 |
Angola | 9.96 | 54 | 1991 - 2022 |
Sri Lanka | 9.87 | 55 | 1991 - 2022 |
Eq. Guinea | 9.74 | 56 | 1991 - 2022 |
Honduras | 9.74 | 57 | 1991 - 2022 |
Panama | 9.73 | 58 | 1991 - 2022 |
Italy | 9.45 | 59 | 1991 - 2022 |
Uruguay | 9.41 | 60 | 1991 - 2022 |
Pakistan | 9.27 | 61 | 1991 - 2022 |
Oman | 8.74 | 62 | 1991 - 2022 |
Brunei | 8.69 | 63 | 1991 - 2022 |
Paraguay | 8.48 | 64 | 1991 - 2022 |
Chile | 8.44 | 65 | 1991 - 2022 |
Sweden | 7.92 | 66 | 1991 - 2022 |
Mongolia | 7.8 | 67 | 1991 - 2022 |
Cyprus | 7.76 | 68 | 1991 - 2022 |
Zimbabwe | 7.67 | 69 | 1991 - 2022 |
Croatia | 7.57 | 70 | 1991 - 2022 |
Eritrea | 7.39 | 71 | 1991 - 2022 |
France | 7.37 | 72 | 1991 - 2022 |
Argentina | 7.3 | 73 | 1991 - 2022 |
Barbados | 7.26 | 74 | 1991 - 2022 |
C.A. Republic | 7.14 | 75 | 1991 - 2022 |
Bangladesh | 7.08 | 76 | 1991 - 2022 |
Jamaica | 7.01 | 77 | 1991 - 2022 |
Uzbekistan | 7 | 78 | 1991 - 2022 |
India | 6.67 | 79 | 1991 - 2022 |
Malawi | 6.56 | 80 | 1991 - 2022 |
Azerbaijan | 6.46 | 81 | 1991 - 2022 |
Finland | 6.41 | 82 | 1991 - 2022 |
UA Emirates | 6.41 | 83 | 1991 - 2022 |
Tajikistan | 6.4 | 84 | 1991 - 2022 |
Kuwait | 6.32 | 85 | 1991 - 2022 |
Slovakia | 6.3 | 86 | 1991 - 2022 |
Zambia | 6.24 | 87 | 1991 - 2022 |
Venezuela | 6.12 | 88 | 1991 - 2022 |
Portugal | 6.09 | 89 | 1991 - 2022 |
Guinea | 5.84 | 90 | 1991 - 2022 |
Kenya | 5.8 | 91 | 1991 - 2022 |
Nicaragua | 5.72 | 92 | 1991 - 2022 |
Kazakhstan | 5.57 | 93 | 1991 - 2022 |
Fiji | 5.54 | 94 | 1991 - 2022 |
Nigeria | 5.49 | 95 | 1991 - 2022 |
Estonia | 5.41 | 96 | 1991 - 2022 |
Belgium | 5.32 | 97 | 1991 - 2022 |
Ethiopia | 5.28 | 98 | 1991 - 2022 |
Burkina Faso | 5.17 | 99 | 1991 - 2022 |
Luxembourg | 5.16 | 100 | 1991 - 2022 |
Lithuania | 5.05 | 101 | 1991 - 2022 |
Canada | 5.04 | 102 | 1991 - 2022 |
Puerto Rico | 4.99 | 103 | 1991 - 2022 |
Bolivia | 4.98 | 104 | 1991 - 2022 |
Latvia | 4.98 | 105 | 1991 - 2022 |
Kyrgyzstan | 4.95 | 106 | 1991 - 2022 |
Uganda | 4.86 | 107 | 1991 - 2022 |
Romania | 4.74 | 108 | 1991 - 2022 |
Tr.&Tobago | 4.73 | 109 | 1991 - 2022 |
Ecuador | 4.72 | 110 | 1991 - 2022 |
Cameroon | 4.58 | 111 | 1991 - 2022 |
Austria | 4.51 | 112 | 1991 - 2022 |
Bhutan | 4.51 | 113 | 1991 - 2022 |
Switzerland | 4.45 | 114 | 1991 - 2022 |
Ireland | 4.39 | 115 | 1991 - 2022 |
Slovenia | 4.35 | 116 | 1991 - 2022 |
Denmark | 4.32 | 117 | 1991 - 2022 |
DR Congo | 4.3 | 118 | 1991 - 2022 |
China | 4.24 | 119 | 1991 - 2022 |
Mozambique | 4.23 | 120 | 1991 - 2022 |
Bahrain | 4.22 | 121 | 1991 - 2022 |
El Salvador | 4.21 | 122 | 1991 - 2022 |
Maldives | 4.2 | 123 | 1991 - 2022 |
Hong Kong | 4.11 | 124 | 1991 - 2022 |
Tonga | 4.11 | 125 | 1991 - 2022 |
Peru | 4.06 | 126 | 1991 - 2022 |
Bulgaria | 4.05 | 127 | 1991 - 2022 |
Ghana | 4.05 | 128 | 1991 - 2022 |
Malaysia | 3.96 | 129 | 1991 - 2022 |
Gambia | 3.83 | 130 | 1991 - 2022 |
Netherlands | 3.78 | 131 | 1991 - 2022 |
Senegal | 3.68 | 132 | 1991 - 2022 |
Tanzania | 3.57 | 133 | 1991 - 2022 |
Israel | 3.56 | 134 | 1991 - 2022 |
Turkmenistan | 3.55 | 135 | 1991 - 2022 |
USA | 3.54 | 136 | 1991 - 2022 |
Australia | 3.53 | 137 | 1991 - 2022 |
New Zealand | 3.46 | 138 | 1991 - 2022 |
UK | 3.45 | 139 | 1991 - 2022 |
Guatemala | 3.38 | 140 | 1991 - 2022 |
Mexico | 3.37 | 141 | 1991 - 2022 |
Hungary | 3.33 | 142 | 1991 - 2022 |
Ivory Coast | 3.29 | 143 | 1991 - 2022 |
Belarus | 3.28 | 144 | 1991 - 2022 |
Iceland | 3.26 | 145 | 1991 - 2022 |
Togo | 3.16 | 146 | 1991 - 2022 |
G.-Bissau | 3.13 | 147 | 1991 - 2022 |
North Korea | 3.12 | 148 | 1991 - 2022 |
Indonesia | 3.04 | 149 | 1991 - 2022 |
Czechia | 3.02 | 150 | 1991 - 2022 |
Norway | 2.98 | 151 | 1991 - 2022 |
Singapore | 2.97 | 152 | 1991 - 2022 |
Liberia | 2.96 | 153 | 1991 - 2022 |
South Korea | 2.95 | 154 | 1991 - 2022 |
Poland | 2.86 | 155 | 1991 - 2022 |
Mali | 2.8 | 156 | 1991 - 2022 |
Germany | 2.72 | 157 | 1991 - 2022 |
Sierra Leone | 2.57 | 158 | 1991 - 2022 |
Philippines | 2.54 | 159 | 1991 - 2022 |
Malta | 2.52 | 160 | 1991 - 2022 |
Japan | 2.34 | 161 | 1991 - 2022 |
Laos | 2.26 | 162 | 1991 - 2022 |
Madagascar | 2.21 | 163 | 1991 - 2022 |
Macao | 2.17 | 164 | 1991 - 2022 |
Benin | 1.97 | 165 | 1991 - 2022 |
Vanuatu | 1.89 | 166 | 1991 - 2022 |
Papua N.G. | 1.79 | 167 | 1991 - 2022 |
Vietnam | 1.66 | 168 | 1991 - 2022 |
Solomon Isl. | 1.62 | 169 | 1991 - 2022 |
Moldova | 1.57 | 170 | 1991 - 2022 |
Chad | 1.04 | 171 | 1991 - 2022 |
Burundi | 1.01 | 172 | 1991 - 2022 |
Thailand | 0.9 | 173 | 1991 - 2022 |
Cambodia | 0.43 | 174 | 1991 - 2022 |
Niger | 0.39 | 175 | 1991 - 2022 |
Qatar | 0.32 | 176 | 1991 - 2022 |
Definition: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
42.01
37.88
31.43
30.17
29.41
28.46
26.67
26.31
26.30
25.89
25.04
23.59
23.17
22.76
21.91
21.42
20.38
20.30
19.70
19.49
19.40
18.25
18.03
17.75
17.22
16.17
16.03
16.03
15.93
15.44
15.10
14.83
14.66
14.37
14.31
14.28
13.66
13.06
12.72
12.66
12.60
12.44
12.35
11.99
11.83
11.76
11.65
11.20
10.59
10.39
10.28
10.25
10.03
9.96
9.87
9.74
9.74
9.73
9.45
9.41
9.27
8.74
8.69
8.48
8.44
7.92
7.80
7.76
7.67
7.57
7.39
7.37
7.30
7.26
7.14
7.08
7.01
7.00
6.67
6.56
6.46
6.41
6.41
6.40
6.32
6.30
6.24
6.12
6.09
5.84
5.80
5.72
5.57
5.54
5.49
5.41
5.32
5.28
5.17
5.16
5.05
5.04
4.99
4.98
4.98
4.95
4.86
4.74
4.73
4.72
4.58
4.51
4.51
4.45
4.39
4.35
4.32
4.30
4.24
4.23
4.22
4.21
4.20
4.11
4.11
4.06
4.05
4.05
3.96
3.83
3.78
3.68
3.57
3.56
3.55
3.54
3.53
3.46
3.45
3.38
3.37
3.33
3.29
3.28
3.26
3.16
3.13
3.12
3.04
3.02
2.98
2.97
2.96
2.95
2.86
2.80
2.72
2.57
2.54
2.52
2.34
2.26
2.21
2.17
1.97
1.89
1.79
1.66
1.62
1.57
1.04
1.01
0.90
0.43
0.39
0.32
0
10.5
21
31.5
42.01
Female unemployment in Europe Female unemployment in Asia Female unemployment in Africa Female unemployment in North America Female unemployment in South America Female unemployment in Australia/Oceania Female unemployment in the European union Female unemployment in Sub Sahara Africa Female unemployment in MENA Female unemployment in South East Asia Female unemployment in Latin America
New and expanding database: Prices around the world