Female labor force participation - Country rankings
* indicates monthly or quarterly data series
Female labor force participation rate, 2021 - Country rankings:
The average for 2021 based on 180 countries was 50.13 percent.The highest value was in the Solomon Islands: 83.06 percent and the lowest value was in Yemen: 5.99 percent. The indicator is available from 1990 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Female labor force participation, 2021 | Global rank | Available data |
---|---|---|---|
Solomon Isl. | 83.06 | 1 | 1990 - 2021 |
Rwanda | 82.5 | 2 | 1990 - 2021 |
Madagascar | 81.53 | 3 | 1990 - 2021 |
Tanzania | 79.53 | 4 | 1990 - 2021 |
Zimbabwe | 79.31 | 5 | 1990 - 2021 |
Burundi | 78.99 | 6 | 1990 - 2021 |
Nepal | 78.69 | 7 | 1990 - 2021 |
Mozambique | 77.66 | 8 | 1990 - 2021 |
North Korea | 77.18 | 9 | 1990 - 2021 |
Laos | 74.79 | 10 | 1990 - 2021 |
Angola | 73.97 | 11 | 1990 - 2021 |
Cambodia | 73.96 | 12 | 1990 - 2021 |
Ethiopia | 72.33 | 13 | 1990 - 2021 |
Malawi | 71.56 | 14 | 1990 - 2021 |
Kenya | 70.98 | 15 | 1990 - 2021 |
Eritrea | 70.18 | 16 | 1990 - 2021 |
Cameroon | 70.15 | 17 | 1990 - 2021 |
Liberia | 69.78 | 18 | 1990 - 2021 |
Vietnam | 69.64 | 19 | 1990 - 2021 |
Benin | 69.33 | 20 | 1990 - 2021 |
Zambia | 69.23 | 21 | 1990 - 2021 |
Bolivia | 68.28 | 22 | 1990 - 2021 |
Peru | 66.07 | 23 | 1990 - 2021 |
Macao | 65.82 | 24 | 1990 - 2021 |
Bahamas | 65.63 | 25 | 1990 - 2021 |
New Zealand | 65.07 | 26 | 1990 - 2021 |
R. of Congo | 65.06 | 27 | 1990 - 2021 |
Ghana | 64.53 | 28 | 1990 - 2021 |
Uganda | 64.17 | 29 | 1990 - 2021 |
G.-Bissau | 63.87 | 30 | 1990 - 2021 |
C.A. Republic | 63.31 | 31 | 1990 - 2021 |
Kazakhstan | 63.27 | 32 | 1990 - 2021 |
Saint Lucia | 63.16 | 33 | 1990 - 2021 |
Netherlands | 62.44 | 34 | 1990 - 2021 |
Guinea | 62.06 | 35 | 1990 - 2021 |
Niger | 61.73 | 36 | 1990 - 2021 |
Switzerland | 61.73 | 37 | 1990 - 2021 |
Iceland | 61.67 | 38 | 1990 - 2021 |
Sweden | 61.65 | 39 | 1990 - 2021 |
China | 61.61 | 40 | 1990 - 2021 |
DR Congo | 61.21 | 41 | 1990 - 2021 |
Australia | 61.06 | 42 | 1990 - 2021 |
Canada | 60.8 | 43 | 1990 - 2021 |
Haiti | 60.69 | 44 | 1990 - 2021 |
Azerbaijan | 60.37 | 45 | 1990 - 2021 |
Norway | 60.29 | 46 | 1990 - 2021 |
Vanuatu | 59.72 | 47 | 1990 - 2021 |
Paraguay | 59.64 | 48 | 1990 - 2021 |
Singapore | 59.41 | 49 | 1990 - 2021 |
Thailand | 58.99 | 50 | 1990 - 2021 |
Israel | 58.52 | 51 | 1990 - 2021 |
Luxembourg | 58.48 | 52 | 1990 - 2021 |
UK | 58.04 | 53 | 1990 - 2021 |
Denmark | 57.72 | 54 | 1990 - 2021 |
Mali | 57.68 | 55 | 1990 - 2021 |
Estonia | 57.45 | 56 | 1990 - 2021 |
N. Caledonia | 57.44 | 57 | 1990 - 2021 |
Lithuania | 57.34 | 58 | 1990 - 2021 |
Belarus | 57.31 | 59 | 1990 - 2021 |
Burkina Faso | 57.24 | 60 | 1990 - 2021 |
Qatar | 57.22 | 61 | 1990 - 2021 |
Germany | 56.84 | 62 | 1990 - 2021 |
Cyprus | 56.65 | 63 | 1990 - 2021 |
Ireland | 56.53 | 64 | 1990 - 2021 |
Finland | 56.46 | 65 | 1990 - 2021 |
Botswana | 56.28 | 66 | 1990 - 2021 |
Jamaica | 56.1 | 67 | 1990 - 2021 |
Sierra Leone | 56.09 | 68 | 1990 - 2021 |
Lesotho | 56.07 | 69 | 1990 - 2021 |
Barbados | 56.06 | 70 | 1990 - 2021 |
Austria | 55.51 | 71 | 1990 - 2021 |
Togo | 55.49 | 72 | 1990 - 2021 |
USA | 55.23 | 73 | 1990 - 2021 |
Uruguay | 54.78 | 74 | 1990 - 2021 |
Slovakia | 54.74 | 75 | 1990 - 2021 |
Latvia | 54.54 | 76 | 1990 - 2021 |
Namibia | 54.53 | 77 | 1990 - 2021 |
Russia | 54.49 | 78 | 1990 - 2021 |
Brunei | 54.07 | 79 | 1990 - 2021 |
Portugal | 53.97 | 80 | 1990 - 2021 |
Slovenia | 53.76 | 81 | 1990 - 2021 |
Indonesia | 53.7 | 82 | 1990 - 2021 |
Hong Kong | 53.52 | 83 | 1990 - 2021 |
South Korea | 53.39 | 84 | 1990 - 2021 |
Ecuador | 53.34 | 85 | 1990 - 2021 |
Japan | 53.3 | 86 | 1990 - 2021 |
Malta | 53.08 | 87 | 1990 - 2021 |
St. Vincent & ... | 52.91 | 88 | 1990 - 2021 |
Spain | 52.65 | 89 | 1990 - 2021 |
Colombia | 52.18 | 90 | 1990 - 2021 |
Hungary | 52.06 | 91 | 1990 - 2021 |
France | 51.9 | 92 | 1990 - 2021 |
Czechia | 51.67 | 93 | 1990 - 2021 |
Bhutan | 51.63 | 94 | 1990 - 2021 |
Mongolia | 51.49 | 95 | 1990 - 2021 |
Malaysia | 51.19 | 96 | 1990 - 2021 |
Georgia | 50.99 | 97 | 1990 - 2021 |
Albania | 50.73 | 98 | 1990 - 2021 |
Panama | 50.39 | 99 | 1990 - 2021 |
Argentina | 50.01 | 100 | 1990 - 2021 |
Eq. Guinea | 49.93 | 101 | 1990 - 2021 |
Belgium | 49.84 | 102 | 1990 - 2021 |
Domin. Rep. | 49.58 | 103 | 1990 - 2021 |
Poland | 49.2 | 104 | 1990 - 2021 |
Bulgaria | 49.14 | 105 | 1990 - 2021 |
Brazil | 49.11 | 106 | 1990 - 2021 |
Gambia | 48.92 | 107 | 1990 - 2021 |
Ukraine | 48.1 | 108 | 1990 - 2021 |
Nigeria | 47.93 | 109 | 1990 - 2021 |
Montenegro | 47.82 | 110 | 1990 - 2021 |
Costa Rica | 47.53 | 111 | 1990 - 2021 |
Kuwait | 47.43 | 112 | 1990 - 2021 |
Cape Verde | 46.91 | 113 | 1990 - 2021 |
Chad | 46.91 | 114 | 1990 - 2021 |
Belize | 46.9 | 115 | 1990 - 2021 |
Nicaragua | 46.8 | 116 | 1990 - 2021 |
Tr.&Tobago | 46.65 | 117 | 1990 - 2021 |
Serbia | 46.62 | 118 | 1990 - 2021 |
UA Emirates | 46.54 | 119 | 1990 - 2021 |
Papua N.G. | 46.25 | 120 | 1990 - 2021 |
South Africa | 46.21 | 121 | 1990 - 2021 |
Croatia | 45.92 | 122 | 1990 - 2021 |
Ivory Coast | 45.92 | 123 | 1990 - 2021 |
Swaziland | 45.62 | 124 | 1990 - 2021 |
Uzbekistan | 44.9 | 125 | 1990 - 2021 |
Chile | 44.17 | 126 | 1990 - 2021 |
Philippines | 43.84 | 127 | 1990 - 2021 |
Mexico | 43.81 | 128 | 1990 - 2021 |
El Salvador | 43.58 | 129 | 1990 - 2021 |
Suriname | 43.45 | 130 | 1990 - 2021 |
Mauritius | 43.4 | 131 | 1990 - 2021 |
Greece | 43.3 | 132 | 1990 - 2021 |
Romania | 42.79 | 133 | 1990 - 2021 |
Armenia | 42.66 | 134 | 1990 - 2021 |
North Macedonia | 42.4 | 135 | 1990 - 2021 |
Bahrain | 42.36 | 136 | 1990 - 2021 |
Honduras | 42.33 | 137 | 1990 - 2021 |
Kyrgyzstan | 42.14 | 138 | 1990 - 2021 |
Burma | 40.99 | 139 | 1990 - 2021 |
Guyana | 40.3 | 140 | 1990 - 2021 |
Italy | 39.89 | 141 | 1990 - 2021 |
Gabon | 39.12 | 142 | 1990 - 2021 |
Fiji | 37.7 | 143 | 1990 - 2021 |
Guatemala | 37.36 | 144 | 1990 - 2021 |
Tonga | 37.29 | 145 | 1990 - 2021 |
S.T.&Principe | 37.14 | 146 | 1990 - 2021 |
Turkmenistan | 36.54 | 147 | 1990 - 2021 |
Bangladesh | 34.87 | 148 | 1990 - 2021 |
Venezuela | 34.35 | 149 | 1990 - 2021 |
Maldives | 34.33 | 150 | 1990 - 2021 |
Libya | 34.12 | 151 | 1990 - 2021 |
Moldova | 33.88 | 152 | 1990 - 2021 |
Senegal | 33.51 | 153 | 1990 - 2021 |
Puerto Rico | 32.29 | 154 | 1990 - 2021 |
Bosnia & Herz. | 32.26 | 155 | 1990 - 2021 |
Comoros | 32.12 | 156 | 1990 - 2021 |
Turkey | 31.84 | 157 | 1990 - 2021 |
Saudi Arabia | 30.94 | 158 | 1990 - 2021 |
Sri Lanka | 30.9 | 159 | 1990 - 2021 |
Samoa | 30.7 | 160 | 1990 - 2021 |
Tajikistan | 30.21 | 161 | 1990 - 2021 |
Oman | 28.72 | 162 | 1990 - 2021 |
Sudan | 28.65 | 163 | 1990 - 2021 |
Mauritania | 27.4 | 164 | 1990 - 2021 |
Tunisia | 25.49 | 165 | 1990 - 2021 |
Morocco | 22.01 | 166 | 1990 - 2021 |
Somalia | 20.9 | 167 | 1990 - 2021 |
Lebanon | 20.75 | 168 | 1990 - 2021 |
Pakistan | 20.73 | 169 | 1990 - 2021 |
India | 19.23 | 170 | 1990 - 2021 |
Djibouti | 17.22 | 171 | 1990 - 2021 |
Palestine | 16.67 | 172 | 1990 - 2021 |
Syria | 15.72 | 173 | 1990 - 2021 |
Algeria | 15.68 | 174 | 1990 - 2021 |
Egypt | 15.39 | 175 | 1990 - 2021 |
Afghanistan | 14.85 | 176 | 1990 - 2021 |
Iran | 14.35 | 177 | 1990 - 2021 |
Jordan | 13.47 | 178 | 1990 - 2021 |
Iraq | 11.08 | 179 | 1990 - 2021 |
Yemen | 5.99 | 180 | 1990 - 2021 |
Economic outlook around the world
Definition: Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
83.06
82.50
81.53
79.53
79.31
78.99
78.69
77.66
77.18
74.79
73.97
73.96
72.33
71.56
70.98
70.18
70.15
69.78
69.64
69.33
69.23
68.28
66.07
65.82
65.63
65.07
65.06
64.53
64.17
63.87
63.31
63.27
63.16
62.44
62.06
61.73
61.73
61.67
61.65
61.61
61.21
61.06
60.80
60.69
60.37
60.29
59.72
59.64
59.41
58.99
58.52
58.48
58.04
57.72
57.68
57.45
57.44
57.34
57.31
57.24
57.22
56.84
56.65
56.53
56.46
56.28
56.10
56.09
56.07
56.06
55.51
55.49
55.23
54.78
54.74
54.54
54.53
54.49
54.07
53.97
53.76
53.70
53.52
53.39
53.34
53.30
53.08
52.91
52.65
52.18
52.06
51.90
51.67
51.63
51.49
51.19
50.99
50.73
50.39
50.01
49.93
49.84
49.58
49.20
49.14
49.11
48.92
48.10
47.93
47.82
47.53
47.43
46.91
46.91
46.90
46.80
46.65
46.62
46.54
46.25
46.21
45.92
45.92
45.62
44.90
44.17
43.84
43.81
43.58
43.45
43.40
43.30
42.79
42.66
42.40
42.36
42.33
42.14
40.99
40.30
39.89
39.12
37.70
37.36
37.29
37.14
36.54
34.87
34.35
34.33
34.12
33.88
33.51
32.29
32.26
32.12
31.84
30.94
30.90
30.70
30.21
28.72
28.65
27.40
25.49
22.01
20.90
20.75
20.73
19.23
17.22
16.67
15.72
15.68
15.39
14.85
14.35
13.47
11.08
5.99
0
20.8
41.5
62.3
83.06
Female labor force participation in Europe Female labor force participation in Asia Female labor force participation in Africa Female labor force participation in North America Female labor force participation in South America Female labor force participation in Australia Female labor force participation in the European union Female labor force participation in Sub Sahara Africa Female labor force participation in MENA Female labor force participation in South East Asia Female labor force participation in Latin America
New and expanding database: Prices around the world