Energy use per capita - Country rankings
* indicates monthly or quarterly data series
Energy use per capita, 2015 - Country rankings:
The average for 2015 based on 34 countries was 4180.6 kilograms of oil equivalent.The highest value was in Iceland: 17478.89 kilograms of oil equivalent and the lowest value was in Mexico: 1559.12 kilograms of oil equivalent. The indicator is available from 1960 to 2015. Below is a chart for all countries where data are available.Measure: kilograms of oil equivalent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Energy use per capita, 2015 | Global rank | Available data |
---|---|---|---|
Iceland | 17478.89 | 1 | 1960 - 2015 |
Canada | 7631.34 | 2 | 1960 - 2015 |
USA | 6804 | 3 | 1960 - 2015 |
Luxembourg | 6548.41 | 4 | 1960 - 2015 |
Finland | 5924.7 | 5 | 1960 - 2015 |
Norway | 5817.64 | 6 | 1960 - 2015 |
Australia | 5483.82 | 7 | 1960 - 2015 |
South Korea | 5413.35 | 8 | 1971 - 2015 |
Sweden | 5102.79 | 9 | 1960 - 2015 |
Belgium | 4687.79 | 10 | 1960 - 2015 |
New Zealand | 4431.51 | 11 | 1960 - 2015 |
Netherlands | 4233.04 | 12 | 1960 - 2015 |
Estonia | 4173.33 | 13 | 1990 - 2015 |
Czechia | 3860 | 14 | 1971 - 2015 |
Germany | 3817.55 | 15 | 1960 - 2015 |
Austria | 3800.3 | 16 | 1960 - 2015 |
France | 3692.02 | 17 | 1960 - 2015 |
Japan | 3428.56 | 18 | 1960 - 2015 |
Slovenia | 3174.87 | 19 | 1990 - 2015 |
Slovakia | 3003.66 | 20 | 1971 - 2015 |
Switzerland | 2960.07 | 21 | 1960 - 2015 |
Ireland | 2819.88 | 22 | 1960 - 2015 |
Denmark | 2816.61 | 23 | 1960 - 2015 |
Israel | 2777.88 | 24 | 1971 - 2015 |
UK | 2764.52 | 25 | 1960 - 2015 |
Spain | 2571.34 | 26 | 1960 - 2015 |
Poland | 2490.21 | 27 | 1960 - 2015 |
Italy | 2481.75 | 28 | 1960 - 2015 |
Hungary | 2432.75 | 29 | 1965 - 2015 |
Greece | 2182.07 | 30 | 1960 - 2015 |
Portugal | 2131.68 | 31 | 1960 - 2015 |
Chile | 2016.69 | 32 | 1971 - 2015 |
Turkey | 1628.21 | 33 | 1960 - 2015 |
Mexico | 1559.12 | 34 | 1971 - 2015 |
Economic outlook around the world
Definition: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
17478.89
7631.34
6804.00
6548.41
5924.70
5817.64
5483.82
5413.35
5102.79
4687.79
4431.51
4233.04
4173.33
3860.00
3817.55
3800.30
3692.02
3428.56
3174.87
3003.66
2960.07
2819.88
2816.61
2777.88
2764.52
2571.34
2490.21
2481.75
2432.75
2182.07
2131.68
2016.69
1628.21
1559.12
0
4369.7
8739.4
13109.2
17478.89
Energy use per capita in Europe Energy use per capita in Asia Energy use per capita in Africa Energy use per capita in North America Energy use per capita in South America Energy use per capita in Australia Energy use per capita in the European union Energy use per capita in Sub Sahara Africa Energy use per capita in MENA Energy use per capita in South East Asia Energy use per capita in Latin America
New and expanding database: Prices around the world