Energy use per capita - Country rankings
* indicates monthly or quarterly data series
Energy use per capita, 2022:
The average for 2022 based on 146 countries was 2309.61 kilograms of oil equivalent. The highest value was in Qatar: 16875.59 kilograms of oil equivalent and the lowest value was in Niger: 161.35 kilograms of oil equivalent. The indicator is available from 1990 to 2024. Below is a chart for all countries where data are available.Measure: kilograms of oil equivalent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Energy use per capita, 2022 | Global rank | Available data |
|---|---|---|---|
| Qatar | 16875.59 | 1 | 1990 - 2023 |
| Iceland | 15806.79 | 2 | 1990 - 2024 |
| Tr.&Tobago | 10999.46 | 3 | 1990 - 2023 |
| Bahrain | 10178.18 | 4 | 1990 - 2023 |
| Brunei | 9894.82 | 5 | 1990 - 2023 |
| Kuwait | 9132.61 | 6 | 1990 - 2023 |
| UA Emirates | 8303.28 | 7 | 1990 - 2023 |
| Canada | 7575.26 | 8 | 1990 - 2024 |
| Saudi Arabia | 7525.25 | 9 | 1990 - 2023 |
| USA | 6512.1 | 10 | 1990 - 2024 |
| Oman | 5920 | 11 | 1990 - 2023 |
| Singapore | 5785.04 | 12 | 1990 - 2023 |
| Russia | 5707.16 | 13 | 1990 - 2023 |
| Finland | 5683.95 | 14 | 1990 - 2024 |
| South Korea | 5411.97 | 15 | 1990 - 2024 |
| Australia | 4942.16 | 16 | 1990 - 2024 |
| Luxembourg | 4862.95 | 17 | 1990 - 2024 |
| Turkmenistan | 4841.28 | 18 | 1990 - 2023 |
| Norway | 4651.49 | 19 | 1990 - 2024 |
| Belgium | 4368.45 | 20 | 1990 - 2024 |
| Sweden | 4323.67 | 21 | 1990 - 2024 |
| Czechia | 3895.63 | 22 | 1990 - 2024 |
| New Zealand | 3764.51 | 23 | 1990 - 2024 |
| Netherlands | 3570.12 | 24 | 1990 - 2024 |
| Estonia | 3559.05 | 25 | 1990 - 2024 |
| Kazakhstan | 3506.55 | 26 | 1990 - 2023 |
| Austria | 3486.73 | 27 | 1990 - 2024 |
| Iran | 3288.17 | 28 | 1990 - 2023 |
| Germany | 3261.86 | 29 | 1990 - 2024 |
| Gibraltar | 3156.33 | 30 | 1990 - 2023 |
| Japan | 3129.66 | 31 | 1990 - 2024 |
| France | 3100.19 | 32 | 1990 - 2024 |
| Slovakia | 3089.15 | 33 | 1990 - 2024 |
| Slovenia | 3045.94 | 34 | 1990 - 2024 |
| Malaysia | 3035.37 | 35 | 1990 - 2023 |
| Bulgaria | 2968.66 | 36 | 1990 - 2023 |
| Belarus | 2862.49 | 37 | 1990 - 2023 |
| Poland | 2798.01 | 38 | 1990 - 2024 |
| China | 2676.48 | 39 | 1990 - 2023 |
| Hungary | 2672.87 | 40 | 1990 - 2024 |
| Ireland | 2600.16 | 41 | 1990 - 2024 |
| Switzerland | 2591.92 | 42 | 1990 - 2024 |
| Denmark | 2580.54 | 43 | 1990 - 2024 |
| Israel | 2501.42 | 44 | 1990 - 2024 |
| Lithuania | 2453.94 | 45 | 1990 - 2024 |
| Serbia | 2440.92 | 46 | 1990 - 2023 |
| Italy | 2411.65 | 47 | 1990 - 2024 |
| Spain | 2408.93 | 48 | 1990 - 2024 |
| Bosnia & Herz. | 2270.73 | 49 | 1990 - 2023 |
| Latvia | 2256.12 | 50 | 1990 - 2024 |
| UK | 2253.3 | 51 | 1990 - 2024 |
| Croatia | 2154.95 | 52 | 1990 - 2023 |
| Gabon | 2092.38 | 53 | 1990 - 2023 |
| Chile | 2082 | 54 | 1990 - 2024 |
| Greece | 1957.63 | 55 | 1990 - 2024 |
| Portugal | 1949.86 | 56 | 1990 - 2024 |
| South Africa | 1938.31 | 57 | 1990 - 2023 |
| Mongolia | 1914.22 | 58 | 1990 - 2023 |
| Thailand | 1867.47 | 59 | 1990 - 2023 |
| Turkey | 1841.56 | 60 | 1990 - 2024 |
| Argentina | 1808.76 | 61 | 1990 - 2024 |
| Suriname | 1738.82 | 62 | 2000 - 2023 |
| Azerbaijan | 1714.04 | 63 | 1990 - 2023 |
| Cyprus | 1682.7 | 64 | 1990 - 2023 |
| Montenegro | 1674.13 | 65 | 2005 - 2023 |
| Romania | 1655.24 | 66 | 1990 - 2023 |
| Uruguay | 1623.82 | 67 | 1990 - 2023 |
| Hong Kong | 1565.09 | 68 | 1990 - 2023 |
| Libya | 1543.81 | 69 | 1990 - 2023 |
| Georgia | 1543.58 | 70 | 1990 - 2023 |
| Algeria | 1499.51 | 71 | 1990 - 2023 |
| Ukraine | 1479.47 | 72 | 1990 - 2023 |
| North Macedonia | 1476.14 | 73 | 1990 - 2023 |
| Malta | 1456.25 | 74 | 1990 - 2023 |
| Mexico | 1441.98 | 75 | 1990 - 2024 |
| Brazil | 1432.73 | 76 | 1990 - 2024 |
| Moldova | 1422.64 | 77 | 1990 - 2023 |
| Iraq | 1415.17 | 78 | 1990 - 2023 |
| Uzbekistan | 1381.81 | 79 | 1990 - 2023 |
| Venezuela | 1364.68 | 80 | 1990 - 2023 |
| Armenia | 1347.59 | 81 | 1990 - 2023 |
| Botswana | 1286.47 | 82 | 1990 - 2023 |
| Eq. Guinea | 1278.55 | 83 | 1990 - 2023 |
| Mauritius | 1095.74 | 84 | 1990 - 2023 |
| Panama | 1062.7 | 85 | 1990 - 2023 |
| Paraguay | 1044.99 | 86 | 1990 - 2023 |
| Vietnam | 1023.06 | 87 | 1990 - 2023 |
| Costa Rica | 1009.22 | 88 | 1990 - 2024 |
| Swaziland | 965.76 | 89 | 1990 - 2023 |
| Jamaica | 962.77 | 90 | 1990 - 2023 |
| Domin. Rep. | 960.93 | 91 | 1990 - 2023 |
| Indonesia | 958.65 | 92 | 1990 - 2023 |
| Tunisia | 956.04 | 93 | 1990 - 2023 |
| Ecuador | 907.43 | 94 | 1990 - 2023 |
| Egypt | 902.49 | 95 | 1990 - 2023 |
| Guatemala | 887.9 | 96 | 1990 - 2023 |
| Albania | 884.57 | 97 | 1990 - 2023 |
| Colombia | 863.76 | 98 | 1990 - 2024 |
| Laos | 847.11 | 99 | 2000 - 2023 |
| Peru | 826.46 | 100 | 1990 - 2023 |
| Bolivia | 799.66 | 101 | 1990 - 2023 |
| Zambia | 791.62 | 102 | 1990 - 2023 |
| El Salvador | 768.67 | 103 | 1990 - 2023 |
| Jordan | 757.52 | 104 | 1990 - 2023 |
| India | 727.9 | 105 | 1990 - 2023 |
| Namibia | 690.52 | 106 | 1990 - 2023 |
| Lebanon | 652.74 | 107 | 1990 - 2023 |
| Kyrgyzstan | 643.2 | 108 | 1990 - 2023 |
| North Korea | 640.52 | 109 | 1990 - 2023 |
| Nicaragua | 603.84 | 110 | 1990 - 2023 |
| Morocco | 602.99 | 111 | 1990 - 2023 |
| R. of Congo | 592.05 | 112 | 1990 - 2023 |
| Honduras | 573.34 | 113 | 1990 - 2023 |
| Philippines | 551.04 | 114 | 1990 - 2023 |
| Kenya | 541.13 | 115 | 1990 - 2024 |
| Cambodia | 498.31 | 116 | 1995 - 2023 |
| Uganda | 488.21 | 117 | 1990 - 2023 |
| Ivory Coast | 483.89 | 118 | 1990 - 2023 |
| Togo | 479.27 | 119 | 1990 - 2023 |
| Sri Lanka | 463.73 | 120 | 1990 - 2023 |
| Zimbabwe | 447.39 | 121 | 1990 - 2023 |
| Angola | 437.57 | 122 | 1990 - 2023 |
| Nepal | 429.22 | 123 | 1990 - 2023 |
| Pakistan | 418.45 | 124 | 1990 - 2023 |
| DR Congo | 417.97 | 125 | 1990 - 2023 |
| Sudan | 411.88 | 126 | 1990 - 2023 |
| Tanzania | 406.56 | 127 | 1990 - 2023 |
| Burma | 398.28 | 128 | 1990 - 2023 |
| Syria | 392.32 | 129 | 1990 - 2023 |
| Ethiopia | 378.64 | 130 | 1990 - 2023 |
| Benin | 375.82 | 131 | 1990 - 2023 |
| Tajikistan | 374.55 | 132 | 1990 - 2023 |
| Cameroon | 374.11 | 133 | 1990 - 2023 |
| Haiti | 370.32 | 134 | 1990 - 2023 |
| Rwanda | 369.88 | 135 | 1990 - 2023 |
| Ghana | 361.56 | 136 | 1990 - 2023 |
| Mozambique | 358.73 | 137 | 1990 - 2023 |
| Nigeria | 333.7 | 138 | 1990 - 2023 |
| Senegal | 315.97 | 139 | 1990 - 2023 |
| Burkina Faso | 312.97 | 140 | 1990 - 2023 |
| Bangladesh | 308.28 | 141 | 1990 - 2023 |
| Madagascar | 307.48 | 142 | 1990 - 2023 |
| Eritrea | 290.5 | 143 | 1992 - 2023 |
| Chad | 198.93 | 144 | 1990 - 2023 |
| Yemen | 171.25 | 145 | 1990 - 2023 |
| Niger | 161.35 | 146 | 1990 - 2023 |
Definition: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
16875.59
15806.79
10999.46
10178.18
9894.82
9132.61
8303.28
7575.26
7525.25
6512.10
5920.00
5785.04
5707.16
5683.95
5411.97
4942.16
4862.95
4841.28
4651.49
4368.45
4323.67
3895.63
3764.51
3570.12
3559.05
3506.55
3486.73
3288.17
3261.86
3156.33
3129.66
3100.19
3089.15
3045.94
3035.37
2968.66
2862.49
2798.01
2676.48
2672.87
2600.16
2591.92
2580.54
2501.42
2453.94
2440.92
2411.65
2408.93
2270.73
2256.12
2253.30
2154.95
2092.38
2082.00
1957.63
1949.86
1938.31
1914.22
1867.47
1841.56
1808.76
1738.82
1714.04
1682.70
1674.13
1655.24
1623.82
1565.09
1543.81
1543.58
1499.51
1479.47
1476.14
1456.25
1441.98
1432.73
1422.64
1415.17
1381.81
1364.68
1347.59
1286.47
1278.55
1095.74
1062.70
1044.99
1023.06
1009.22
965.76
962.77
960.93
958.65
956.04
907.43
902.49
887.90
884.57
863.76
847.11
826.46
799.66
791.62
768.67
757.52
727.90
690.52
652.74
643.20
640.52
603.84
602.99
592.05
573.34
551.04
541.13
498.31
488.21
483.89
479.27
463.73
447.39
437.57
429.22
418.45
417.97
411.88
406.56
398.28
392.32
378.64
375.82
374.55
374.11
370.32
369.88
361.56
358.73
333.70
315.97
312.97
308.28
307.48
290.50
198.93
171.25
161.35
0
4218.9
8437.8
12656.7
16875.59
Energy use per capita in Europe Energy use per capita in Asia Energy use per capita in Africa Energy use per capita in North America Energy use per capita in South America Energy use per capita in Australia/Oceania Energy use per capita in the European union Energy use per capita in Sub Sahara Africa Energy use per capita in MENA Energy use per capita in South East Asia Energy use per capita in Latin America