Energy use per $1000 GDP - Country rankings
* indicates monthly or quarterly data series
Energy use per $1000 of GDP, 2023:
The average for 2023 based on 140 countries was 89.89 kilograms of oil equivalent. The highest value was in Trinidad and Tobago: 339.47 kilograms of oil equivalent and the lowest value was in Ireland: 20.94 kilograms of oil equivalent. The indicator is available from 1990 to 2024. Below is a chart for all countries where data are available.Measure: kilograms of oil equivalent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Energy use per $1000 GDP, 2023 | Global rank | Available data |
|---|---|---|---|
| Tr.&Tobago | 339.47 | 1 | 1990 - 2023 |
| DR Congo | 262.57 | 2 | 1990 - 2023 |
| Turkmenistan | 255.15 | 3 | 1990 - 2023 |
| Mozambique | 239.92 | 4 | 1990 - 2023 |
| Iceland | 230.27 | 5 | 1990 - 2024 |
| Zambia | 218.93 | 6 | 1990 - 2023 |
| Libya | 213.37 | 7 | 1990 - 2023 |
| Iran | 199.42 | 8 | 1990 - 2023 |
| Kuwait | 187.37 | 9 | 1990 - 2023 |
| Madagascar | 186.83 | 10 | 1990 - 2023 |
| Bahrain | 181.8 | 11 | 1990 - 2023 |
| Uganda | 178.21 | 12 | 1990 - 2023 |
| Sudan | 170.7 | 13 | 1990 - 2023 |
| Oman | 156.33 | 14 | 1990 - 2023 |
| Togo | 150.99 | 15 | 1990 - 2023 |
| South Africa | 141.54 | 16 | 1990 - 2023 |
| Qatar | 140.21 | 17 | 1990 - 2023 |
| Uzbekistan | 139.3 | 18 | 1990 - 2023 |
| Ethiopia | 138.57 | 19 | 1990 - 2023 |
| Russia | 135.52 | 20 | 1990 - 2023 |
| Mongolia | 134.15 | 21 | 1990 - 2023 |
| Burkina Faso | 131.1 | 22 | 1990 - 2023 |
| UA Emirates | 130.12 | 23 | 1990 - 2023 |
| Canada | 127.55 | 24 | 1990 - 2024 |
| China | 125.66 | 25 | 1990 - 2023 |
| Rwanda | 121.43 | 26 | 1990 - 2023 |
| Tanzania | 114.21 | 27 | 1990 - 2023 |
| Iraq | 114.07 | 28 | 1990 - 2023 |
| Brunei | 113 | 29 | 1990 - 2023 |
| Saudi Arabia | 110.86 | 30 | 1990 - 2023 |
| Bosnia & Herz. | 109.62 | 31 | 1990 - 2023 |
| Haiti | 109.23 | 32 | 1990 - 2023 |
| Gabon | 109.18 | 33 | 1990 - 2023 |
| Benin | 106.03 | 34 | 1990 - 2023 |
| Kazakhstan | 105.19 | 35 | 1990 - 2023 |
| Laos | 105.18 | 36 | 2000 - 2023 |
| Finland | 104.29 | 37 | 1990 - 2024 |
| Belarus | 102.82 | 38 | 1990 - 2023 |
| Ukraine | 101.41 | 39 | 1990 - 2023 |
| Algeria | 99.17 | 40 | 1990 - 2023 |
| Swaziland | 98.93 | 41 | 1990 - 2023 |
| South Korea | 98.78 | 42 | 1990 - 2024 |
| Kenya | 95.74 | 43 | 1990 - 2024 |
| Niger | 95.44 | 44 | 1990 - 2023 |
| R. of Congo | 93.33 | 45 | 1990 - 2023 |
| Serbia | 92.41 | 46 | 1995 - 2023 |
| Honduras | 91.78 | 47 | 1990 - 2023 |
| Malaysia | 91.57 | 48 | 1990 - 2023 |
| Nepal | 91.06 | 49 | 1990 - 2023 |
| Zimbabwe | 90.5 | 50 | 1990 - 2023 |
| Kyrgyzstan | 89.91 | 51 | 1990 - 2023 |
| Suriname | 89.12 | 52 | 2000 - 2023 |
| Tajikistan | 87.89 | 53 | 1990 - 2023 |
| Thailand | 87.36 | 54 | 1990 - 2023 |
| USA | 85.81 | 55 | 1990 - 2024 |
| Nicaragua | 84.41 | 56 | 1990 - 2023 |
| Cambodia | 82.88 | 57 | 1995 - 2023 |
| India | 82.05 | 58 | 1990 - 2023 |
| Jamaica | 82.02 | 59 | 1990 - 2023 |
| Jordan | 81.83 | 60 | 1990 - 2023 |
| Azerbaijan | 81.28 | 61 | 1990 - 2023 |
| Australia | 81.2 | 62 | 1990 - 2024 |
| Moldova | 81.1 | 63 | 1990 - 2023 |
| Eq. Guinea | 81.04 | 64 | 1990 - 2023 |
| Bulgaria | 78.74 | 65 | 1990 - 2023 |
| Brazil | 77.63 | 66 | 1990 - 2024 |
| Slovakia | 77.3 | 67 | 1990 - 2024 |
| Chad | 77.22 | 68 | 1990 - 2023 |
| Burma | 76.59 | 69 | 1990 - 2023 |
| Pakistan | 76.58 | 70 | 1990 - 2023 |
| Cameroon | 76.04 | 71 | 1990 - 2023 |
| Guatemala | 75.49 | 72 | 1990 - 2023 |
| Vietnam | 75.16 | 73 | 1990 - 2023 |
| Estonia | 74.82 | 74 | 1990 - 2024 |
| Ivory Coast | 74.15 | 75 | 1990 - 2023 |
| New Zealand | 73.94 | 76 | 1990 - 2024 |
| Czechia | 73.79 | 77 | 1990 - 2024 |
| Bolivia | 72.94 | 78 | 1990 - 2023 |
| Tunisia | 71.26 | 79 | 1990 - 2023 |
| Indonesia | 70.73 | 80 | 1990 - 2023 |
| Chile | 69.66 | 81 | 1990 - 2024 |
| El Salvador | 69.46 | 82 | 1990 - 2023 |
| Lebanon | 68.87 | 83 | 1990 - 2023 |
| Namibia | 68.75 | 84 | 1990 - 2023 |
| Sweden | 68.44 | 85 | 1990 - 2024 |
| Georgia | 67.73 | 86 | 1990 - 2023 |
| Senegal | 67.61 | 87 | 1990 - 2023 |
| Armenia | 67.02 | 88 | 1990 - 2023 |
| Mexico | 66.94 | 89 | 1990 - 2024 |
| Morocco | 66.35 | 90 | 1990 - 2023 |
| Japan | 66.27 | 91 | 1990 - 2024 |
| Ecuador | 66.18 | 92 | 1990 - 2023 |
| Botswana | 66.02 | 93 | 1990 - 2023 |
| Paraguay | 65.96 | 94 | 1990 - 2023 |
| Argentina | 64.76 | 95 | 1990 - 2024 |
| Belgium | 64.21 | 96 | 1990 - 2024 |
| Montenegro | 63.22 | 97 | 2005 - 2023 |
| Hungary | 62.36 | 98 | 1990 - 2024 |
| North Macedonia | 61.83 | 99 | 1990 - 2023 |
| Poland | 60.43 | 100 | 1990 - 2024 |
| Slovenia | 60.36 | 101 | 1990 - 2024 |
| Latvia | 60.1 | 102 | 1990 - 2024 |
| Philippines | 58.61 | 103 | 1990 - 2023 |
| France | 57.76 | 104 | 1990 - 2024 |
| Uruguay | 57.04 | 105 | 1990 - 2023 |
| Egypt | 55.62 | 106 | 1990 - 2023 |
| Ghana | 54.25 | 107 | 1990 - 2023 |
| Norway | 54.22 | 108 | 1990 - 2024 |
| Croatia | 54.14 | 109 | 1990 - 2023 |
| Peru | 53.72 | 110 | 1990 - 2023 |
| Lithuania | 52.8 | 111 | 1990 - 2024 |
| Turkey | 52.74 | 112 | 1990 - 2024 |
| Israel | 51.75 | 113 | 1990 - 2024 |
| Austria | 51.27 | 114 | 1990 - 2024 |
| Greece | 51.09 | 115 | 1990 - 2024 |
| Angola | 51.08 | 116 | 1990 - 2023 |
| Netherlands | 48.69 | 117 | 1990 - 2024 |
| Spain | 48.47 | 118 | 1990 - 2024 |
| Colombia | 47.47 | 119 | 1990 - 2024 |
| Germany | 46.45 | 120 | 1990 - 2024 |
| Cyprus | 45.66 | 121 | 1990 - 2023 |
| Portugal | 44.37 | 122 | 1990 - 2024 |
| Mauritius | 44.02 | 123 | 1990 - 2023 |
| Italy | 43.47 | 124 | 1990 - 2024 |
| Domin. Rep. | 43.45 | 125 | 1990 - 2023 |
| Albania | 43.38 | 126 | 1990 - 2023 |
| Nigeria | 40.78 | 127 | 1990 - 2023 |
| Singapore | 40.78 | 128 | 1990 - 2023 |
| UK | 40.45 | 129 | 1990 - 2024 |
| Romania | 39.9 | 130 | 1990 - 2023 |
| Costa Rica | 39.46 | 131 | 1990 - 2024 |
| Sri Lanka | 35.83 | 132 | 1990 - 2023 |
| Denmark | 35.79 | 133 | 1990 - 2024 |
| Luxembourg | 35.31 | 134 | 1990 - 2024 |
| Bangladesh | 34.91 | 135 | 1990 - 2023 |
| Switzerland | 30.52 | 136 | 1990 - 2024 |
| Panama | 28.43 | 137 | 1990 - 2023 |
| Hong Kong | 23.56 | 138 | 1990 - 2023 |
| Malta | 23.14 | 139 | 1990 - 2023 |
| Ireland | 20.94 | 140 | 1990 - 2024 |
Definition: Energy use per PPP GDP is the kilogram of oil equivalent of energy use per constant PPP GDP. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. PPP GDP is gross domestic product converted to 2021 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
339.47
262.57
255.15
239.92
230.27
218.93
213.37
199.42
187.37
186.83
181.80
178.21
170.70
156.33
150.99
141.54
140.21
139.30
138.57
135.52
134.15
131.10
130.12
127.55
125.66
121.43
114.21
114.07
113.00
110.86
109.62
109.23
109.18
106.03
105.19
105.18
104.29
102.82
101.41
99.17
98.93
98.78
95.74
95.44
93.33
92.41
91.78
91.57
91.06
90.50
89.91
89.12
87.89
87.36
85.81
84.41
82.88
82.05
82.02
81.83
81.28
81.20
81.10
81.04
78.74
77.63
77.30
77.22
76.59
76.58
76.04
75.49
75.16
74.82
74.15
73.94
73.79
72.94
71.26
70.73
69.66
69.46
68.87
68.75
68.44
67.73
67.61
67.02
66.94
66.35
66.27
66.18
66.02
65.96
64.76
64.21
63.22
62.36
61.83
60.43
60.36
60.10
58.61
57.76
57.04
55.62
54.25
54.22
54.14
53.72
52.80
52.74
51.75
51.27
51.09
51.08
48.69
48.47
47.47
46.45
45.66
44.37
44.02
43.47
43.45
43.38
40.78
40.78
40.45
39.90
39.46
35.83
35.79
35.31
34.91
30.52
28.43
23.56
23.14
20.94
0
84.9
169.7
254.6
339.47
Energy use per $1000 GDP in Europe Energy use per $1000 GDP in Asia Energy use per $1000 GDP in Africa Energy use per $1000 GDP in North America Energy use per $1000 GDP in South America Energy use per $1000 GDP in Australia/Oceania Energy use per $1000 GDP in the European union Energy use per $1000 GDP in Sub Sahara Africa Energy use per $1000 GDP in MENA Energy use per $1000 GDP in South East Asia Energy use per $1000 GDP in Latin America