Net energy imports - Country rankings
* indicates monthly or quarterly data series
Net energy imports as percent of total energy use, 2023:
The average for 2023 based on 67 countries was 24.8 percent. The highest value was in Malta: 403.59 percent and the lowest value was in Norway: -703.96 percent. The indicator is available from 1990 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Net energy imports, 2023 | Global rank | Available data |
|---|---|---|---|
| Malta | 403.59 | 1 | 2009 - 2023 |
| Singapore | 279.62 | 2 | 1990 - 2023 |
| Luxembourg | 109.59 | 3 | 1990 - 2023 |
| Morocco | 93.64 | 4 | 1990 - 2023 |
| Greece | 89.25 | 5 | 1990 - 2023 |
| Belgium | 89.17 | 6 | 1990 - 2023 |
| Japan | 87.28 | 7 | 1990 - 2023 |
| Netherlands | 87.02 | 8 | 1990 - 2023 |
| Ireland | 85.77 | 9 | 1990 - 2023 |
| South Korea | 84.6 | 10 | 1990 - 2023 |
| Moldova | 81.17 | 11 | 1990 - 2023 |
| Georgia | 79.94 | 12 | 1990 - 2023 |
| Italy | 79.6 | 13 | 1990 - 2023 |
| Portugal | 77.24 | 14 | 1990 - 2023 |
| Spain | 76.98 | 15 | 1990 - 2023 |
| Turkey | 71.99 | 16 | 1990 - 2023 |
| Lithuania | 71.46 | 17 | 1990 - 2023 |
| Germany | 70.49 | 18 | 1990 - 2023 |
| Senegal | 69.03 | 19 | 1990 - 2023 |
| Austria | 63.97 | 20 | 1990 - 2023 |
| North Macedonia | 63.81 | 21 | 1990 - 2023 |
| Hungary | 62.51 | 22 | 1990 - 2023 |
| Chile | 62.28 | 23 | 1990 - 2023 |
| Honduras | 60.57 | 24 | 1990 - 2023 |
| Costa Rica | 60.42 | 25 | 1990 - 2023 |
| Slovakia | 57.89 | 26 | 1990 - 2023 |
| Thailand | 57.51 | 27 | 1990 - 2023 |
| Croatia | 57.29 | 28 | 1990 - 2023 |
| Switzerland | 51.74 | 29 | 1990 - 2023 |
| Slovenia | 48.9 | 30 | 1990 - 2023 |
| Poland | 48.82 | 31 | 1990 - 2023 |
| France | 47.13 | 32 | 1990 - 2023 |
| UK | 44.04 | 33 | 1990 - 2023 |
| Denmark | 43.79 | 34 | 1990 - 2023 |
| Serbia | 42.55 | 35 | 1990 - 2023 |
| Czechia | 41.98 | 36 | 1990 - 2023 |
| Bulgaria | 40.93 | 37 | 1990 - 2023 |
| India | 36.09 | 38 | 1990 - 2023 |
| Latvia | 34.31 | 39 | 1990 - 2023 |
| New Zealand | 31.63 | 40 | 1990 - 2023 |
| Finland | 30.27 | 41 | 1990 - 2023 |
| Romania | 28.06 | 42 | 1990 - 2023 |
| Sweden | 27.75 | 43 | 1990 - 2023 |
| Bosnia & Herz. | 24.93 | 44 | 1991 - 2023 |
| Montenegro | 24.35 | 45 | 2005 - 2023 |
| China | 23.96 | 46 | 1990 - 2023 |
| Ukraine | 23.59 | 47 | 1990 - 2023 |
| Albania | 22.7 | 48 | 1990 - 2023 |
| Kenya | 22.37 | 49 | 1990 - 2023 |
| Mexico | 21.58 | 50 | 1990 - 2023 |
| Egypt | 20.26 | 51 | 1990 - 2023 |
| Israel | 13.73 | 52 | 1990 - 2023 |
| Suriname | 12.3 | 53 | 2000 - 2023 |
| Estonia | 3.77 | 54 | 1990 - 2023 |
| Argentina | 0.42 | 55 | 1990 - 2023 |
| Paraguay | -4.69 | 56 | 1990 - 2023 |
| USA | -9 | 57 | 1990 - 2023 |
| South Africa | -12.51 | 58 | 1990 - 2023 |
| Brazil | -13.68 | 59 | 1990 - 2023 |
| Indonesia | -89.55 | 60 | 1990 - 2023 |
| Canada | -89.63 | 61 | 1990 - 2023 |
| Kazakhstan | -119.14 | 62 | 1990 - 2023 |
| Algeria | -129.34 | 63 | 1990 - 2023 |
| Colombia | -141.97 | 64 | 1990 - 2023 |
| Australia | -214.47 | 65 | 1990 - 2023 |
| Azerbaijan | -255.96 | 66 | 1990 - 2023 |
| Norway | -703.96 | 67 | 1990 - 2023 |
Definition: Net energy imports are estimated as gross imports less gross exports, both measured in tons of oil equivalents (toe). A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
403.59
279.62
109.59
93.64
89.25
89.17
87.28
87.02
85.77
84.60
81.17
79.94
79.60
77.24
76.98
71.99
71.46
70.49
69.03
63.97
63.81
62.51
62.28
60.57
60.42
57.89
57.51
57.29
51.74
48.90
48.82
47.13
44.04
43.79
42.55
41.98
40.93
36.09
34.31
31.63
30.27
28.06
27.75
24.93
24.35
23.96
23.59
22.70
22.37
21.58
20.26
13.73
12.30
3.77
0.42
-4.69
-9.00
-12.51
-13.68
-89.55
-89.63
-119.14
-129.34
-141.97
-214.47
-255.96
-703.96
-703.96
-427.1
-150.2
126.7
403.59
Net energy imports in Europe Net energy imports in Asia Net energy imports in Africa Net energy imports in North America Net energy imports in South America Net energy imports in Australia/Oceania Net energy imports in the European union Net energy imports in Sub Sahara Africa Net energy imports in MENA Net energy imports in South East Asia Net energy imports in Latin America