Employment in agriculture - Country rankings
* indicates monthly or quarterly data series
Employment in agriculture, % of total employment, 2021 - Country rankings:
The average for 2021 based on 178 countries was 22.86 percent.The highest value was in Burundi: 85.85 percent and the lowest value was in Hong Kong: 0.19 percent. The indicator is available from 1991 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Employment in agriculture, 2021 | Global rank | Available data |
---|---|---|---|
Burundi | 85.85 | 1 | 1991 - 2021 |
Madagascar | 73.9 | 2 | 1991 - 2021 |
Burkina Faso | 73.27 | 3 | 1991 - 2021 |
Niger | 70.72 | 4 | 1991 - 2021 |
Mozambique | 70.29 | 5 | 1991 - 2021 |
Chad | 68.95 | 6 | 1991 - 2021 |
C.A. Republic | 68.52 | 7 | 1991 - 2021 |
Mali | 67.73 | 8 | 1991 - 2021 |
Tanzania | 64.27 | 9 | 1991 - 2021 |
Ethiopia | 63.66 | 10 | 1991 - 2021 |
Uganda | 62.92 | 11 | 1991 - 2021 |
Eritrea | 62.42 | 12 | 1991 - 2021 |
Nepal | 62.26 | 13 | 1991 - 2021 |
Malawi | 61.92 | 14 | 1991 - 2021 |
Zimbabwe | 61.61 | 15 | 1991 - 2021 |
Guinea | 59.19 | 16 | 1991 - 2021 |
Zambia | 58.68 | 17 | 1991 - 2021 |
Angola | 58.66 | 18 | 1991 - 2021 |
Laos | 58.09 | 19 | 1991 - 2021 |
Bhutan | 55.99 | 20 | 1991 - 2021 |
Eq. Guinea | 55.54 | 21 | 1991 - 2021 |
DR Congo | 55.28 | 22 | 1991 - 2021 |
Rwanda | 54.67 | 23 | 1991 - 2021 |
G.-Bissau | 50.34 | 24 | 1991 - 2021 |
Gambia | 48.52 | 25 | 1991 - 2021 |
Vanuatu | 48.01 | 26 | 1991 - 2021 |
Haiti | 45.57 | 27 | 1991 - 2021 |
Ivory Coast | 45.04 | 28 | 1991 - 2021 |
India | 43.96 | 29 | 1991 - 2021 |
North Korea | 43.51 | 30 | 1991 - 2021 |
Sierra Leone | 42.71 | 31 | 1991 - 2021 |
Cameroon | 42.6 | 32 | 1991 - 2021 |
Tajikistan | 42.6 | 33 | 1991 - 2021 |
Liberia | 40.65 | 34 | 1991 - 2021 |
Sudan | 40.61 | 35 | 1991 - 2021 |
Georgia | 40.37 | 36 | 1991 - 2021 |
Ghana | 39.49 | 37 | 1991 - 2021 |
Cambodia | 38.85 | 38 | 1991 - 2021 |
Solomon Isl. | 38.04 | 39 | 1991 - 2021 |
Moldova | 37.63 | 40 | 1991 - 2021 |
Pakistan | 37.54 | 41 | 1991 - 2021 |
Bangladesh | 37.09 | 42 | 1991 - 2021 |
R. of Congo | 36.26 | 43 | 1991 - 2021 |
Nigeria | 35.21 | 44 | 1991 - 2021 |
Comoros | 34.97 | 45 | 1991 - 2021 |
Albania | 34.62 | 46 | 1991 - 2021 |
Morocco | 34.56 | 47 | 1991 - 2021 |
Azerbaijan | 34.19 | 48 | 1991 - 2021 |
Kenya | 33.03 | 49 | 1991 - 2021 |
Ecuador | 32.18 | 50 | 1991 - 2021 |
Thailand | 31.59 | 51 | 1991 - 2021 |
Togo | 30.9 | 52 | 1991 - 2021 |
Tonga | 30.38 | 53 | 1991 - 2021 |
Armenia | 30.28 | 54 | 1991 - 2021 |
Lesotho | 29.97 | 55 | 1991 - 2021 |
Mauritania | 29.49 | 56 | 1991 - 2021 |
Bolivia | 29.23 | 57 | 1991 - 2021 |
Guatemala | 29.17 | 58 | 1991 - 2021 |
Vietnam | 29.04 | 59 | 1991 - 2021 |
Gabon | 29 | 60 | 1991 - 2021 |
Indonesia | 28.99 | 61 | 1991 - 2021 |
Fiji | 28.88 | 62 | 1991 - 2021 |
Nicaragua | 28.71 | 63 | 1991 - 2021 |
Benin | 28.15 | 64 | 1991 - 2021 |
Yemen | 28.09 | 65 | 1991 - 2021 |
Peru | 27.86 | 66 | 1991 - 2021 |
Somalia | 26.28 | 67 | 1991 - 2021 |
Sri Lanka | 25.75 | 68 | 1991 - 2021 |
Honduras | 24.77 | 69 | 1991 - 2021 |
China | 24.41 | 70 | 1991 - 2021 |
Mongolia | 24.29 | 71 | 1991 - 2021 |
Philippines | 24.27 | 72 | 1991 - 2021 |
Samoa | 24.14 | 73 | 1991 - 2021 |
Uzbekistan | 23.95 | 74 | 1991 - 2021 |
Botswana | 23.07 | 75 | 1991 - 2021 |
Turkmenistan | 22.32 | 76 | 1991 - 2021 |
Namibia | 22.12 | 77 | 1991 - 2021 |
Senegal | 21.61 | 78 | 1991 - 2021 |
South Africa | 21.3 | 79 | 1991 - 2021 |
Belize | 21.17 | 80 | 1991 - 2021 |
Egypt | 19.83 | 81 | 1991 - 2021 |
Iraq | 19.82 | 82 | 1991 - 2021 |
Paraguay | 19.71 | 83 | 1991 - 2021 |
Romania | 18.61 | 84 | 1991 - 2021 |
S.T.&Principe | 18.05 | 85 | 1991 - 2021 |
Papua N.G. | 17.18 | 86 | 1991 - 2021 |
Costa Rica | 17.14 | 87 | 1991 - 2021 |
Turkey | 17.12 | 88 | 1991 - 2021 |
Kyrgyzstan | 16.58 | 89 | 1991 - 2021 |
Libya | 16.3 | 90 | 1991 - 2021 |
Iran | 16.25 | 91 | 1991 - 2021 |
Colombia | 15.93 | 92 | 1991 - 2021 |
Panama | 15.66 | 93 | 1991 - 2021 |
Jamaica | 15.54 | 94 | 1991 - 2021 |
El Salvador | 15.25 | 95 | 1991 - 2021 |
Kazakhstan | 15.05 | 96 | 1991 - 2021 |
Ukraine | 14.67 | 97 | 1991 - 2021 |
Serbia | 13.92 | 98 | 1991 - 2021 |
Tunisia | 13.92 | 99 | 1991 - 2021 |
Venezuela | 13.09 | 100 | 1991 - 2021 |
Guyana | 13.08 | 101 | 1991 - 2021 |
Syria | 12.49 | 102 | 1991 - 2021 |
Swaziland | 12.41 | 103 | 1991 - 2021 |
Mexico | 12.33 | 104 | 1991 - 2021 |
Greece | 11.36 | 105 | 1991 - 2021 |
Bosnia & Herz. | 11.32 | 106 | 1991 - 2021 |
Cape Verde | 10.98 | 107 | 1991 - 2021 |
North Macedonia | 10.82 | 108 | 1991 - 2021 |
Maldives | 10.53 | 109 | 1991 - 2021 |
Saint Lucia | 10.5 | 110 | 1991 - 2021 |
St. Vincent & ... | 10.33 | 111 | 1991 - 2021 |
Algeria | 10.32 | 112 | 1991 - 2021 |
Brazil | 9.69 | 113 | 1991 - 2021 |
Malaysia | 9.65 | 114 | 1991 - 2021 |
Uruguay | 8.42 | 115 | 1991 - 2021 |
Poland | 8.4 | 116 | 1991 - 2021 |
Domin. Rep. | 8.27 | 117 | 1991 - 2021 |
Belarus | 8.09 | 118 | 1991 - 2021 |
Suriname | 7.88 | 119 | 1991 - 2021 |
Argentina | 7.65 | 120 | 1991 - 2021 |
Montenegro | 7.36 | 121 | 1991 - 2021 |
Croatia | 6.81 | 122 | 1991 - 2021 |
Latvia | 6.81 | 123 | 1991 - 2021 |
Palestine | 6.66 | 124 | 1991 - 2021 |
Chile | 6.58 | 125 | 1991 - 2021 |
Bulgaria | 6.29 | 126 | 1991 - 2021 |
New Zealand | 6.06 | 127 | 1991 - 2021 |
Russia | 5.8 | 128 | 1991 - 2021 |
South Korea | 5.35 | 129 | 1991 - 2021 |
Lithuania | 5.32 | 130 | 1991 - 2021 |
Mauritius | 5.15 | 131 | 1991 - 2021 |
Portugal | 5.15 | 132 | 1991 - 2021 |
Ireland | 4.49 | 133 | 1991 - 2021 |
Hungary | 4.4 | 134 | 1991 - 2021 |
Oman | 4.12 | 135 | 1991 - 2021 |
Finland | 4.11 | 136 | 1991 - 2021 |
Slovenia | 4.06 | 137 | 1991 - 2021 |
Spain | 4.06 | 138 | 1991 - 2021 |
Italy | 4.05 | 139 | 1991 - 2021 |
Iceland | 4.02 | 140 | 1991 - 2021 |
Lebanon | 3.81 | 141 | 1991 - 2021 |
Austria | 3.73 | 142 | 1991 - 2021 |
N. Caledonia | 3.61 | 143 | 1991 - 2021 |
Jordan | 3.25 | 144 | 1991 - 2021 |
Bahamas | 3.24 | 145 | 1991 - 2021 |
Japan | 3.17 | 146 | 1991 - 2021 |
Tr.&Tobago | 3.02 | 147 | 1991 - 2021 |
Cyprus | 2.85 | 148 | 1991 - 2021 |
Barbados | 2.81 | 149 | 1991 - 2021 |
Saudi Arabia | 2.7 | 150 | 1991 - 2021 |
Estonia | 2.69 | 151 | 1991 - 2021 |
Czechia | 2.55 | 152 | 1991 - 2021 |
France | 2.51 | 153 | 1991 - 2021 |
Slovakia | 2.47 | 154 | 1991 - 2021 |
Australia | 2.43 | 155 | 1991 - 2021 |
Norway | 2.35 | 156 | 1991 - 2021 |
Netherlands | 2.26 | 157 | 1991 - 2021 |
Switzerland | 2.19 | 158 | 1991 - 2021 |
Denmark | 2.04 | 159 | 1991 - 2021 |
Kuwait | 1.98 | 160 | 1991 - 2021 |
Sweden | 1.97 | 161 | 1991 - 2021 |
UA Emirates | 1.7 | 162 | 1991 - 2021 |
USA | 1.66 | 163 | 1991 - 2021 |
Canada | 1.34 | 164 | 1991 - 2021 |
Macao | 1.33 | 165 | 1991 - 2021 |
Brunei | 1.29 | 166 | 1991 - 2021 |
Germany | 1.25 | 167 | 1991 - 2021 |
Puerto Rico | 1.21 | 168 | 1991 - 2021 |
Qatar | 1.19 | 169 | 1991 - 2021 |
Djibouti | 1.18 | 170 | 1991 - 2021 |
Luxembourg | 1.14 | 171 | 1991 - 2021 |
UK | 1.03 | 172 | 1991 - 2021 |
Bahrain | 0.98 | 173 | 1991 - 2021 |
Belgium | 0.94 | 174 | 1991 - 2021 |
Israel | 0.89 | 175 | 1991 - 2021 |
Malta | 0.86 | 176 | 1991 - 2021 |
Singapore | 0.32 | 177 | 1991 - 2021 |
Hong Kong | 0.19 | 178 | 1991 - 2021 |
Definition: Employment is defined as persons of working age who were engaged in any activity to produce goods or provide services for pay or profit, whether at work during the reference period or not at work due to temporary absence from a job, or to working-time arrangement. The agriculture sector consists of activities in agriculture, hunting, forestry and fishing, in accordance with division 1 (ISIC 2) or categories A-B (ISIC 3) or category A (ISIC 4).
85.85
73.90
73.27
70.72
70.29
68.95
68.52
67.73
64.27
63.66
62.92
62.42
62.26
61.92
61.61
59.19
58.68
58.66
58.09
55.99
55.54
55.28
54.67
50.34
48.52
48.01
45.57
45.04
43.96
43.51
42.71
42.60
42.60
40.65
40.61
40.37
39.49
38.85
38.04
37.63
37.54
37.09
36.26
35.21
34.97
34.62
34.56
34.19
33.03
32.18
31.59
30.90
30.38
30.28
29.97
29.49
29.23
29.17
29.04
29.00
28.99
28.88
28.71
28.15
28.09
27.86
26.28
25.75
24.77
24.41
24.29
24.27
24.14
23.95
23.07
22.32
22.12
21.61
21.30
21.17
19.83
19.82
19.71
18.61
18.05
17.18
17.14
17.12
16.58
16.30
16.25
15.93
15.66
15.54
15.25
15.05
14.67
13.92
13.92
13.09
13.08
12.49
12.41
12.33
11.36
11.32
10.98
10.82
10.53
10.50
10.33
10.32
9.69
9.65
8.42
8.40
8.27
8.09
7.88
7.65
7.36
6.81
6.81
6.66
6.58
6.29
6.06
5.80
5.35
5.32
5.15
5.15
4.49
4.40
4.12
4.11
4.06
4.06
4.05
4.02
3.81
3.73
3.61
3.25
3.24
3.17
3.02
2.85
2.81
2.70
2.69
2.55
2.51
2.47
2.43
2.35
2.26
2.19
2.04
1.98
1.97
1.70
1.66
1.34
1.33
1.29
1.25
1.21
1.19
1.18
1.14
1.03
0.98
0.94
0.89
0.86
0.32
0.19
0
21.5
42.9
64.4
85.85
Employment in agriculture in Europe Employment in agriculture in Asia Employment in agriculture in Africa Employment in agriculture in North America Employment in agriculture in South America Employment in agriculture in Australia/Oceania Employment in agriculture in the European union Employment in agriculture in Sub Sahara Africa Employment in agriculture in MENA Employment in agriculture in South East Asia Employment in agriculture in Latin America
New and expanding database: Prices around the world