Electricity from renewable sources, kWh - Country rankings
* indicates monthly or quarterly data series
Electricity production from renewable sources, million kWh, 2015:
The average for 2015 based on 138 countries was 11878.63 million kWh. The highest value was in the USA: 317420.99 million kWh and the lowest value was in Albania: 0 million kWh. The indicator is available from 1960 to 2015. Below is a chart for all countries where data are available.Measure: million kWh; Source: The International Energy Agency
Select indicator
* indicates monthly or quarterly data series
Countries | Electricity from renewable sources, kWh, 2015 | Global rank | Available data |
---|---|---|---|
USA | 317420.99 | 1 | 1960 - 2015 |
China | 283851 | 2 | 1971 - 2015 |
Germany | 168389 | 3 | 1960 - 2015 |
Japan | 80292 | 4 | 1960 - 2015 |
UK | 77262 | 5 | 1960 - 2015 |
India | 74143 | 6 | 1971 - 2015 |
Brazil | 70487 | 7 | 1971 - 2015 |
Spain | 68948 | 8 | 1960 - 2015 |
Italy | 63368 | 9 | 1960 - 2015 |
Canada | 42037 | 10 | 1960 - 2015 |
France | 34917 | 11 | 1960 - 2015 |
Sweden | 27130 | 12 | 1960 - 2015 |
Australia | 21044 | 13 | 1960 - 2015 |
Poland | 20851 | 14 | 1960 - 2015 |
Denmark | 18944 | 15 | 1960 - 2015 |
Mexico | 17082 | 16 | 1971 - 2015 |
Turkey | 16511 | 17 | 1960 - 2015 |
Portugal | 15712 | 18 | 1960 - 2015 |
Belgium | 14148 | 19 | 1960 - 2015 |
Finland | 13756 | 20 | 1960 - 2015 |
Netherlands | 13602 | 21 | 1960 - 2015 |
Philippines | 12279 | 22 | 1971 - 2015 |
Indonesia | 11181 | 23 | 1971 - 2015 |
New Zealand | 10865 | 24 | 1960 - 2015 |
Thailand | 10439 | 25 | 1971 - 2015 |
Austria | 10187 | 26 | 1960 - 2015 |
Romania | 9569 | 27 | 1971 - 2015 |
Chile | 8991 | 28 | 1971 - 2015 |
Greece | 8752 | 29 | 1960 - 2015 |
South Korea | 8260 | 30 | 1971 - 2015 |
Czechia | 7627 | 31 | 1971 - 2015 |
Ireland | 7051 | 32 | 1960 - 2015 |
Iceland | 5014 | 33 | 1960 - 2015 |
South Africa | 4763 | 34 | 1971 - 2015 |
Kenya | 4659 | 35 | 1971 - 2015 |
Uruguay | 3902 | 36 | 1971 - 2015 |
Bulgaria | 3107 | 37 | 1971 - 2015 |
Hungary | 2977 | 38 | 1965 - 2015 |
Switzerland | 2853 | 39 | 1960 - 2015 |
Guatemala | 2803 | 40 | 1971 - 2015 |
Argentina | 2752 | 41 | 1971 - 2015 |
Norway | 2712 | 42 | 1960 - 2015 |
Costa Rica | 2637 | 43 | 1971 - 2015 |
Morocco | 2525 | 44 | 1971 - 2015 |
Colombia | 2262 | 45 | 1971 - 2015 |
Slovakia | 2174 | 46 | 1971 - 2015 |
El Salvador | 2110 | 47 | 1971 - 2015 |
Nicaragua | 1997 | 48 | 1971 - 2015 |
Peru | 1732 | 49 | 1971 - 2015 |
Ukraine | 1706 | 50 | 1990 - 2015 |
Egypt | 1598 | 51 | 1971 - 2015 |
Estonia | 1475 | 52 | 1990 - 2015 |
Honduras | 1450 | 53 | 1971 - 2015 |
Lithuania | 1329 | 54 | 1990 - 2015 |
Israel | 1190 | 55 | 1971 - 2015 |
Croatia | 1119 | 56 | 1990 - 2015 |
Malaysia | 1024 | 57 | 1971 - 2015 |
Domin. Rep. | 972 | 58 | 1971 - 2015 |
Russia | 970 | 59 | 1990 - 2015 |
Singapore | 918 | 60 | 1971 - 2015 |
Latvia | 916 | 61 | 1990 - 2015 |
Pakistan | 840 | 62 | 1971 - 2015 |
Ethiopia | 759 | 63 | 1971 - 2015 |
Mauritius | 559 | 64 | 1971 - 2015 |
Slovenia | 547 | 65 | 1990 - 2015 |
Ecuador | 543 | 66 | 1971 - 2015 |
Tunisia | 489 | 67 | 1971 - 2015 |
Panama | 469 | 68 | 1971 - 2015 |
Sri Lanka | 421 | 69 | 1971 - 2015 |
Cyprus | 398 | 70 | 1971 - 2015 |
Luxembourg | 332 | 71 | 1960 - 2015 |
UA Emirates | 296 | 72 | 1971 - 2015 |
Jamaica | 294 | 73 | 1971 - 2015 |
Iran | 236 | 74 | 1971 - 2015 |
Bolivia | 215 | 75 | 1971 - 2015 |
Vietnam | 181 | 76 | 1971 - 2015 |
Kazakhstan | 179 | 77 | 1990 - 2015 |
Belarus | 171 | 78 | 1990 - 2015 |
Mongolia | 170 | 79 | 1985 - 2015 |
North Macedonia | 164 | 80 | 1990 - 2015 |
Bangladesh | 158 | 81 | 1971 - 2015 |
Jordan | 131 | 82 | 1971 - 2015 |
Zimbabwe | 129 | 83 | 1971 - 2015 |
Hong Kong | 106 | 84 | 1971 - 2015 |
Ivory Coast | 105 | 85 | 1971 - 2015 |
Azerbaijan | 101 | 86 | 1990 - 2015 |
Malta | 100 | 87 | 1971 - 2015 |
Algeria | 77 | 88 | 1971 - 2015 |
Cameroon | 76 | 89 | 1971 - 2015 |
Senegal | 70 | 90 | 1971 - 2015 |
Tanzania | 42 | 91 | 1971 - 2015 |
Cambodia | 41 | 92 | 1995 - 2015 |
Serbia | 35 | 93 | 1990 - 2015 |
Moldova | 19 | 94 | 1990 - 2015 |
Gabon | 12 | 95 | 1971 - 2015 |
DR Congo | 10 | 96 | 1971 - 2015 |
Nepal | 7 | 97 | 1971 - 2015 |
Benin | 5 | 98 | 1971 - 2015 |
Togo | 5 | 99 | 1971 - 2015 |
Armenia | 4 | 100 | 1990 - 2015 |
Niger | 4 | 101 | 2000 - 2015 |
Ghana | 3 | 102 | 1971 - 2015 |
Brunei | 2 | 103 | 1971 - 2015 |
Eritrea | 2 | 104 | 1992 - 2015 |
Botswana | 1 | 105 | 1981 - 2015 |
Saudi Arabia | 1 | 106 | 1971 - 2015 |
Albania | 0 | 107 | 1971 - 2015 |
Angola | 0 | 108 | 1971 - 2015 |
Bahrain | 0 | 109 | 1971 - 2015 |
Bosnia & Herz. | 0 | 110 | 1990 - 2015 |
Burma | 0 | 111 | 1971 - 2015 |
Georgia | 0 | 112 | 1990 - 2015 |
Gibraltar | 0 | 113 | 1971 - 2015 |
Haiti | 0 | 114 | 1971 - 2015 |
Iraq | 0 | 115 | 1971 - 2015 |
Kuwait | 0 | 116 | 1971 - 2015 |
Kyrgyzstan | 0 | 117 | 1990 - 2015 |
Lebanon | 0 | 118 | 1971 - 2015 |
Libya | 0 | 119 | 1971 - 2015 |
Montenegro | 0 | 120 | 2005 - 2015 |
Mozambique | 0 | 121 | 1971 - 2015 |
Namibia | 0 | 122 | 1991 - 2015 |
Nigeria | 0 | 123 | 1971 - 2015 |
North Korea | 0 | 124 | 1971 - 2015 |
Oman | 0 | 125 | 1971 - 2015 |
Paraguay | 0 | 126 | 1971 - 2015 |
Qatar | 0 | 127 | 1971 - 2015 |
R. of Congo | 0 | 128 | 1971 - 2015 |
Sudan | 0 | 129 | 1971 - 2015 |
Suriname | 0 | 130 | 2000 - 2015 |
Syria | 0 | 131 | 1971 - 2015 |
Tajikistan | 0 | 132 | 1990 - 2015 |
Tr.&Tobago | 0 | 133 | 1971 - 2015 |
Turkmenistan | 0 | 134 | 1990 - 2015 |
Uzbekistan | 0 | 135 | 1990 - 2015 |
Venezuela | 0 | 136 | 1971 - 2015 |
Yemen | 0 | 137 | 1971 - 2015 |
Zambia | 0 | 138 | 1971 - 2015 |
Definition: Electricity production from renewable sources, excluding hydroelectric, includes geothermal, solar, tides, wind, biomass, and biofuels.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
317420.99
283851.00
168389.00
80292.00
77262.00
74143.00
70487.00
68948.00
63368.00
42037.00
34917.00
27130.00
21044.00
20851.00
18944.00
17082.00
16511.00
15712.00
14148.00
13756.00
13602.00
12279.00
11181.00
10865.00
10439.00
10187.00
9569.00
8991.00
8752.00
8260.00
7627.00
7051.00
5014.00
4763.00
4659.00
3902.00
3107.00
2977.00
2853.00
2803.00
2752.00
2712.00
2637.00
2525.00
2262.00
2174.00
2110.00
1997.00
1732.00
1706.00
1598.00
1475.00
1450.00
1329.00
1190.00
1119.00
1024.00
972.00
970.00
918.00
916.00
840.00
759.00
559.00
547.00
543.00
489.00
469.00
421.00
398.00
332.00
296.00
294.00
236.00
215.00
181.00
179.00
171.00
170.00
164.00
158.00
131.00
129.00
106.00
105.00
101.00
100.00
77.00
76.00
70.00
42.00
41.00
35.00
19.00
12.00
10.00
7.00
5.00
5.00
4.00
4.00
3.00
2.00
2.00
1.00
1.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
79355.2
158710.5
238065.7
317420.99
Electricity from renewable sources, kWh in Europe Electricity from renewable sources, kWh in Asia Electricity from renewable sources, kWh in Africa Electricity from renewable sources, kWh in North America Electricity from renewable sources, kWh in South America Electricity from renewable sources, kWh in Australia/Oceania Electricity from renewable sources, kWh in the European union Electricity from renewable sources, kWh in Sub Sahara Africa Electricity from renewable sources, kWh in MENA Electricity from renewable sources, kWh in South East Asia Electricity from renewable sources, kWh in Latin America