Education spending, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Public spending on education, percent of GDP, 2020 - Country rankings:
The average for 2020 based on 83 countries was 4.44 percent.The highest value was in the Solomon Islands: 12.75 percent and the lowest value was in Mauritania: 1.88 percent. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Education spending, percent of GDP, 2020 | Global rank | Available data |
---|---|---|---|
Solomon Isl. | 12.75 | 1 | 1971 - 2020 |
Namibia | 9.45 | 2 | 1999 - 2021 |
Sierra Leone | 8.81 | 3 | 2000 - 2020 |
Botswana | 8.74 | 4 | 1971 - 2020 |
Saudi Arabia | 7.81 | 5 | 1981 - 2020 |
Lesotho | 7.67 | 6 | 1971 - 2021 |
Cape Verde | 7.58 | 7 | 1998 - 2020 |
Belize | 7.53 | 8 | 1999 - 2021 |
Morocco | 6.75 | 9 | 1973 - 2020 |
Costa Rica | 6.71 | 10 | 1980 - 2020 |
Kuwait | 6.55 | 11 | 1971 - 2020 |
Honduras | 6.44 | 12 | 1978 - 2020 |
Moldova | 6.39 | 13 | 1996 - 2020 |
Macao | 6.3 | 14 | 1998 - 2020 |
Mozambique | 6.26 | 15 | 1998 - 2020 |
South Africa | 6.19 | 16 | 1987 - 2020 |
Jamaica | 5.62 | 17 | 1973 - 2021 |
Burkina Faso | 5.52 | 18 | 1978 - 2020 |
Senegal | 5.5 | 19 | 1998 - 2020 |
Swaziland | 5.34 | 20 | 1976 - 2021 |
Seychelles | 5.15 | 21 | 1970 - 2020 |
Kenya | 5.08 | 22 | 1971 - 2021 |
Burundi | 5.04 | 23 | 1979 - 2020 |
S.T.&Principe | 5.01 | 24 | 2002 - 2020 |
Suriname | 5.01 | 25 | 2015 - 2020 |
Belarus | 4.95 | 26 | 1999 - 2020 |
Colombia | 4.93 | 27 | 1979 - 2020 |
Uzbekistan | 4.92 | 28 | 2011 - 2020 |
Samoa | 4.81 | 29 | 1999 - 2020 |
Dominica | 4.7 | 30 | 1989 - 2020 |
Nicaragua | 4.63 | 31 | 1970 - 2020 |
Domin. Rep. | 4.62 | 32 | 1970 - 2020 |
Mauritius | 4.61 | 33 | 1977 - 2020 |
India | 4.47 | 34 | 1997 - 2020 |
R. of Congo | 4.45 | 35 | 1970 - 2020 |
Hong Kong | 4.41 | 36 | 1971 - 2020 |
Nepal | 4.39 | 37 | 1998 - 2020 |
Peru | 4.25 | 38 | 1973 - 2020 |
Ecuador | 4.13 | 39 | 1970 - 2020 |
Tr.&Tobago | 4.1 | 40 | 1980 - 2020 |
Togo | 3.99 | 41 | 1970 - 2020 |
Malaysia | 3.92 | 42 | 1971 - 2020 |
Panama | 3.91 | 43 | 1970 - 2020 |
Philippines | 3.88 | 44 | 1980 - 2020 |
UA Emirates | 3.88 | 45 | 2019 - 2020 |
Georgia | 3.85 | 46 | 1994 - 2020 |
Niger | 3.84 | 47 | 1971 - 2020 |
Mali | 3.76 | 48 | 1978 - 2020 |
Zambia | 3.7 | 49 | 1970 - 2020 |
Iran | 3.59 | 50 | 1971 - 2020 |
Saint Lucia | 3.58 | 51 | 1982 - 2020 |
China | 3.57 | 52 | 1971 - 2020 |
Ant.& Barb. | 3.45 | 53 | 1999 - 2021 |
Ivory Coast | 3.44 | 54 | 1970 - 2020 |
Rwanda | 3.33 | 55 | 1977 - 2021 |
Guatemala | 3.3 | 56 | 1970 - 2020 |
Paraguay | 3.3 | 57 | 1970 - 2020 |
Qatar | 3.23 | 58 | 1971 - 2020 |
Tanzania | 3.23 | 59 | 1989 - 2021 |
Gabon | 3.18 | 60 | 1992 - 2020 |
Cameroon | 3.17 | 61 | 1971 - 2020 |
Albania | 3.1 | 62 | 1994 - 2020 |
Madagascar | 3.1 | 63 | 1972 - 2020 |
Barbados | 3.06 | 64 | 1976 - 2021 |
Benin | 3 | 65 | 1998 - 2020 |
Chad | 2.91 | 66 | 1997 - 2020 |
Malawi | 2.91 | 67 | 1971 - 2020 |
Gambia | 2.76 | 68 | 1985 - 2020 |
Armenia | 2.71 | 69 | 1996 - 2020 |
G.-Bissau | 2.71 | 70 | 1999 - 2020 |
Uganda | 2.59 | 71 | 1971 - 2021 |
Singapore | 2.51 | 72 | 1971 - 2020 |
Egypt | 2.48 | 73 | 1971 - 2020 |
DR Congo | 2.45 | 74 | 1980 - 2021 |
Angola | 2.42 | 75 | 1985 - 2020 |
Bahamas | 2.37 | 76 | 2000 - 2021 |
Liberia | 2.31 | 77 | 2008 - 2021 |
Vanuatu | 2.24 | 78 | 1994 - 2020 |
Laos | 2.23 | 79 | 1992 - 2020 |
Guinea | 2.2 | 80 | 1991 - 2020 |
C.A. Republic | 2.17 | 81 | 1978 - 2020 |
Bahrain | 2.15 | 82 | 2005 - 2020 |
Mauritania | 1.88 | 83 | 1997 - 2020 |
Economic outlook around the world
Definition: General government expenditure on education (current, capital, and transfers) is expressed as a percentage of GDP. It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
12.75
9.45
8.81
8.74
7.81
7.67
7.58
7.53
6.75
6.71
6.55
6.44
6.39
6.30
6.26
6.19
5.62
5.52
5.50
5.34
5.15
5.08
5.04
5.01
5.01
4.95
4.93
4.92
4.81
4.70
4.63
4.62
4.61
4.47
4.45
4.41
4.39
4.25
4.13
4.10
3.99
3.92
3.91
3.88
3.88
3.85
3.84
3.76
3.70
3.59
3.58
3.57
3.45
3.44
3.33
3.30
3.30
3.23
3.23
3.18
3.17
3.10
3.10
3.06
3.00
2.91
2.91
2.76
2.71
2.71
2.59
2.51
2.48
2.45
2.42
2.37
2.31
2.24
2.23
2.20
2.17
2.15
1.88
0
3.2
6.4
9.6
12.75
Education spending, percent of GDP in Europe Education spending, percent of GDP in Asia Education spending, percent of GDP in Africa Education spending, percent of GDP in North America Education spending, percent of GDP in South America Education spending, percent of GDP in Australia Education spending, percent of GDP in the European union Education spending, percent of GDP in Sub Sahara Africa Education spending, percent of GDP in MENA Education spending, percent of GDP in South East Asia Education spending, percent of GDP in Latin America
New and expanding database: Prices around the world