Death rate - Country rankings
* indicates monthly or quarterly data series
Death rate, per 1000 people, 2020 - Country rankings:
The average for 2020 based on 192 countries was 7.83 deaths per 1000 people.The highest value was in Bulgaria: 18 deaths per 1000 people and the lowest value was in Qatar: 1.29 deaths per 1000 people. The indicator is available from 1960 to 2020. Below is a chart for all countries where data are available.Measure: deaths per 1000 people; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Death rate, 2020 | Global rank | Available data |
---|---|---|---|
Bulgaria | 18 | 1 | 1960 - 2020 |
Serbia | 16.9 | 2 | 1991 - 2020 |
Ukraine | 15.9 | 3 | 1960 - 2020 |
Lithuania | 15.6 | 4 | 1960 - 2020 |
Romania | 15.4 | 5 | 1960 - 2020 |
Latvia | 15.2 | 6 | 1960 - 2020 |
Russia | 14.6 | 7 | 1960 - 2020 |
Hungary | 14.5 | 8 | 1960 - 2020 |
Croatia | 14.1 | 9 | 1960 - 2020 |
Lesotho | 13.69 | 10 | 1960 - 2020 |
Belarus | 13 | 11 | 1960 - 2020 |
Georgia | 12.75 | 12 | 1960 - 2020 |
Italy | 12.6 | 13 | 1960 - 2020 |
Poland | 12.6 | 14 | 1960 - 2020 |
North Macedonia | 12.4 | 15 | 1960 - 2020 |
Greece | 12.2 | 16 | 1960 - 2020 |
Czechia | 12.1 | 17 | 1960 - 2020 |
Portugal | 12 | 18 | 1960 - 2020 |
Estonia | 11.9 | 19 | 1960 - 2020 |
Germany | 11.9 | 20 | 1960 - 2020 |
Moldova | 11.78 | 21 | 1960 - 2020 |
C.A. Republic | 11.72 | 22 | 1960 - 2020 |
Chad | 11.72 | 23 | 1960 - 2020 |
Montenegro | 11.7 | 24 | 1960 - 2020 |
Nigeria | 11.42 | 25 | 1960 - 2020 |
Slovenia | 11.4 | 26 | 1960 - 2020 |
Sierra Leone | 11.3 | 27 | 1960 - 2020 |
Euro area | 11.14 | 28 | 1960 - 2020 |
Japan | 11.1 | 29 | 1960 - 2020 |
Bosnia & Herz. | 11.05 | 30 | 1960 - 2020 |
Belgium | 11 | 31 | 1960 - 2020 |
Slovakia | 10.8 | 32 | 1960 - 2020 |
Somalia | 10.5 | 33 | 1960 - 2020 |
Spain | 10.4 | 34 | 1960 - 2020 |
UK | 10.4 | 35 | 1960 - 2020 |
Austria | 10.3 | 36 | 1960 - 2020 |
USA | 10.3 | 37 | 1960 - 2020 |
Finland | 10 | 38 | 1960 - 2020 |
France | 9.9 | 39 | 1960 - 2020 |
San Marino | 9.9 | 40 | 2004 - 2020 |
Armenia | 9.8 | 41 | 1960 - 2020 |
Ivory Coast | 9.71 | 42 | 1960 - 2020 |
Netherlands | 9.7 | 43 | 1960 - 2020 |
Puerto Rico | 9.6 | 44 | 1960 - 2020 |
Grenada | 9.59 | 45 | 1960 - 2020 |
Sweden | 9.5 | 46 | 1960 - 2020 |
Uruguay | 9.48 | 47 | 1960 - 2020 |
Denmark | 9.4 | 48 | 1960 - 2020 |
St. Vincent & ... | 9.38 | 49 | 1960 - 2020 |
South Africa | 9.38 | 50 | 1960 - 2020 |
Aruba | 9.36 | 51 | 1960 - 2020 |
North Korea | 9.31 | 52 | 1960 - 2020 |
G.-Bissau | 9.27 | 53 | 1960 - 2020 |
Mali | 9.16 | 54 | 1960 - 2020 |
Barbados | 9.13 | 55 | 1960 - 2020 |
DR Congo | 9.12 | 56 | 1960 - 2020 |
Eq. Guinea | 8.91 | 57 | 1960 - 2020 |
Cameroon | 8.88 | 58 | 1960 - 2020 |
Swaziland | 8.88 | 59 | 1960 - 2020 |
Bermuda | 8.8 | 60 | 1960 - 2020 |
Switzerland | 8.8 | 61 | 1960 - 2020 |
Mauritius | 8.7 | 62 | 1960 - 2020 |
Tr.&Tobago | 8.64 | 63 | 1960 - 2020 |
Kazakhstan | 8.6 | 64 | 1960 - 2020 |
Benin | 8.57 | 65 | 1960 - 2020 |
Haiti | 8.38 | 66 | 1960 - 2020 |
Fiji | 8.33 | 67 | 1960 - 2020 |
Albania | 8.26 | 68 | 1960 - 2020 |
Burma | 8.25 | 69 | 1960 - 2020 |
Liechtenstein | 8.2 | 70 | 1960 - 2020 |
Togo | 8.2 | 71 | 1960 - 2020 |
Canada | 8.1 | 72 | 1960 - 2020 |
Guinea | 8.03 | 73 | 1960 - 2020 |
Mozambique | 7.95 | 74 | 1960 - 2020 |
Thailand | 7.92 | 75 | 1960 - 2020 |
Malta | 7.9 | 76 | 1960 - 2020 |
Niger | 7.82 | 77 | 1960 - 2020 |
Angola | 7.8 | 78 | 1960 - 2020 |
Namibia | 7.73 | 79 | 1960 - 2020 |
Burkina Faso | 7.71 | 80 | 1960 - 2020 |
Zimbabwe | 7.69 | 81 | 1960 - 2020 |
Guyana | 7.65 | 82 | 1960 - 2020 |
Burundi | 7.61 | 83 | 1960 - 2020 |
Jamaica | 7.61 | 84 | 1960 - 2020 |
Argentina | 7.6 | 85 | 1960 - 2020 |
Palau | 7.6 | 86 | 1990 - 2020 |
Gambia | 7.55 | 87 | 1960 - 2020 |
Azerbaijan | 7.5 | 88 | 1960 - 2020 |
Norway | 7.5 | 89 | 1960 - 2020 |
Suriname | 7.45 | 90 | 1960 - 2020 |
Saint Lucia | 7.33 | 91 | 1960 - 2020 |
India | 7.3 | 92 | 1960 - 2020 |
Luxembourg | 7.3 | 93 | 1960 - 2020 |
Papua N.G. | 7.3 | 94 | 1960 - 2020 |
Liberia | 7.26 | 95 | 1960 - 2020 |
Venezuela | 7.22 | 96 | 1960 - 2020 |
Cyprus | 7.18 | 97 | 1960 - 2020 |
Ghana | 7.14 | 98 | 1960 - 2020 |
El Salvador | 7.1 | 99 | 1960 - 2020 |
China | 7.07 | 100 | 1960 - 2020 |
Comoros | 7.06 | 101 | 1960 - 2020 |
Sudan | 7.05 | 102 | 1960 - 2020 |
Tonga | 7.05 | 103 | 1960 - 2020 |
Turkmenistan | 7.04 | 104 | 1960 - 2020 |
Mauritania | 7.03 | 105 | 1960 - 2020 |
Faroe Isl. | 7 | 106 | 1970 - 2020 |
Bahamas | 6.93 | 107 | 1960 - 2020 |
Djibouti | 6.92 | 108 | 1960 - 2020 |
Eritrea | 6.87 | 109 | 1960 - 2020 |
Sri Lanka | 6.85 | 110 | 1960 - 2020 |
Pakistan | 6.84 | 111 | 1960 - 2020 |
Hong Kong | 6.8 | 112 | 1960 - 2020 |
Seychelles | 6.8 | 113 | 1971 - 2020 |
Bolivia | 6.76 | 114 | 1960 - 2020 |
Micronesia | 6.68 | 115 | 1960 - 2020 |
Brazil | 6.61 | 116 | 1960 - 2020 |
Gabon | 6.6 | 117 | 1960 - 2020 |
Indonesia | 6.57 | 118 | 1960 - 2020 |
R. of Congo | 6.55 | 119 | 1960 - 2020 |
Ant.& Barb. | 6.48 | 120 | 1960 - 2020 |
Vietnam | 6.44 | 121 | 1960 - 2020 |
New Zealand | 6.41 | 122 | 1960 - 2020 |
Ireland | 6.4 | 123 | 1960 - 2020 |
Chile | 6.35 | 124 | 1960 - 2020 |
Mongolia | 6.35 | 125 | 1960 - 2020 |
Laos | 6.32 | 126 | 1960 - 2020 |
Australia | 6.3 | 127 | 1960 - 2020 |
Iceland | 6.3 | 128 | 1960 - 2020 |
Ethiopia | 6.29 | 129 | 1960 - 2020 |
Nepal | 6.29 | 130 | 1960 - 2020 |
Bhutan | 6.26 | 131 | 1960 - 2020 |
Malawi | 6.26 | 132 | 1960 - 2020 |
Tunisia | 6.26 | 133 | 1960 - 2020 |
Kiribati | 6.25 | 134 | 1960 - 2020 |
Uganda | 6.24 | 135 | 1960 - 2020 |
Domin. Rep. | 6.23 | 136 | 1960 - 2020 |
Zambia | 6.22 | 137 | 1960 - 2020 |
Afghanistan | 6.16 | 138 | 1960 - 2020 |
Mexico | 6.15 | 139 | 1960 - 2020 |
Tanzania | 6.12 | 140 | 1960 - 2020 |
Kyrgyzstan | 6.1 | 141 | 1960 - 2020 |
Cambodia | 6 | 142 | 1960 - 2020 |
Philippines | 5.98 | 143 | 1960 - 2020 |
Yemen | 5.98 | 144 | 1960 - 2020 |
N. Caledonia | 5.92 | 145 | 1960 - 2020 |
South Korea | 5.9 | 146 | 1960 - 2020 |
Madagascar | 5.82 | 147 | 1960 - 2020 |
Egypt | 5.75 | 148 | 1960 - 2020 |
Botswana | 5.72 | 149 | 1960 - 2020 |
Colombia | 5.71 | 150 | 1960 - 2020 |
Peru | 5.66 | 151 | 1960 - 2020 |
Paraguay | 5.59 | 152 | 1960 - 2020 |
Cape Verde | 5.54 | 153 | 1960 - 2020 |
Bangladesh | 5.52 | 154 | 1960 - 2020 |
Senegal | 5.48 | 155 | 1960 - 2020 |
Turkey | 5.48 | 156 | 1960 - 2020 |
Kenya | 5.34 | 157 | 1960 - 2020 |
Israel | 5.3 | 158 | 1960 - 2020 |
Malaysia | 5.25 | 159 | 1960 - 2020 |
Costa Rica | 5.23 | 160 | 1960 - 2020 |
Singapore | 5.2 | 161 | 1960 - 2020 |
Samoa | 5.19 | 162 | 1960 - 2020 |
Ecuador | 5.14 | 163 | 1960 - 2020 |
Panama | 5.14 | 164 | 1960 - 2020 |
Vanuatu | 5.13 | 165 | 1960 - 2020 |
Libya | 5.12 | 166 | 1960 - 2020 |
Uzbekistan | 5.1 | 167 | 1960 - 2020 |
Nicaragua | 5.09 | 168 | 1960 - 2020 |
Morocco | 5.06 | 169 | 1960 - 2020 |
Rwanda | 5.05 | 170 | 1960 - 2020 |
Iran | 4.84 | 171 | 1960 - 2020 |
Syria | 4.83 | 172 | 1960 - 2020 |
Belize | 4.8 | 173 | 1960 - 2020 |
Algeria | 4.72 | 174 | 1960 - 2020 |
Guatemala | 4.71 | 175 | 1960 - 2020 |
Iraq | 4.71 | 176 | 1960 - 2020 |
S.T.&Principe | 4.71 | 177 | 1960 - 2020 |
Tajikistan | 4.69 | 178 | 1960 - 2020 |
Brunei | 4.66 | 179 | 1960 - 2020 |
Lebanon | 4.57 | 180 | 1960 - 2020 |
Honduras | 4.47 | 181 | 1960 - 2020 |
Solomon Isl. | 4.22 | 182 | 1960 - 2020 |
Macao | 4.1 | 183 | 1960 - 2020 |
Jordan | 3.92 | 184 | 1960 - 2020 |
Saudi Arabia | 3.55 | 185 | 1960 - 2020 |
Palestine | 3.45 | 186 | 1990 - 2020 |
Kuwait | 2.92 | 187 | 1960 - 2020 |
Maldives | 2.73 | 188 | 1960 - 2020 |
Bahrain | 2.44 | 189 | 1960 - 2020 |
Oman | 2.42 | 190 | 1960 - 2020 |
UA Emirates | 1.58 | 191 | 1960 - 2020 |
Qatar | 1.29 | 192 | 1960 - 2020 |
Definition: Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
18.00
16.90
15.90
15.60
15.40
15.20
14.60
14.50
14.10
13.69
13.00
12.75
12.60
12.60
12.40
12.20
12.10
12.00
11.90
11.90
11.78
11.72
11.72
11.70
11.42
11.40
11.30
11.14
11.10
11.05
11.00
10.80
10.50
10.40
10.40
10.30
10.30
10.00
9.90
9.90
9.80
9.71
9.70
9.60
9.59
9.50
9.48
9.40
9.38
9.38
9.36
9.31
9.27
9.16
9.13
9.12
8.91
8.88
8.88
8.80
8.80
8.70
8.64
8.60
8.57
8.38
8.33
8.26
8.25
8.20
8.20
8.10
8.03
7.95
7.92
7.90
7.82
7.80
7.73
7.71
7.69
7.65
7.61
7.61
7.60
7.60
7.55
7.50
7.50
7.45
7.33
7.30
7.30
7.30
7.26
7.22
7.18
7.14
7.10
7.07
7.06
7.05
7.05
7.04
7.03
7.00
6.93
6.92
6.87
6.85
6.84
6.80
6.80
6.76
6.68
6.61
6.60
6.57
6.55
6.48
6.44
6.41
6.40
6.35
6.35
6.32
6.30
6.30
6.29
6.29
6.26
6.26
6.26
6.25
6.24
6.23
6.22
6.16
6.15
6.12
6.10
6.00
5.98
5.98
5.92
5.90
5.82
5.75
5.72
5.71
5.66
5.59
5.54
5.52
5.48
5.48
5.34
5.30
5.25
5.23
5.20
5.19
5.14
5.14
5.13
5.12
5.10
5.09
5.06
5.05
4.84
4.83
4.80
4.72
4.71
4.71
4.71
4.69
4.66
4.57
4.47
4.22
4.10
3.92
3.55
3.45
2.92
2.73
2.44
2.42
1.58
1.29
0
4.5
9
13.5
18
Death rate around the world Death rate in Europe Death rate in Asia Death rate in Africa Death rate in North America Death rate in South America Death rate in Australia Death rate in the European union Death rate in Sub Sahara Africa Death rate in MENA Death rate in South East Asia
New and expanding database: Food prices around the world