Death rate - Country rankings
* indicates monthly or quarterly data series
Death rate, per 1000 people, 2021:
The average for 2021 based on 45 countries was 12.19 deaths per 1000 people. The highest value was in Bulgaria: 21.7 deaths per 1000 people and the lowest value was in Iceland: 6.3 deaths per 1000 people. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: deaths per 1000 people; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Death rate, 2021 | Global rank | Available data |
---|---|---|---|
Bulgaria | 21.7 | 1 | 1960 - 2021 |
Serbia | 20 | 2 | 1960 - 2021 |
Ukraine | 18.5 | 3 | 1960 - 2021 |
Latvia | 18.4 | 4 | 1960 - 2021 |
Romania | 17.5 | 5 | 1960 - 2021 |
Lithuania | 17 | 6 | 1960 - 2021 |
Russia | 16.7 | 7 | 1960 - 2021 |
Belarus | 16.54 | 8 | 1960 - 2021 |
Moldova | 16.36 | 9 | 1960 - 2021 |
Croatia | 16.2 | 10 | 1960 - 2021 |
Hungary | 16.1 | 11 | 1960 - 2021 |
Bosnia & Herz. | 15.71 | 12 | 1960 - 2021 |
North Macedonia | 15.5 | 13 | 1960 - 2021 |
Montenegro | 14.8 | 14 | 1960 - 2021 |
Estonia | 14 | 15 | 1960 - 2021 |
Poland | 13.8 | 16 | 1960 - 2021 |
Greece | 13.5 | 17 | 1960 - 2021 |
Slovakia | 13.5 | 18 | 1960 - 2021 |
Czechia | 13.3 | 19 | 1960 - 2021 |
Germany | 12.3 | 20 | 1960 - 2021 |
Portugal | 12.1 | 21 | 1960 - 2021 |
Italy | 12 | 22 | 1960 - 2021 |
Gibraltar | 11.55 | 23 | 1960 - 2021 |
Albania | 11.32 | 24 | 1960 - 2021 |
Slovenia | 11 | 25 | 1960 - 2021 |
Finland | 10.4 | 26 | 1960 - 2021 |
Austria | 10.3 | 27 | 1960 - 2021 |
Denmark | 9.8 | 28 | 1960 - 2021 |
Netherlands | 9.8 | 29 | 1960 - 2021 |
Belgium | 9.7 | 30 | 1960 - 2021 |
France | 9.7 | 31 | 1960 - 2021 |
UK | 9.7 | 32 | 1960 - 2021 |
Spain | 9.5 | 33 | 1960 - 2021 |
San Marino | 9.1 | 34 | 2004 - 2021 |
Sweden | 8.8 | 35 | 1960 - 2021 |
Switzerland | 8.2 | 36 | 1960 - 2021 |
Faroe Isl. | 8.1 | 37 | 1970 - 2021 |
Malta | 8 | 38 | 1960 - 2021 |
Norway | 7.8 | 39 | 1960 - 2021 |
Cyprus | 7.26 | 40 | 1960 - 2021 |
Luxembourg | 7 | 41 | 1960 - 2021 |
Liechtenstein | 6.9 | 42 | 1960 - 2021 |
Ireland | 6.6 | 43 | 1960 - 2021 |
Turkey | 6.4 | 44 | 1960 - 2021 |
Iceland | 6.3 | 45 | 1960 - 2021 |
Definition: Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
21.70
20.00
18.50
18.40
17.50
17.00
16.70
16.54
16.36
16.20
16.10
15.71
15.50
14.80
14.00
13.80
13.50
13.50
13.30
12.30
12.10
12.00
11.55
11.32
11.00
10.40
10.30
9.80
9.80
9.70
9.70
9.70
9.50
9.10
8.80
8.20
8.10
8.00
7.80
7.26
7.00
6.90
6.60
6.40
6.30
0
5.4
10.9
16.3
21.7
Death rate around the world Death rate in Asia Death rate in Africa Death rate in North America Death rate in South America Death rate in Australia/Oceania Death rate in the European union Death rate in Sub Sahara Africa Death rate in MENA Death rate in South East Asia Death rate in Latin America
New and expanding database: Prices around the world