Death rate - Country rankings
* indicates monthly or quarterly data series
Death rate, per 1000 people, 2024:
The average for 2024 based on 196 countries was 7.69 deaths per 1000 people. The highest value was in Monaco: 20.14 deaths per 1000 people and the lowest value was in the United Arab Emirates: 0.97 deaths per 1000 people. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: deaths per 1000 people; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Death rate, 2024 | Global rank | Available data |
|---|---|---|---|
| Monaco | 20.14 | 1 | 1960 - 2024 |
| Bulgaria | 15.6 | 2 | 1960 - 2024 |
| Serbia | 14.9 | 3 | 1960 - 2024 |
| Latvia | 14.3 | 4 | 1960 - 2024 |
| Moldova | 13.82 | 5 | 1960 - 2024 |
| Ukraine | 13.6 | 6 | 1960 - 2024 |
| Bosnia & Herz. | 13.52 | 7 | 1960 - 2024 |
| Hungary | 13.4 | 8 | 1960 - 2024 |
| Japan | 13.3 | 9 | 1960 - 2024 |
| Croatia | 13.2 | 10 | 1960 - 2024 |
| Belarus | 13.14 | 11 | 1960 - 2024 |
| Lithuania | 13 | 12 | 1960 - 2024 |
| Romania | 12.8 | 13 | 1960 - 2024 |
| Dominica | 12.62 | 14 | 1960 - 2024 |
| Russia | 12.4 | 15 | 1960 - 2024 |
| Germany | 12.1 | 16 | 1960 - 2024 |
| Greece | 12.1 | 17 | 1960 - 2024 |
| Georgia | 11.84 | 18 | 1960 - 2024 |
| Palau | 11.73 | 19 | 1960 - 2024 |
| Nigeria | 11.64 | 20 | 1960 - 2024 |
| St. Vincent & ... | 11.54 | 21 | 1960 - 2024 |
| Estonia | 11.5 | 22 | 1960 - 2024 |
| Poland | 11.2 | 23 | 1960 - 2024 |
| North Macedonia | 11.1 | 24 | 1960 - 2024 |
| Portugal | 11.1 | 25 | 1960 - 2024 |
| Chad | 11.08 | 26 | 1960 - 2024 |
| Italy | 11 | 27 | 1960 - 2024 |
| Lesotho | 10.48 | 28 | 1960 - 2024 |
| Finland | 10.4 | 29 | 1960 - 2024 |
| Czechia | 10.3 | 30 | 1960 - 2024 |
| Puerto Rico | 10.3 | 31 | 1960 - 2024 |
| Barbados | 10.23 | 32 | 1960 - 2024 |
| Montenegro | 10.2 | 33 | 1960 - 2024 |
| Slovenia | 10.1 | 34 | 1960 - 2024 |
| Mauritius | 10 | 35 | 1960 - 2024 |
| Uruguay | 9.93 | 36 | 1960 - 2024 |
| Slovakia | 9.9 | 37 | 1960 - 2024 |
| North Korea | 9.86 | 38 | 1960 - 2024 |
| Somalia | 9.74 | 39 | 1960 - 2024 |
| UK | 9.7 | 40 | 1960 - 2024 |
| Austria | 9.6 | 41 | 1960 - 2024 |
| Netherlands | 9.6 | 42 | 1960 - 2024 |
| Fiji | 9.51 | 43 | 1960 - 2024 |
| Belgium | 9.5 | 44 | 1960 - 2024 |
| Denmark | 9.5 | 45 | 1960 - 2024 |
| France | 9.4 | 46 | 1960 - 2024 |
| C.A. Republic | 9.38 | 47 | 1960 - 2024 |
| Tuvalu | 9.27 | 48 | 1960 - 2024 |
| South Africa | 9.24 | 49 | 1960 - 2024 |
| Burma | 9.18 | 50 | 1960 - 2024 |
| Guinea | 9.03 | 51 | 1960 - 2024 |
| Thailand | 9.03 | 52 | 1960 - 2024 |
| Bermuda | 9 | 53 | 1960 - 2024 |
| USA | 9 | 54 | 1960 - 2024 |
| Grenada | 8.92 | 55 | 1960 - 2024 |
| Spain | 8.9 | 56 | 1960 - 2024 |
| Bahamas | 8.77 | 57 | 1960 - 2024 |
| Tr.&Tobago | 8.74 | 58 | 1960 - 2024 |
| Niger | 8.72 | 59 | 1960 - 2024 |
| Benin | 8.71 | 60 | 1960 - 2024 |
| Saint Lucia | 8.71 | 61 | 1960 - 2024 |
| Sweden | 8.6 | 62 | 1960 - 2024 |
| Mali | 8.51 | 63 | 1960 - 2024 |
| Togo | 8.49 | 64 | 1960 - 2024 |
| Albania | 8.46 | 65 | 1960 - 2024 |
| DR Congo | 8.42 | 66 | 1960 - 2024 |
| Armenia | 8.4 | 67 | 1960 - 2024 |
| Jamaica | 8.21 | 68 | 1960 - 2024 |
| Sierra Leone | 8.21 | 69 | 1960 - 2024 |
| Faroe Isl. | 8.2 | 70 | 1960 - 2024 |
| Liberia | 8.02 | 71 | 1960 - 2024 |
| Switzerland | 8 | 72 | 1960 - 2024 |
| Burkina Faso | 7.91 | 73 | 1960 - 2024 |
| Canada | 7.9 | 74 | 1960 - 2024 |
| Norway | 7.9 | 75 | 1960 - 2024 |
| Eq. Guinea | 7.85 | 76 | 1960 - 2024 |
| Haiti | 7.8 | 77 | 1960 - 2024 |
| Sri Lanka | 7.8 | 78 | 1960 - 2024 |
| Aruba | 7.78 | 79 | 1960 - 2024 |
| China | 7.76 | 80 | 1960 - 2024 |
| Argentina | 7.73 | 81 | 1960 - 2024 |
| Swaziland | 7.73 | 82 | 1960 - 2024 |
| Micronesia | 7.71 | 83 | 1960 - 2024 |
| Venezuela | 7.68 | 84 | 1960 - 2024 |
| Indonesia | 7.62 | 85 | 1960 - 2024 |
| Ivory Coast | 7.61 | 86 | 1960 - 2024 |
| Liechtenstein | 7.5 | 87 | 1960 - 2024 |
| San Marino | 7.5 | 88 | 1960 - 2024 |
| Zimbabwe | 7.5 | 89 | 1960 - 2024 |
| Djibouti | 7.49 | 90 | 1960 - 2024 |
| Guyana | 7.48 | 91 | 1960 - 2024 |
| El Salvador | 7.47 | 92 | 1960 - 2024 |
| Madagascar | 7.47 | 93 | 1960 - 2024 |
| Malta | 7.3 | 94 | 1960 - 2024 |
| Kenya | 7.18 | 95 | 1960 - 2024 |
| Bolivia | 7.17 | 96 | 1960 - 2024 |
| New Zealand | 7.13 | 97 | 1960 - 2024 |
| Comoros | 7.12 | 98 | 1960 - 2024 |
| Brazil | 7.07 | 99 | 1960 - 2024 |
| Kiribati | 7.06 | 100 | 1960 - 2024 |
| Ant.& Barb. | 7.03 | 101 | 1960 - 2024 |
| Cameroon | 7.03 | 102 | 1960 - 2024 |
| Cyprus | 7.02 | 103 | 1960 - 2024 |
| Ghana | 7.01 | 104 | 1960 - 2024 |
| G.-Bissau | 7.01 | 105 | 1960 - 2024 |
| Hong Kong | 7 | 106 | 1960 - 2024 |
| Seychelles | 7 | 107 | 1960 - 2024 |
| South Korea | 7 | 108 | 1960 - 2024 |
| Nepal | 6.97 | 109 | 1960 - 2024 |
| Mozambique | 6.91 | 110 | 1960 - 2024 |
| Australia | 6.88 | 111 | 1960 - 2024 |
| Angola | 6.84 | 112 | 1960 - 2024 |
| Suriname | 6.84 | 113 | 1960 - 2024 |
| Iceland | 6.8 | 114 | 1960 - 2024 |
| Kazakhstan | 6.7 | 115 | 1960 - 2024 |
| Burundi | 6.67 | 116 | 1960 - 2024 |
| Vietnam | 6.65 | 117 | 1960 - 2024 |
| Luxembourg | 6.6 | 118 | 1960 - 2024 |
| Gibraltar | 6.59 | 119 | 1960 - 2024 |
| India | 6.59 | 120 | 1960 - 2024 |
| Chile | 6.58 | 121 | 1960 - 2024 |
| Papua N.G. | 6.55 | 122 | 1960 - 2024 |
| Libya | 6.53 | 123 | 1960 - 2024 |
| Ireland | 6.5 | 124 | 1960 - 2024 |
| Cambodia | 6.45 | 125 | 1960 - 2024 |
| Pakistan | 6.45 | 126 | 1960 - 2024 |
| Tonga | 6.44 | 127 | 1960 - 2024 |
| Philippines | 6.35 | 128 | 1960 - 2024 |
| Sudan | 6.34 | 129 | 1960 - 2024 |
| Domin. Rep. | 6.25 | 130 | 1960 - 2024 |
| Gambia | 6.25 | 131 | 1960 - 2024 |
| N. Caledonia | 6.25 | 132 | 1960 - 2024 |
| R. of Congo | 6.24 | 133 | 1960 - 2024 |
| Gabon | 6.23 | 134 | 1960 - 2024 |
| Mexico | 6.22 | 135 | 1960 - 2024 |
| Laos | 6.19 | 136 | 1960 - 2024 |
| Namibia | 6.18 | 137 | 1960 - 2024 |
| Samoa | 6.16 | 138 | 1960 - 2024 |
| Andorra | 6.14 | 139 | 1960 - 2024 |
| Tunisia | 6.13 | 140 | 1960 - 2024 |
| Bhutan | 6.07 | 141 | 1960 - 2024 |
| Lebanon | 6.03 | 142 | 1960 - 2024 |
| Uzbekistan | 6.03 | 143 | 1960 - 2024 |
| Singapore | 6 | 144 | 1960 - 2024 |
| Eritrea | 5.99 | 145 | 1960 - 2024 |
| Rwanda | 5.89 | 146 | 1960 - 2024 |
| Ethiopia | 5.88 | 147 | 1960 - 2024 |
| Palestine | 5.87 | 148 | 1990 - 2024 |
| Turkmenistan | 5.84 | 149 | 1960 - 2024 |
| Azerbaijan | 5.8 | 150 | 1960 - 2024 |
| Botswana | 5.74 | 151 | 1960 - 2024 |
| Morocco | 5.73 | 152 | 1960 - 2024 |
| Tanzania | 5.72 | 153 | 1960 - 2024 |
| Afghanistan | 5.7 | 154 | 1960 - 2024 |
| Paraguay | 5.7 | 155 | 1960 - 2024 |
| Turkey | 5.7 | 156 | 1960 - 2024 |
| Peru | 5.59 | 157 | 1960 - 2024 |
| Costa Rica | 5.57 | 158 | 1960 - 2024 |
| S.T.&Principe | 5.53 | 159 | 1960 - 2024 |
| Egypt | 5.51 | 160 | 1960 - 2024 |
| Senegal | 5.51 | 161 | 1960 - 2024 |
| Mongolia | 5.5 | 162 | 1960 - 2024 |
| Colombia | 5.47 | 163 | 1960 - 2024 |
| Mauritania | 5.41 | 164 | 1960 - 2024 |
| Brunei | 5.34 | 165 | 1960 - 2024 |
| Israel | 5.3 | 166 | 1960 - 2024 |
| Malawi | 5.29 | 167 | 1960 - 2024 |
| Malaysia | 5.27 | 168 | 1960 - 2024 |
| Ecuador | 5.21 | 169 | 1960 - 2024 |
| Zambia | 5.16 | 170 | 1960 - 2024 |
| Bangladesh | 5.11 | 171 | 1960 - 2024 |
| Cape Verde | 5.1 | 172 | 1960 - 2024 |
| Solomon Isl. | 5.08 | 173 | 1960 - 2024 |
| Vanuatu | 5.02 | 174 | 1960 - 2024 |
| Belize | 4.96 | 175 | 1960 - 2024 |
| Syria | 4.93 | 176 | 1960 - 2024 |
| Panama | 4.91 | 177 | 1960 - 2024 |
| Guatemala | 4.86 | 178 | 1960 - 2024 |
| Uganda | 4.77 | 179 | 1960 - 2024 |
| Iran | 4.75 | 180 | 1960 - 2024 |
| Yemen | 4.73 | 181 | 1960 - 2024 |
| Nicaragua | 4.64 | 182 | 1960 - 2024 |
| Algeria | 4.62 | 183 | 1960 - 2024 |
| Tajikistan | 4.59 | 184 | 1960 - 2024 |
| Honduras | 4.52 | 185 | 1960 - 2024 |
| Kyrgyzstan | 4.4 | 186 | 1960 - 2024 |
| Iraq | 4.17 | 187 | 1960 - 2024 |
| Macao | 3.6 | 188 | 1960 - 2024 |
| Jordan | 3.12 | 189 | 1960 - 2024 |
| Maldives | 2.36 | 190 | 1960 - 2024 |
| Saudi Arabia | 2.34 | 191 | 1960 - 2024 |
| Bahrain | 2.21 | 192 | 1960 - 2024 |
| Oman | 1.9 | 193 | 1960 - 2024 |
| Kuwait | 1.52 | 194 | 1960 - 2024 |
| Qatar | 1.05 | 195 | 1960 - 2024 |
| UA Emirates | 0.97 | 196 | 1960 - 2024 |
Definition: Crude death rate indicates the number of deaths occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
20.14
15.60
14.90
14.30
13.82
13.60
13.52
13.40
13.30
13.20
13.14
13.00
12.80
12.62
12.40
12.10
12.10
11.84
11.73
11.64
11.54
11.50
11.20
11.10
11.10
11.08
11.00
10.48
10.40
10.30
10.30
10.23
10.20
10.10
10.00
9.93
9.90
9.86
9.74
9.70
9.60
9.60
9.51
9.50
9.50
9.40
9.38
9.27
9.24
9.18
9.03
9.03
9.00
9.00
8.92
8.90
8.77
8.74
8.72
8.71
8.71
8.60
8.51
8.49
8.46
8.42
8.40
8.21
8.21
8.20
8.02
8.00
7.91
7.90
7.90
7.85
7.80
7.80
7.78
7.76
7.73
7.73
7.71
7.68
7.62
7.61
7.50
7.50
7.50
7.49
7.48
7.47
7.47
7.30
7.18
7.17
7.13
7.12
7.07
7.06
7.03
7.03
7.02
7.01
7.01
7.00
7.00
7.00
6.97
6.91
6.88
6.84
6.84
6.80
6.70
6.67
6.65
6.60
6.59
6.59
6.58
6.55
6.53
6.50
6.45
6.45
6.44
6.35
6.34
6.25
6.25
6.25
6.24
6.23
6.22
6.19
6.18
6.16
6.14
6.13
6.07
6.03
6.03
6.00
5.99
5.89
5.88
5.87
5.84
5.80
5.74
5.73
5.72
5.70
5.70
5.70
5.59
5.57
5.53
5.51
5.51
5.50
5.47
5.41
5.34
5.30
5.29
5.27
5.21
5.16
5.11
5.10
5.08
5.02
4.96
4.93
4.91
4.86
4.77
4.75
4.73
4.64
4.62
4.59
4.52
4.40
4.17
3.60
3.12
2.36
2.34
2.21
1.90
1.52
1.05
0.97
0
5
10.1
15.1
20.14