Carbon dioxide (CO2) emissions per capita - Country rankings
* indicates monthly or quarterly data series
Carbon dioxide emissions per capita, 2023:
The average for 2023 based on 189 countries was 4.76 metric tons of carbon dioxide equivalent per capita. The highest value was in Palau: 81.21 metric tons of carbon dioxide equivalent per capita and the lowest value was in Micronesia: 0 metric tons of carbon dioxide equivalent per capita. The indicator is available from 1970 to 2023. Below is a chart for all countries where data are available.Measure: metric tons of carbon dioxide equivalent per capita; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Carbon dioxide (CO2) emissions per capita, 2023 | Global rank | Available data |
---|---|---|---|
Palau | 81.21 | 1 | 1970 - 2023 |
Qatar | 48.16 | 2 | 1970 - 2023 |
Bahrain | 23.73 | 3 | 1970 - 2023 |
Kuwait | 23 | 4 | 1970 - 2023 |
N. Caledonia | 21.42 | 5 | 1970 - 2023 |
Brunei | 21.17 | 6 | 1970 - 2023 |
Tr.&Tobago | 19.9 | 7 | 1970 - 2023 |
UA Emirates | 19.65 | 8 | 1970 - 2023 |
Saudi Arabia | 18.73 | 9 | 1970 - 2023 |
Oman | 18.44 | 10 | 1970 - 2023 |
Gibraltar | 17.9 | 11 | 1970 - 2023 |
Russia | 14.39 | 12 | 1970 - 2023 |
Canada | 14.34 | 13 | 1970 - 2023 |
Australia | 14.01 | 14 | 1970 - 2023 |
USA | 13.98 | 15 | 1970 - 2023 |
Kazakhstan | 11.8 | 16 | 1970 - 2023 |
South Korea | 11.09 | 17 | 1970 - 2023 |
Luxembourg | 10.51 | 18 | 1970 - 2023 |
Seychelles | 10.33 | 19 | 1970 - 2023 |
Singapore | 9.64 | 20 | 1970 - 2023 |
China | 9.4 | 21 | 1970 - 2023 |
Turkmenistan | 8.96 | 22 | 1970 - 2023 |
Iran | 8.6 | 23 | 1970 - 2023 |
Libya | 8.39 | 24 | 1970 - 2023 |
Estonia | 8.35 | 25 | 1970 - 2023 |
Czechia | 8.33 | 26 | 1970 - 2023 |
Mongolia | 8.08 | 27 | 1970 - 2023 |
Malaysia | 8.07 | 28 | 1970 - 2023 |
Norway | 7.98 | 29 | 1970 - 2023 |
Iceland | 7.85 | 30 | 1970 - 2023 |
Poland | 7.82 | 31 | 1970 - 2023 |
Japan | 7.59 | 32 | 1970 - 2023 |
Belgium | 7.15 | 33 | 1970 - 2023 |
Germany | 7 | 34 | 1970 - 2023 |
Bosnia & Herz. | 6.91 | 35 | 1970 - 2023 |
Netherlands | 6.87 | 36 | 1970 - 2023 |
New Zealand | 6.85 | 37 | 1970 - 2023 |
Austria | 6.44 | 38 | 1970 - 2023 |
Slovakia | 6.42 | 39 | 1970 - 2023 |
South Africa | 6.29 | 40 | 1970 - 2023 |
Israel | 6.28 | 41 | 1970 - 2023 |
Bulgaria | 6.17 | 42 | 1970 - 2023 |
Ireland | 6.12 | 43 | 1970 - 2023 |
Belarus | 5.9 | 44 | 1970 - 2023 |
Finland | 5.78 | 45 | 1970 - 2023 |
Slovenia | 5.7 | 46 | 1970 - 2023 |
Maldives | 5.47 | 47 | 1970 - 2023 |
Bermuda | 5.42 | 48 | 1970 - 2023 |
Cyprus | 5.34 | 49 | 1970 - 2023 |
Italy | 5.18 | 50 | 1970 - 2023 |
Turkey | 5.14 | 51 | 1970 - 2023 |
Greece | 4.97 | 52 | 1970 - 2023 |
Aruba | 4.94 | 53 | 1970 - 2023 |
North Macedonia | 4.79 | 54 | 1970 - 2023 |
Hong Kong | 4.6 | 55 | 1970 - 2023 |
Hungary | 4.57 | 56 | 1970 - 2023 |
Lithuania | 4.57 | 57 | 1970 - 2023 |
Croatia | 4.52 | 58 | 1970 - 2023 |
Denmark | 4.5 | 59 | 1970 - 2023 |
Spain | 4.49 | 60 | 1970 - 2023 |
Macao | 4.44 | 61 | 1970 - 2023 |
UK | 4.42 | 62 | 1970 - 2023 |
Puerto Rico | 4.31 | 63 | 1970 - 2023 |
Iraq | 4.28 | 64 | 1970 - 2023 |
Chile | 4.27 | 65 | 1970 - 2023 |
Bahamas | 4.22 | 66 | 1970 - 2023 |
Azerbaijan | 4.21 | 67 | 1970 - 2023 |
Suriname | 4.18 | 68 | 1970 - 2023 |
France | 4.14 | 69 | 1970 - 2023 |
Argentina | 4.04 | 70 | 1970 - 2023 |
Moldova | 4.04 | 71 | 1970 - 2023 |
Guyana | 4 | 72 | 1970 - 2023 |
Algeria | 3.91 | 73 | 1970 - 2023 |
Uzbekistan | 3.87 | 74 | 1970 - 2023 |
Switzerland | 3.85 | 75 | 1970 - 2023 |
Thailand | 3.82 | 76 | 1970 - 2023 |
Mexico | 3.75 | 77 | 1970 - 2023 |
Vietnam | 3.72 | 78 | 1970 - 2023 |
Romania | 3.71 | 79 | 1970 - 2023 |
Ukraine | 3.61 | 80 | 1970 - 2023 |
Latvia | 3.49 | 81 | 1970 - 2023 |
Ant.& Barb. | 3.46 | 82 | 1970 - 2023 |
Georgia | 3.46 | 83 | 1970 - 2023 |
Portugal | 3.42 | 84 | 1970 - 2023 |
Laos | 3.39 | 85 | 1970 - 2023 |
Sweden | 3.36 | 86 | 1970 - 2023 |
Mauritius | 3.34 | 87 | 1970 - 2023 |
Panama | 3.3 | 88 | 1970 - 2023 |
Malta | 3.05 | 89 | 1970 - 2023 |
Lebanon | 3 | 90 | 1970 - 2023 |
Botswana | 2.99 | 91 | 1970 - 2023 |
Venezuela | 2.99 | 92 | 1970 - 2023 |
Barbados | 2.82 | 93 | 1970 - 2023 |
Domin. Rep. | 2.77 | 94 | 1970 - 2023 |
Uruguay | 2.6 | 95 | 1970 - 2023 |
Armenia | 2.58 | 96 | 1970 - 2023 |
Tunisia | 2.58 | 97 | 1970 - 2023 |
Bhutan | 2.53 | 98 | 1970 - 2023 |
Ecuador | 2.52 | 99 | 1970 - 2023 |
North Korea | 2.43 | 100 | 1970 - 2023 |
Jamaica | 2.42 | 101 | 1970 - 2023 |
Indonesia | 2.4 | 102 | 1970 - 2023 |
Fiji | 2.39 | 103 | 1970 - 2023 |
Brazil | 2.27 | 104 | 1970 - 2023 |
Egypt | 2.18 | 105 | 1970 - 2023 |
Samoa | 2.16 | 106 | 1970 - 2023 |
Tonga | 2.1 | 107 | 1970 - 2023 |
Jordan | 2.06 | 108 | 1970 - 2023 |
India | 2.05 | 109 | 1970 - 2023 |
Eq. Guinea | 2.04 | 110 | 1970 - 2023 |
Gabon | 1.98 | 111 | 1970 - 2023 |
Bolivia | 1.94 | 112 | 1970 - 2023 |
Cape Verde | 1.93 | 113 | 1970 - 2023 |
Colombia | 1.93 | 114 | 1970 - 2023 |
Morocco | 1.85 | 115 | 1970 - 2023 |
Peru | 1.73 | 116 | 1970 - 2023 |
Costa Rica | 1.68 | 117 | 1970 - 2023 |
Albania | 1.67 | 118 | 1970 - 2023 |
Saint Lucia | 1.65 | 119 | 1970 - 2023 |
Kyrgyzstan | 1.47 | 120 | 1970 - 2023 |
Namibia | 1.47 | 121 | 1970 - 2023 |
Philippines | 1.4 | 122 | 1970 - 2023 |
El Salvador | 1.33 | 123 | 1970 - 2023 |
Grenada | 1.22 | 124 | 1970 - 2023 |
Paraguay | 1.21 | 125 | 1970 - 2023 |
Dominica | 1.2 | 126 | 1970 - 2023 |
Guatemala | 1.18 | 127 | 1970 - 2023 |
R. of Congo | 1.17 | 128 | 1970 - 2023 |
Swaziland | 1.13 | 129 | 1970 - 2023 |
Syria | 1.08 | 130 | 1970 - 2023 |
Cambodia | 1.03 | 131 | 1970 - 2023 |
Honduras | 1.03 | 132 | 1970 - 2023 |
St. Vincent & ... | 0.95 | 133 | 1970 - 2023 |
Mauritania | 0.93 | 134 | 1970 - 2023 |
S.T.&Principe | 0.93 | 135 | 1970 - 2023 |
Sri Lanka | 0.93 | 136 | 1970 - 2023 |
Tajikistan | 0.9 | 137 | 1970 - 2023 |
Vanuatu | 0.9 | 138 | 1970 - 2023 |
Nicaragua | 0.84 | 139 | 1970 - 2023 |
Pakistan | 0.81 | 140 | 1970 - 2023 |
Angola | 0.77 | 141 | 1970 - 2023 |
Bangladesh | 0.73 | 142 | 1970 - 2023 |
Kiribati | 0.73 | 143 | 1970 - 2023 |
Ghana | 0.72 | 144 | 1970 - 2023 |
Zimbabwe | 0.72 | 145 | 1970 - 2023 |
Belize | 0.68 | 146 | 1970 - 2023 |
Senegal | 0.67 | 147 | 1970 - 2023 |
Djibouti | 0.65 | 148 | 1970 - 2023 |
Burma | 0.62 | 149 | 1970 - 2023 |
Nepal | 0.6 | 150 | 1970 - 2023 |
Papua N.G. | 0.57 | 151 | 1970 - 2023 |
Nigeria | 0.56 | 152 | 1970 - 2023 |
Solomon Isl. | 0.52 | 153 | 1970 - 2023 |
Benin | 0.46 | 154 | 1970 - 2023 |
Ivory Coast | 0.46 | 155 | 1970 - 2023 |
Sudan | 0.43 | 156 | 1970 - 2023 |
Kenya | 0.39 | 157 | 1970 - 2023 |
Zambia | 0.39 | 158 | 1970 - 2023 |
Cameroon | 0.38 | 159 | 1970 - 2023 |
Lesotho | 0.38 | 160 | 1970 - 2023 |
Comoros | 0.37 | 161 | 1970 - 2023 |
Malawi | 0.31 | 162 | 1970 - 2023 |
Haiti | 0.3 | 163 | 1970 - 2023 |
Liberia | 0.3 | 164 | 1970 - 2023 |
Mozambique | 0.29 | 165 | 1970 - 2023 |
Tanzania | 0.29 | 166 | 1970 - 2023 |
Mali | 0.28 | 167 | 1970 - 2023 |
Yemen | 0.28 | 168 | 1970 - 2023 |
Togo | 0.27 | 169 | 1970 - 2023 |
Burkina Faso | 0.26 | 170 | 1970 - 2023 |
Guinea | 0.26 | 171 | 1970 - 2023 |
Gambia | 0.22 | 172 | 1970 - 2023 |
Afghanistan | 0.21 | 173 | 1970 - 2023 |
Eritrea | 0.19 | 174 | 1970 - 2023 |
G.-Bissau | 0.16 | 175 | 1970 - 2023 |
Uganda | 0.15 | 176 | 1970 - 2023 |
Chad | 0.13 | 177 | 1970 - 2023 |
Ethiopia | 0.13 | 178 | 1970 - 2023 |
Madagascar | 0.13 | 179 | 1970 - 2023 |
Sierra Leone | 0.13 | 180 | 1970 - 2023 |
Rwanda | 0.12 | 181 | 1970 - 2023 |
Niger | 0.11 | 182 | 1970 - 2023 |
C.A. Republic | 0.07 | 183 | 1970 - 2023 |
Burundi | 0.06 | 184 | 1970 - 2023 |
Somalia | 0.05 | 185 | 1970 - 2023 |
DR Congo | 0.04 | 186 | 1970 - 2023 |
Faroe Isl. | 0.04 | 187 | 1970 - 2023 |
Micronesia | 0 | 188 | 1970 - 2023 |
Tuvalu | 0 | 189 | 1970 - 2023 |
Definition: Total annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF, standardized to carbon dioxide equivalent values divided by the economy's population. This measure excludes GHG fluxes caused by Land Use Change Land Use and Forestry (LULUCF), as these fluxes have larger uncertainties.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
81.21
48.16
23.73
23.00
21.42
21.17
19.90
19.65
18.73
18.44
17.90
14.39
14.34
14.01
13.98
11.80
11.09
10.51
10.33
9.64
9.40
8.96
8.60
8.39
8.35
8.33
8.08
8.07
7.98
7.85
7.82
7.59
7.15
7.00
6.91
6.87
6.85
6.44
6.42
6.29
6.28
6.17
6.12
5.90
5.78
5.70
5.47
5.42
5.34
5.18
5.14
4.97
4.94
4.79
4.60
4.57
4.57
4.52
4.50
4.49
4.44
4.42
4.31
4.28
4.27
4.22
4.21
4.18
4.14
4.04
4.04
4.00
3.91
3.87
3.85
3.82
3.75
3.72
3.71
3.61
3.49
3.46
3.46
3.42
3.39
3.36
3.34
3.30
3.05
3.00
2.99
2.99
2.82
2.77
2.60
2.58
2.58
2.53
2.52
2.43
2.42
2.40
2.39
2.27
2.18
2.16
2.10
2.06
2.05
2.04
1.98
1.94
1.93
1.93
1.85
1.73
1.68
1.67
1.65
1.47
1.47
1.40
1.33
1.22
1.21
1.20
1.18
1.17
1.13
1.08
1.03
1.03
0.95
0.93
0.93
0.93
0.90
0.90
0.84
0.81
0.77
0.73
0.73
0.72
0.72
0.68
0.67
0.65
0.62
0.60
0.57
0.56
0.52
0.46
0.46
0.43
0.39
0.39
0.38
0.38
0.37
0.31
0.30
0.30
0.29
0.29
0.28
0.28
0.27
0.26
0.26
0.22
0.21
0.19
0.16
0.15
0.13
0.13
0.13
0.13
0.12
0.11
0.07
0.06
0.05
0.04
0.04
0.00
0.00
0
20.3
40.6
60.9
81.21
Carbon dioxide (CO2) emissions per capita in Europe Carbon dioxide (CO2) emissions per capita in Asia Carbon dioxide (CO2) emissions per capita in Africa Carbon dioxide (CO2) emissions per capita in North America Carbon dioxide (CO2) emissions per capita in South America Carbon dioxide (CO2) emissions per capita in Australia/Oceania Carbon dioxide (CO2) emissions per capita in the European union Carbon dioxide (CO2) emissions per capita in Sub Sahara Africa Carbon dioxide (CO2) emissions per capita in MENA Carbon dioxide (CO2) emissions per capita in South East Asia Carbon dioxide (CO2) emissions per capita in Latin America