Carbon dioxide (CO2) emissions - Country rankings
* indicates monthly or quarterly data series
Carbon dioxide emissions, thousands of tonnes, 2020:
The average for 2020 based on 44 countries was 435686 kt. The highest value was in China: 10944686 kt and the lowest value was in Bhutan: 1035 kt. The indicator is available from 1990 to 2020. Below is a chart for all countries where data are available.Measure: kt; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Carbon dioxide (CO2) emissions, 2020 | Global rank | Available data |
---|---|---|---|
China | 10944686 | 1 | 1990 - 2020 |
India | 2200836 | 2 | 1990 - 2020 |
Japan | 1014065 | 3 | 1990 - 2020 |
Iran | 616561 | 4 | 1990 - 2020 |
South Korea | 569682 | 5 | 1990 - 2020 |
Indonesia | 563197 | 6 | 1990 - 2020 |
Saudi Arabia | 513556 | 7 | 1990 - 2020 |
Vietnam | 355323 | 8 | 1990 - 2020 |
Thailand | 265479 | 9 | 1990 - 2020 |
Malaysia | 245139 | 10 | 1990 - 2020 |
Kazakhstan | 211897 | 11 | 1990 - 2020 |
UA Emirates | 188089 | 12 | 1990 - 2020 |
Pakistan | 184111 | 13 | 1990 - 2020 |
Iraq | 163512 | 14 | 1990 - 2020 |
Philippines | 133471 | 15 | 1990 - 2020 |
Uzbekistan | 115578 | 16 | 1990 - 2020 |
Kuwait | 92309 | 17 | 1990 - 2020 |
Qatar | 87578 | 18 | 1990 - 2020 |
Bangladesh | 85493 | 19 | 1990 - 2020 |
Oman | 71042 | 20 | 1990 - 2020 |
Turkmenistan | 63655 | 21 | 1990 - 2020 |
Israel | 58472 | 22 | 1990 - 2020 |
North Korea | 52437 | 23 | 1990 - 2020 |
Singapore | 43705 | 24 | 1990 - 2020 |
Azerbaijan | 34305 | 25 | 1990 - 2020 |
Burma | 33875 | 26 | 1990 - 2020 |
Bahrain | 32470 | 27 | 1990 - 2020 |
Syria | 25235 | 28 | 1990 - 2020 |
Sri Lanka | 21846 | 29 | 1990 - 2020 |
Lebanon | 21475 | 30 | 1990 - 2020 |
Mongolia | 21185 | 31 | 1990 - 2020 |
Jordan | 20974 | 32 | 1990 - 2020 |
Laos | 19179 | 33 | 1990 - 2020 |
Cambodia | 18653 | 34 | 1990 - 2020 |
Nepal | 14949 | 35 | 1990 - 2020 |
Georgia | 10255 | 36 | 1990 - 2020 |
Yemen | 9960 | 37 | 1990 - 2020 |
Brunei | 9588 | 38 | 1990 - 2020 |
Tajikistan | 9329 | 39 | 1990 - 2020 |
Kyrgyzstan | 9080 | 40 | 1990 - 2020 |
Afghanistan | 8709 | 41 | 1990 - 2020 |
Armenia | 6747 | 42 | 1990 - 2020 |
Maldives | 1454 | 43 | 1990 - 2020 |
Bhutan | 1035 | 44 | 1990 - 2020 |
Definition: Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
10944686
2200836
1014065
616561
569682
563197
513556
355323
265479
245139
211897
188089
184111
163512
133471
115578
92309
87578
85493
71042
63655
58472
52437
43705
34305
33875
32470
25235
21846
21475
21185
20974
19179
18653
14949
10255
9960
9588
9329
9080
8709
6747
1454
1035
0
2736171.5
5472343
8208514.5
10944686
Carbon dioxide (CO2) emissions around the world Carbon dioxide (CO2) emissions in Europe Carbon dioxide (CO2) emissions in Africa Carbon dioxide (CO2) emissions in North America Carbon dioxide (CO2) emissions in South America Carbon dioxide (CO2) emissions in Australia/Oceania Carbon dioxide (CO2) emissions in the European union Carbon dioxide (CO2) emissions in Sub Sahara Africa Carbon dioxide (CO2) emissions in MENA Carbon dioxide (CO2) emissions in South East Asia Carbon dioxide (CO2) emissions in Latin America