Carbon dioxide (CO2) emissions - Country rankings
* indicates monthly or quarterly data series
Carbon dioxide emissions, million metric tons of CO2 equivalent, 2023:
The average for 2023 based on 53 countries was 27 Mt CO2 eq. The highest value was in South Africa: 397 Mt CO2 eq and the lowest value was in the Central African Republic: 0 Mt CO2 eq. The indicator is available from 1970 to 2023. Below is a chart for all countries where data are available.Measure: Mt CO2 eq; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Carbon dioxide (CO2) emissions, 2023 | Global rank | Available data |
---|---|---|---|
South Africa | 397 | 1 | 1970 - 2023 |
Egypt | 249 | 2 | 1970 - 2023 |
Algeria | 180 | 3 | 1970 - 2023 |
Nigeria | 128 | 4 | 1970 - 2023 |
Morocco | 70 | 5 | 1970 - 2023 |
Libya | 61 | 6 | 1970 - 2023 |
Tunisia | 31 | 7 | 1970 - 2023 |
Angola | 28 | 8 | 1970 - 2023 |
Ghana | 24 | 9 | 1970 - 2023 |
Kenya | 22 | 10 | 1970 - 2023 |
Sudan | 21 | 11 | 1970 - 2023 |
Tanzania | 19 | 12 | 1970 - 2023 |
Ethiopia | 17 | 13 | 1970 - 2023 |
Ivory Coast | 14 | 14 | 1970 - 2023 |
Senegal | 12 | 15 | 1970 - 2023 |
Zimbabwe | 12 | 16 | 1970 - 2023 |
Cameroon | 11 | 17 | 1970 - 2023 |
Mozambique | 10 | 18 | 1970 - 2023 |
Zambia | 8 | 19 | 1970 - 2023 |
Botswana | 7 | 20 | 1970 - 2023 |
Mali | 7 | 21 | 1970 - 2023 |
R. of Congo | 7 | 22 | 1970 - 2023 |
Uganda | 7 | 23 | 1970 - 2023 |
Benin | 6 | 24 | 1970 - 2023 |
Burkina Faso | 6 | 25 | 1970 - 2023 |
Malawi | 6 | 26 | 1970 - 2023 |
Gabon | 5 | 27 | 1970 - 2023 |
Mauritania | 5 | 28 | 1970 - 2023 |
DR Congo | 4 | 29 | 1970 - 2023 |
Eq. Guinea | 4 | 30 | 1970 - 2023 |
Guinea | 4 | 31 | 1970 - 2023 |
Madagascar | 4 | 32 | 1970 - 2023 |
Mauritius | 4 | 33 | 1970 - 2023 |
Namibia | 4 | 34 | 1970 - 2023 |
Chad | 3 | 35 | 1970 - 2023 |
Niger | 3 | 36 | 1970 - 2023 |
Liberia | 2 | 37 | 1970 - 2023 |
Rwanda | 2 | 38 | 1970 - 2023 |
Togo | 2 | 39 | 1970 - 2023 |
Burundi | 1 | 40 | 1970 - 2023 |
Cape Verde | 1 | 41 | 1970 - 2023 |
Djibouti | 1 | 42 | 1970 - 2023 |
Eritrea | 1 | 43 | 1970 - 2023 |
Gambia | 1 | 44 | 1970 - 2023 |
Lesotho | 1 | 45 | 1970 - 2023 |
Seychelles | 1 | 46 | 1970 - 2023 |
Sierra Leone | 1 | 47 | 1970 - 2023 |
Somalia | 1 | 48 | 1970 - 2023 |
Swaziland | 1 | 49 | 1970 - 2023 |
C.A. Republic | 0 | 50 | 1970 - 2023 |
Comoros | 0 | 51 | 1970 - 2023 |
G.-Bissau | 0 | 52 | 1970 - 2023 |
S.T.&Principe | 0 | 53 | 1970 - 2023 |
Definition: A measure of annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measuring unit (Mt CO2 eq) is a measure of all greenhouse gases, converted to CO2-equivalent impact. It is reported in millions of tons. It is widely used in climate science, emissions reporting, and international climate agreements.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
397
249
180
128
70
61
31
28
24
22
21
19
17
14
12
12
11
10
8
7
7
7
7
6
6
6
5
5
4
4
4
4
4
4
3
3
2
2
2
1
1
1
1
1
1
1
1
1
1
0
0
0
0
0
99.3
198.5
297.8
397
Carbon dioxide (CO2) emissions around the world Carbon dioxide (CO2) emissions in Europe Carbon dioxide (CO2) emissions in Asia Carbon dioxide (CO2) emissions in North America Carbon dioxide (CO2) emissions in South America Carbon dioxide (CO2) emissions in Australia/Oceania Carbon dioxide (CO2) emissions in the European union Carbon dioxide (CO2) emissions in Sub Sahara Africa Carbon dioxide (CO2) emissions in MENA Carbon dioxide (CO2) emissions in South East Asia Carbon dioxide (CO2) emissions in Latin America