Carbon dioxide (CO2) emissions - Country rankings
* indicates monthly or quarterly data series
Carbon dioxide emissions, thousands of tonnes, 2020:
The average for 2020 based on 185 countries was 174561 kt. The highest value was in China: 10944686 kt and the lowest value was in Tuvalu: 7 kt. The indicator is available from 1990 to 2020. Below is a chart for all countries where data are available.Measure: kt; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Carbon dioxide (CO2) emissions, 2020 | Global rank | Available data |
---|---|---|---|
China | 10944686 | 1 | 1990 - 2020 |
USA | 4320533 | 2 | 1990 - 2020 |
India | 2200836 | 3 | 1990 - 2020 |
Russia | 1618271 | 4 | 1990 - 2020 |
Japan | 1014065 | 5 | 1990 - 2020 |
Iran | 616561 | 6 | 1990 - 2020 |
Germany | 603351 | 7 | 1990 - 2020 |
South Korea | 569682 | 8 | 1990 - 2020 |
Indonesia | 563197 | 9 | 1990 - 2020 |
Canada | 516874 | 10 | 1990 - 2020 |
Saudi Arabia | 513556 | 11 | 1990 - 2020 |
Brazil | 414139 | 12 | 1990 - 2020 |
Turkey | 407406 | 13 | 1990 - 2020 |
South Africa | 393242 | 14 | 1990 - 2020 |
Mexico | 383131 | 15 | 1990 - 2020 |
Australia | 378997 | 16 | 1990 - 2020 |
Vietnam | 355323 | 17 | 1990 - 2020 |
UK | 308650 | 18 | 1990 - 2020 |
Italy | 281287 | 19 | 1990 - 2020 |
Poland | 279224 | 20 | 1990 - 2020 |
France | 267155 | 21 | 1990 - 2020 |
Thailand | 265479 | 22 | 1990 - 2020 |
Malaysia | 245139 | 23 | 1990 - 2020 |
Kazakhstan | 211897 | 24 | 1990 - 2020 |
Egypt | 210752 | 25 | 1990 - 2020 |
Spain | 202706 | 26 | 1990 - 2020 |
UA Emirates | 188089 | 27 | 1990 - 2020 |
Pakistan | 184111 | 28 | 1990 - 2020 |
Ukraine | 165664 | 29 | 1990 - 2020 |
Iraq | 163512 | 30 | 1990 - 2020 |
Algeria | 161563 | 31 | 1990 - 2020 |
Argentina | 154536 | 32 | 1990 - 2020 |
Philippines | 133471 | 33 | 1990 - 2020 |
Netherlands | 130315 | 34 | 1990 - 2020 |
Uzbekistan | 115578 | 35 | 1990 - 2020 |
Nigeria | 111978 | 36 | 1990 - 2020 |
Kuwait | 92309 | 37 | 1990 - 2020 |
Czechia | 88835 | 38 | 1990 - 2020 |
Qatar | 87578 | 39 | 1990 - 2020 |
Bangladesh | 85493 | 40 | 1990 - 2020 |
Belgium | 85364 | 41 | 1990 - 2020 |
Chile | 84828 | 42 | 1990 - 2020 |
Colombia | 79058 | 43 | 1990 - 2020 |
Venezuela | 72509 | 44 | 1990 - 2020 |
Oman | 71042 | 45 | 1990 - 2020 |
Romania | 68664 | 46 | 1990 - 2020 |
Morocco | 66720 | 47 | 1990 - 2020 |
Turkmenistan | 63655 | 48 | 1990 - 2020 |
Austria | 59142 | 49 | 1990 - 2020 |
Israel | 58472 | 50 | 1990 - 2020 |
Belarus | 54802 | 51 | 1990 - 2020 |
North Korea | 52437 | 52 | 1990 - 2020 |
Greece | 51002 | 53 | 1990 - 2020 |
Peru | 46579 | 54 | 1990 - 2020 |
Serbia | 46324 | 55 | 1990 - 2020 |
Hungary | 44769 | 56 | 1990 - 2020 |
Libya | 44467 | 57 | 1990 - 2020 |
Singapore | 43705 | 58 | 1990 - 2020 |
Portugal | 38974 | 59 | 1990 - 2020 |
Finland | 36330 | 60 | 1990 - 2020 |
Norway | 36177 | 61 | 1990 - 2020 |
Switzerland | 34916 | 62 | 1990 - 2020 |
Ecuador | 34431 | 63 | 1990 - 2020 |
Azerbaijan | 34305 | 64 | 1990 - 2020 |
Bulgaria | 34138 | 65 | 1990 - 2020 |
Burma | 33875 | 66 | 1990 - 2020 |
Ireland | 33742 | 67 | 1990 - 2020 |
Sweden | 33576 | 68 | 1990 - 2020 |
Bahrain | 32470 | 69 | 1990 - 2020 |
New Zealand | 31360 | 70 | 1990 - 2020 |
Tunisia | 29293 | 71 | 1990 - 2020 |
Slovakia | 29036 | 72 | 1990 - 2020 |
Denmark | 27357 | 73 | 1990 - 2020 |
Syria | 25235 | 74 | 1990 - 2020 |
Domin. Rep. | 22881 | 75 | 1990 - 2020 |
Sri Lanka | 21846 | 76 | 1990 - 2020 |
Lebanon | 21475 | 77 | 1990 - 2020 |
Mongolia | 21185 | 78 | 1990 - 2020 |
Jordan | 20974 | 79 | 1990 - 2020 |
Bosnia & Herz. | 20947 | 80 | 1990 - 2020 |
Sudan | 20796 | 81 | 1990 - 2020 |
Angola | 19815 | 82 | 1990 - 2020 |
Kenya | 19447 | 83 | 1990 - 2020 |
Ghana | 19401 | 84 | 1990 - 2020 |
Laos | 19179 | 85 | 1990 - 2020 |
Cambodia | 18653 | 86 | 1990 - 2020 |
Bolivia | 18375 | 87 | 1990 - 2020 |
Ethiopia | 18098 | 88 | 1990 - 2020 |
Guatemala | 16865 | 89 | 1990 - 2020 |
Croatia | 15627 | 90 | 1990 - 2020 |
Tr.&Tobago | 15420 | 91 | 1990 - 2020 |
Nepal | 14949 | 92 | 1990 - 2020 |
Tanzania | 14436 | 93 | 1990 - 2020 |
Slovenia | 12477 | 94 | 1990 - 2020 |
Lithuania | 11694 | 95 | 1990 - 2020 |
Ivory Coast | 10895 | 96 | 1990 - 2020 |
Senegal | 10680 | 97 | 1990 - 2020 |
Georgia | 10255 | 98 | 1990 - 2020 |
Yemen | 9960 | 99 | 1990 - 2020 |
Cameroon | 9928 | 100 | 1990 - 2020 |
Brunei | 9588 | 101 | 1990 - 2020 |
Panama | 9583 | 102 | 1990 - 2020 |
Tajikistan | 9329 | 103 | 1990 - 2020 |
Kyrgyzstan | 9080 | 104 | 1990 - 2020 |
Honduras | 8835 | 105 | 1990 - 2020 |
Afghanistan | 8709 | 106 | 1990 - 2020 |
Moldova | 8611 | 107 | 1990 - 2020 |
Zimbabwe | 8313 | 108 | 1990 - 2020 |
Benin | 7980 | 109 | 1990 - 2020 |
Luxembourg | 7853 | 110 | 1990 - 2020 |
Zambia | 7607 | 111 | 1990 - 2020 |
Paraguay | 7576 | 112 | 1990 - 2020 |
R. of Congo | 7154 | 113 | 1990 - 2020 |
Estonia | 7098 | 114 | 1990 - 2020 |
Costa Rica | 6967 | 115 | 1990 - 2020 |
Mozambique | 6946 | 116 | 1990 - 2020 |
Latvia | 6928 | 117 | 1990 - 2020 |
North Macedonia | 6797 | 118 | 1990 - 2020 |
Cyprus | 6772 | 119 | 1990 - 2020 |
Armenia | 6747 | 120 | 1990 - 2020 |
Uruguay | 6514 | 121 | 1990 - 2020 |
El Salvador | 6376 | 122 | 1990 - 2020 |
Jamaica | 5836 | 123 | 1990 - 2020 |
Botswana | 5764 | 124 | 1990 - 2020 |
Uganda | 5675 | 125 | 1990 - 2020 |
Papua N.G. | 5492 | 126 | 1990 - 2020 |
Burkina Faso | 5457 | 127 | 1990 - 2020 |
Gabon | 5349 | 128 | 1990 - 2020 |
Nicaragua | 4582 | 129 | 1990 - 2020 |
Guinea | 4538 | 130 | 1990 - 2020 |
Albania | 4383 | 131 | 1990 - 2020 |
Eq. Guinea | 4350 | 132 | 1990 - 2020 |
Mali | 4151 | 133 | 1990 - 2020 |
Namibia | 3953 | 134 | 1991 - 2020 |
Mauritania | 3847 | 135 | 1990 - 2020 |
Mauritius | 3720 | 136 | 1990 - 2020 |
Haiti | 3209 | 137 | 1990 - 2020 |
DR Congo | 3026 | 138 | 1990 - 2020 |
Guyana | 2769 | 139 | 1990 - 2020 |
Madagascar | 2745 | 140 | 1990 - 2020 |
Suriname | 2601 | 141 | 1990 - 2020 |
Montenegro | 2527 | 142 | 1990 - 2020 |
Bahamas | 2456 | 143 | 1990 - 2020 |
Togo | 2415 | 144 | 1990 - 2020 |
Lesotho | 2312 | 145 | 1990 - 2020 |
Niger | 2198 | 146 | 1990 - 2020 |
Malawi | 1640 | 147 | 1990 - 2020 |
Malta | 1611 | 148 | 1990 - 2020 |
Chad | 1568 | 149 | 1990 - 2020 |
Maldives | 1454 | 150 | 1990 - 2020 |
Iceland | 1447 | 151 | 1990 - 2020 |
Rwanda | 1382 | 152 | 1990 - 2020 |
Liberia | 1180 | 153 | 1990 - 2020 |
Swaziland | 1148 | 154 | 1990 - 2020 |
Barbados | 1096 | 155 | 1990 - 2020 |
Sierra Leone | 1048 | 156 | 1990 - 2020 |
Bhutan | 1035 | 157 | 1990 - 2020 |
Fiji | 1028 | 158 | 1990 - 2020 |
Burundi | 713 | 159 | 1990 - 2020 |
Eritrea | 706 | 160 | 1990 - 2020 |
Belize | 688 | 161 | 1990 - 2020 |
Somalia | 660 | 162 | 1990 - 2020 |
Cape Verde | 621 | 163 | 1990 - 2020 |
Gambia | 611 | 164 | 1990 - 2020 |
Seychelles | 599 | 165 | 1990 - 2020 |
Saint Lucia | 499 | 166 | 1990 - 2020 |
Ant.& Barb. | 475 | 167 | 1990 - 2020 |
Andorra | 449 | 168 | 1990 - 2020 |
Djibouti | 428 | 169 | 1990 - 2020 |
G.-Bissau | 329 | 170 | 1990 - 2020 |
Comoros | 328 | 171 | 1990 - 2020 |
Grenada | 325 | 172 | 1990 - 2020 |
C.A. Republic | 237 | 173 | 1990 - 2020 |
Solomon Isl. | 223 | 174 | 1990 - 2020 |
St. Vincent & ... | 220 | 175 | 1990 - 2020 |
Samoa | 207 | 176 | 1990 - 2020 |
Dominica | 163 | 177 | 1990 - 2020 |
Palau | 158 | 178 | 1990 - 2020 |
Liechtenstein | 142 | 179 | 1990 - 2020 |
S.T.&Principe | 141 | 180 | 1990 - 2020 |
Vanuatu | 121 | 181 | 1990 - 2020 |
Tonga | 118 | 182 | 1990 - 2020 |
Micronesia | 108 | 183 | 1990 - 2020 |
Kiribati | 57 | 184 | 1990 - 2020 |
Tuvalu | 7 | 185 | 1990 - 2020 |
Definition: Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
10944686
4320533
2200836
1618271
1014065
616561
603351
569682
563197
516874
513556
414139
407406
393242
383131
378997
355323
308650
281287
279224
267155
265479
245139
211897
210752
202706
188089
184111
165664
163512
161563
154536
133471
130315
115578
111978
92309
88835
87578
85493
85364
84828
79058
72509
71042
68664
66720
63655
59142
58472
54802
52437
51002
46579
46324
44769
44467
43705
38974
36330
36177
34916
34431
34305
34138
33875
33742
33576
32470
31360
29293
29036
27357
25235
22881
21846
21475
21185
20974
20947
20796
19815
19447
19401
19179
18653
18375
18098
16865
15627
15420
14949
14436
12477
11694
10895
10680
10255
9960
9928
9588
9583
9329
9080
8835
8709
8611
8313
7980
7853
7607
7576
7154
7098
6967
6946
6928
6797
6772
6747
6514
6376
5836
5764
5675
5492
5457
5349
4582
4538
4383
4350
4151
3953
3847
3720
3209
3026
2769
2745
2601
2527
2456
2415
2312
2198
1640
1611
1568
1454
1447
1382
1180
1148
1096
1048
1035
1028
713
706
688
660
621
611
599
499
475
449
428
329
328
325
237
223
220
207
163
158
142
141
121
118
108
57
7
0
2736171.5
5472343
8208514.5
10944686
Carbon dioxide (CO2) emissions in Europe Carbon dioxide (CO2) emissions in Asia Carbon dioxide (CO2) emissions in Africa Carbon dioxide (CO2) emissions in North America Carbon dioxide (CO2) emissions in South America Carbon dioxide (CO2) emissions in Australia/Oceania Carbon dioxide (CO2) emissions in the European union Carbon dioxide (CO2) emissions in Sub Sahara Africa Carbon dioxide (CO2) emissions in MENA Carbon dioxide (CO2) emissions in South East Asia Carbon dioxide (CO2) emissions in Latin America