Capital investment, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Capital investment as percent of GDP, 2021 - Country rankings:
The average for 2021 based on 153 countries was 24.18 percent.The highest value was in Mauritania: 57.16 percent and the lowest value was in Sudan: 3.46 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Capital investment, percent of GDP, 2021 | Global rank | Available data |
---|---|---|---|
Mauritania | 57.16 | 1 | 1961 - 2021 |
Mozambique | 49.82 | 2 | 1991 - 2021 |
Cape Verde | 45.6 | 3 | 2007 - 2021 |
Vanuatu | 43.77 | 4 | 1983 - 2021 |
Tanzania | 43.22 | 5 | 1990 - 2021 |
China | 42.84 | 6 | 1960 - 2021 |
Uzbekistan | 40.58 | 7 | 1992 - 2021 |
Algeria | 37.34 | 8 | 1960 - 2021 |
Mongolia | 36.72 | 9 | 1981 - 2021 |
Qatar | 36.68 | 10 | 1994 - 2021 |
Gambia | 36.56 | 11 | 1966 - 2021 |
Bhutan | 35.83 | 12 | 1980 - 2021 |
Nepal | 35.78 | 13 | 1965 - 2021 |
Senegal | 35.51 | 14 | 1965 - 2021 |
Sri Lanka | 35.26 | 15 | 1960 - 2021 |
Samoa | 34.9 | 16 | 2014 - 2021 |
Maldives | 34.04 | 17 | 2014 - 2021 |
Nigeria | 33.83 | 18 | 1981 - 2021 |
Vietnam | 33.47 | 19 | 1995 - 2021 |
North Macedonia | 32.33 | 20 | 1990 - 2021 |
South Korea | 32.09 | 21 | 1960 - 2021 |
Turkey | 31.88 | 22 | 1960 - 2021 |
Zambia | 31.76 | 23 | 2010 - 2021 |
Indonesia | 31.46 | 24 | 1960 - 2021 |
Domin. Rep. | 31.35 | 25 | 1960 - 2021 |
Brunei | 31.27 | 26 | 1989 - 2021 |
India | 31.18 | 27 | 1960 - 2021 |
Morocco | 31.06 | 28 | 1960 - 2021 |
Bangladesh | 31.02 | 29 | 1960 - 2021 |
Burma | 30.82 | 30 | 2009 - 2021 |
Hungary | 30.5 | 31 | 1991 - 2021 |
Estonia | 30.35 | 32 | 1995 - 2021 |
Czechia | 30.18 | 33 | 1990 - 2021 |
Thailand | 29.12 | 34 | 1960 - 2021 |
Botswana | 28.95 | 35 | 1960 - 2021 |
Moldova | 28.67 | 36 | 1995 - 2021 |
Ethiopia | 28.02 | 37 | 1981 - 2021 |
Austria | 27.78 | 38 | 1970 - 2021 |
Faroe Isl. | 27.73 | 39 | 1998 - 2021 |
Niger | 27.56 | 40 | 1960 - 2021 |
DR Congo | 27.52 | 41 | 1991 - 2021 |
Montenegro | 26.65 | 42 | 2000 - 2021 |
Cambodia | 26.58 | 43 | 1960 - 2021 |
Kyrgyzstan | 26.51 | 44 | 1987 - 2021 |
Bosnia & Herz. | 26.34 | 45 | 1995 - 2021 |
Rwanda | 26.28 | 46 | 1960 - 2021 |
Kazakhstan | 26.18 | 47 | 1992 - 2021 |
Switzerland | 26.05 | 48 | 1980 - 2021 |
Belgium | 26.01 | 49 | 1970 - 2021 |
Benin | 26.01 | 50 | 1960 - 2021 |
C.A. Republic | 26 | 51 | 1960 - 2021 |
Romania | 25.91 | 52 | 1990 - 2021 |
Sweden | 25.91 | 53 | 1960 - 2021 |
Bahamas | 25.78 | 54 | 1977 - 2021 |
Latvia | 25.78 | 55 | 1995 - 2021 |
Palestine | 25.77 | 56 | 1994 - 2021 |
Panama | 25.51 | 57 | 1960 - 2021 |
Norway | 25.35 | 58 | 1970 - 2021 |
Chile | 25.32 | 59 | 1960 - 2021 |
Japan | 25.28 | 60 | 1970 - 2021 |
France | 25.03 | 61 | 1960 - 2021 |
Serbia | 25.01 | 62 | 1995 - 2021 |
Israel | 24.78 | 63 | 1995 - 2021 |
Belarus | 24.75 | 64 | 1990 - 2021 |
Ireland | 24.7 | 65 | 1970 - 2021 |
New Zealand | 24.54 | 66 | 1971 - 2021 |
Singapore | 24.35 | 67 | 1960 - 2021 |
Albania | 24.12 | 68 | 1980 - 2021 |
Uganda | 24.09 | 69 | 1960 - 2021 |
Honduras | 23.99 | 70 | 1960 - 2021 |
Finland | 23.96 | 71 | 1970 - 2021 |
Canada | 23.74 | 72 | 1961 - 2021 |
Saudi Arabia | 23.65 | 73 | 1968 - 2021 |
Togo | 23.65 | 74 | 1960 - 2021 |
Nicaragua | 23.62 | 75 | 1960 - 2021 |
Ivory Coast | 23.58 | 76 | 1960 - 2021 |
Germany | 23.29 | 77 | 1970 - 2021 |
Paraguay | 23.24 | 78 | 1962 - 2021 |
Macao | 23.13 | 79 | 1982 - 2021 |
Malta | 23 | 80 | 1970 - 2021 |
Denmark | 22.97 | 81 | 1966 - 2021 |
Iceland | 22.84 | 82 | 1970 - 2021 |
Australia | 22.76 | 83 | 1960 - 2021 |
Peru | 22.64 | 84 | 1960 - 2021 |
Russia | 22.42 | 85 | 1988 - 2021 |
Oman | 22.41 | 86 | 1967 - 2021 |
Ecuador | 22.35 | 87 | 1960 - 2021 |
Malaysia | 22.27 | 88 | 1960 - 2021 |
El Salvador | 22.19 | 89 | 1965 - 2021 |
Tonga | 21.96 | 90 | 1975 - 2021 |
Slovenia | 21.89 | 91 | 1995 - 2021 |
Croatia | 21.8 | 92 | 1995 - 2021 |
Slovakia | 21.51 | 93 | 1990 - 2021 |
Poland | 21.49 | 94 | 1995 - 2021 |
Netherlands | 21.45 | 95 | 1969 - 2021 |
Mali | 21.21 | 96 | 1967 - 2021 |
Philippines | 21.18 | 97 | 1981 - 2021 |
Belize | 21.13 | 98 | 1980 - 2021 |
USA | 21.1 | 99 | 1970 - 2021 |
Bulgaria | 21.07 | 100 | 1980 - 2021 |
Angola | 20.99 | 101 | 1985 - 2021 |
Seychelles | 20.91 | 102 | 1976 - 2021 |
Spain | 20.84 | 103 | 1970 - 2021 |
Armenia | 20.69 | 104 | 1990 - 2021 |
Portugal | 20.64 | 105 | 1970 - 2021 |
Mexico | 20.56 | 106 | 1960 - 2021 |
Jamaica | 20.31 | 107 | 1960 - 2021 |
Kenya | 20.3 | 108 | 1964 - 2021 |
Italy | 20.05 | 109 | 1970 - 2021 |
Aruba | 19.84 | 110 | 1995 - 2021 |
Colombia | 19.81 | 111 | 1960 - 2021 |
Lithuania | 19.67 | 112 | 1995 - 2021 |
Costa Rica | 19.64 | 113 | 1960 - 2021 |
Mauritius | 19.45 | 114 | 1976 - 2021 |
Chad | 18.97 | 115 | 1960 - 2021 |
Georgia | 18.97 | 116 | 1980 - 2021 |
Brazil | 18.92 | 117 | 1960 - 2021 |
Cameroon | 18.87 | 118 | 1965 - 2021 |
Ghana | 18.55 | 119 | 1960 - 2021 |
Uruguay | 18.38 | 120 | 1960 - 2021 |
Barbados | 18.26 | 121 | 1975 - 2021 |
Cyprus | 18.19 | 122 | 1975 - 2021 |
Greece | 18.15 | 123 | 1960 - 2021 |
UK | 18.09 | 124 | 1970 - 2021 |
Haiti | 18.05 | 125 | 1988 - 2021 |
Hong Kong | 17.61 | 126 | 1960 - 2021 |
Luxembourg | 17.55 | 127 | 1970 - 2021 |
Argentina | 17.47 | 128 | 1960 - 2021 |
Madagascar | 17.34 | 129 | 1960 - 2021 |
Azerbaijan | 17.31 | 130 | 1990 - 2021 |
Jordan | 17.1 | 131 | 1976 - 2021 |
Guatemala | 16.96 | 132 | 1960 - 2021 |
Bolivia | 16.83 | 133 | 1970 - 2021 |
Gabon | 16.79 | 134 | 1970 - 2021 |
Namibia | 15.74 | 135 | 1980 - 2021 |
Zimbabwe | 15.5 | 136 | 1960 - 2021 |
Tunisia | 15.26 | 137 | 1965 - 2021 |
Guinea | 14.89 | 138 | 1986 - 2021 |
Pakistan | 14.64 | 139 | 1960 - 2021 |
R. of Congo | 14.14 | 140 | 1960 - 2021 |
Swaziland | 14.07 | 141 | 1960 - 2021 |
Ukraine | 13.82 | 142 | 1991 - 2021 |
Comoros | 13.53 | 143 | 1980 - 2021 |
Iraq | 13.43 | 144 | 1981 - 2021 |
Burundi | 13.11 | 145 | 1960 - 2021 |
Bermuda | 12.91 | 146 | 2010 - 2021 |
South Africa | 12.8 | 147 | 1960 - 2021 |
Egypt | 12.23 | 148 | 1960 - 2021 |
Sierra Leone | 11.68 | 149 | 1980 - 2021 |
Puerto Rico | 11.66 | 150 | 1960 - 2021 |
Lebanon | 5.59 | 151 | 1990 - 2021 |
Eq. Guinea | 4.76 | 152 | 2005 - 2021 |
Sudan | 3.46 | 153 | 1960 - 2021 |
Economic outlook around the world
Definition: Gross capital formation (formerly gross domestic investment) consists of outlays on additions to the fixed assets of the economy plus net changes in the level of inventories. Fixed assets include land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and "work in progress." According to the 1993 SNA, net acquisitions of valuables are also considered capital formation.
57.16
49.82
45.60
43.77
43.22
42.84
40.58
37.34
36.72
36.68
36.56
35.83
35.78
35.51
35.26
34.90
34.04
33.83
33.47
32.33
32.09
31.88
31.76
31.46
31.35
31.27
31.18
31.06
31.02
30.82
30.50
30.35
30.18
29.12
28.95
28.67
28.02
27.78
27.73
27.56
27.52
26.65
26.58
26.51
26.34
26.28
26.18
26.05
26.01
26.01
26.00
25.91
25.91
25.78
25.78
25.77
25.51
25.35
25.32
25.28
25.03
25.01
24.78
24.75
24.70
24.54
24.35
24.12
24.09
23.99
23.96
23.74
23.65
23.65
23.62
23.58
23.29
23.24
23.13
23.00
22.97
22.84
22.76
22.64
22.42
22.41
22.35
22.27
22.19
21.96
21.89
21.80
21.51
21.49
21.45
21.21
21.18
21.13
21.10
21.07
20.99
20.91
20.84
20.69
20.64
20.56
20.31
20.30
20.05
19.84
19.81
19.67
19.64
19.45
18.97
18.97
18.92
18.87
18.55
18.38
18.26
18.19
18.15
18.09
18.05
17.61
17.55
17.47
17.34
17.31
17.10
16.96
16.83
16.79
15.74
15.50
15.26
14.89
14.64
14.14
14.07
13.82
13.53
13.43
13.11
12.91
12.80
12.23
11.68
11.66
5.59
4.76
3.46
0
14.3
28.6
42.9
57.16
Capital investment, percent of GDP in Europe Capital investment, percent of GDP in Asia Capital investment, percent of GDP in Africa Capital investment, percent of GDP in North America Capital investment, percent of GDP in South America Capital investment, percent of GDP in Australia Capital investment, percent of GDP in the European union Capital investment, percent of GDP in Sub Sahara Africa Capital investment, percent of GDP in MENA Capital investment, percent of GDP in South East Asia Capital investment, percent of GDP in Latin America
New and expanding database: Prices around the world