Bank credit to the private sector - Country rankings
* indicates monthly or quarterly data series
Bank credit to the private sector as percent of GDP, 2020 - Country rankings:
The average for 2020 based on 161 countries was 58.11 percent.The highest value was in Macao: 267.93 percent and the lowest value was in Afghanistan: 2.97 percent. The indicator is available from 1960 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Bank credit to the private sector, 2020 | Global rank | Available data |
---|---|---|---|
Macao | 267.93 | 1 | 1984 - 2020 |
Hong Kong | 258.91 | 2 | 1990 - 2020 |
China | 182.87 | 3 | 1985 - 2020 |
South Korea | 164.14 | 4 | 1960 - 2020 |
Denmark | 163.72 | 5 | 1966 - 2020 |
UK | 146.05 | 6 | 1960 - 2020 |
New Zealand | 144.77 | 7 | 1960 - 2020 |
Australia | 142.39 | 8 | 1960 - 2020 |
Norway | 140.45 | 9 | 1960 - 2020 |
Cambodia | 139.58 | 10 | 1993 - 2020 |
Qatar | 138.42 | 11 | 1970 - 2020 |
Sweden | 137.75 | 12 | 1960 - 2020 |
Malaysia | 133.83 | 13 | 1960 - 2020 |
Singapore | 130.64 | 14 | 1963 - 2020 |
Kuwait | 126.47 | 15 | 1965 - 2020 |
Thailand | 125.62 | 16 | 1960 - 2020 |
France | 119.54 | 17 | 2001 - 2020 |
Japan | 118.64 | 18 | 1960 - 2020 |
Vietnam | 115.53 | 19 | 1992 - 2020 |
Cyprus | 108.77 | 20 | 2001 - 2020 |
Spain | 107.84 | 21 | 2001 - 2020 |
Luxembourg | 104.86 | 22 | 2001 - 2020 |
Netherlands | 101.34 | 23 | 2001 - 2020 |
Portugal | 100.92 | 24 | 2001 - 2020 |
Iceland | 99.95 | 25 | 1960 - 2020 |
Finland | 99.79 | 26 | 2001 - 2020 |
Panama | 95.65 | 27 | 1960 - 2020 |
Austria | 92.55 | 28 | 2001 - 2020 |
Mauritius | 91.85 | 29 | 1976 - 2020 |
Chile | 88.66 | 30 | 1960 - 2020 |
Nepal | 88.34 | 31 | 1960 - 2020 |
UA Emirates | 87.92 | 32 | 1975 - 2020 |
Barbados | 87.65 | 33 | 1974 - 2020 |
Germany | 84.3 | 34 | 2001 - 2020 |
Fiji | 83.02 | 35 | 1961 - 2020 |
Jordan | 82.16 | 36 | 1965 - 2020 |
Greece | 82.05 | 37 | 2001 - 2020 |
Italy | 82.05 | 38 | 2001 - 2020 |
Malta | 81.96 | 39 | 2005 - 2020 |
Bolivia | 80.17 | 40 | 1960 - 2020 |
Aruba | 77.74 | 41 | 1986 - 2020 |
Saint Lucia | 77.73 | 42 | 1980 - 2020 |
Georgia | 76.78 | 43 | 1995 - 2020 |
Oman | 76.54 | 44 | 1972 - 2020 |
Belgium | 73.46 | 45 | 2001 - 2020 |
Cape Verde | 72.57 | 46 | 1980 - 2020 |
Bhutan | 71.39 | 47 | 1983 - 2020 |
Turkey | 70.9 | 48 | 1960 - 2020 |
Brazil | 70 | 49 | 1960 - 2020 |
Armenia | 69.06 | 50 | 1992 - 2020 |
Tunisia | 67.68 | 51 | 1965 - 2020 |
Israel | 67.55 | 52 | 1960 - 2020 |
Honduras | 67.13 | 53 | 1960 - 2020 |
Slovakia | 66.24 | 54 | 2006 - 2020 |
Morocco | 66.1 | 55 | 1960 - 2020 |
Estonia | 63.35 | 56 | 2004 - 2020 |
Bahamas | 62.04 | 57 | 1969 - 2020 |
South Africa | 62 | 58 | 1965 - 2020 |
Vanuatu | 60.85 | 59 | 1979 - 2020 |
Namibia | 60.6 | 60 | 1990 - 2020 |
Montenegro | 59.97 | 61 | 2002 - 2020 |
Russia | 59.73 | 62 | 2001 - 2020 |
Croatia | 59.48 | 63 | 1995 - 2020 |
Costa Rica | 59.42 | 64 | 1960 - 2020 |
Grenada | 59.4 | 65 | 1977 - 2020 |
El Salvador | 58.5 | 66 | 1965 - 2020 |
Jamaica | 56.2 | 67 | 1960 - 2020 |
Ant.& Barb. | 55.39 | 68 | 1977 - 2020 |
Peru | 55.23 | 69 | 1960 - 2020 |
India | 54.65 | 70 | 1960 - 2020 |
USA | 54.3 | 71 | 1960 - 2020 |
Colombia | 54.27 | 72 | 1960 - 2020 |
Bosnia & Herz. | 54.17 | 73 | 1997 - 2020 |
Belize | 54.07 | 74 | 1976 - 2020 |
North Macedonia | 53.68 | 75 | 1993 - 2020 |
Dominica | 53.24 | 76 | 1977 - 2020 |
Czechia | 53.06 | 77 | 1993 - 2020 |
Palestine | 52.29 | 78 | 1996 - 2020 |
Philippines | 52.04 | 79 | 1960 - 2020 |
Bulgaria | 51.43 | 80 | 1991 - 2020 |
Paraguay | 50.02 | 81 | 1960 - 2020 |
Poland | 49.8 | 82 | 1990 - 2020 |
Samoa | 49.61 | 83 | 1982 - 2020 |
Maldives | 47.13 | 84 | 1980 - 2020 |
St. Vincent & ... | 47.11 | 85 | 1975 - 2020 |
Tr.&Tobago | 46 | 86 | 1960 - 2020 |
Serbia | 45.44 | 87 | 1997 - 2020 |
Mongolia | 45.04 | 88 | 1991 - 2020 |
Ecuador | 44.68 | 89 | 1960 - 2020 |
Seychelles | 44.51 | 90 | 1971 - 2020 |
Slovenia | 43.27 | 91 | 2004 - 2020 |
Botswana | 39.71 | 92 | 1972 - 2020 |
Tonga | 39.14 | 93 | 1975 - 2020 |
Bangladesh | 39.03 | 94 | 1974 - 2020 |
Brunei | 38.82 | 95 | 1999 - 2020 |
Hungary | 37.62 | 96 | 1991 - 2020 |
Lithuania | 37.44 | 97 | 2010 - 2020 |
Uzbekistan | 35.69 | 98 | 2013 - 2020 |
Guatemala | 35.26 | 99 | 1960 - 2020 |
Albania | 35.16 | 100 | 1994 - 2020 |
Latvia | 33.47 | 101 | 2010 - 2020 |
Indonesia | 33.16 | 102 | 1980 - 2020 |
Ireland | 32.45 | 103 | 2001 - 2020 |
Kenya | 32.12 | 104 | 1961 - 2020 |
Algeria | 29.68 | 105 | 1964 - 2020 |
Senegal | 29.32 | 106 | 1960 - 2020 |
Domin. Rep. | 28.97 | 107 | 1960 - 2020 |
Mexico | 28.63 | 108 | 1960 - 2020 |
Burkina Faso | 28.3 | 109 | 1960 - 2020 |
Kyrgyzstan | 28.14 | 110 | 1995 - 2020 |
Nicaragua | 27.99 | 111 | 1960 - 2020 |
Uruguay | 27.85 | 112 | 1960 - 2020 |
Burma | 27.73 | 113 | 1961 - 2020 |
Guyana | 27.19 | 114 | 1960 - 2020 |
Egypt | 27.1 | 115 | 1960 - 2020 |
Togo | 26.51 | 116 | 1960 - 2020 |
Belarus | 26.11 | 117 | 1994 - 2020 |
Mali | 25.93 | 118 | 1967 - 2020 |
Romania | 25.78 | 119 | 1981 - 2020 |
Azerbaijan | 25.02 | 120 | 1992 - 2020 |
Rwanda | 24.89 | 121 | 1964 - 2020 |
Suriname | 24.16 | 122 | 1967 - 2020 |
Mozambique | 23.71 | 123 | 1991 - 2020 |
Burundi | 23.15 | 124 | 1964 - 2020 |
Moldova | 22.66 | 125 | 1995 - 2020 |
Micronesia | 22.09 | 126 | 1995 - 2020 |
Kazakhstan | 22.02 | 127 | 1993 - 2020 |
Swaziland | 21.19 | 128 | 1970 - 2020 |
Ivory Coast | 21.11 | 129 | 1960 - 2020 |
Djibouti | 20.91 | 130 | 1985 - 2020 |
Ukraine | 20.88 | 131 | 1992 - 2020 |
Solomon Isl. | 20.71 | 132 | 1978 - 2020 |
Lesotho | 19.9 | 133 | 1973 - 2020 |
S.T.&Principe | 18.79 | 134 | 2001 - 2020 |
Libya | 16.55 | 135 | 1990 - 2020 |
Madagascar | 16.33 | 136 | 1962 - 2020 |
G.-Bissau | 15.67 | 137 | 1990 - 2020 |
Benin | 15.49 | 138 | 1960 - 2020 |
Papua N.G. | 15.36 | 139 | 1973 - 2020 |
Pakistan | 14.93 | 140 | 1960 - 2020 |
Comoros | 14.69 | 141 | 1982 - 2020 |
Tanzania | 13.08 | 142 | 1988 - 2020 |
Iraq | 13.07 | 143 | 1960 - 2020 |
Uganda | 13.03 | 144 | 1960 - 2020 |
Eq. Guinea | 12.55 | 145 | 1985 - 2020 |
Zambia | 12.27 | 146 | 1965 - 2020 |
Ghana | 12.19 | 147 | 1960 - 2020 |
Tajikistan | 11.83 | 148 | 1998 - 2020 |
Angola | 11.64 | 149 | 1995 - 2020 |
Niger | 11.64 | 150 | 1960 - 2020 |
C.A. Republic | 11.42 | 151 | 1960 - 2020 |
Nigeria | 11.23 | 152 | 1960 - 2020 |
Chad | 10 | 153 | 1960 - 2020 |
Guinea | 9.7 | 154 | 1989 - 2020 |
Haiti | 8.21 | 155 | 1960 - 2020 |
Sudan | 7.89 | 156 | 1960 - 2020 |
Gambia | 7.58 | 157 | 1966 - 2020 |
DR Congo | 7.41 | 158 | 1963 - 2020 |
Sierra Leone | 5.88 | 159 | 1960 - 2020 |
Zimbabwe | 5.36 | 160 | 1979 - 2020 |
Afghanistan | 2.97 | 161 | 1960 - 2020 |
Economic outlook around the world
Definition: Domestic credit to private sector by banks refers to financial resources provided to the private sector by other depository corporations (deposit taking corporations except central banks), such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises.
267.93
258.91
182.87
164.14
163.72
146.05
144.77
142.39
140.45
139.58
138.42
137.75
133.83
130.64
126.47
125.62
119.54
118.64
115.53
108.77
107.84
104.86
101.34
100.92
99.95
99.79
95.65
92.55
91.85
88.66
88.34
87.92
87.65
84.30
83.02
82.16
82.05
82.05
81.96
80.17
77.74
77.73
76.78
76.54
73.46
72.57
71.39
70.90
70.00
69.06
67.68
67.55
67.13
66.24
66.10
63.35
62.04
62.00
60.85
60.60
59.97
59.73
59.48
59.42
59.40
58.50
56.20
55.39
55.23
54.65
54.30
54.27
54.17
54.07
53.68
53.24
53.06
52.29
52.04
51.43
50.02
49.80
49.61
47.13
47.11
46.00
45.44
45.04
44.68
44.51
43.27
39.71
39.14
39.03
38.82
37.62
37.44
35.69
35.26
35.16
33.47
33.16
32.45
32.12
29.68
29.32
28.97
28.63
28.30
28.14
27.99
27.85
27.73
27.19
27.10
26.51
26.11
25.93
25.78
25.02
24.89
24.16
23.71
23.15
22.66
22.09
22.02
21.19
21.11
20.91
20.88
20.71
19.90
18.79
16.55
16.33
15.67
15.49
15.36
14.93
14.69
13.08
13.07
13.03
12.55
12.27
12.19
11.83
11.64
11.64
11.42
11.23
10.00
9.70
8.21
7.89
7.58
7.41
5.88
5.36
2.97
0
67
134
200.9
267.93
Bank credit to the private sector in Europe Bank credit to the private sector in Asia Bank credit to the private sector in Africa Bank credit to the private sector in North America Bank credit to the private sector in South America Bank credit to the private sector in Australia Bank credit to the private sector in the European union Bank credit to the private sector in Sub Sahara Africa Bank credit to the private sector in MENA Bank credit to the private sector in South East Asia Bank credit to the private sector in Latin America
New and expanding database: Prices around the world