Airline passengers - Country rankings
* indicates monthly or quarterly data series
Airline passengers of domestically owned airlines, 2021:
The average for 2021 based on 152 countries was 15 million passengers. The highest value was in the USA: 666.15 million passengers and the lowest value was in Guatemala: 0 million passengers. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: million passengers; Source: The International Civil Aviation Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Airline passengers, 2021 | Global rank | Available data |
---|---|---|---|
USA | 666.15 | 1 | 1970 - 2021 |
China | 440.3 | 2 | 1974 - 2021 |
Russia | 96.85 | 3 | 1991 - 2021 |
India | 83.96 | 4 | 1970 - 2021 |
Ireland | 74.07 | 5 | 1970 - 2021 |
Turkey | 69.07 | 6 | 1970 - 2021 |
Brazil | 61.9 | 7 | 1970 - 2021 |
Mexico | 54.22 | 8 | 1970 - 2021 |
Japan | 45.41 | 9 | 1970 - 2021 |
Spain | 43.44 | 10 | 1970 - 2021 |
South Korea | 34.02 | 11 | 1970 - 2021 |
Indonesia | 33.55 | 12 | 1970 - 2021 |
Germany | 33.07 | 13 | 1970 - 2021 |
France | 32 | 14 | 1970 - 2021 |
Saudi Arabia | 29.4 | 15 | 1970 - 2021 |
UA Emirates | 28.42 | 16 | 1974 - 2021 |
UK | 26.63 | 17 | 1970 - 2021 |
Colombia | 26.17 | 18 | 1970 - 2021 |
Canada | 24.95 | 19 | 1970 - 2021 |
Australia | 24.57 | 20 | 1970 - 2021 |
Hungary | 20.13 | 21 | 1970 - 2021 |
Sweden | 20.07 | 22 | 1970 - 2021 |
Netherlands | 19.35 | 23 | 1970 - 2021 |
Austria | 18.9 | 24 | 1970 - 2021 |
Qatar | 14.83 | 25 | 1974 - 2021 |
Vietnam | 14.75 | 26 | 1970 - 2021 |
Iran | 13.7 | 27 | 1970 - 2021 |
Thailand | 12.73 | 28 | 1970 - 2021 |
Switzerland | 10.99 | 29 | 1970 - 2021 |
Chile | 10.3 | 30 | 1970 - 2021 |
South Africa | 9.32 | 31 | 1970 - 2021 |
Peru | 9.05 | 32 | 1970 - 2021 |
Kazakhstan | 8.77 | 33 | 1992 - 2021 |
Greece | 8.73 | 34 | 1970 - 2021 |
New Zealand | 8.73 | 35 | 1970 - 2021 |
Panama | 8.21 | 36 | 1970 - 2021 |
Portugal | 8.06 | 37 | 1970 - 2021 |
Ethiopia | 7.07 | 38 | 1970 - 2021 |
Philippines | 6.89 | 39 | 1970 - 2021 |
Argentina | 6.71 | 40 | 1970 - 2021 |
Egypt | 5.56 | 41 | 1970 - 2021 |
Belgium | 5.4 | 42 | 1970 - 2021 |
Malaysia | 4.97 | 43 | 1970 - 2021 |
Pakistan | 4.93 | 44 | 1970 - 2021 |
Morocco | 4.74 | 45 | 1970 - 2021 |
Nigeria | 4.49 | 46 | 1970 - 2021 |
Bolivia | 4.31 | 47 | 1970 - 2021 |
Bangladesh | 3.75 | 48 | 1973 - 2021 |
Poland | 3.68 | 49 | 1970 - 2021 |
Ukraine | 3.28 | 50 | 1992 - 2021 |
Finland | 2.81 | 51 | 1970 - 2021 |
Romania | 2.72 | 52 | 1970 - 2021 |
Nepal | 2.55 | 53 | 1970 - 2021 |
Kenya | 2.46 | 54 | 1970 - 2021 |
Italy | 2.45 | 55 | 1970 - 2021 |
Israel | 2.44 | 56 | 1970 - 2021 |
Singapore | 2.31 | 57 | 1970 - 2021 |
Kuwait | 2.18 | 58 | 1970 - 2021 |
Oman | 2.08 | 59 | 1974 - 2021 |
Uzbekistan | 2.01 | 60 | 1992 - 2021 |
Algeria | 1.95 | 61 | 1970 - 2021 |
Bahrain | 1.84 | 62 | 1970 - 2021 |
Jordan | 1.7 | 63 | 1970 - 2021 |
Tunisia | 1.68 | 64 | 1970 - 2021 |
Iraq | 1.62 | 65 | 1970 - 2021 |
Latvia | 1.6 | 66 | 1992 - 2021 |
Lebanon | 1.6 | 67 | 1970 - 2021 |
Ecuador | 1.53 | 68 | 1970 - 2021 |
Iceland | 1.5 | 69 | 1970 - 2021 |
Czechia | 1.42 | 70 | 1970 - 2021 |
El Salvador | 1.41 | 71 | 1970 - 2021 |
Sudan | 1.39 | 72 | 1970 - 2021 |
Serbia | 1.28 | 73 | 2001 - 2021 |
Tanzania | 1.15 | 74 | 1970 - 2021 |
Burma | 1.13 | 75 | 1970 - 2021 |
Azerbaijan | 1.1 | 76 | 1992 - 2021 |
Luxembourg | 1.08 | 77 | 1970 - 2021 |
Bahamas | 1.07 | 78 | 1975 - 2021 |
Belarus | 1.04 | 79 | 1993 - 2021 |
Papua N.G. | 1.04 | 80 | 1975 - 2021 |
Libya | 0.97 | 81 | 1970 - 2021 |
Sri Lanka | 0.87 | 82 | 1970 - 2021 |
Hong Kong | 0.78 | 83 | 1997 - 2021 |
Croatia | 0.77 | 84 | 1991 - 2021 |
Rwanda | 0.72 | 85 | 1981 - 2021 |
Macao | 0.7 | 86 | 2000 - 2021 |
Belize | 0.67 | 87 | 2010 - 2021 |
Costa Rica | 0.67 | 88 | 1970 - 2021 |
Syria | 0.67 | 89 | 1970 - 2021 |
Togo | 0.67 | 90 | 1970 - 2021 |
Tr.&Tobago | 0.65 | 91 | 1970 - 2021 |
Turkmenistan | 0.65 | 92 | 1993 - 2021 |
Malta | 0.6 | 93 | 1970 - 2021 |
Ivory Coast | 0.57 | 94 | 1970 - 2021 |
Ghana | 0.56 | 95 | 1970 - 2021 |
Moldova | 0.53 | 96 | 1992 - 2021 |
Mozambique | 0.41 | 97 | 1975 - 2021 |
DR Congo | 0.39 | 98 | 1970 - 2021 |
Senegal | 0.36 | 99 | 1970 - 2021 |
Angola | 0.31 | 100 | 1976 - 2021 |
Afghanistan | 0.29 | 101 | 1970 - 2021 |
Maldives | 0.28 | 102 | 1975 - 2021 |
Honduras | 0.27 | 103 | 1970 - 2021 |
Venezuela | 0.27 | 104 | 1970 - 2021 |
Mauritania | 0.21 | 105 | 1970 - 2021 |
Albania | 0.19 | 106 | 1994 - 2021 |
Armenia | 0.18 | 107 | 1996 - 2021 |
Cameroon | 0.18 | 108 | 1970 - 2021 |
Botswana | 0.17 | 109 | 1979 - 2021 |
Kyrgyzstan | 0.17 | 110 | 1993 - 2021 |
Laos | 0.16 | 111 | 1970 - 2021 |
R. of Congo | 0.16 | 112 | 1970 - 2021 |
Mauritius | 0.15 | 113 | 1970 - 2021 |
Seychelles | 0.14 | 114 | 1976 - 2021 |
Zambia | 0.14 | 115 | 1970 - 2021 |
Fiji | 0.13 | 116 | 1973 - 2021 |
Tajikistan | 0.13 | 117 | 1993 - 2021 |
Vanuatu | 0.13 | 118 | 1982 - 2021 |
Burkina Faso | 0.11 | 119 | 1970 - 2021 |
Madagascar | 0.11 | 120 | 1970 - 2021 |
Paraguay | 0.11 | 121 | 1970 - 2021 |
Cyprus | 0.1 | 122 | 1970 - 2021 |
Solomon Isl. | 0.1 | 123 | 1980 - 2021 |
Cape Verde | 0.08 | 124 | 1976 - 2021 |
Georgia | 0.08 | 125 | 1994 - 2021 |
Zimbabwe | 0.08 | 126 | 1970 - 2021 |
Domin. Rep. | 0.07 | 127 | 1970 - 2021 |
Mongolia | 0.06 | 128 | 1991 - 2021 |
Cambodia | 0.05 | 129 | 1970 - 2021 |
Kiribati | 0.05 | 130 | 1981 - 2021 |
Yemen | 0.05 | 131 | 1970 - 2021 |
Ant.& Barb. | 0.04 | 132 | 1981 - 2021 |
Bulgaria | 0.04 | 133 | 1970 - 2021 |
Brunei | 0.03 | 134 | 1984 - 2021 |
Eq. Guinea | 0.03 | 135 | 1971 - 2021 |
S.T.&Principe | 0.03 | 136 | 1985 - 2021 |
Bhutan | 0.02 | 137 | 1988 - 2021 |
Haiti | 0.02 | 138 | 1970 - 2021 |
Niger | 0.02 | 139 | 1970 - 2021 |
Slovenia | 0.02 | 140 | 1992 - 2021 |
Suriname | 0.02 | 141 | 1976 - 2021 |
Uganda | 0.02 | 142 | 1970 - 2021 |
Guyana | 0.01 | 143 | 1970 - 2021 |
Lithuania | 0.01 | 144 | 1992 - 2021 |
Samoa | 0.01 | 145 | 1996 - 2021 |
Slovakia | 0.01 | 146 | 1993 - 2021 |
Swaziland | 0.01 | 147 | 1973 - 2021 |
Guatemala | 0 | 148 | 1970 - 2021 |
Malawi | 0 | 149 | 1970 - 2021 |
Montenegro | 0 | 150 | 2001 - 2021 |
Namibia | 0 | 151 | 1991 - 2021 |
North Korea | 0 | 152 | 1970 - 2021 |
Definition: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
666.15
440.30
96.85
83.96
74.07
69.07
61.90
54.22
45.41
43.44
34.02
33.55
33.07
32.00
29.40
28.42
26.63
26.17
24.95
24.57
20.13
20.07
19.35
18.90
14.83
14.75
13.70
12.73
10.99
10.30
9.32
9.05
8.77
8.73
8.73
8.21
8.06
7.07
6.89
6.71
5.56
5.40
4.97
4.93
4.74
4.49
4.31
3.75
3.68
3.28
2.81
2.72
2.55
2.46
2.45
2.44
2.31
2.18
2.08
2.01
1.95
1.84
1.70
1.68
1.62
1.60
1.60
1.53
1.50
1.42
1.41
1.39
1.28
1.15
1.13
1.10
1.08
1.07
1.04
1.04
0.97
0.87
0.78
0.77
0.72
0.70
0.67
0.67
0.67
0.67
0.65
0.65
0.60
0.57
0.56
0.53
0.41
0.39
0.36
0.31
0.29
0.28
0.27
0.27
0.21
0.19
0.18
0.18
0.17
0.17
0.16
0.16
0.15
0.14
0.14
0.13
0.13
0.13
0.11
0.11
0.11
0.10
0.10
0.08
0.08
0.08
0.07
0.06
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0
166.5
333.1
499.6
666.15
Airline passengers in Europe Airline passengers in Asia Airline passengers in Africa Airline passengers in North America Airline passengers in South America Airline passengers in Australia/Oceania Airline passengers in the European union Airline passengers in Sub Sahara Africa Airline passengers in MENA Airline passengers in South East Asia Airline passengers in Latin America