Airline passengers - Country rankings
* indicates monthly or quarterly data series
Airline passengers of domestically owned airlines, 2020 - Country rankings:
The average for 2020 based on 154 countries was 12.98 million passengers.The highest value was in China: 417.26 million passengers and the lowest value was in Bosnia and Herzegovina: 0 million passengers. The indicator is available from 1970 to 2020. Below is a chart for all countries where data are available.Measure: million passengers; Source: The International Civil Aviation Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Airline passengers, 2020 | Global rank | Available data |
---|---|---|---|
China | 417.26 | 1 | 1974 - 2020 |
USA | 369.5 | 2 | 1970 - 2020 |
Euro area | 189.42 | 3 | 1970 - 2020 |
India | 68.96 | 4 | 1970 - 2020 |
Russia | 62.45 | 5 | 1991 - 2020 |
Ireland | 54.58 | 6 | 1970 - 2020 |
Japan | 51.13 | 7 | 1970 - 2020 |
Brazil | 45.41 | 8 | 1970 - 2020 |
Turkey | 44.72 | 9 | 1970 - 2020 |
Indonesia | 37.52 | 10 | 1970 - 2020 |
Mexico | 34.13 | 11 | 1970 - 2020 |
Vietnam | 31.77 | 12 | 1970 - 2020 |
UK | 30.97 | 13 | 1970 - 2020 |
South Korea | 30.03 | 14 | 1970 - 2020 |
Thailand | 28.18 | 15 | 1970 - 2020 |
Canada | 27.62 | 16 | 1970 - 2020 |
Saudi Arabia | 26.99 | 17 | 1970 - 2020 |
Spain | 26.56 | 18 | 1970 - 2020 |
UA Emirates | 26.12 | 19 | 1974 - 2020 |
Germany | 25.76 | 20 | 1970 - 2020 |
France | 24.96 | 21 | 1970 - 2020 |
Australia | 23.63 | 22 | 1970 - 2020 |
Malaysia | 15.89 | 23 | 1970 - 2020 |
Netherlands | 14.75 | 24 | 1970 - 2020 |
Hungary | 14.6 | 25 | 1970 - 2020 |
Denmark | 14.04 | 26 | 1970 - 2020 |
Norway | 14.04 | 27 | 1970 - 2020 |
Sweden | 14.04 | 28 | 1970 - 2020 |
Austria | 13.29 | 29 | 1970 - 2020 |
Iran | 12.74 | 30 | 1970 - 2020 |
Colombia | 12.27 | 31 | 1970 - 2020 |
Philippines | 11.18 | 32 | 1970 - 2020 |
Qatar | 10.64 | 33 | 1974 - 2020 |
Switzerland | 9.01 | 34 | 1970 - 2020 |
New Zealand | 8.52 | 35 | 1970 - 2020 |
South Africa | 8.3 | 36 | 1970 - 2020 |
Chile | 8.02 | 37 | 1970 - 2020 |
Singapore | 7.88 | 38 | 1970 - 2020 |
Italy | 7.8 | 39 | 1970 - 2020 |
Portugal | 6.22 | 40 | 1970 - 2020 |
Hong Kong | 5.88 | 41 | 1997 - 2020 |
Peru | 5.71 | 42 | 1970 - 2020 |
Greece | 5.65 | 43 | 1970 - 2020 |
Kazakhstan | 5.28 | 44 | 1992 - 2020 |
Ethiopia | 4.94 | 45 | 1970 - 2020 |
Egypt | 4.64 | 46 | 1970 - 2020 |
Pakistan | 3.71 | 47 | 1970 - 2020 |
Argentina | 3.68 | 48 | 1970 - 2020 |
Belgium | 3.52 | 49 | 1970 - 2020 |
Finland | 3.5 | 50 | 1970 - 2020 |
Nigeria | 3.4 | 51 | 1970 - 2020 |
Panama | 3.07 | 52 | 1970 - 2020 |
Morocco | 3.01 | 53 | 1970 - 2020 |
Bangladesh | 2.98 | 54 | 1973 - 2020 |
Poland | 2.69 | 55 | 1970 - 2020 |
Bolivia | 2.63 | 56 | 1970 - 2020 |
Oman | 2.5 | 57 | 1974 - 2020 |
Nepal | 1.99 | 58 | 1970 - 2020 |
Kenya | 1.87 | 59 | 1970 - 2020 |
Kuwait | 1.82 | 60 | 1970 - 2020 |
Romania | 1.79 | 61 | 1970 - 2020 |
Ukraine | 1.79 | 62 | 1992 - 2020 |
Burma | 1.51 | 63 | 1970 - 2020 |
Papua N.G. | 1.5 | 64 | 1975 - 2020 |
Algeria | 1.46 | 65 | 1970 - 2020 |
Bahrain | 1.45 | 66 | 1970 - 2020 |
Tunisia | 1.38 | 67 | 1970 - 2020 |
Czechia | 1.36 | 68 | 1970 - 2020 |
Latvia | 1.32 | 69 | 1992 - 2020 |
Bahamas | 1.27 | 70 | 1975 - 2020 |
Israel | 1.25 | 71 | 1970 - 2020 |
Sri Lanka | 1.24 | 72 | 1970 - 2020 |
Belarus | 1.23 | 73 | 1993 - 2020 |
Ecuador | 1.15 | 74 | 1970 - 2020 |
Lebanon | 1.08 | 75 | 1970 - 2020 |
Turkmenistan | 1.08 | 76 | 1993 - 2020 |
Belize | 0.97 | 77 | 2010 - 2020 |
Uzbekistan | 0.93 | 78 | 1992 - 2020 |
Tanzania | 0.91 | 79 | 1970 - 2020 |
Iceland | 0.9 | 80 | 1970 - 2020 |
Maldives | 0.89 | 81 | 1975 - 2020 |
Jordan | 0.82 | 82 | 1970 - 2020 |
El Salvador | 0.81 | 83 | 1970 - 2020 |
Serbia | 0.8 | 84 | 2001 - 2020 |
Iraq | 0.76 | 85 | 1970 - 2020 |
Luxembourg | 0.75 | 86 | 1970 - 2020 |
Libya | 0.72 | 87 | 1970 - 2020 |
Tr.&Tobago | 0.68 | 88 | 1970 - 2020 |
Rwanda | 0.66 | 89 | 1981 - 2020 |
Cambodia | 0.61 | 90 | 1970 - 2020 |
Croatia | 0.61 | 91 | 1991 - 2020 |
Azerbaijan | 0.55 | 92 | 1992 - 2020 |
Malta | 0.55 | 93 | 1970 - 2020 |
Macao | 0.54 | 94 | 2000 - 2020 |
Costa Rica | 0.46 | 95 | 1970 - 2020 |
Afghanistan | 0.45 | 96 | 1970 - 2020 |
Bulgaria | 0.44 | 97 | 1970 - 2020 |
Fiji | 0.41 | 98 | 1973 - 2020 |
Mauritius | 0.41 | 99 | 1970 - 2020 |
Laos | 0.39 | 100 | 1970 - 2020 |
Sudan | 0.39 | 101 | 1970 - 2020 |
Angola | 0.36 | 102 | 1976 - 2020 |
Mozambique | 0.33 | 103 | 1975 - 2020 |
Ghana | 0.32 | 104 | 1970 - 2020 |
Ivory Coast | 0.32 | 105 | 1970 - 2020 |
Togo | 0.32 | 106 | 1970 - 2020 |
Zimbabwe | 0.32 | 107 | 1970 - 2020 |
Cape Verde | 0.31 | 108 | 1976 - 2020 |
Moldova | 0.31 | 109 | 1992 - 2020 |
Brunei | 0.28 | 110 | 1984 - 2020 |
DR Congo | 0.28 | 111 | 1970 - 2020 |
Venezuela | 0.28 | 112 | 1970 - 2020 |
Ant.& Barb. | 0.27 | 113 | 1981 - 2020 |
Senegal | 0.27 | 114 | 1970 - 2020 |
Tajikistan | 0.26 | 115 | 1993 - 2020 |
R. of Congo | 0.23 | 116 | 1970 - 2020 |
Vanuatu | 0.2 | 117 | 1982 - 2020 |
Kyrgyzstan | 0.19 | 118 | 1993 - 2020 |
Madagascar | 0.19 | 119 | 1970 - 2020 |
Seychelles | 0.15 | 120 | 1976 - 2020 |
Eq. Guinea | 0.14 | 121 | 1971 - 2020 |
Mongolia | 0.14 | 122 | 1991 - 2020 |
Solomon Isl. | 0.14 | 123 | 1980 - 2020 |
Paraguay | 0.13 | 124 | 1970 - 2020 |
Albania | 0.12 | 125 | 1994 - 2020 |
Cyprus | 0.1 | 126 | 1970 - 2020 |
Mauritania | 0.1 | 127 | 1970 - 2020 |
Honduras | 0.09 | 128 | 1970 - 2020 |
Suriname | 0.09 | 129 | 1976 - 2020 |
Slovenia | 0.08 | 130 | 1992 - 2020 |
Burkina Faso | 0.07 | 131 | 1970 - 2020 |
Georgia | 0.07 | 132 | 1994 - 2020 |
Kiribati | 0.06 | 133 | 1981 - 2020 |
Namibia | 0.06 | 134 | 1991 - 2020 |
Armenia | 0.05 | 135 | 1996 - 2020 |
Bhutan | 0.05 | 136 | 1988 - 2020 |
Eritrea | 0.05 | 137 | 2015 - 2020 |
Yemen | 0.05 | 138 | 1970 - 2020 |
Cameroon | 0.04 | 139 | 1970 - 2020 |
Lithuania | 0.04 | 140 | 1992 - 2020 |
Domin. Rep. | 0.03 | 141 | 1970 - 2020 |
Guatemala | 0.03 | 142 | 1970 - 2020 |
Guyana | 0.02 | 143 | 1970 - 2020 |
Haiti | 0.02 | 144 | 1970 - 2020 |
S.T.&Principe | 0.02 | 145 | 1985 - 2020 |
North Korea | 0.01 | 146 | 1970 - 2020 |
Samoa | 0.01 | 147 | 1996 - 2020 |
Swaziland | 0.01 | 148 | 1973 - 2020 |
Syria | 0.01 | 149 | 1970 - 2020 |
Uganda | 0.01 | 150 | 1970 - 2020 |
Zambia | 0.01 | 151 | 1970 - 2020 |
Bosnia & Herz. | 0 | 152 | 1998 - 2020 |
Malawi | 0 | 153 | 1970 - 2020 |
Slovakia | 0 | 154 | 1993 - 2020 |
Economic outlook around the world
Definition: Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.
417.26
369.50
189.42
68.96
62.45
54.58
51.13
45.41
44.72
37.52
34.13
31.77
30.97
30.03
28.18
27.62
26.99
26.56
26.12
25.76
24.96
23.63
15.89
14.75
14.60
14.04
14.04
14.04
13.29
12.74
12.27
11.18
10.64
9.01
8.52
8.30
8.02
7.88
7.80
6.22
5.88
5.71
5.65
5.28
4.94
4.64
3.71
3.68
3.52
3.50
3.40
3.07
3.01
2.98
2.69
2.63
2.50
1.99
1.87
1.82
1.79
1.79
1.51
1.50
1.46
1.45
1.38
1.36
1.32
1.27
1.25
1.24
1.23
1.15
1.08
1.08
0.97
0.93
0.91
0.90
0.89
0.82
0.81
0.80
0.76
0.75
0.72
0.68
0.66
0.61
0.61
0.55
0.55
0.54
0.46
0.45
0.44
0.41
0.41
0.39
0.39
0.36
0.33
0.32
0.32
0.32
0.32
0.31
0.31
0.28
0.28
0.28
0.27
0.27
0.26
0.23
0.20
0.19
0.19
0.15
0.14
0.14
0.14
0.13
0.12
0.10
0.10
0.09
0.09
0.08
0.07
0.07
0.06
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.03
0.03
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0
104.3
208.6
312.9
417.26
Airline passengers in Europe Airline passengers in Asia Airline passengers in Africa Airline passengers in North America Airline passengers in South America Airline passengers in Australia Airline passengers in the European union Airline passengers in Sub Sahara Africa Airline passengers in MENA Airline passengers in South East Asia Airline passengers in Latin America
New and expanding database: Prices around the world