ATMs per 100,000 adults - Country rankings
* indicates monthly or quarterly data series
ATMs per 100,000 adults, 2021 - Country rankings:
The average for 2021 based on 148 countries was 52.24 ATMs per 100,000 adults.The highest value was in Macao: 316.31 ATMs per 100,000 adults and the lowest value was in Niger: 1.9 ATMs per 100,000 adults. The indicator is available from 2004 to 2021. Below is a chart for all countries where data are available.Measure: ATMs per 100,000 adults; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | ATMs per 100,000 adults, 2021 | Global rank | Available data |
---|---|---|---|
Macao | 316.31 | 1 | 2004 - 2021 |
Uruguay | 276.29 | 2 | 2004 - 2021 |
Canada | 212.44 | 3 | 2004 - 2021 |
Austria | 168.71 | 4 | 2004 - 2021 |
Portugal | 162.87 | 5 | 2004 - 2021 |
Croatia | 140.7 | 6 | 2005 - 2021 |
Israel | 131.46 | 7 | 2004 - 2021 |
San Marino | 126.43 | 8 | 2010 - 2021 |
Bahamas | 124.21 | 9 | 2004 - 2021 |
Australia | 123.59 | 10 | 2004 - 2021 |
Aruba | 117.34 | 11 | 2011 - 2021 |
Peru | 117.24 | 12 | 2004 - 2021 |
Japan | 116.94 | 13 | 2004 - 2021 |
Thailand | 108.14 | 14 | 2004 - 2021 |
Luxembourg | 99.18 | 15 | 2004 - 2021 |
Spain | 96.54 | 16 | 2004 - 2021 |
UK | 96.28 | 17 | 2005 - 2021 |
Georgia | 95.39 | 18 | 2004 - 2021 |
Brazil | 94.47 | 19 | 2004 - 2021 |
Seychelles | 92.53 | 20 | 2004 - 2021 |
Kazakhstan | 92.46 | 21 | 2004 - 2021 |
Switzerland | 91.65 | 22 | 2004 - 2021 |
Ukraine | 91.24 | 23 | 2004 - 2021 |
Bulgaria | 89.18 | 24 | 2004 - 2021 |
Italy | 88.47 | 25 | 2004 - 2021 |
China | 81.44 | 26 | 2006 - 2021 |
Kuwait | 81.21 | 27 | 2004 - 2021 |
Turkey | 80.37 | 28 | 2004 - 2021 |
Slovenia | 79.78 | 29 | 2004 - 2021 |
Montenegro | 77.06 | 30 | 2005 - 2021 |
Brunei | 73.1 | 31 | 2004 - 2021 |
Namibia | 72.95 | 32 | 2006 - 2021 |
Panama | 72.71 | 33 | 2007 - 2021 |
Iceland | 70.43 | 34 | 2004 - 2021 |
Armenia | 67.12 | 35 | 2004 - 2021 |
Poland | 66.82 | 36 | 2004 - 2021 |
Costa Rica | 64.83 | 37 | 2004 - 2021 |
Greece | 64.05 | 38 | 2005 - 2021 |
Argentina | 62.99 | 39 | 2004 - 2021 |
Slovakia | 62.83 | 40 | 2004 - 2021 |
Romania | 62.72 | 41 | 2004 - 2021 |
Estonia | 62.61 | 42 | 2004 - 2021 |
Mexico | 62.26 | 43 | 2004 - 2021 |
Saudi Arabia | 62.04 | 44 | 2004 - 2021 |
Samoa | 61.96 | 45 | 2004 - 2021 |
Hungary | 59.22 | 46 | 2004 - 2021 |
Czechia | 59.01 | 47 | 2004 - 2021 |
Bosnia & Herz. | 58.19 | 48 | 2006 - 2021 |
Latvia | 57.87 | 49 | 2004 - 2021 |
Belarus | 57.3 | 50 | 2004 - 2021 |
North Macedonia | 56.69 | 51 | 2005 - 2021 |
Vanuatu | 56.56 | 52 | 2004 - 2021 |
Ant.& Barb. | 54.35 | 53 | 2004 - 2021 |
Singapore | 54.33 | 54 | 2004 - 2021 |
Malaysia | 54.28 | 55 | 2005 - 2021 |
New Zealand | 53.89 | 56 | 2004 - 2021 |
Serbia | 53.39 | 57 | 2005 - 2021 |
Moldova | 53.16 | 58 | 2004 - 2021 |
Qatar | 52.41 | 59 | 2004 - 2021 |
Uzbekistan | 52.01 | 60 | 2014 - 2021 |
UA Emirates | 51.7 | 61 | 2004 - 2021 |
Cape Verde | 51.17 | 62 | 2004 - 2021 |
Hong Kong | 51.17 | 63 | 2004 - 2021 |
Fiji | 50.48 | 64 | 2004 - 2021 |
Chile | 48.79 | 65 | 2004 - 2021 |
Indonesia | 48.09 | 66 | 2004 - 2021 |
Belize | 47.84 | 67 | 2004 - 2021 |
Mongolia | 45.79 | 68 | 2008 - 2021 |
Malta | 45.44 | 69 | 2004 - 2021 |
Bhutan | 45.21 | 70 | 2004 - 2021 |
Ireland | 44.91 | 71 | 2004 - 2021 |
Tr.&Tobago | 44.08 | 72 | 2008 - 2021 |
South Africa | 43.55 | 73 | 2004 - 2021 |
Bolivia | 43.26 | 74 | 2007 - 2021 |
Saint Lucia | 42.84 | 75 | 2004 - 2021 |
Mauritius | 42.52 | 76 | 2004 - 2021 |
Suriname | 42.48 | 77 | 2004 - 2021 |
Kyrgyzstan | 42.31 | 78 | 2004 - 2021 |
Swaziland | 41.67 | 79 | 2004 - 2021 |
Denmark | 41.03 | 80 | 2004 - 2021 |
Grenada | 40.62 | 81 | 2004 - 2021 |
Colombia | 40.02 | 82 | 2007 - 2021 |
Maldives | 39.95 | 83 | 2004 - 2021 |
Jamaica | 39.69 | 84 | 2004 - 2021 |
Cyprus | 39.29 | 85 | 2004 - 2021 |
Domin. Rep. | 37.92 | 86 | 2004 - 2021 |
Azerbaijan | 37.43 | 87 | 2006 - 2021 |
Guatemala | 36.91 | 88 | 2011 - 2021 |
Finland | 36.75 | 89 | 2006 - 2021 |
Botswana | 36.31 | 90 | 2004 - 2021 |
El Salvador | 36.28 | 91 | 2004 - 2021 |
Albania | 35.26 | 92 | 2004 - 2021 |
Lebanon | 33.72 | 93 | 2004 - 2021 |
Tunisia | 33.22 | 94 | 2004 - 2021 |
Netherlands | 33.2 | 95 | 2004 - 2021 |
Cambodia | 31.61 | 96 | 2005 - 2021 |
Jordan | 31.48 | 97 | 2007 - 2021 |
Lithuania | 30 | 98 | 2004 - 2021 |
Barbados | 29.99 | 99 | 2006 - 2021 |
Philippines | 29.37 | 100 | 2004 - 2021 |
Morocco | 28.92 | 101 | 2004 - 2021 |
Laos | 28.06 | 102 | 2008 - 2021 |
Dominica | 27.71 | 103 | 2004 - 2021 |
Egypt | 27.56 | 104 | 2004 - 2021 |
Norway | 27.15 | 105 | 2004 - 2021 |
Vietnam | 27.05 | 106 | 2004 - 2021 |
Paraguay | 25.87 | 107 | 2009 - 2021 |
Honduras | 25.09 | 108 | 2004 - 2021 |
Palestine | 23.24 | 109 | 2006 - 2021 |
Tajikistan | 23.12 | 110 | 2005 - 2021 |
Nicaragua | 21.66 | 111 | 2004 - 2021 |
India | 21.44 | 112 | 2005 - 2021 |
Guyana | 20.59 | 113 | 2004 - 2021 |
Nepal | 20.26 | 114 | 2011 - 2021 |
Angola | 17.77 | 115 | 2004 - 2021 |
Djibouti | 16.63 | 116 | 2004 - 2021 |
Nigeria | 16.15 | 117 | 2005 - 2021 |
Lesotho | 13.86 | 118 | 2004 - 2021 |
R. of Congo | 11.88 | 119 | 2004 - 2021 |
Bangladesh | 11.45 | 120 | 2004 - 2021 |
Ghana | 11.37 | 121 | 2008 - 2021 |
Micronesia | 11.21 | 122 | 2004 - 2021 |
Pakistan | 11.11 | 123 | 2004 - 2021 |
Mauritania | 10.94 | 124 | 2011 - 2021 |
Algeria | 9.3 | 125 | 2004 - 2021 |
Gambia | 9.16 | 126 | 2005 - 2021 |
Mozambique | 9.06 | 127 | 2004 - 2021 |
Zambia | 8.81 | 128 | 2004 - 2021 |
Papua N.G. | 7.89 | 129 | 2004 - 2021 |
Ivory Coast | 7.34 | 130 | 2014 - 2021 |
Kenya | 6.94 | 131 | 2004 - 2021 |
Togo | 6.94 | 132 | 2014 - 2021 |
Senegal | 6.83 | 133 | 2014 - 2021 |
G.-Bissau | 6.81 | 134 | 2010 - 2021 |
Iraq | 6.07 | 135 | 2008 - 2021 |
Zimbabwe | 6.05 | 136 | 2006 - 2021 |
Comoros | 5.51 | 137 | 2004 - 2021 |
Mali | 4.64 | 138 | 2010 - 2021 |
Burkina Faso | 4.5 | 139 | 2015 - 2021 |
Malawi | 4.41 | 140 | 2004 - 2021 |
Benin | 4.26 | 141 | 2014 - 2021 |
Rwanda | 4.18 | 142 | 2004 - 2021 |
Liberia | 3.8 | 143 | 2008 - 2021 |
Uganda | 3.7 | 144 | 2004 - 2021 |
Madagascar | 3.16 | 145 | 2004 - 2021 |
Guinea | 2.57 | 146 | 2004 - 2021 |
Chad | 2.29 | 147 | 2004 - 2021 |
Niger | 1.9 | 148 | 2014 - 2021 |
Economic outlook around the world
Definition: Number of ATMs per 100,000 adults. Automated teller machines are computerized telecommunications devices that provide clients of a financial institution with access to financial transactions in a public place.
316.31
276.29
212.44
168.71
162.87
140.70
131.46
126.43
124.21
123.59
117.34
117.24
116.94
108.14
99.18
96.54
96.28
95.39
94.47
92.53
92.46
91.65
91.24
89.18
88.47
81.44
81.21
80.37
79.78
77.06
73.10
72.95
72.71
70.43
67.12
66.82
64.83
64.05
62.99
62.83
62.72
62.61
62.26
62.04
61.96
59.22
59.01
58.19
57.87
57.30
56.69
56.56
54.35
54.33
54.28
53.89
53.39
53.16
52.41
52.01
51.70
51.17
51.17
50.48
48.79
48.09
47.84
45.79
45.44
45.21
44.91
44.08
43.55
43.26
42.84
42.52
42.48
42.31
41.67
41.03
40.62
40.02
39.95
39.69
39.29
37.92
37.43
36.91
36.75
36.31
36.28
35.26
33.72
33.22
33.20
31.61
31.48
30.00
29.99
29.37
28.92
28.06
27.71
27.56
27.15
27.05
25.87
25.09
23.24
23.12
21.66
21.44
20.59
20.26
17.77
16.63
16.15
13.86
11.88
11.45
11.37
11.21
11.11
10.94
9.30
9.16
9.06
8.81
7.89
7.34
6.94
6.94
6.83
6.81
6.07
6.05
5.51
4.64
4.50
4.41
4.26
4.18
3.80
3.70
3.16
2.57
2.29
1.90
0
79.1
158.2
237.2
316.31
ATMs per 100,000 adults in Europe ATMs per 100,000 adults in Asia ATMs per 100,000 adults in Africa ATMs per 100,000 adults in North America ATMs per 100,000 adults in South America ATMs per 100,000 adults in Australia ATMs per 100,000 adults in the European union ATMs per 100,000 adults in Sub Sahara Africa ATMs per 100,000 adults in MENA ATMs per 100,000 adults in South East Asia ATMs per 100,000 adults in Latin America
New and expanding database: Prices around the world