ATMs per 100,000 adults - Country rankings
* indicates monthly or quarterly data series
ATMs per 100,000 adults, 2021:
The average for 2021 based on 164 countries was 52.89 ATMs per 100,000 adults. The highest value was in Macao: 303.27 ATMs per 100,000 adults and the lowest value was in Burundi: 1.45 ATMs per 100,000 adults. The indicator is available from 2004 to 2023. Below is a chart for all countries where data are available.Measure: ATMs per 100,000 adults; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | ATMs per 100,000 adults, 2021 | Global rank | Available data |
|---|---|---|---|
| Macao | 303.27 | 1 | 2004 - 2023 |
| Uruguay | 278.3 | 2 | 2004 - 2023 |
| South Korea | 257.12 | 3 | 2004 - 2021 |
| Canada | 212.43 | 4 | 2004 - 2023 |
| Austria | 168.56 | 5 | 2004 - 2023 |
| Portugal | 162.78 | 6 | 2004 - 2023 |
| Russia | 154.66 | 7 | 2004 - 2023 |
| San Marino | 146.64 | 8 | 2010 - 2023 |
| Croatia | 140.88 | 9 | 2005 - 2023 |
| Israel | 132.18 | 10 | 2004 - 2023 |
| Australia | 122.4 | 11 | 2004 - 2023 |
| Peru | 118.61 | 12 | 2004 - 2023 |
| Bahamas | 118.34 | 13 | 2004 - 2023 |
| Aruba | 117.33 | 14 | 2011 - 2023 |
| Japan | 116.25 | 15 | 2004 - 2023 |
| Thailand | 105.02 | 16 | 2004 - 2023 |
| Luxembourg | 99.4 | 17 | 2004 - 2023 |
| UK | 96.76 | 18 | 2005 - 2023 |
| Georgia | 96.4 | 19 | 2004 - 2023 |
| Spain | 96.24 | 20 | 2004 - 2023 |
| Brazil | 95.41 | 21 | 2004 - 2023 |
| Switzerland | 93.56 | 22 | 2004 - 2023 |
| Kazakhstan | 92.93 | 23 | 2004 - 2022 |
| Seychelles | 91.77 | 24 | 2004 - 2022 |
| Ukraine | 90.43 | 25 | 2004 - 2023 |
| France | 89.28 | 26 | 2004 - 2022 |
| Bulgaria | 88.75 | 27 | 2004 - 2023 |
| Italy | 88.23 | 28 | 2004 - 2023 |
| China | 81.51 | 29 | 2006 - 2023 |
| Turkey | 81.13 | 30 | 2004 - 2023 |
| Slovenia | 79.81 | 31 | 2004 - 2022 |
| Montenegro | 77.37 | 32 | 2005 - 2023 |
| Germany | 77 | 33 | 2007 - 2022 |
| Armenia | 75.01 | 34 | 2004 - 2023 |
| Argentina | 74.99 | 35 | 2004 - 2023 |
| Namibia | 74.04 | 36 | 2006 - 2023 |
| Panama | 73.39 | 37 | 2007 - 2023 |
| Brunei | 73.1 | 38 | 2004 - 2021 |
| Iceland | 69.94 | 39 | 2004 - 2023 |
| Poland | 66.98 | 40 | 2004 - 2023 |
| Kuwait | 66.43 | 41 | 2004 - 2023 |
| Costa Rica | 64.62 | 42 | 2004 - 2023 |
| North Macedonia | 63.62 | 43 | 2005 - 2023 |
| Mexico | 63.56 | 44 | 2004 - 2023 |
| Greece | 63.12 | 45 | 2005 - 2023 |
| Romania | 63.1 | 46 | 2004 - 2023 |
| Slovakia | 63.05 | 47 | 2004 - 2023 |
| Estonia | 62.51 | 48 | 2004 - 2023 |
| Saudi Arabia | 62.34 | 49 | 2004 - 2023 |
| Czechia | 60.25 | 50 | 2004 - 2023 |
| Hungary | 59.29 | 51 | 2004 - 2023 |
| Belgium | 58.68 | 52 | 2014 - 2022 |
| Qatar | 58.56 | 53 | 2004 - 2023 |
| Bosnia & Herz. | 58.5 | 54 | 2006 - 2023 |
| Samoa | 57.25 | 55 | 2004 - 2023 |
| Belarus | 57.23 | 56 | 2004 - 2023 |
| Latvia | 57.04 | 57 | 2004 - 2023 |
| Vanuatu | 56.56 | 58 | 2004 - 2021 |
| Ant.& Barb. | 55.5 | 59 | 2004 - 2023 |
| Moldova | 55.34 | 60 | 2004 - 2023 |
| UA Emirates | 55.32 | 61 | 2004 - 2023 |
| Singapore | 54.07 | 62 | 2004 - 2023 |
| South Africa | 53.94 | 63 | 2004 - 2023 |
| New Zealand | 53.74 | 64 | 2004 - 2023 |
| Uzbekistan | 53 | 65 | 2014 - 2023 |
| Serbia | 52.86 | 66 | 2005 - 2023 |
| Malaysia | 52.78 | 67 | 2005 - 2023 |
| Hong Kong | 50.69 | 68 | 2004 - 2023 |
| Oman | 50.36 | 69 | 2010 - 2022 |
| Fiji | 49.29 | 70 | 2004 - 2022 |
| Indonesia | 48.45 | 71 | 2004 - 2023 |
| Cape Verde | 48.21 | 72 | 2004 - 2023 |
| Chile | 47.76 | 73 | 2004 - 2023 |
| Mongolia | 46.37 | 74 | 2008 - 2023 |
| Belize | 45.98 | 75 | 2004 - 2023 |
| Bhutan | 45.21 | 76 | 2004 - 2021 |
| Malta | 44.62 | 77 | 2004 - 2023 |
| Ireland | 44.56 | 78 | 2004 - 2023 |
| Saint Lucia | 44.28 | 79 | 2004 - 2023 |
| Bolivia | 43.18 | 80 | 2007 - 2023 |
| Kyrgyzstan | 43.03 | 81 | 2004 - 2023 |
| Lithuania | 42.68 | 82 | 2004 - 2023 |
| Maldives | 42.63 | 83 | 2004 - 2023 |
| Mauritius | 42.63 | 84 | 2004 - 2023 |
| Lebanon | 42.59 | 85 | 2004 - 2023 |
| Suriname | 41.05 | 86 | 2004 - 2023 |
| Denmark | 40.98 | 87 | 2004 - 2023 |
| Tr.&Tobago | 40.29 | 88 | 2008 - 2023 |
| Swaziland | 39.76 | 89 | 2004 - 2023 |
| Colombia | 39.68 | 90 | 2007 - 2023 |
| Bahrain | 39.57 | 91 | 2015 - 2022 |
| Azerbaijan | 38.51 | 92 | 2006 - 2023 |
| Cyprus | 38.17 | 93 | 2004 - 2023 |
| St. Vincent & ... | 38.14 | 94 | 2004 - 2023 |
| Domin. Rep. | 37.46 | 95 | 2004 - 2023 |
| Ecuador | 37.25 | 96 | 2004 - 2023 |
| El Salvador | 37.18 | 97 | 2004 - 2023 |
| Grenada | 36.99 | 98 | 2004 - 2023 |
| Guatemala | 36.93 | 99 | 2011 - 2023 |
| Finland | 36.66 | 100 | 2006 - 2023 |
| Jamaica | 35.19 | 101 | 2004 - 2023 |
| Albania | 34.92 | 102 | 2004 - 2023 |
| Dominica | 34.47 | 103 | 2004 - 2023 |
| Botswana | 33.57 | 104 | 2004 - 2023 |
| Netherlands | 33.18 | 105 | 2004 - 2023 |
| Tunisia | 32.64 | 106 | 2004 - 2022 |
| Cambodia | 31.65 | 107 | 2005 - 2023 |
| Barbados | 30.91 | 108 | 2006 - 2022 |
| S.T.&Principe | 30.65 | 109 | 2011 - 2023 |
| Morocco | 29.28 | 110 | 2004 - 2022 |
| Jordan | 29.22 | 111 | 2007 - 2022 |
| Philippines | 29.1 | 112 | 2004 - 2023 |
| Paraguay | 28.01 | 113 | 2009 - 2023 |
| Laos | 27.65 | 114 | 2008 - 2023 |
| Norway | 27.1 | 115 | 2004 - 2023 |
| Vietnam | 27.03 | 116 | 2004 - 2023 |
| Sweden | 26.88 | 117 | 2004 - 2022 |
| Egypt | 25.99 | 118 | 2004 - 2023 |
| Honduras | 24.73 | 119 | 2004 - 2023 |
| Palestine | 23.7 | 120 | 2006 - 2023 |
| Tajikistan | 22.77 | 121 | 2005 - 2022 |
| Nicaragua | 21.48 | 122 | 2004 - 2023 |
| India | 21.21 | 123 | 2005 - 2023 |
| Guyana | 20.57 | 124 | 2004 - 2022 |
| Nepal | 20.39 | 125 | 2011 - 2023 |
| Angola | 17.17 | 126 | 2004 - 2023 |
| Nigeria | 15.99 | 127 | 2005 - 2023 |
| Djibouti | 15.55 | 128 | 2004 - 2023 |
| Solomon Isl. | 13.74 | 129 | 2004 - 2023 |
| R. of Congo | 13.54 | 130 | 2004 - 2022 |
| Lesotho | 13.5 | 131 | 2004 - 2023 |
| Eq. Guinea | 12.69 | 132 | 2007 - 2022 |
| Mauritania | 11.81 | 133 | 2011 - 2023 |
| Micronesia | 11.48 | 134 | 2004 - 2023 |
| Pakistan | 11.45 | 135 | 2004 - 2023 |
| Libya | 11.39 | 136 | 2004 - 2022 |
| Bangladesh | 11.26 | 137 | 2004 - 2023 |
| Ghana | 11.06 | 138 | 2008 - 2023 |
| Algeria | 9.37 | 139 | 2004 - 2023 |
| Mozambique | 9.06 | 140 | 2004 - 2023 |
| Gambia | 8.58 | 141 | 2005 - 2023 |
| Zambia | 8.52 | 142 | 2004 - 2023 |
| Ivory Coast | 7.28 | 143 | 2014 - 2022 |
| Papua N.G. | 7.21 | 144 | 2004 - 2022 |
| Kenya | 7.02 | 145 | 2004 - 2023 |
| Senegal | 6.9 | 146 | 2014 - 2023 |
| G.-Bissau | 6.53 | 147 | 2010 - 2023 |
| Togo | 6.43 | 148 | 2014 - 2023 |
| Iraq | 5.81 | 149 | 2008 - 2023 |
| Tanzania | 5.71 | 150 | 2008 - 2023 |
| Zimbabwe | 5.67 | 151 | 2006 - 2023 |
| Comoros | 5.13 | 152 | 2004 - 2023 |
| Mali | 4.63 | 153 | 2010 - 2023 |
| Malawi | 4.4 | 154 | 2004 - 2022 |
| Burkina Faso | 4.38 | 155 | 2015 - 2023 |
| Benin | 4.14 | 156 | 2014 - 2023 |
| Rwanda | 4.1 | 157 | 2004 - 2023 |
| Liberia | 3.85 | 158 | 2008 - 2023 |
| Uganda | 3.78 | 159 | 2004 - 2023 |
| Madagascar | 3.08 | 160 | 2004 - 2023 |
| Guinea | 2.53 | 161 | 2004 - 2023 |
| Niger | 1.87 | 162 | 2014 - 2023 |
| Chad | 1.63 | 163 | 2004 - 2022 |
| Burundi | 1.45 | 164 | 2004 - 2022 |
Definition: Number of ATMs per 100,000 adults. Automated teller machines are computerized telecommunications devices that provide clients of a financial institution with access to financial transactions in a public place.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
303.27
278.30
257.12
212.43
168.56
162.78
154.66
146.64
140.88
132.18
122.40
118.61
118.34
117.33
116.25
105.02
99.40
96.76
96.40
96.24
95.41
93.56
92.93
91.77
90.43
89.28
88.75
88.23
81.51
81.13
79.81
77.37
77.00
75.01
74.99
74.04
73.39
73.10
69.94
66.98
66.43
64.62
63.62
63.56
63.12
63.10
63.05
62.51
62.34
60.25
59.29
58.68
58.56
58.50
57.25
57.23
57.04
56.56
55.50
55.34
55.32
54.07
53.94
53.74
53.00
52.86
52.78
50.69
50.36
49.29
48.45
48.21
47.76
46.37
45.98
45.21
44.62
44.56
44.28
43.18
43.03
42.68
42.63
42.63
42.59
41.05
40.98
40.29
39.76
39.68
39.57
38.51
38.17
38.14
37.46
37.25
37.18
36.99
36.93
36.66
35.19
34.92
34.47
33.57
33.18
32.64
31.65
30.91
30.65
29.28
29.22
29.10
28.01
27.65
27.10
27.03
26.88
25.99
24.73
23.70
22.77
21.48
21.21
20.57
20.39
17.17
15.99
15.55
13.74
13.54
13.50
12.69
11.81
11.48
11.45
11.39
11.26
11.06
9.37
9.06
8.58
8.52
7.28
7.21
7.02
6.90
6.53
6.43
5.81
5.71
5.67
5.13
4.63
4.40
4.38
4.14
4.10
3.85
3.78
3.08
2.53
1.87
1.63
1.45
0
75.8
151.6
227.5
303.27
ATMs per 100,000 adults in Europe ATMs per 100,000 adults in Asia ATMs per 100,000 adults in Africa ATMs per 100,000 adults in North America ATMs per 100,000 adults in South America ATMs per 100,000 adults in Australia/Oceania ATMs per 100,000 adults in the European union ATMs per 100,000 adults in Sub Sahara Africa ATMs per 100,000 adults in MENA ATMs per 100,000 adults in South East Asia ATMs per 100,000 adults in Latin America